Date	Time	State	Comment	Pressure	Plat LPF Vel	Plat Diff Vel	Plat LPF Acc	Bel Pos	PID SP	PID PV	y1	y2	I	v	u	uCPS	Batt Volt	Batt Cur	12V Cur	3.3V Cur	Lat	Lon
Apr 02, 2014	15:10:16.342	SM Not Running  	File Name = \SD\2014-4-2T15-10-15																				
Apr 02, 2014	15:10:16.437	SM Not Running  	Volume Total Size:     3644850176																				
Apr 02, 2014	15:10:16.533	SM Not Running  	Volume Free Space:     3611852800																				
Apr 02, 2014	15:10:16.630	SM Not Running  	Vel PID K = 45																				
Apr 02, 2014	15:10:16.728	SM Not Running  	Vel PID Ti = 50000																				
Apr 02, 2014	15:10:16.824	SM Not Running  	Vel PID Td = 1																				
Apr 02, 2014	15:10:16.919	SM Not Running  	Vel PID Tf = 2																				
Apr 02, 2014	15:10:17.014	SM Not Running  	Vel PID Tt = 100																				
Apr 02, 2014	15:10:17.109	SM Not Running  	Vel PID B = 1																				
Apr 02, 2014	15:10:17.206	SM Not Running  	Vel PID uLow = -50																				
Apr 02, 2014	15:10:17.302	SM Not Running  	Vel PID uHigh = 50																				
Apr 02, 2014	15:10:17.400	SM Not Running  	Vel PID h = 2																				
Apr 02, 2014	15:10:14.039	SM Not Running  	Program Started																				
Apr 02, 2014	15:10:19.548	Initialize      	State Entry																				
Apr 02, 2014	15:10:22.659	Initialize      	SBE41 Message	1.450000	0.000000	0.000000	0.000000																
Apr 02, 2014	15:10:22.893	Initialize      	ADuC Message					67.180000									31.705740	0.130400	0.173800	0.169100			
Apr 02, 2014	15:10:25.012	Initialize      	State timed out, exiting state																				
Apr 02, 2014	15:10:26.185	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	SBE41 Message	1.460000	0.000052	-0.005000	-0.000000																
Apr 02, 2014	15:10:26.101	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	State Entry																				
Apr 02, 2014	15:10:27.445	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	ADuC Message					67.170000									31.593180	0.130500	0.175000	0.167600			
Apr 02, 2014	15:10:30.591	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	SBE41 Message	1.510000	0.000295	-0.025000	-0.000001																
Apr 02, 2014	15:10:31.779	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	ADuC Message					67.640000									31.649460	0.130400	0.173700	0.159400			
Apr 02, 2014	15:10:33.956	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	SBE41 Message	1.490000	-0.000012	0.010000	0.000001																
Apr 02, 2014	15:10:36.135	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	ADuC Message					68.120000									31.705740	0.130600	0.173600	0.156300			
Apr 02, 2014	15:10:38.293	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	SBE41 Message	1.300000	-0.001661	0.095000	0.000013																
Apr 02, 2014	15:10:40.497	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	ADuC Message					68.590000									31.766040	0.130700	0.173100	0.156100			
Apr 02, 2014	15:10:42.672	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	SBE41 Message	1.060000	-0.002417	0.120000	0.000010																
Apr 02, 2014	15:10:43.850	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	ADuC Message					69.090000									31.826340	0.130400	0.173600	0.156000			
Apr 02, 2014	15:10:46.021	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	SBE41 Message	0.690000	-0.000481	0.185000	-0.000028																
Apr 02, 2014	15:10:48.200	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	ADuC Message					69.570000									31.886640	0.130600	0.173400	0.154500			
Apr 02, 2014	15:10:50.372	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	SBE41 Message	0.310000	0.003106	0.190000	-0.000063																
Apr 02, 2014	15:10:52.583	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	ADuC Message					70.060000									31.946940	0.130500	0.173200	0.154500			
Apr 02, 2014	15:10:54.750	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	SBE41 Message	0.000000	0.004552	0.155000	-0.000011																
Apr 02, 2014	15:10:56.930	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	ADuC Message					70.540000									32.007240	0.130500	0.173300	0.154400			
Apr 02, 2014	15:10:58.105	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	SBE41 Message	0.070000	0.000149	-0.035000	0.000140																
Apr 02, 2014	15:11:01.290	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	ADuC Message					70.990000									32.067540	0.130600	0.173100	0.153700			
Apr 02, 2014	15:11:02.457	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	SBE41 Message	0.130000	-0.010333	-0.030000	0.000233																
Apr 02, 2014	15:11:05.664	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	ADuC Message					71.470000									32.119800	0.130500	0.173000	0.153600			
Apr 02, 2014	15:11:05.852	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	SBE41 Message	-0.110000	-0.020198	0.120000	0.000032																
Apr 02, 2014	15:11:10.083	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	ADuC Message					71.950000									32.176080	0.130700	0.173000	0.152200			
Apr 02, 2014	15:11:10.268	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	SBE41 Message	0.030000	-0.006030	-0.070000	-0.000538																
Apr 02, 2014	15:11:13.463	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	ADuC Message					72.410000									32.236380	0.130600	0.172900	0.152100			
Apr 02, 2014	15:11:14.645	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	SBE41 Message	0.670000	0.046967	-0.320000	-0.001069																
Apr 02, 2014	15:11:17.854	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	ADuC Message					72.890000									32.300700	0.130600	0.173000	0.153500			
Apr 02, 2014	15:11:18.026	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	SBE41 Message	-0.010000	0.113433	0.340000	-0.000653																
Apr 02, 2014	15:11:22.201	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	SBE41 Message	-0.110000	0.164632	0.050000	0.001008																
Apr 02, 2014	15:11:22.436	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	ADuC Message					73.360000									32.352960	0.130500	0.173200	0.152000			
Apr 02, 2014	15:11:26.601	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	SBE41 Message	-0.050000	0.182752	-0.030000	0.002572																
Apr 02, 2014	15:11:26.835	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	ADuC Message					73.830000									32.413260	0.130700	0.173000	0.151900			
Apr 02, 2014	15:11:27.953	SOSetBellows     bellows set position = 74.00 mm at 20000 CPS	Normal state exit																				
Apr 02, 2014	15:11:29.037	PreMissionDelay 	State Entry																				
Apr 02, 2014	15:11:30.186	SurfaceOps      	SBE41 Message	0.030000	0.153607	-0.040000	0.001876																
Apr 02, 2014	15:11:30.116	PreMissionDelay 	State timed out, exiting state																				
Apr 02, 2014	15:11:30.501	SurfaceOps      	ADuC Message					74.110000									32.557980	0.130600	0.173900	0.158200			
Apr 02, 2014	15:11:31.622	SurfaceOps      	State Entry																				
Apr 02, 2014	15:11:31.664	SurfaceOps      	Waiting for Console Command																				
Apr 02, 2014	15:11:33.816	SurfaceOps      	SBE41 Message	-0.060000	0.093595	0.045000	-0.001871																
Apr 02, 2014	15:11:35.037	SurfaceOps      	ADuC Message					74.120000									32.553960	0.130300	0.174800	0.163000			
Apr 02, 2014	15:11:35.161	SurfaceOps      	Processing Console Command: exit																				
Apr 02, 2014	15:11:36.299	Exit            	State Entry																				
