Date	Time	State	Comment	Pressure	Plat LPF Vel	Plat Diff Vel	Plat LPF Acc	Bel Pos	PID SP	PID PV	y1	y2	I	v	u	uCPS	Batt Volt	Batt Cur	12V Cur	3.3V Cur	Lat	Lon
Apr 09, 2014	09:14:39.432	SM Not Running  	File Name = \SD\2014-4-9T9-14-38																				
Apr 09, 2014	09:14:39.526	SM Not Running  	Volume Total Size:     3644850176																				
Apr 09, 2014	09:14:39.621	SM Not Running  	Volume Free Space:     3606872064																				
Apr 09, 2014	09:14:39.717	SM Not Running  	Vel PID K = 45																				
Apr 09, 2014	09:14:39.813	SM Not Running  	Vel PID Ti = 50000																				
Apr 09, 2014	09:14:39.908	SM Not Running  	Vel PID Td = 1																				
Apr 09, 2014	09:14:40.002	SM Not Running  	Vel PID Tf = 2																				
Apr 09, 2014	09:14:40.097	SM Not Running  	Vel PID Tt = 100																				
Apr 09, 2014	09:14:40.191	SM Not Running  	Vel PID B = 1																				
Apr 09, 2014	09:14:40.287	SM Not Running  	Vel PID uLow = -50																				
Apr 09, 2014	09:14:40.382	SM Not Running  	Vel PID uHigh = 50																				
Apr 09, 2014	09:14:40.479	SM Not Running  	Vel PID h = 2																				
Apr 09, 2014	09:14:37.039	SM Not Running  	Program Started																				
Apr 09, 2014	09:14:45.728	SOSetBellows    	SBE41 Message	1.410000	-0.000000	0.000000	0.000000																
Apr 09, 2014	09:14:45.847	SOSetBellows    	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:14:45.616	Initialize      	State Entry																				
Apr 09, 2014	09:14:45.657	Initialize      	State timed out, exiting state																				
Apr 09, 2014	09:14:46.171	SOSetBellows    	ADuC Message					74.910000									32.264520	0.130700	0.174800	0.168100			
Apr 09, 2014	09:14:47.331	SOSetBellows    	State Entry																				
Apr 09, 2014	09:14:49.438	SOSetBellows    	SBE41 Message	-0.040000	0.065374	0.725000	0.002947																
Apr 09, 2014	09:14:49.578	SOSetBellows    	CPF State,depthNum = 0,,,,Retracting,,																				
Apr 09, 2014	09:14:50.772	SOSetBellows    	ADuC Message					74.700000									32.111760	0.130800	0.176000	0.170200			
Apr 09, 2014	09:14:52.905	SOSetBellows    	SBE41 Message	-0.070000	0.176441	0.015000	0.012901																
Apr 09, 2014	09:14:53.051	SOSetBellows    	CPF State,depthNum = 0,,,,Retracting,,																				
Apr 09, 2014	09:14:54.211	SOSetBellows    	ADuC Message					74.160000									32.047440	0.130800	0.174800	0.161300			
Apr 09, 2014	09:14:55.341	SOSetBellows    	Normal state exit																				
Apr 09, 2014	09:14:56.420	PreMissionDelay 	State Entry																				
Apr 09, 2014	09:14:57.516	PreMissionDelay 	SBE41 Message	-0.060000	0.246282	-0.005000	0.027521																
Apr 09, 2014	09:14:57.635	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:14:58.805	PreMissionDelay 	ADuC Message					73.950000									32.135880	0.130900	0.175300	0.163900			
Apr 09, 2014	09:15:00.970	PreMissionDelay 	SBE41 Message	-0.030000	0.245580	-0.015000	0.037984																
Apr 09, 2014	09:15:01.100	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:15:03.288	PreMissionDelay 	ADuC Message					73.950000									32.139900	0.130800	0.174600	0.159600			
Apr 09, 2014	09:15:05.452	PreMissionDelay 	SBE41 Message	0.010000	0.173016	-0.020000	0.034869																
Apr 09, 2014	09:15:05.569	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:15:07.765	PreMissionDelay 	ADuC Message					73.950000									32.135880	0.130700	0.174800	0.159200			
Apr 09, 2014	09:15:08.920	PreMissionDelay 	SBE41 Message	-0.010000	0.058362	0.010000	0.014019																
Apr 09, 2014	09:15:09.074	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:15:11.234	PreMissionDelay 	ADuC Message					73.950000									32.143920	0.130800	0.174400	0.157600			
Apr 09, 2014	09:15:13.394	PreMissionDelay 	SBE41 Message	-0.040000	-0.007824	0.015000	-0.015672																
Apr 09, 2014	09:15:13.544	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:15:15.710	PreMissionDelay 	ADuC Message					73.950000									32.139900	0.130800	0.174100	0.157400			
Apr 09, 2014	09:15:16.868	PreMissionDelay 	SBE41 Message	-0.040000	-0.003804	0.000000	-0.036136																
Apr 09, 2014	09:15:17.015	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:15:20.175	PreMissionDelay 	ADuC Message					73.950000									32.143920	0.130800	0.173900	0.155100			
Apr 09, 2014	09:15:21.326	PreMissionDelay 	SBE41 Message	-0.060000	0.003102	0.010000	-0.038317																
Apr 09, 2014	09:15:21.477	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:15:24.636	PreMissionDelay 	ADuC Message					73.950000									32.139900	0.130700	0.173800	0.155100			
Apr 09, 2014	09:15:25.761	PreMissionDelay 	SBE41 Message	-0.760000	0.039616	0.350000	-0.025059																
Apr 09, 2014	09:15:25.888	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:15:28.078	PreMissionDelay 	ADuC Message					73.950000									32.143920	0.130700	0.173900	0.155500			
Apr 09, 2014	09:15:29.232	PreMissionDelay 	SBE41 Message	-0.050000	0.060392	-0.355000	-0.005983																
Apr 09, 2014	09:15:29.384	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:15:32.543	PreMissionDelay 	ADuC Message					73.950000									32.139900	0.130600	0.173900	0.154400			
Apr 09, 2014	09:15:33.679	PreMissionDelay 	SBE41 Message	-0.130000	0.039944	0.040000	0.006368																
Apr 09, 2014	09:15:33.825	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:15:36.991	PreMissionDelay 	ADuC Message					73.950000									32.139900	0.130700	0.174000	0.154300			
Apr 09, 2014	09:15:37.126	PreMissionDelay 	SBE41 Message	-0.070000	0.007693	-0.030000	0.006697																
Apr 09, 2014	09:15:37.295	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:15:41.465	PreMissionDelay 	ADuC Message					73.940000									32.131860	0.130700	0.174000	0.153700			
Apr 09, 2014	09:15:41.609	PreMissionDelay 	SBE41 Message	-0.030000	-0.029249	-0.020000	-0.000784																
Apr 09, 2014	09:15:41.780	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:15:44.886	PreMissionDelay 	SBE41 Message	-0.070000	-0.053846	0.020000	-0.010250																
Apr 09, 2014	09:15:45.008	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:15:45.222	PreMissionDelay 	ADuC Message					73.940000									32.139900	0.130900	0.174000	0.153200			
Apr 09, 2014	09:15:49.363	PreMissionDelay 	SBE41 Message	-0.010000	-0.036992	-0.030000	-0.015344																
Apr 09, 2014	09:15:49.481	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:15:49.695	PreMissionDelay 	ADuC Message					73.930000									32.135880	0.130800	0.173800	0.152100			
Apr 09, 2014	09:15:53.831	PreMissionDelay 	SBE41 Message	-0.020000	-0.010432	0.005000	-0.011901																
Apr 09, 2014	09:15:53.957	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:15:54.177	PreMissionDelay 	ADuC Message					73.930000									32.139900	0.130500	0.173600	0.151900			
Apr 09, 2014	09:15:57.305	PreMissionDelay 	SBE41 Message	-0.020000	-0.009681	0.000000	-0.003972																
Apr 09, 2014	09:15:57.426	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:15:57.642	PreMissionDelay 	ADuC Message					73.930000									32.135880	0.130700	0.173700	0.155000			
Apr 09, 2014	09:16:01.796	PreMissionDelay 	SBE41 Message	-0.050000	-0.004004	0.015000	0.002990																
Apr 09, 2014	09:16:01.913	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:16:02.132	PreMissionDelay 	ADuC Message					73.930000									32.139900	0.130700	0.173600	0.151400			
Apr 09, 2014	09:16:05.282	PreMissionDelay 	SBE41 Message	0.000000	-0.002397	-0.025000	0.006263																
Apr 09, 2014	09:16:05.430	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:16:06.593	PreMissionDelay 	ADuC Message					73.940000									32.131860	0.130700	0.174600	0.159000			
Apr 09, 2014	09:16:09.720	PreMissionDelay 	SBE41 Message	-0.020000	-0.001604	0.010000	0.005275																
Apr 09, 2014	09:16:09.853	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:16:11.057	PreMissionDelay 	ADuC Message					73.940000									32.135880	0.131300	0.174400	0.160600			
Apr 09, 2014	09:16:13.182	PreMissionDelay 	SBE41 Message	-0.020000	-0.000487	0.000000	0.002656																
Apr 09, 2014	09:16:13.328	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:16:14.490	PreMissionDelay 	ADuC Message					73.940000									32.139900	0.130700	0.174400	0.158400			
Apr 09, 2014	09:16:17.623	PreMissionDelay 	SBE41 Message	-0.080000	0.001298	0.030000	0.001337																
Apr 09, 2014	09:16:17.761	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:16:18.952	PreMissionDelay 	ADuC Message					73.930000									32.135880	0.130700	0.174300	0.158200			
Apr 09, 2014	09:16:21.084	PreMissionDelay 	SBE41 Message	-0.060000	0.005012	-0.010000	0.001153																
Apr 09, 2014	09:16:21.230	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:16:23.393	PreMissionDelay 	ADuC Message					73.940000									32.139900	0.130700	0.174400	0.156200			
Apr 09, 2014	09:16:25.548	PreMissionDelay 	SBE41 Message	0.030000	0.003748	-0.045000	0.001046																
Apr 09, 2014	09:16:25.700	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:16:27.856	PreMissionDelay 	ADuC Message					73.940000									32.135880	0.130600	0.174700	0.156900			
Apr 09, 2014	09:16:29.018	PreMissionDelay 	SBE41 Message	-0.050000	0.000348	0.040000	0.000787																
Apr 09, 2014	09:16:29.156	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:16:32.316	PreMissionDelay 	ADuC Message					73.940000									32.143920	0.130800	0.174100	0.155500			
Apr 09, 2014	09:16:33.470	PreMissionDelay 	SBE41 Message	-0.040000	-0.001989	-0.005000	0.000161																
Apr 09, 2014	09:16:33.620	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:16:35.784	PreMissionDelay 	ADuC Message					73.940000									32.131860	0.130600	0.174000	0.155900			
Apr 09, 2014	09:16:36.939	PreMissionDelay 	SBE41 Message	-0.030000	-0.003045	-0.005000	-0.000583																
Apr 09, 2014	09:16:37.066	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:16:40.226	PreMissionDelay 	ADuC Message					73.940000									32.139900	0.130800	0.173900	0.154000			
Apr 09, 2014	09:16:41.389	PreMissionDelay 	SBE41 Message	-0.050000	-0.000339	0.010000	-0.000952																
Apr 09, 2014	09:16:41.537	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:16:44.727	PreMissionDelay 	ADuC Message					73.940000									32.139900	0.130700	0.174200	0.154700			
Apr 09, 2014	09:16:44.897	PreMissionDelay 	SBE41 Message	-0.030000	0.003762	-0.010000	-0.000525																
Apr 09, 2014	09:16:45.033	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:16:49.235	PreMissionDelay 	ADuC Message					73.930000									32.135880	0.130500	0.173800	0.153500			
Apr 09, 2014	09:16:49.398	PreMissionDelay 	SBE41 Message	-0.080000	0.003915	0.025000	0.000343																
Apr 09, 2014	09:16:49.532	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:16:52.729	PreMissionDelay 	ADuC Message					73.940000									32.135880	0.130700	0.174000	0.153500			
Apr 09, 2014	09:16:52.891	PreMissionDelay 	SBE41 Message	-0.060000	0.003477	-0.010000	0.000907																
Apr 09, 2014	09:16:53.061	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:16:57.223	PreMissionDelay 	ADuC Message					73.930000									32.139900	0.130800	0.173800	0.152300			
Apr 09, 2014	09:16:57.378	PreMissionDelay 	SBE41 Message	-0.050000	0.004128	-0.005000	0.000969																
Apr 09, 2014	09:16:57.548	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:17:01.656	PreMissionDelay 	SBE41 Message	-0.060000	0.002760	0.005000	0.000586																
Apr 09, 2014	09:17:01.800	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:17:02.005	PreMissionDelay 	ADuC Message					73.940000									32.139900	0.130700	0.173800	0.152400			
Apr 09, 2014	09:17:05.149	PreMissionDelay 	SBE41 Message	-0.040000	0.000412	-0.010000	-0.000032																
Apr 09, 2014	09:17:05.266	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:17:05.483	PreMissionDelay 	ADuC Message					73.940000									32.139900	0.130700	0.174000	0.153100			
Apr 09, 2014	09:17:09.614	PreMissionDelay 	SBE41 Message	-0.040000	-0.002576	0.000000	-0.000585																
Apr 09, 2014	09:17:09.742	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:17:09.959	PreMissionDelay 	ADuC Message					73.940000									32.135880	0.130700	0.173800	0.151800			
Apr 09, 2014	09:17:13.095	PreMissionDelay 	SBE41 Message	-0.050000	-0.003335	0.005000	-0.000959																
Apr 09, 2014	09:17:13.212	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:17:14.440	PreMissionDelay 	ADuC Message					73.940000									32.127840	0.130300	0.175100	0.160400			
Apr 09, 2014	09:17:17.574	PreMissionDelay 	SBE41 Message	-0.050000	-0.001389	0.000000	-0.001034																
Apr 09, 2014	09:17:17.691	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:17:18.903	PreMissionDelay 	ADuC Message					73.940000									32.135880	0.130600	0.173600	0.155900			
Apr 09, 2014	09:17:21.045	PreMissionDelay 	SBE41 Message	-0.050000	-0.000288	0.000000	-0.000689																
Apr 09, 2014	09:17:21.201	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:17:22.364	PreMissionDelay 	ADuC Message					73.930000									32.139900	0.130600	0.174600	0.159800			
Apr 09, 2014	09:17:25.507	PreMissionDelay 	SBE41 Message	-0.060000	0.001226	0.005000	-0.000066																
Apr 09, 2014	09:17:25.631	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:17:26.846	PreMissionDelay 	ADuC Message					73.940000									32.135880	0.130700	0.174900	0.159400			
Apr 09, 2014	09:17:28.971	PreMissionDelay 	SBE41 Message	-0.040000	0.001513	-0.010000	0.000480																
Apr 09, 2014	09:17:29.117	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:17:31.280	PreMissionDelay 	ADuC Message					73.940000									32.139900	0.130700	0.174600	0.157400			
Apr 09, 2014	09:17:33.438	PreMissionDelay 	SBE41 Message	-0.030000	-0.000738	-0.005000	0.000572																
Apr 09, 2014	09:17:33.588	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:17:35.747	PreMissionDelay 	ADuC Message					73.940000									32.135880	0.130700	0.174900	0.158300			
Apr 09, 2014	09:17:36.911	PreMissionDelay 	SBE41 Message	-0.050000	-0.001982	0.010000	0.000195																
Apr 09, 2014	09:17:37.053	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:17:39.212	PreMissionDelay 	ADuC Message					73.940000									32.135880	0.130500	0.174200	0.156600			
Apr 09, 2014	09:17:41.359	PreMissionDelay 	SBE41 Message	-0.080000	-0.000055	0.015000	-0.000160																
Apr 09, 2014	09:17:41.508	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:17:43.671	PreMissionDelay 	ADuC Message					73.940000									32.139900	0.130800	0.174300	0.156400			
Apr 09, 2014	09:17:45.828	PreMissionDelay 	SBE41 Message	-0.010000	0.000179	-0.035000	-0.000240																
Apr 09, 2014	09:17:45.977	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:17:48.139	PreMissionDelay 	ADuC Message					73.940000									32.139900	0.130900	0.174400	0.157000			
Apr 09, 2014	09:17:49.300	PreMissionDelay 	SBE41 Message	-0.060000	0.000076	0.025000	-0.000121																
Apr 09, 2014	09:17:49.447	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:17:52.609	PreMissionDelay 	ADuC Message					73.940000									32.135880	0.130700	0.174400	0.155600			
Apr 09, 2014	09:17:53.759	PreMissionDelay 	SBE41 Message	-0.840000	0.036462	0.390000	0.001739																
Apr 09, 2014	09:17:53.908	PreMissionDelay 	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:17:56.145	SurfaceOps      	ADuC Message					73.940000									32.139900	0.130800	0.174300	0.155700			
Apr 09, 2014	09:17:55.999	PreMissionDelay 	State timed out, exiting state																				
Apr 09, 2014	09:17:57.395	SurfaceOps      	SBE41 Message	-0.120000	0.062895	-0.360000	0.005784																
Apr 09, 2014	09:17:57.549	SurfaceOps      	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:17:57.298	SurfaceOps      	State Entry																				
Apr 09, 2014	09:17:57.339	SurfaceOps      	Waiting for Console Command																				
Apr 09, 2014	09:18:00.792	SurfaceOps      	ADuC Message					73.940000									32.135880	0.130800	0.174700	0.159200			
Apr 09, 2014	09:18:00.961	SurfaceOps      	SBE41 Message	-0.060000	0.042414	-0.030000	0.008467																
Apr 09, 2014	09:18:01.096	SurfaceOps      	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:18:05.295	SurfaceOps      	ADuC Message					73.950000									32.131860	0.130800	0.174000	0.154900			
Apr 09, 2014	09:18:05.461	SurfaceOps      	SBE41 Message	-0.060000	0.005696	0.000000	0.006402																
Apr 09, 2014	09:18:05.596	SurfaceOps      	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:18:08.793	SurfaceOps      	ADuC Message					73.940000									32.135880	0.130700	0.174100	0.154000			
Apr 09, 2014	09:18:08.950	SurfaceOps      	SBE41 Message	-0.090000	-0.032984	0.015000	-0.000791																
Apr 09, 2014	09:18:09.119	SurfaceOps      	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:18:13.286	SurfaceOps      	ADuC Message					73.940000									32.135880	0.130700	0.173600	0.152300			
Apr 09, 2014	09:18:13.442	SurfaceOps      	SBE41 Message	0.010000	-0.062719	-0.050000	-0.010769																
Apr 09, 2014	09:18:13.614	SurfaceOps      	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:18:17.719	SurfaceOps      	SBE41 Message	-0.060000	-0.043596	0.035000	-0.016651																
Apr 09, 2014	09:18:17.869	SurfaceOps      	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:18:18.067	SurfaceOps      	ADuC Message					73.940000									32.139900	0.130600	0.173800	0.152600			
Apr 09, 2014	09:18:21.218	SurfaceOps      	SBE41 Message	0.050000	-0.010948	-0.055000	-0.013047																
Apr 09, 2014	09:18:21.335	SurfaceOps      	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:18:21.549	SurfaceOps      	ADuC Message					73.940000									32.131860	0.130600	0.173900	0.153100			
Apr 09, 2014	09:18:25.682	SurfaceOps      	SBE41 Message	-0.040000	-0.010632	0.045000	-0.004149																
Apr 09, 2014	09:18:25.811	SurfaceOps      	CPF State,depthNum = 0,,,,,MotorStopped,																				
Apr 09, 2014	09:18:26.027	SurfaceOps      	ADuC Message					73.940000									32.135880	0.130700	0.173600	0.151700			
Apr 09, 2014	09:18:27.153	SurfaceOps      	Processing Console Command: go																				
Apr 09, 2014	09:18:28.228	SurfaceOps      	Normal state exit																				
