Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Temp	Salinity	Topt	TPhase	C1Rphase	NO3	pH	FSig	BbSig	Tsig	Lat	Lon	Pres Timestamp	Plat LPF Vel	Plat Diff Vel	Plat LPF Acc	Press Avg	Press Var	PID SP	PID PV	y1	y2	I	v	u	uCPS	Batt Cur	12V Cur	3.3V Cur	Jul 10, 2014	16:24:13.812	SM Not Running  	File Name = \SD\2014-7-10T16-24-13																																	
Jul 10, 2014	16:24:13.927	SM Not Running  	Volume Total Size:     3644850176																																	
Jul 10, 2014	16:24:14.050	SM Not Running  	Volume Free Space:     3641245696																																	
Jul 10, 2014	16:24:14.186	SM Not Running  	PlatVel/Depth PID K = 80  0.59999999999999998																																	
Jul 10, 2014	16:24:14.315	SM Not Running  	PlatVel/Depth PID Ti = 5000  1000000																																	
Jul 10, 2014	16:24:14.446	SM Not Running  	PlatVel/Depth PID Td = 10  0.20000000000000001																																	
Jul 10, 2014	16:24:14.575	SM Not Running  	PlatVel/Depth PID Tf = 2  2																																	
Jul 10, 2014	16:24:14.706	SM Not Running  	PlatVel/Depth PID Tt = 100  1000000																																	
Jul 10, 2014	16:24:14.835	SM Not Running  	PlatVel/Depth PID B = 1  1																																	
Jul 10, 2014	16:24:14.967	SM Not Running  	PlatVel/Depth PID uLow = -50  -50																																	
Jul 10, 2014	16:24:15.096	SM Not Running  	PlatVel/Depth PID uHigh = 50  50																																	
Jul 10, 2014	16:24:15.225	SM Not Running  	PlatVel/Depth PID h = 3  3																																	
Jul 10, 2014	16:24:15.352	SM Not Running  	Target anchor depth = 0.69999999999999996  																																	
Jul 10, 2014	16:24:16.961	SM Not Running  	MTS Message		154.455000																															
 Jul 10, 2014	16:24:16.970	SM Not Running  	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000000	0.200000	0.000000												
 Jul 10, 2014	16:24:19.976	SOSetBellows    	MTS Message		77.223000																															
 Jul 10, 2014	16:24:20.004	SOSetBellows    	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000000	0.200000	0.000000												
 Jul 10, 2014	16:24:20.352	SOSetBellows    	CPF State,depthNum = 0,,,,,,MotorStopped,	0.200000	77.223000	NaN																														
Jul 10, 2014	16:24:22.961	SOSetBellows    	MTS Message		77.224000																															
 Jul 10, 2014	16:24:22.970	SOSetBellows    	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000000	0.200000	0.000000												
 Jul 10, 2014	16:24:24.016	PreMissionDelay 	CPF State,depthNum = 0,,,,,,MotorStopped,	0.200000	77.224000	NaN																														
Jul 10, 2014	16:24:25.961	PreMissionDelay 	MTS Message		77.223000																															
 Jul 10, 2014	16:24:25.970	PreMissionDelay 	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000000	0.200000	0.000000												
 Jul 10, 2014	16:24:27.592	PreMissionDelay 	CPF State,depthNum = 0,,,,,,MotorStopped,	0.200000	77.223000	NaN																														
Jul 10, 2014	16:24:28.960	PreMissionDelay 	MTS Message		77.223000																															
 Jul 10, 2014	16:24:28.969	PreMissionDelay 	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000000	0.200000	0.000000												
 Jul 10, 2014	16:24:31.077	PreMissionDelay 	CPF State,depthNum = 0,,,,,,MotorStopped,	0.200000	77.223000	NaN																														
