Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Temp	Salinity	Topt	TPhase	C1Rphase	NO3	pH	FSig	BbSig	Tsig	Lat	Lon	Pres Timestamp	Plat LPF Vel	Plat Diff Vel	Plat LPF Acc	Press Avg	Press Var	PID SP	PID PV	y1	y2	I	v	u	uCPS	Batt Cur	12V Cur	3.3V Cur	Jul 25, 2014	08:49:29.805	SM Not Running  	File Name = \SD\2014-7-25T8-49-29																																	
Jul 25, 2014	08:49:29.909	SM Not Running  	Volume Total Size:     3644850176																																	
Jul 25, 2014	08:49:30.011	SM Not Running  	Volume Free Space:     3630006272																																	
Jul 25, 2014	08:49:30.125	SM Not Running  	PlatVel/Depth PID K = 80  0.59999999999999998																																	
Jul 25, 2014	08:49:30.233	SM Not Running  	PlatVel/Depth PID Ti = 50000  1000000																																	
Jul 25, 2014	08:49:30.343	SM Not Running  	PlatVel/Depth PID Td = 10  0.20000000000000001																																	
Jul 25, 2014	08:49:30.450	SM Not Running  	PlatVel/Depth PID Tf = 2  2																																	
Jul 25, 2014	08:49:30.560	SM Not Running  	PlatVel/Depth PID Tt = 100  1000000																																	
Jul 25, 2014	08:49:30.667	SM Not Running  	PlatVel/Depth PID B = 1  1																																	
Jul 25, 2014	08:49:30.778	SM Not Running  	PlatVel/Depth PID uLow = -50  -50																																	
Jul 25, 2014	08:49:30.886	SM Not Running  	PlatVel/Depth PID uHigh = 50  50																																	
Jul 25, 2014	08:49:30.993	SM Not Running  	PlatVel/Depth PID h = 1  1																																	
Jul 25, 2014	08:49:31.097	SM Not Running  	Target anchor depth = 2  																																	
Jul 25, 2014	08:49:32.696	SM Not Running  	DGH Message	0.393915															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.393915	-0.000000												
 Jul 25, 2014	08:49:33.696	SM Not Running  	DGH Message	0.393915															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.393915	-0.000000												
 Jul 25, 2014	08:49:34.696	SM Not Running  	DGH Message	0.393915															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.393915	-0.000000												
 Jul 25, 2014	08:49:35.730	SOSetBellows    	DGH Message	0.393915															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.393915	-0.000000												
 Jul 25, 2014	08:49:36.114	SOSetBellows    	CPF State,depthTableNum = 0,,,,,,MotorStopped,DepthSetPoint: 0,pressure: 0.39391469821701919,	0.393915	85.417000	NaN																														
Jul 25, 2014	08:49:36.697	SOSetBellows    	DGH Message	0.393915															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.393915	-0.000000												
 Jul 25, 2014	08:49:37.520	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.39391469821701919,	0.393915	85.400000	NaN																														
Jul 25, 2014	08:49:37.698	SOSetBellows    	DGH Message	0.393915															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.393915	-0.000000												
 Jul 25, 2014	08:49:38.724	SOSetBellows    	DGH Message	0.393915															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.393915	-0.000000												
 Jul 25, 2014	08:49:39.032	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.39391469821701919,	0.393915	85.275000	NaN																														
Jul 25, 2014	08:49:39.696	SOSetBellows    	DGH Message	0.393915															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.393915	-0.000000												
 Jul 25, 2014	08:49:40.349	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.39391469821701919,	0.393915	85.091000	NaN																														
Jul 25, 2014	08:49:40.697	SOSetBellows    	DGH Message	0.393915															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.393915	-0.000000												
 Jul 25, 2014	08:49:41.665	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.39391469821701919,	0.393915	84.913000	NaN																														
Jul 25, 2014	08:49:41.718	SOSetBellows    	DGH Message	0.393915															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.393915	-0.000000												
 Jul 25, 2014	08:49:42.697	SOSetBellows    	DGH Message	0.393915															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.393915	-0.000000												
 Jul 25, 2014	08:49:43.178	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.39391469821701919,	0.393915	84.544000	NaN																														
Jul 25, 2014	08:49:43.696	SOSetBellows    	DGH Message	0.393915															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.393915	-0.000000												
 Jul 25, 2014	08:49:44.493	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.39391469821701919,	0.393915	84.358000	NaN																														
Jul 25, 2014	08:49:44.698	SOSetBellows    	DGH Message	0.393915															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.393915	-0.000000												
 Jul 25, 2014	08:49:45.719	SOSetBellows    	DGH Message	0.393915															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.393915	-0.000000												
 Jul 25, 2014	08:49:46.007	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.39391469821701919,	0.393915	83.999000	NaN																														
Jul 25, 2014	08:49:46.696	SOSetBellows    	DGH Message	0.329276															ignorethis;NETMFwontconvertdatetime.nowtostring	0.005828	0.064638	0.000526	0.384681	0.000597												
 Jul 25, 2014	08:49:47.321	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.32927646547801248,	0.329276	83.809000	NaN																														
Jul 25, 2014	08:49:47.696	SOSetBellows    	DGH Message	0.329276															ignorethis;NETMFwontconvertdatetime.nowtostring	0.015610	0.000000	0.002290	0.375447	0.000995												
 Jul 25, 2014	08:49:48.641	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.32927646547801248,	0.329276	83.635000	NaN																														
Jul 25, 2014	08:49:48.716	SOSetBellows    	DGH Message	0.329276															ignorethis;NETMFwontconvertdatetime.nowtostring	0.021675	0.000000	0.004864	0.366213	0.001194												
 Jul 25, 2014	08:49:49.697	SOSetBellows    	DGH Message	0.329276															ignorethis;NETMFwontconvertdatetime.nowtostring	0.021675	0.000000	0.006699	0.356979	0.001194												
 Jul 25, 2014	08:49:50.154	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.32927646547801248,	0.329276	83.276000	NaN																														
Jul 25, 2014	08:49:50.697	SOSetBellows    	DGH Message	0.329276															ignorethis;NETMFwontconvertdatetime.nowtostring	0.015610	0.000000	0.006174	0.347745	0.000995												
 Jul 25, 2014	08:49:51.472	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.32927646547801248,	0.329276	83.084000	NaN																														
Jul 25, 2014	08:49:51.697	SOSetBellows    	DGH Message	0.329276															ignorethis;NETMFwontconvertdatetime.nowtostring	0.005828	0.000000	0.002575	0.338510	0.000597												
 Jul 25, 2014	08:49:52.717	SOSetBellows    	DGH Message	0.329276															ignorethis;NETMFwontconvertdatetime.nowtostring	0.000000	0.000000	-0.002575	0.329276	-0.000000												
 Jul 25, 2014	08:49:52.986	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.32927646547801248,	0.329276	82.722000	NaN																														
Jul 25, 2014	08:49:53.697	SOSetBellows    	DGH Message	0.329276															ignorethis;NETMFwontconvertdatetime.nowtostring	0.000000	0.000000	-0.006174	0.329276	-0.000000												
 Jul 25, 2014	08:49:54.304	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.32927646547801248,	0.329276	82.521000	NaN																														
Jul 25, 2014	08:49:54.697	SOSetBellows    	DGH Message	0.329276															ignorethis;NETMFwontconvertdatetime.nowtostring	0.000000	0.000000	-0.006699	0.329276	-0.000000												
 Jul 25, 2014	08:49:55.618	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.32927646547801248,	0.329276	82.360000	NaN																														
Jul 25, 2014	08:49:55.732	SOSetBellows    	DGH Message	0.329276															ignorethis;NETMFwontconvertdatetime.nowtostring	0.000000	0.000000	-0.004864	0.329276	-0.000000												
 Jul 25, 2014	08:49:56.696	SOSetBellows    	DGH Message	0.329276															ignorethis;NETMFwontconvertdatetime.nowtostring	0.000000	0.000000	-0.002290	0.329276	-0.000000												
 Jul 25, 2014	08:49:57.133	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.32927646547801248,	0.329276	81.972000	NaN																														
Jul 25, 2014	08:49:57.697	SOSetBellows    	DGH Message	0.329276															ignorethis;NETMFwontconvertdatetime.nowtostring	0.000000	0.000000	-0.000526	0.329276	-0.000000												
 Jul 25, 2014	08:49:58.452	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.32927646547801248,	0.329276	81.806000	NaN																														
Jul 25, 2014	08:49:58.696	SOSetBellows    	DGH Message	0.329276															ignorethis;NETMFwontconvertdatetime.nowtostring	0.000000	0.000000	-0.000000	0.329276	-0.000000												
 Jul 25, 2014	08:49:59.721	SOSetBellows    	DGH Message	0.329276															ignorethis;NETMFwontconvertdatetime.nowtostring	0.000000	0.000000	-0.000000	0.329276	-0.000000												
 Jul 25, 2014	08:49:59.966	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.32927646547801248,	0.329276	81.437000	NaN																														
Jul 25, 2014	08:50:00.696	SOSetBellows    	DGH Message	0.329276															ignorethis;NETMFwontconvertdatetime.nowtostring	0.000000	0.000000	-0.000000	0.329276	-0.000000												
 Jul 25, 2014	08:50:01.285	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.32927646547801248,	0.329276	81.245000	NaN																														
Jul 25, 2014	08:50:01.697	SOSetBellows    	DGH Message	0.264638															ignorethis;NETMFwontconvertdatetime.nowtostring	0.005828	0.064638	0.000526	0.320042	0.000597												
 Jul 25, 2014	08:50:02.602	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.26463823273900638,	0.264638	81.069000	NaN																														
Jul 25, 2014	08:50:02.727	SOSetBellows    	DGH Message	0.264638															ignorethis;NETMFwontconvertdatetime.nowtostring	0.015610	0.000000	0.002290	0.310808	0.000995												
 Jul 25, 2014	08:50:03.697	SOSetBellows    	DGH Message	0.264638															ignorethis;NETMFwontconvertdatetime.nowtostring	0.021675	0.000000	0.004864	0.301574	0.001194												
 Jul 25, 2014	08:50:04.108	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.26463823273900638,	0.264638	80.693000	NaN																														
Jul 25, 2014	08:50:04.697	SOSetBellows    	DGH Message	0.264638															ignorethis;NETMFwontconvertdatetime.nowtostring	0.021675	0.000000	0.006699	0.292340	0.001194												
 Jul 25, 2014	08:50:05.426	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.26463823273900638,	0.264638	80.508000	NaN																														
Jul 25, 2014	08:50:05.696	SOSetBellows    	DGH Message	0.264638															ignorethis;NETMFwontconvertdatetime.nowtostring	0.015610	0.000000	0.006174	0.283106	0.000995												
 Jul 25, 2014	08:50:06.754	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.26463823273900638,	0.264638	80.326000	NaN																														
Jul 25, 2014	08:50:06.735	SOSetBellows    	DGH Message	0.264638															ignorethis;NETMFwontconvertdatetime.nowtostring	0.005828	0.000000	0.002575	0.273872	0.000597												
 Jul 25, 2014	08:50:07.697	SOSetBellows    	DGH Message	0.264638															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.002575	0.264638	-0.000000												
 Jul 25, 2014	08:50:08.255	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.26463823273900638,	0.264638	79.955000	NaN																														
Jul 25, 2014	08:50:08.697	SOSetBellows    	DGH Message	0.264638															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.006174	0.264638	-0.000000												
 Jul 25, 2014	08:50:09.575	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.26463823273900638,	0.264638	79.786000	NaN																														
Jul 25, 2014	08:50:09.708	SOSetBellows    	DGH Message	0.264638															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.006699	0.264638	-0.000000												
 Jul 25, 2014	08:50:10.696	SOSetBellows    	DGH Message	0.264638															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.004864	0.264638	-0.000000												
 Jul 25, 2014	08:50:11.084	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.26463823273900638,	0.264638	79.406000	NaN																														
Jul 25, 2014	08:50:11.697	SOSetBellows    	DGH Message	0.264638															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.002290	0.264638	-0.000000												
 Jul 25, 2014	08:50:12.406	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.26463823273900638,	0.264638	79.230000	NaN																														
Jul 25, 2014	08:50:12.696	SOSetBellows    	DGH Message	0.264638															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000526	0.264638	-0.000000												
 Jul 25, 2014	08:50:13.739	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.26463823273900638,	0.264638	79.059000	NaN																														
Jul 25, 2014	08:50:13.734	SOSetBellows    	DGH Message	0.264638															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.264638	-0.000000												
 Jul 25, 2014	08:50:14.697	SOSetBellows    	DGH Message	0.264638															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.264638	-0.000000												
 Jul 25, 2014	08:50:15.240	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.26463823273900638,	0.264638	78.678000	NaN																														
Jul 25, 2014	08:50:15.697	SOSetBellows    	DGH Message	0.264638															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.264638	-0.000000												
 Jul 25, 2014	08:50:16.573	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.26463823273900638,	0.264638	78.496000	NaN																														
Jul 25, 2014	08:50:16.702	SOSetBellows    	DGH Message	0.264638															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.264638	-0.000000												
 Jul 25, 2014	08:50:17.713	SOSetBellows    	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	0.005828	0.064638	0.000526	0.255404	0.000597												
 Jul 25, 2014	08:50:18.085	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	78.134000	NaN																														
Jul 25, 2014	08:50:18.696	SOSetBellows    	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	0.015610	0.000000	0.002290	0.246170	0.000995												
 Jul 25, 2014	08:50:19.398	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.942000	NaN																														
Jul 25, 2014	08:50:19.697	SOSetBellows    	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	0.021675	0.000000	0.004864	0.236936	0.001194												
 Jul 25, 2014	08:50:20.722	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.775000	NaN																														
Jul 25, 2014	08:50:20.731	SOSetBellows    	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	0.021675	0.000000	0.006699	0.227702	0.001194												
 Jul 25, 2014	08:50:21.697	SOSetBellows    	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	0.015610	0.000000	0.006174	0.218468	0.000995												
 Jul 25, 2014	08:50:22.228	SOSetBellows    	CPF State,depthTableNum = 0,,,,,Retracting,,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.392000	NaN																														
Jul 25, 2014	08:50:22.697	SOSetBellows    	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	0.005828	0.000000	0.002575	0.209234	0.000597												
 Jul 25, 2014	08:50:23.623	PreMissionDelay 	CPF State,depthTableNum = 0,,,,,,MotorStopped,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.209000	NaN																														
Jul 25, 2014	08:50:23.721	PreMissionDelay 	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.002575	0.200000	-0.000000												
 Jul 25, 2014	08:50:24.696	PreMissionDelay 	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.006174	0.200000	-0.000000												
 Jul 25, 2014	08:50:25.218	PreMissionDelay 	CPF State,depthTableNum = 0,,,,,,MotorStopped,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.044000	NaN																														
Jul 25, 2014	08:50:25.696	PreMissionDelay 	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.006699	0.200000	-0.000000												
 Jul 25, 2014	08:50:26.537	PreMissionDelay 	CPF State,depthTableNum = 0,,,,,,MotorStopped,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.040000	NaN																														
Jul 25, 2014	08:50:26.698	PreMissionDelay 	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.004864	0.200000	-0.000000												
 Jul 25, 2014	08:50:27.722	PreMissionDelay 	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.002290	0.200000	-0.000000												
 Jul 25, 2014	08:50:28.053	PreMissionDelay 	CPF State,depthTableNum = 0,,,,,,MotorStopped,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.037000	NaN																														
Jul 25, 2014	08:50:28.697	PreMissionDelay 	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.000526	0.200000	-0.000000												
 Jul 25, 2014	08:50:29.373	PreMissionDelay 	CPF State,depthTableNum = 0,,,,,,MotorStopped,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.035000	NaN																														
Jul 25, 2014	08:50:29.697	PreMissionDelay 	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.200000	-0.000000												
 Jul 25, 2014	08:50:30.688	PreMissionDelay 	CPF State,depthTableNum = 0,,,,,,MotorStopped,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.036000	NaN																														
Jul 25, 2014	08:50:30.723	PreMissionDelay 	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.200000	-0.000000												
 Jul 25, 2014	08:50:31.696	PreMissionDelay 	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.200000	-0.000000												
 Jul 25, 2014	08:50:32.203	PreMissionDelay 	CPF State,depthTableNum = 0,,,,,,MotorStopped,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.037000	NaN																														
Jul 25, 2014	08:50:32.696	PreMissionDelay 	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.200000	-0.000000												
 Jul 25, 2014	08:50:33.523	PreMissionDelay 	CPF State,depthTableNum = 0,,,,,,MotorStopped,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.038000	NaN																														
Jul 25, 2014	08:50:33.698	PreMissionDelay 	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.200000	-0.000000												
 Jul 25, 2014	08:50:34.731	PreMissionDelay 	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.200000	-0.000000												
 Jul 25, 2014	08:50:35.037	PreMissionDelay 	CPF State,depthTableNum = 0,,,,,,MotorStopped,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.040000	NaN																														
Jul 25, 2014	08:50:35.697	PreMissionDelay 	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.200000	-0.000000												
 Jul 25, 2014	08:50:36.356	PreMissionDelay 	CPF State,depthTableNum = 0,,,,,,MotorStopped,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.043000	NaN																														
Jul 25, 2014	08:50:36.697	PreMissionDelay 	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.200000	-0.000000												
 Jul 25, 2014	08:50:37.674	PreMissionDelay 	CPF State,depthTableNum = 0,,,,,,MotorStopped,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.045000	NaN																														
Jul 25, 2014	08:50:37.725	PreMissionDelay 	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.200000	-0.000000												
 Jul 25, 2014	08:50:38.697	PreMissionDelay 	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.200000	-0.000000												
 Jul 25, 2014	08:50:39.265	SurfaceOps      	CPF State,depthTableNum = 0,,,,,,MotorStopped,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.043000	NaN																														
Jul 25, 2014	08:50:39.697	SurfaceOps      	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.200000	-0.000000												
 Jul 25, 2014	08:50:40.658	SurfaceOps      	CPF State,depthTableNum = 0,,,,,,MotorStopped,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.043000	NaN																														
Jul 25, 2014	08:50:40.735	SurfaceOps      	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.200000	-0.000000												
 Jul 25, 2014	08:50:41.697	SurfaceOps      	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.200000	-0.000000												
 Jul 25, 2014	08:50:42.170	SurfaceOps      	CPF State,depthTableNum = 0,,,,,,MotorStopped,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.039000	NaN																														
Jul 25, 2014	08:50:42.697	SurfaceOps      	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.200000	-0.000000												
 Jul 25, 2014	08:50:43.483	SurfaceOps      	CPF State,depthTableNum = 0,,,,,,MotorStopped,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.036000	NaN																														
Jul 25, 2014	08:50:43.698	SurfaceOps      	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.200000	-0.000000												
 Jul 25, 2014	08:50:44.731	SurfaceOps      	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.200000	-0.000000												
 Jul 25, 2014	08:50:44.998	SurfaceOps      	CPF State,depthTableNum = 0,,,,,,MotorStopped,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.033000	NaN																														
Jul 25, 2014	08:50:45.696	SurfaceOps      	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.200000	-0.000000												
 Jul 25, 2014	08:50:46.311	SurfaceOps      	CPF State,depthTableNum = 0,,,,,,MotorStopped,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.033000	NaN																														
Jul 25, 2014	08:50:46.697	SurfaceOps      	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.200000	-0.000000												
 Jul 25, 2014	08:50:47.628	SurfaceOps      	CPF State,depthTableNum = 0,,,,,,MotorStopped,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.033000	NaN																														
Jul 25, 2014	08:50:47.722	SurfaceOps      	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.200000	-0.000000												
 Jul 25, 2014	08:50:48.696	SurfaceOps      	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.200000	-0.000000												
 Jul 25, 2014	08:50:49.139	SurfaceOps      	CPF State,depthTableNum = 0,,,,,,MotorStopped,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.035000	NaN																														
Jul 25, 2014	08:50:49.696	SurfaceOps      	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.200000	-0.000000												
 Jul 25, 2014	08:50:50.455	SurfaceOps      	CPF State,depthTableNum = 0,,,,,,MotorStopped,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.035000	NaN																														
Jul 25, 2014	08:50:50.696	SurfaceOps      	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.200000	-0.000000												
 Jul 25, 2014	08:50:51.719	SurfaceOps      	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.200000	-0.000000												
 Jul 25, 2014	08:50:51.966	SurfaceOps      	CPF State,depthTableNum = 0,,,,,,MotorStopped,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.033000	NaN																														
Jul 25, 2014	08:50:52.697	SurfaceOps      	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.200000	-0.000000												
 Jul 25, 2014	08:50:53.282	SurfaceOps      	CPF State,depthTableNum = 0,,,,,,MotorStopped,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.034000	NaN																														
Jul 25, 2014	08:50:53.697	SurfaceOps      	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	0.200000	-0.000000												
 Jul 25, 2014	08:50:54.595	SurfaceOps      	CPF State,depthTableNum = 0,,,,,,MotorStopped,DepthSetPoint: 0,pressure: 0.20000000000000001,	0.200000	77.035000	NaN																														
