Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	GPS	Irid Modem	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	CTD Temp	CTD Sal	FLBB	Topt	Tphase	Rphase	NO3	pH	LPF PVel	Diff PVel	LPF PAcc	Press Avg	Press Var	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	Batt Amps	12V Amps	3.3V Amps	
07-Jan-2015	23:49:02.657	SM Not Running  	File Name = \SD\2015-1-7T23-49-1
07-Jan-2015	23:49:02.663	SM Not Running  	Volume Total Size:     7939817472
07-Jan-2015	23:49:02.668	SM Not Running  	Volume Free Space:     7813103616
07-Jan-2015	23:49:02.674	SM Not Running  	PlatVel/Depth PID K = 80  0.59999999999999998
07-Jan-2015	23:49:02.745	SM Not Running  	PlatVel/Depth PID Ti = 50000  1000000
07-Jan-2015	23:49:02.834	SM Not Running  	PlatVel/Depth PID Td = 10  0.20000000000000001
07-Jan-2015	23:49:02.922	SM Not Running  	PlatVel/Depth PID Tf = 2  2
07-Jan-2015	23:49:03.011	SM Not Running  	PlatVel/Depth PID Tt = 100  1000000
07-Jan-2015	23:49:03.099	SM Not Running  	PlatVel/Depth PID B = 1  1
07-Jan-2015	23:49:03.188	SM Not Running  	PlatVel/Depth PID uLow = -50  -50
07-Jan-2015	23:49:03.276	SM Not Running  	PlatVel/Depth PID uHigh = 50  50
07-Jan-2015	23:49:03.365	SM Not Running  	PlatVel/Depth PID h = 3  3
07-Jan-2015	23:49:03.453	SM Not Running  	Target anchor depth = 0  
07-Jan-2015	23:49:03.541	SM Not Running  	Intialize Elmo
07-Jan-2015	23:49:03.630	SM Not Running  	Reading Mission Configuration File
07-Jan-2015	23:49:03.718	SM Not Running  	Intializing Instrument Handler
07-Jan-2015	23:49:03.806	SM Not Running  	Intialize SBE41 (takes up to 10 seconds)
07-Jan-2015	23:49:03.897	SM Not Running  	Sending CR/LF
07-Jan-2015	23:49:09.985	SM Not Running  	Sending stopProfile
07-Jan-2015	23:49:09.990	SM Not Running  	Sending pcutoff
07-Jan-2015	23:49:10.995	SM Not Running  	Sending outputPTSno
07-Jan-2015	23:49:12.000	SM Not Running  	Sending tsWait
07-Jan-2015	23:49:03.997	SM Not Running  	Unparsed SBE41 Message											  																							
07-Jan-2015	23:49:10.025	SM Not Running  	Unparsed SBE41 Message											S>stopprofile  																							
07-Jan-2015	23:49:11.031	SM Not Running  	Unparsed SBE41 Message											S>outputpts=n  																							
07-Jan-2015	23:49:12.028	SM Not Running  	Unparsed SBE41 Message											S>tswait=2  																							
07-Jan-2015	23:49:13.043	SM Not Running  	Intialize Optode
07-Jan-2015	23:49:17.104	SM Not Running  	Initialize EVK7 GPS
07-Jan-2015	23:49:17.109	SM Not Running  	Initialize A3LA Iridum Modem
07-Jan-2015	23:49:17.125	SM Not Running  	A3LA Message					AT&D0   																													
07-Jan-2015	23:49:17.125	SM Not Running  	A3LA Message					OK  																													
07-Jan-2015	23:49:18.121	SM Not Running  	A3LA Message					AT&K0   																													
07-Jan-2015	23:49:18.131	SM Not Running  	A3LA Message					OK  																													
07-Jan-2015	23:49:19.147	SM Not Running  	A3LA Message					AT+SBDD2   																													
07-Jan-2015	23:49:19.148	SM Not Running  	A3LA Message					0  																													
07-Jan-2015	23:49:19.148	SM Not Running  	A3LA Message					  																													
07-Jan-2015	23:49:19.148	SM Not Running  	A3LA Message					OK  																													
07-Jan-2015	23:49:23.479	SM Not Running  	Intializing PTH and starting PTH and ADC Timers
07-Jan-2015	23:49:23.568	Init Mission    	State Entry
07-Jan-2015	23:49:23.656	Init Mission    	Sending SBE41 ds command
07-Jan-2015	23:49:23.744	Init Mission    	SYSTEM STATE MSG (pres, bel pos, bat v) = NaN, NaN, NaN, ,None,,,MotorStopped,depthNum = -1	NaN	NaN	NaN																															
07-Jan-2015	23:49:23.843	Init Mission    	CN0254 Message		21.430595	31.364713																												1.732148	2.598463	2.552207	
07-Jan-2015	23:49:24.014	Init Mission    	PTH Message						1013.678223	23.375000	37.945312	24.536250																									
07-Jan-2015	23:49:27.026	Init Mission    	SYSTEM STATE MSG (pres, bel pos, bat v) = NaN, 21.43, 31.4, ,None,,,MotorStopped,depthNum = -1	NaN	21.430595	31.364713																															
07-Jan-2015	23:49:27.050	Init Mission    	CN0254 Message		21.429727	31.353738																												1.732052	2.598083	2.552016	
07-Jan-2015	23:49:27.046	Init Mission    	Unparsed SBE41 Message											S>ds  																							
07-Jan-2015	23:49:30.079	Init Mission    	Sending Optode get all command
07-Jan-2015	23:49:30.083	Init Mission    	SYSTEM STATE MSG (pres, bel pos, bat v) = NaN, 21.43, 31.4, ,None,,,MotorStopped,depthNum = -1	NaN	21.429727	31.353738																															
07-Jan-2015	23:49:27.089	Init Mission    	Unparsed SBE41 Message											SBE 41CP UW V 2.0  SERIAL NO. 4748  																							
07-Jan-2015	23:49:27.140	Init Mission    	Unparsed SBE41 Message											firmware compilation date: 18 December 2007 09:20  																							
07-Jan-2015	23:49:27.212	Init Mission    	Unparsed SBE41 Message											stop profile when pressure is less than = 1.0 decibars  																							
07-Jan-2015	23:49:27.273	Init Mission    	Unparsed SBE41 Message											automatic bin averaging at end of profile disabled  																							
07-Jan-2015	23:49:27.303	Init Mission    	Unparsed SBE41 Message											number of samples = 289  																							
07-Jan-2015	23:49:27.324	Init Mission    	Unparsed SBE41 Message											number of bins = 0  																							
07-Jan-2015	23:49:27.364	Init Mission    	Unparsed SBE41 Message											top bin interval = 10  																							
07-Jan-2015	23:49:27.385	Init Mission    	Unparsed SBE41 Message											top bin size = 10  																							
07-Jan-2015	23:49:27.415	Init Mission    	Unparsed SBE41 Message											top bin max = 100  																							
07-Jan-2015	23:49:27.466	Init Mission    	Unparsed SBE41 Message											middle bin interval = 50  																							
07-Jan-2015	23:49:27.497	Init Mission    	Unparsed SBE41 Message											middle bin size = 50  																							
07-Jan-2015	23:49:27.527	Init Mission    	Unparsed SBE41 Message											middle bin max = 1000  																							
07-Jan-2015	23:49:27.568	Init Mission    	Unparsed SBE41 Message											bottom bin interval = 100  																							
07-Jan-2015	23:49:27.609	Init Mission    	Unparsed SBE41 Message											bottom bin size = 100  																							
07-Jan-2015	23:49:27.650	Init Mission    	Unparsed SBE41 Message											do not include two transition bins  																							
07-Jan-2015	23:49:27.680	Init Mission    	Unparsed SBE41 Message											do not include samples per bin  																							
07-Jan-2015	23:49:27.721	Init Mission    	Unparsed SBE41 Message											pumped take sample wait time = 2 sec  																							
07-Jan-2015	23:49:27.752	Init Mission    	Unparsed SBE41 Message											real-time output is P only  																							
07-Jan-2015	23:49:31.509	Init Mission    	CN0254 Message		21.428858	31.365895																												1.732179	2.598368	2.552064	
07-Jan-2015	23:49:34.588	Init Mission    	SYSTEM STATE MSG (pres, bel pos, bat v) = NaN, 21.43, 31.4, ,None,,,MotorStopped,depthNum = -1	NaN	21.428858	31.365895																															
07-Jan-2015	23:49:34.614	Init Mission    	CN0254 Message		21.431898	31.359479																												1.732148	2.598701	2.552445	
07-Jan-2015	23:49:37.626	Init Mission    	SYSTEM STATE MSG (pres, bel pos, bat v) = NaN, 21.43, 31.4, ,None,,,MotorStopped,depthNum = -1	NaN	21.431898	31.359479																															
07-Jan-2015	23:49:34.657	Init Mission    	Optode Message													Product Name,4330,1532,Optode Sensor																					
07-Jan-2015	23:49:34.687	Init Mission    	Optode Message													Product Number,4330,1532,4330																					
07-Jan-2015	23:49:34.728	Init Mission    	Optode Message													Serial Number,4330,1532,1532																					
07-Jan-2015	23:49:34.748	Init Mission    	Optode Message													SW ID,4330,1532,1940006																					
07-Jan-2015	23:49:34.779	Init Mission    	Optode Message													SW Version,4330,1532,4,4,8																					
07-Jan-2015	23:49:34.830	Init Mission    	Optode Message													Node Description,4330,1532,Optode Sensor #1532																					
07-Jan-2015	23:49:34.871	Init Mission    	Optode Message													Salinity[PSU],4330,1532,0.000000E+00																					
07-Jan-2015	23:49:34.942	Init Mission    	Optode Message													PhaseCoef,4330,1532,0.000000E+00,1.000000E+00,0.000000E+00,0.000000E+00																					
07-Jan-2015	23:49:34.973	Init Mission    	Optode Message													FoilID,4330,1532,1206E																					
07-Jan-2015	23:49:35.187	Init Mission    	Optode Message													FoilCoefA,4330,1532,-2.988314E-06,-6.137785E-06,1.684659E-03,-1.857173E-01,6.784399E-04,-5.597908E-07,1.040158E+01,-5.986907E-02,1.360425E-04,-4.776977E-07,-3.032937E+02,2.530496E+00,-1.267045E-02,1.040454E-04																					
07-Jan-2015	23:49:35.401	Init Mission    	Optode Message													FoilCoefB,4330,1532,-3.560390E-07,3.816713E+03,-4.475507E+01,4.386162E-01,-7.146342E-03,8.906234E-05,-6.343012E-07,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00																					
07-Jan-2015	23:49:35.482	Init Mission    	Optode Message													FoilPolyDegT,4330,1532,1,0,0,0,1,2,0,1,2,3,0,1,2,3,4,0,1,2,3,4,5,0,0,0,0,0,0,0																					
07-Jan-2015	23:49:38.452	Init Mission    	CN0254 Message		21.430595	31.363700																												1.732052	2.598511	2.552397	
07-Jan-2015	23:49:35.574	Init Mission    	Optode Message													FoilPolyDegO,4330,1532,4,5,4,3,3,3,2,2,2,2,1,1,1,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0																					
07-Jan-2015	23:49:35.686	Init Mission    	Optode Message													SVUFoilCoef,4330,1532,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00																					
07-Jan-2015	23:49:35.737	Init Mission    	Optode Message													ConcCoef,4330,1532,1.189024E+00,1.047862E+00																					
07-Jan-2015	23:49:35.778	Init Mission    	Optode Message													NomAirPress[hPa],4330,1532,1.013250E+03																					
07-Jan-2015	23:49:35.819	Init Mission    	Optode Message													NomAirMix[hPa],4330,1532,2.094600E-01																					
07-Jan-2015	23:49:35.870	Init Mission    	Optode Message													CalDataSat[Deg],4330,1532,3.190556E+01,9.907963E+00																					
07-Jan-2015	23:49:35.921	Init Mission    	Optode Message													CalDataAPress[hPa],4330,1532,9.727333E+02																					
07-Jan-2015	23:49:35.972	Init Mission    	Optode Message													CalDataZero[Deg],4330,1532,6.264499E+01,2.452341E+01																					
07-Jan-2015	23:49:36.013	Init Mission    	Optode Message													Mode,4330,1532,Smart Sensor Terminal																					
07-Jan-2015	23:49:36.043	Init Mission    	Optode Message													Enable Sleep,4330,1532,Yes																					
07-Jan-2015	23:49:36.084	Init Mission    	Optode Message													Enable Polled Mode,4330,1532,Yes																					
07-Jan-2015	23:49:36.104	Init Mission    	Optode Message													Enable Text,4330,1532,Yes																					
07-Jan-2015	23:49:36.145	Init Mission    	Optode Message													Enable Decimalformat,4330,1532,No																					
07-Jan-2015	23:49:36.206	Init Mission    	Optode Message													Analog TempLimit[Deg.C],4330,1532,-5.000000E+00,3.500000E+01																					
07-Jan-2015	23:49:36.257	Init Mission    	Optode Message													Analog Output1,4330,1532,O2Concentration																					
07-Jan-2015	23:49:36.308	Init Mission    	Optode Message													Analog Coef,4330,1532,0.000000E+00,1.000000E+00																					
07-Jan-2015	23:49:36.339	Init Mission    	Optode Message													Enable AirSaturation,4330,1532,Yes																					
07-Jan-2015	23:49:36.369	Init Mission    	Optode Message													Enable Rawdata,4330,1532,Yes																					
07-Jan-2015	23:49:36.410	Init Mission    	Optode Message													Enable Temperature,4330,1532,Yes																					
07-Jan-2015	23:49:36.441	Init Mission    	Optode Message													Enable HumidityComp,4330,1532,Yes																					
07-Jan-2015	23:49:36.481	Init Mission    	Optode Message													Enable SVUformula,4330,1532,No																					
07-Jan-2015	23:49:36.512	Init Mission    	Optode Message													Interval[s],4330,1532,3.000000E+01																					
07-Jan-2015	23:49:36.532	Init Mission    	Optode Message													Owner,4330,1532,																					
07-Jan-2015	23:49:36.553	Init Mission    	Optode Message													Location,4330,1532,																					
07-Jan-2015	23:49:36.604	Init Mission    	Optode Message													Geographic Position,4330,1532,60.31115,5.3494																					
07-Jan-2015	23:49:36.634	Init Mission    	Optode Message													Vertical Position,4330,1532,																					
07-Jan-2015	23:49:36.655	Init Mission    	Optode Message													Reference,4330,1532,																					
07-Jan-2015	23:49:36.665	Init Mission    	Optode Message													#																					
07-Jan-2015	23:49:41.018	Init Mission    	CN0254 Message		21.428424	31.365895																												1.731925	2.598463	2.552111	
07-Jan-2015	23:49:44.090	Init Mission    	Initializing FLBB
07-Jan-2015	23:49:44.094	Init Mission    	SYSTEM STATE MSG (pres, bel pos, bat v) = NaN, 21.43, 31.4, ,None,,,MotorStopped,depthNum = -1	NaN	21.428424	31.365895																															
07-Jan-2015	23:49:44.117	Init Mission    	CN0254 Message		21.428424	31.373662																												1.731989	2.598463	2.552111	
07-Jan-2015	23:49:49.137	Init Mission    	SYSTEM STATE MSG (pres, bel pos, bat v) = NaN, 21.43, 31.4, ,None,,,MotorStopped,depthNum = -1	NaN	21.428424	31.373662																															
07-Jan-2015	23:49:49.161	Init Mission    	CN0254 Message		21.428858	31.369779																												1.732021	2.598273	2.552111	
07-Jan-2015	23:49:44.599	Init Mission    	Unparsed SBE41 Message											S>fp  																							
07-Jan-2015	23:49:45.067	Init Mission    	SBE41 Message	-0.020000										   -0.02  							-0.000000	0.000000	0.000000	-0.020000	0.000000												
07-Jan-2015	23:49:45.910	Init Mission    	Unparsed SBE41 Message											SBE 41CP UW V 2.0  																							
07-Jan-2015	23:49:49.262	Init Mission    	*** Exception in State Machine loop: CLR_E_WRONG_TYPE
07-Jan-2015	23:49:49.327	EmergencyAscend 	SYSTEM STATE MSG (pres, bel pos, bat v) = -0.02, 21.43, 31.4, ,None,Extending,,,depthNum = -1	-0.020000	21.428858	31.369779																															
07-Jan-2015	23:49:49.433	EmergencyAscend 	*** Exception in State Machine loop: CLR_E_WRONG_TYPE
07-Jan-2015	23:49:49.503	EmergencyAscend 	SYSTEM STATE MSG (pres, bel pos, bat v) = -0.02, 21.43, 31.4, ,None,Extending,,,depthNum = -1	-0.020000	21.428858	31.369779																															
07-Jan-2015	23:49:49.601	EmergencyAscend 	CN0254 Message		21.428424	31.370116																												1.731830	2.598083	2.551969	
07-Jan-2015	23:49:47.608	EmergencyAscend 	Unparsed SBE41 Message											S>fp  																							
07-Jan-2015	23:49:48.066	EmergencyAscend 	SBE41 Message	-0.030000										   -0.03  							0.000301	0.003333	0.000009	-0.021429	0.000014												
07-Jan-2015	23:49:49.876	EmergencyAscend 	*** Exception in State Machine loop: CLR_E_WRONG_TYPE
07-Jan-2015	23:49:49.945	EmergencyAscend 	SYSTEM STATE MSG (pres, bel pos, bat v) = -0.03, 21.43, 31.4, ,None,Extending,,,depthNum = -1	-0.030000	21.428424	31.370116																															
07-Jan-2015	23:49:50.052	EmergencyAscend 	*** Exception in State Machine loop: CLR_E_WRONG_TYPE
07-Jan-2015	23:49:50.122	EmergencyAscend 	SYSTEM STATE MSG (pres, bel pos, bat v) = -0.03, 21.43, 31.4, ,None,Extending,,,depthNum = -1	-0.030000	21.428424	31.370116																															
07-Jan-2015	23:49:50.229	EmergencyAscend 	*** Exception in State Machine loop: CLR_E_WRONG_TYPE
07-Jan-2015	23:49:50.299	EmergencyAscend 	SYSTEM STATE MSG (pres, bel pos, bat v) = -0.03, 21.43, 31.4, ,None,Extending,,,depthNum = -1	-0.030000	21.428424	31.370116																															
07-Jan-2015	23:49:50.408	EmergencyAscend 	*** Exception in State Machine loop: CLR_E_WRONG_TYPE
07-Jan-2015	23:49:50.476	EmergencyAscend 	SYSTEM STATE MSG (pres, bel pos, bat v) = -0.03, 21.43, 31.4, ,None,Extending,,,depthNum = -1	-0.030000	21.428424	31.370116																															
07-Jan-2015	23:49:50.584	EmergencyAscend 	*** Exception in State Machine loop: CLR_E_WRONG_TYPE
07-Jan-2015	23:49:50.653	EmergencyAscend 	SYSTEM STATE MSG (pres, bel pos, bat v) = -0.03, 21.43, 31.4, ,None,Extending,,,depthNum = -1	-0.030000	21.428424	31.370116																															
07-Jan-2015	23:49:50.760	EmergencyAscend 	*** Exception in State Machine loop: CLR_E_WRONG_TYPE
07-Jan-2015	23:49:50.830	EmergencyAscend 	SYSTEM STATE MSG (pres, bel pos, bat v) = -0.03, 21.43, 31.4, ,None,Extending,,,depthNum = -1	-0.030000	21.428424	31.370116																															
07-Jan-2015	23:49:48.909	EmergencyAscend 	Unparsed SBE41 Message											SBE 41CP UW V 2.0  																							
07-Jan-2015	23:49:51.026	EmergencyAscend 	*** Exception in State Machine loop: CLR_E_WRONG_TYPE
07-Jan-2015	23:49:51.096	EmergencyAscend 	SYSTEM STATE MSG (pres, bel pos, bat v) = -0.03, 21.43, 31.4, ,None,Extending,,,depthNum = -1	-0.030000	21.428424	31.370116																															
07-Jan-2015	23:49:51.203	EmergencyAscend 	*** Exception in State Machine loop: CLR_E_WRONG_TYPE
07-Jan-2015	23:49:51.273	EmergencyAscend 	SYSTEM STATE MSG (pres, bel pos, bat v) = -0.03, 21.43, 31.4, ,None,Extending,,,depthNum = -1	-0.030000	21.428424	31.370116																															
07-Jan-2015	23:49:51.379	EmergencyAscend 	*** Exception in State Machine loop: CLR_E_WRONG_TYPE
07-Jan-2015	23:49:51.450	EmergencyAscend 	SYSTEM STATE MSG (pres, bel pos, bat v) = -0.03, 21.43, 31.4, ,None,Extending,,,depthNum = -1	-0.030000	21.428424	31.370116																															
07-Jan-2015	23:49:51.557	EmergencyAscend 	*** Exception in State Machine loop: CLR_E_WRONG_TYPE
07-Jan-2015	23:49:51.627	EmergencyAscend 	SYSTEM STATE MSG (pres, bel pos, bat v) = -0.03, 21.43, 31.4, ,None,Extending,,,depthNum = -1	-0.030000	21.428424	31.370116																															
07-Jan-2015	23:49:51.733	EmergencyAscend 	*** Exception in State Machine loop: CLR_E_WRONG_TYPE
07-Jan-2015	23:49:51.804	EmergencyAscend 	SYSTEM STATE MSG (pres, bel pos, bat v) = -0.03, 21.43, 31.4, ,None,Extending,,,depthNum = -1	-0.030000	21.428424	31.370116																															
07-Jan-2015	23:49:51.916	EmergencyAscend 	*** Exception in State Machine loop: CLR_E_WRONG_TYPE
07-Jan-2015	23:49:51.981	EmergencyAscend 	SYSTEM STATE MSG (pres, bel pos, bat v) = -0.03, 21.43, 31.4, ,None,Extending,,,depthNum = -1	-0.030000	21.428424	31.370116																															
07-Jan-2015	23:49:52.079	EmergencyAscend 	CN0254 Message		21.429727	31.364207																												1.732148	2.598130	2.552492	
07-Jan-2015	23:49:50.603	EmergencyAscend 	Unparsed SBE41 Message											S>fp  																							
07-Jan-2015	23:49:51.065	EmergencyAscend 	SBE41 Message	-0.030000										   -0.03  							0.000805	0.000000	0.000039	-0.022857	0.000024												
07-Jan-2015	23:49:51.915	EmergencyAscend 	Unparsed SBE41 Message											SBE 41CP UW V 2.0  																							
07-Jan-2015	23:49:55.424	EmergencyAscend 	SYSTEM STATE MSG (pres, bel pos, bat v) = -0.03, 21.43, 31.4, ,None,Extending,,,depthNum = -1	-0.030000	21.429727	31.364207																															
07-Jan-2015	23:49:55.447	EmergencyAscend 	CN0254 Message		21.427990	31.370623																												1.731830	2.598273	2.551921	
07-Jan-2015	23:49:53.605	EmergencyAscend 	Unparsed SBE41 Message											S>fp  																							
07-Jan-2015	23:49:54.062	EmergencyAscend 	SBE41 Message	-0.020000										   -0.02  							0.000817	-0.003333	0.000075	-0.022857	0.000024												
07-Jan-2015	23:49:54.906	EmergencyAscend 	Unparsed SBE41 Message											SBE 41CP UW V 2.0  																							
07-Jan-2015	23:49:58.526	EmergencyAscend 	SYSTEM STATE MSG (pres, bel pos, bat v) = -0.02, 21.43, 31.4, ,None,Extending,,,depthNum = -1	-0.020000	21.427990	31.370623																															
07-Jan-2015	23:49:58.552	EmergencyAscend 	CN0254 Message		21.428858	31.369103																												1.732116	2.598178	2.551921	
07-Jan-2015	23:49:56.604	EmergencyAscend 	Unparsed SBE41 Message											S>fp  																							
07-Jan-2015	23:49:57.071	EmergencyAscend 	SBE41 Message	-0.030000										   -0.03  							0.000613	0.003333	0.000085	-0.024286	0.000029												
07-Jan-2015	23:49:57.905	EmergencyAscend 	Unparsed SBE41 Message											SBE 41CP UW V 2.0  																							
07-Jan-2015	23:50:01.631	EmergencyAscend 	SYSTEM STATE MSG (pres, bel pos, bat v) = -0.03, 21.43, 31.4, ,None,Extending,,,depthNum = -1	-0.030000	21.428858	31.369103																															
07-Jan-2015	23:50:01.654	EmergencyAscend 	CN0254 Message		21.429293	31.363700																												1.732116	2.598320	2.552207	
07-Jan-2015	23:49:59.607	EmergencyAscend 	Unparsed SBE41 Message											S>fp  																							
07-Jan-2015	23:50:00.065	EmergencyAscend 	SBE41 Message	-0.030000										   -0.03  							0.000492	0.000000	0.000062	-0.025714	0.000029												
07-Jan-2015	23:50:00.908	EmergencyAscend 	Unparsed SBE41 Message											SBE 41CP UW V 2.0  																							
07-Jan-2015	23:50:04.733	EmergencyAscend 	SYSTEM STATE MSG (pres, bel pos, bat v) = -0.03, 21.43, 31.4, ,None,Extending,,,depthNum = -1	-0.030000	21.429293	31.363700																															
07-Jan-2015	23:50:04.864	EmergencyAscend 	CN0254 Message		21.431030	31.362687																												1.732148	2.598130	2.552064	
07-Jan-2015	23:50:02.608	EmergencyAscend 	Unparsed SBE41 Message											S>fp  																							
07-Jan-2015	23:50:03.066	EmergencyAscend 	SBE41 Message	-0.040000										   -0.04  							0.000601	0.003333	0.000022	-0.028571	0.000048												
07-Jan-2015	23:50:03.910	EmergencyAscend 	Unparsed SBE41 Message											SBE 41CP UW V 2.0  																							
07-Jan-2015	23:50:08.023	EmergencyAscend 	SYSTEM STATE MSG (pres, bel pos, bat v) = -0.04, 21.43, 31.4, ,None,Extending,,,depthNum = -1	-0.040000	21.431030	31.362687																															
07-Jan-2015	23:50:08.247	EmergencyAscend 	CN0254 Message		21.433201	31.368766																												1.732179	2.598416	2.552064	
07-Jan-2015	23:50:05.600	EmergencyAscend 	Unparsed SBE41 Message											S>fp  																							
07-Jan-2015	23:50:06.067	EmergencyAscend 	SBE41 Message	-0.020000										   -0.02  							0.000517	-0.006667	-0.000014	-0.028571	0.000048												
07-Jan-2015	23:50:06.901	EmergencyAscend 	Unparsed SBE41 Message											SBE 41CP UW V 2.0  																							
07-Jan-2015	23:50:09.224	EmergencyAscend 	CN0254 Message		21.430161	31.364713																												1.732243	2.598368	2.551969	
07-Jan-2015	23:50:08.891	EmergencyAscend 	Unparsed SBE41 Message											S>fp  																							
07-Jan-2015	23:50:09.213	EmergencyAscend 	SBE41 Message	-0.030000										   -0.03  							0.000313	0.003333	-0.000030	-0.028571	0.000048												
07-Jan-2015	23:50:09.980	EmergencyAscend 	Unparsed SBE41 Message											SBE 41CP UW V 2.0  																							
07-Jan-2015	23:50:13.194	EmergencyAscend 	SYSTEM STATE MSG (pres, bel pos, bat v) = -0.03, 21.43, 31.4, ,None,Extending,,,depthNum = -1	-0.030000	21.430161	31.364713																															
07-Jan-2015	23:50:13.418	EmergencyAscend 	CN0254 Message		21.431898	31.370285																												1.731894	2.597940	2.551873	
07-Jan-2015	23:50:11.605	EmergencyAscend 	Unparsed SBE41 Message											S>fp  																							
07-Jan-2015	23:50:12.063	EmergencyAscend 	SBE41 Message	-0.040000										   -0.04  							0.000288	0.003333	-0.000030	-0.030000	0.000067												
07-Jan-2015	23:50:12.906	EmergencyAscend 	Unparsed SBE41 Message											SBE 41CP UW V 2.0  																							
07-Jan-2015	23:50:17.336	EmergencyAscend 	SYSTEM STATE MSG (pres, bel pos, bat v) = -0.04, 21.43, 31.4, ,None,Extending,,,depthNum = -1	-0.040000	21.431898	31.370285																															
07-Jan-2015	23:50:17.563	EmergencyAscend 	CN0254 Message		21.432767	31.361168																												1.732084	2.598416	2.552111	
07-Jan-2015	23:50:14.609	EmergencyAscend 	Unparsed SBE41 Message											S>fp  																							
07-Jan-2015	23:50:15.067	EmergencyAscend 	SBE41 Message	-0.030000										   -0.03  							0.000192	-0.003333	-0.000032	-0.031429	0.000048												
07-Jan-2015	23:50:15.900	EmergencyAscend 	Unparsed SBE41 Message											SBE 41CP UW V 2.0  																							
07-Jan-2015	23:50:18.434	EmergencyAscend 	CN0254 Message		21.427556	31.370623																												1.731989	2.598178	2.551778	
07-Jan-2015	23:50:17.989	EmergencyAscend 	Unparsed SBE41 Message											S>fp  																							
07-Jan-2015	23:50:18.420	EmergencyAscend 	SBE41 Message	-0.040000										   -0.04  							0.000422	0.003333	-0.000030	-0.032857	0.000057												
07-Jan-2015	23:50:19.078	EmergencyAscend 	Unparsed SBE41 Message											SBE 41CP UW V 2.0  																							
07-Jan-2015	23:50:22.295	EmergencyAscend 	SYSTEM STATE MSG (pres, bel pos, bat v) = -0.04, 21.43, 31.4, ,None,Extending,,,depthNum = -1	-0.040000	21.427556	31.370623																															
07-Jan-2015	23:50:22.519	EmergencyAscend 	CN0254 Message		21.430161	31.370623																												1.731925	2.598130	2.551969	
07-Jan-2015	23:50:20.602	EmergencyAscend 	Unparsed SBE41 Message											S>fp  																							
07-Jan-2015	23:50:21.069	EmergencyAscend 	SBE41 Message	-0.050000										   -0.05  							0.001309	0.003333	0.000013	-0.035714	0.000095												
07-Jan-2015	23:50:21.903	EmergencyAscend 	Unparsed SBE41 Message											SBE 41CP UW V 2.0  																							
07-Jan-2015	23:50:26.379	EmergencyAscend 	SYSTEM STATE MSG (pres, bel pos, bat v) = -0.05, 21.43, 31.4, ,None,Extending,,,depthNum = -1	-0.050000	21.430161	31.370623																															
07-Jan-2015	23:50:26.603	EmergencyAscend 	CN0254 Message		21.428858	31.362181																												1.731862	2.598273	2.552159	
07-Jan-2015	23:50:23.601	EmergencyAscend 	Unparsed SBE41 Message											S>fp  																							
07-Jan-2015	23:50:24.069	EmergencyAscend 	SBE41 Message	-0.030000										   -0.03  							0.001309	-0.006667	0.000078	-0.034286	0.000095												
07-Jan-2015	23:50:24.902	EmergencyAscend 	Unparsed SBE41 Message											SBE 41CP UW V 2.0  																							
07-Jan-2015	23:50:27.473	EmergencyAscend 	CN0254 Message		21.431030	31.371974																												1.732084	2.598225	2.552064	
07-Jan-2015	23:50:26.612	EmergencyAscend 	Unparsed SBE41 Message											S>fp  																							
07-Jan-2015	23:50:27.250	EmergencyAscend 	SBE41 Message	-0.050000										   -0.05  							0.000722	0.006667	0.000099	-0.038571	0.000081												
07-Jan-2015	23:50:28.120	EmergencyAscend 	Unparsed SBE41 Message											SBE 41CP UW V 2.0  																							
07-Jan-2015	23:50:31.334	EmergencyAscend 	SYSTEM STATE MSG (pres, bel pos, bat v) = -0.05, 21.43, 31.4, ,None,Extending,,,depthNum = -1	-0.050000	21.431030	31.371974																															
07-Jan-2015	23:50:31.561	EmergencyAscend 	CN0254 Message		21.430161	31.369103																												1.731957	2.598225	2.551921	
07-Jan-2015	23:50:29.604	EmergencyAscend 	Unparsed SBE41 Message											S>fp  																							
07-Jan-2015	23:50:30.071	EmergencyAscend 	SBE41 Message	-0.040000										   -0.04  							0.000696	-0.003333	0.000067	-0.040000	0.000067												
07-Jan-2015	23:50:30.905	EmergencyAscend 	Unparsed SBE41 Message											SBE 41CP UW V 2.0  																							
07-Jan-2015	23:50:35.421	EmergencyAscend 	SYSTEM STATE MSG (pres, bel pos, bat v) = -0.04, 21.43, 31.4, ,None,Extending,,,depthNum = -1	-0.040000	21.430161	31.369103																															
07-Jan-2015	23:50:35.645	EmergencyAscend 	CN0254 Message		21.428424	31.363869																												1.732116	2.598273	2.552064	
07-Jan-2015	23:50:32.602	EmergencyAscend 	Unparsed SBE41 Message											S>fp  																							
