Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	GPS	Irid Modem	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	CTD Temp	CTD Sal	FLBB	Topt	Tphase	Rphase	NO3	pH	LPF PVel	Diff PVel	LPF PAcc	Press Avg	Press Var	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	Batt Amps	12V Amps	3.3V Amps	
08-Jan-2015	00:05:07.635	SM Not Running  	File Name = \SD\2015-1-8T0-5-6
08-Jan-2015	00:05:07.640	SM Not Running  	Volume Total Size:     7939817472
08-Jan-2015	00:05:07.645	SM Not Running  	Volume Free Space:     7812939776
08-Jan-2015	00:05:07.652	SM Not Running  	PlatVel/Depth PID K = 80  0.59999999999999998
08-Jan-2015	00:05:07.723	SM Not Running  	PlatVel/Depth PID Ti = 50000  1000000
08-Jan-2015	00:05:07.811	SM Not Running  	PlatVel/Depth PID Td = 10  0.20000000000000001
08-Jan-2015	00:05:07.900	SM Not Running  	PlatVel/Depth PID Tf = 2  2
08-Jan-2015	00:05:07.988	SM Not Running  	PlatVel/Depth PID Tt = 100  1000000
08-Jan-2015	00:05:08.077	SM Not Running  	PlatVel/Depth PID B = 1  1
08-Jan-2015	00:05:08.165	SM Not Running  	PlatVel/Depth PID uLow = -50  -50
08-Jan-2015	00:05:08.254	SM Not Running  	PlatVel/Depth PID uHigh = 50  50
08-Jan-2015	00:05:08.342	SM Not Running  	PlatVel/Depth PID h = 3  3
08-Jan-2015	00:05:08.430	SM Not Running  	Target anchor depth = 0  
08-Jan-2015	00:05:08.518	SM Not Running  	Intialize Elmo
08-Jan-2015	00:05:08.608	SM Not Running  	Reading Mission Configuration File
08-Jan-2015	00:05:08.695	SM Not Running  	Intializing Instrument Handler
08-Jan-2015	00:05:08.784	SM Not Running  	Intialize SBE41 (takes up to 10 seconds)
08-Jan-2015	00:05:08.875	SM Not Running  	Sending CR/LF
08-Jan-2015	00:05:14.963	SM Not Running  	Sending stopProfile
08-Jan-2015	00:05:14.967	SM Not Running  	Sending pcutoff
08-Jan-2015	00:05:15.972	SM Not Running  	Sending outputPTSno
08-Jan-2015	00:05:16.977	SM Not Running  	Sending tsWait
08-Jan-2015	00:05:08.975	SM Not Running  	Unparsed SBE41 Message											  																							
08-Jan-2015	00:05:15.002	SM Not Running  	Unparsed SBE41 Message											S>stopprofi  																							
08-Jan-2015	00:05:16.009	SM Not Running  	Unparsed SBE41 Message											S>outputpts=n  																							
08-Jan-2015	00:05:17.005	SM Not Running  	Unparsed SBE41 Message											S>tswait=2  																							
08-Jan-2015	00:05:18.022	SM Not Running  	Intialize Optode
08-Jan-2015	00:05:22.082	SM Not Running  	Initialize EVK7 GPS
08-Jan-2015	00:05:22.086	SM Not Running  	Initialize A3LA Iridum Modem
08-Jan-2015	00:05:22.102	SM Not Running  	A3LA Message					AT&D0   																													
08-Jan-2015	00:05:22.102	SM Not Running  	A3LA Message					OK  																													
08-Jan-2015	00:05:23.098	SM Not Running  	A3LA Message					AT&K0   																													
08-Jan-2015	00:05:23.108	SM Not Running  	A3LA Message					OK  																													
08-Jan-2015	00:05:24.125	SM Not Running  	A3LA Message					AT+SBDD2   																													
08-Jan-2015	00:05:24.125	SM Not Running  	A3LA Message					0  																													
08-Jan-2015	00:05:24.125	SM Not Running  	A3LA Message					  																													
08-Jan-2015	00:05:24.125	SM Not Running  	A3LA Message					OK  																													
08-Jan-2015	00:05:28.457	SM Not Running  	Intializing PTH and starting PTH and ADC Timers
08-Jan-2015	00:05:28.546	Init Mission    	State Entry
08-Jan-2015	00:05:28.634	Init Mission    	Sending SBE41 ds command
08-Jan-2015	00:05:28.722	Init Mission    	SYSTEM STATE MSG (pres, bel pos, bat v) = NaN, NaN, NaN, ,None,,,MotorStopped,depthNum = -1	NaN	NaN	NaN																															
08-Jan-2015	00:05:28.821	Init Mission    	CN0254 Message		21.430161	31.346309																												1.731989	2.598511	2.552016	
08-Jan-2015	00:05:28.992	Init Mission    	PTH Message						1013.251709	23.241667	37.945312	24.536250																									
08-Jan-2015	00:05:32.004	Init Mission    	SYSTEM STATE MSG (pres, bel pos, bat v) = NaN, 21.43, 31.3, ,None,,,MotorStopped,depthNum = -1	NaN	21.430161	31.346309																															
08-Jan-2015	00:05:32.028	Init Mission    	CN0254 Message		21.432332	31.345803																												1.731925	2.598416	2.551969	
08-Jan-2015	00:05:32.024	Init Mission    	Unparsed SBE41 Message											S>ds  																							
08-Jan-2015	00:05:32.066	Init Mission    	Unparsed SBE41 Message											SBE 41CP UW V 2.0  SERIAL NO. 4748  																							
08-Jan-2015	00:05:32.129	Init Mission    	Unparsed SBE41 Message											firmware compilation date: 18 December 2007 09:20  																							
08-Jan-2015	00:05:32.192	Init Mission    	Unparsed SBE41 Message											stop profile when pressure is less than = 1.0 decibars  																							
08-Jan-2015	00:05:35.255	Init Mission    	Sending Optode get all command
08-Jan-2015	00:05:35.259	Init Mission    	SYSTEM STATE MSG (pres, bel pos, bat v) = NaN, 21.43, 31.3, ,None,,,MotorStopped,depthNum = -1	NaN	21.432332	31.345803																															
08-Jan-2015	00:05:32.254	Init Mission    	Unparsed SBE41 Message											automatic bin averaging at end of profile disabled  																							
08-Jan-2015	00:05:32.285	Init Mission    	Unparsed SBE41 Message											number of samples = 289  																							
08-Jan-2015	00:05:32.305	Init Mission    	Unparsed SBE41 Message											number of bins = 0  																							
08-Jan-2015	00:05:32.336	Init Mission    	Unparsed SBE41 Message											top bin interval = 10  																							
08-Jan-2015	00:05:32.366	Init Mission    	Unparsed SBE41 Message											top bin size = 10  																							
08-Jan-2015	00:05:32.397	Init Mission    	Unparsed SBE41 Message											top bin max = 100  																							
08-Jan-2015	00:05:32.438	Init Mission    	Unparsed SBE41 Message											middle bin interval = 50  																							
08-Jan-2015	00:05:32.479	Init Mission    	Unparsed SBE41 Message											middle bin size = 50  																							
08-Jan-2015	00:05:32.509	Init Mission    	Unparsed SBE41 Message											middle bin max = 1000  																							
08-Jan-2015	00:05:32.550	Init Mission    	Unparsed SBE41 Message											bottom bin interval = 100  																							
08-Jan-2015	00:05:32.580	Init Mission    	Unparsed SBE41 Message											bottom bin size = 100  																							
08-Jan-2015	00:05:32.621	Init Mission    	Unparsed SBE41 Message											do not include two transition bins  																							
08-Jan-2015	00:05:32.662	Init Mission    	Unparsed SBE41 Message											do not include samples per bin  																							
08-Jan-2015	00:05:32.703	Init Mission    	Unparsed SBE41 Message											pumped take sample wait time = 2 sec  																							
08-Jan-2015	00:05:32.733	Init Mission    	Unparsed SBE41 Message											real-time output is P only  																							
08-Jan-2015	00:05:36.420	Init Mission    	CN0254 Message		21.432332	31.347660																												1.731957	2.598606	2.552302	
08-Jan-2015	00:05:39.499	Init Mission    	SYSTEM STATE MSG (pres, bel pos, bat v) = NaN, 21.43, 31.3, ,None,,,MotorStopped,depthNum = -1	NaN	21.432332	31.347660																															
08-Jan-2015	00:05:39.525	Init Mission    	CN0254 Message		21.433635	31.349686																												1.732052	2.598320	2.552254	
08-Jan-2015	00:05:42.537	Init Mission    	SYSTEM STATE MSG (pres, bel pos, bat v) = NaN, 21.43, 31.3, ,None,,,MotorStopped,depthNum = -1	NaN	21.433635	31.349686																															
08-Jan-2015	00:05:39.568	Init Mission    	Optode Message													Product Name,4330,1532,Optode Sensor																					
08-Jan-2015	00:05:39.598	Init Mission    	Optode Message													Product Number,4330,1532,4330																					
08-Jan-2015	00:05:39.629	Init Mission    	Optode Message													Serial Number,4330,1532,1532																					
08-Jan-2015	00:05:39.660	Init Mission    	Optode Message													SW ID,4330,1532,1940006																					
08-Jan-2015	00:05:39.690	Init Mission    	Optode Message													SW Version,4330,1532,4,4,8																					
08-Jan-2015	00:05:39.741	Init Mission    	Optode Message													Node Description,4330,1532,Optode Sensor #1532																					
08-Jan-2015	00:05:39.782	Init Mission    	Optode Message													Salinity[PSU],4330,1532,0.000000E+00																					
08-Jan-2015	00:05:39.853	Init Mission    	Optode Message													PhaseCoef,4330,1532,0.000000E+00,1.000000E+00,0.000000E+00,0.000000E+00																					
08-Jan-2015	00:05:39.884	Init Mission    	Optode Message													FoilID,4330,1532,1206E																					
08-Jan-2015	00:05:40.098	Init Mission    	Optode Message													FoilCoefA,4330,1532,-2.988314E-06,-6.137785E-06,1.684659E-03,-1.857173E-01,6.784399E-04,-5.597908E-07,1.040158E+01,-5.986907E-02,1.360425E-04,-4.776977E-07,-3.032937E+02,2.530496E+00,-1.267045E-02,1.040454E-04																					
08-Jan-2015	00:05:40.312	Init Mission    	Optode Message													FoilCoefB,4330,1532,-3.560390E-07,3.816713E+03,-4.475507E+01,4.386162E-01,-7.146342E-03,8.906234E-05,-6.343012E-07,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00																					
08-Jan-2015	00:05:40.394	Init Mission    	Optode Message													FoilPolyDegT,4330,1532,1,0,0,0,1,2,0,1,2,3,0,1,2,3,4,0,1,2,3,4,5,0,0,0,0,0,0,0																					
08-Jan-2015	00:05:40.485	Init Mission    	Optode Message													FoilPolyDegO,4330,1532,4,5,4,3,3,3,2,2,2,2,1,1,1,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0																					
08-Jan-2015	00:05:43.614	Init Mission    	CN0254 Message		21.431464	31.345465																												1.732148	2.598178	2.552540	
08-Jan-2015	00:05:40.598	Init Mission    	Optode Message													SVUFoilCoef,4330,1532,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00																					
08-Jan-2015	00:05:40.648	Init Mission    	Optode Message													ConcCoef,4330,1532,1.189024E+00,1.047862E+00																					
08-Jan-2015	00:05:40.689	Init Mission    	Optode Message													NomAirPress[hPa],4330,1532,1.013250E+03																					
08-Jan-2015	00:05:40.730	Init Mission    	Optode Message													NomAirMix[hPa],4330,1532,2.094600E-01																					
08-Jan-2015	00:05:40.781	Init Mission    	Optode Message													CalDataSat[Deg],4330,1532,3.190556E+01,9.907963E+00																					
08-Jan-2015	00:05:40.832	Init Mission    	Optode Message													CalDataAPress[hPa],4330,1532,9.727333E+02																					
08-Jan-2015	00:05:40.883	Init Mission    	Optode Message													CalDataZero[Deg],4330,1532,6.264499E+01,2.452341E+01																					
08-Jan-2015	00:05:40.924	Init Mission    	Optode Message													Mode,4330,1532,Smart Sensor Terminal																					
08-Jan-2015	00:05:40.954	Init Mission    	Optode Message													Enable Sleep,4330,1532,Yes																					
08-Jan-2015	00:05:40.995	Init Mission    	Optode Message													Enable Polled Mode,4330,1532,Yes																					
08-Jan-2015	00:05:41.015	Init Mission    	Optode Message													Enable Text,4330,1532,Yes																					
08-Jan-2015	00:05:41.056	Init Mission    	Optode Message													Enable Decimalformat,4330,1532,No																					
08-Jan-2015	00:05:41.117	Init Mission    	Optode Message													Analog TempLimit[Deg.C],4330,1532,-5.000000E+00,3.500000E+01																					
08-Jan-2015	00:05:41.158	Init Mission    	Optode Message													Analog Output1,4330,1532,O2Concentration																					
08-Jan-2015	00:05:41.209	Init Mission    	Optode Message													Analog Coef,4330,1532,0.000000E+00,1.000000E+00																					
08-Jan-2015	00:05:41.250	Init Mission    	Optode Message													Enable AirSaturation,4330,1532,Yes																					
08-Jan-2015	00:05:41.281	Init Mission    	Optode Message													Enable Rawdata,4330,1532,Yes																					
08-Jan-2015	00:05:41.321	Init Mission    	Optode Message													Enable Temperature,4330,1532,Yes																					
08-Jan-2015	00:05:41.352	Init Mission    	Optode Message													Enable HumidityComp,4330,1532,Yes																					
08-Jan-2015	00:05:41.393	Init Mission    	Optode Message													Enable SVUformula,4330,1532,No																					
08-Jan-2015	00:05:41.423	Init Mission    	Optode Message													Interval[s],4330,1532,3.000000E+01																					
08-Jan-2015	00:05:41.444	Init Mission    	Optode Message													Owner,4330,1532,																					
08-Jan-2015	00:05:41.464	Init Mission    	Optode Message													Location,4330,1532,																					
08-Jan-2015	00:05:41.515	Init Mission    	Optode Message													Geographic Position,4330,1532,60.31115,5.3494																					
08-Jan-2015	00:05:41.546	Init Mission    	Optode Message													Vertical Position,4330,1532,																					
08-Jan-2015	00:05:41.566	Init Mission    	Optode Message													Reference,4330,1532,																					
08-Jan-2015	00:05:41.576	Init Mission    	Optode Message													#																					
08-Jan-2015	00:05:45.965	Init Mission    	CN0254 Message		21.431030	31.348504																												1.732052	2.598368	2.552254	
08-Jan-2015	00:05:49.001	Init Mission    	Initializing FLBB
08-Jan-2015	00:05:49.005	Init Mission    	SYSTEM STATE MSG (pres, bel pos, bat v) = NaN, 21.43, 31.3, ,None,,,MotorStopped,depthNum = -1	NaN	21.431030	31.348504																															
08-Jan-2015	00:05:49.028	Init Mission    	CN0254 Message		21.431898	31.354245																												1.731894	2.598178	2.551969	
08-Jan-2015	00:05:54.048	Init Mission    	SYSTEM STATE MSG (pres, bel pos, bat v) = NaN, 21.43, 31.4, ,None,,,MotorStopped,depthNum = -1	NaN	21.431898	31.354245																															
08-Jan-2015	00:05:49.510	Init Mission    	Unparsed SBE41 Message											S>fp  																							
08-Jan-2015	00:05:54.082	Init Mission    	CN0254 Message		21.431464	31.352725																												1.731894	2.598558	2.551778	
08-Jan-2015	00:05:49.978	Init Mission    	SBE41 Message	-0.060000										   -0.06  							0.000000	0.000000	-0.000000	-0.060000	0.000000												
08-Jan-2015	00:05:50.812	Init Mission    	Unparsed SBE41 Message											SBE 41CP UW V 2.0  																							
08-Jan-2015	00:12:13.456	Init Mission    	*** Exception in State Machine loop: CLR_E_WRONG_TYPE
