Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	GPS	Irid Modem	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	CTD Temp	CTD Sal	FLBB	Topt	Tphase	Rphase	NO3	pH	LPF PVel	Diff PVel	LPF PAcc	Press Avg	Press Var	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	Batt Amps	12V Amps	3.3V Amps	Debug	
24-Feb-2015	10:06:37.296	SM Not Running  	File Name = \SD\2015-2-24T10-6-35
24-Feb-2015	10:06:37.340	SM Not Running  	Volume Total Size:     7939817472
24-Feb-2015	10:06:37.382	SM Not Running  	Volume Free Space:     7809466368
24-Feb-2015	10:06:37.430	SM Not Running  	PlatVel/Depth PID K = 80  0.59999999999999998
24-Feb-2015	10:06:37.480	SM Not Running  	PlatVel/Depth PID Ti = 50000  1000000
24-Feb-2015	10:06:37.527	SM Not Running  	PlatVel/Depth PID Td = 10  0.20000000000000001
24-Feb-2015	10:06:37.576	SM Not Running  	PlatVel/Depth PID Tf = 2  2
24-Feb-2015	10:06:37.649	SM Not Running  	PlatVel/Depth PID Tt = 100  1000000
24-Feb-2015	10:06:37.737	SM Not Running  	PlatVel/Depth PID B = 1  1
24-Feb-2015	10:06:37.827	SM Not Running  	PlatVel/Depth PID uLow = -50  -50
24-Feb-2015	10:06:37.915	SM Not Running  	PlatVel/Depth PID uHigh = 50  50
24-Feb-2015	10:06:38.003	SM Not Running  	PlatVel/Depth PID h = 3  3
24-Feb-2015	10:06:38.086	SM Not Running  	Intialize Elmo
24-Feb-2015	10:06:38.181	SM Not Running  	Reading Mission Configuration File
24-Feb-2015	10:06:38.714	SM Not Running  	Intializing Instrument Handler
24-Feb-2015	10:06:38.745	SM Not Running  	Intialize SBE41
24-Feb-2015	10:06:38.792	SM Not Running  	Sending CR/LF
24-Feb-2015	10:06:44.831	SM Not Running  	Sending stopProfile
24-Feb-2015	10:06:44.861	SM Not Running  	Sending pcutoff
24-Feb-2015	10:06:45.905	SM Not Running  	Sending outputPTSno
24-Feb-2015	10:06:46.937	SM Not Running  	Sending tsWait
24-Feb-2015	10:06:47.967	SM Not Running  	Intialize Optode
24-Feb-2015	10:06:52.004	SM Not Running  	Initialize EVK7 GPS
24-Feb-2015	10:06:52.033	SM Not Running  	Initialize A3LA Iridum Modem
24-Feb-2015	10:06:55.082	SM Not Running  	Intializing PTH and starting PTH and ADC Timers
24-Feb-2015	10:06:55.123	Init Mission    	State Entry
24-Feb-2015	10:06:55.166	Init Mission    	Sending SBE41 ds command
24-Feb-2015	10:06:55.203	Init Mission    	PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	NaN	NaN																												NaN	NaN			
24-Feb-2015	10:06:44.895	Init Mission    	Unparsed SBE41 Message											S>stopprofile  																								
24-Feb-2015	10:06:44.937	Init Mission    	Unparsed SBE41 Message											?cmd S>cutoff=1  																								
24-Feb-2015	10:06:45.969	Init Mission    	Unparsed SBE41 Message											?cmd S>outputpts=n  																								
24-Feb-2015	10:06:46.998	Init Mission    	Unparsed SBE41 Message											S>tswait=2  																								
24-Feb-2015	10:06:52.090	Init Mission    	A3LA Message					AT&D0   																														
24-Feb-2015	10:06:52.092	Init Mission    	A3LA Message					OK  																														
24-Feb-2015	10:06:53.091	Init Mission    	A3LA Message					AT&K0   																														
24-Feb-2015	10:06:53.093	Init Mission    	A3LA Message					OK  																														
24-Feb-2015	10:06:54.111	Init Mission    	A3LA Message					AT+SBDD2   																														
24-Feb-2015	10:06:54.113	Init Mission    	A3LA Message					0  																														
24-Feb-2015	10:06:54.114	Init Mission    	A3LA Message					  																														
24-Feb-2015	10:06:54.116	Init Mission    	A3LA Message					OK  																														
24-Feb-2015	10:06:56.574	Init Mission    	PTH Message						1023.535156	19.916667	36.480469	21.104219																										
24-Feb-2015	10:06:59.663	Init Mission    	PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	64.309390	29.752738																												0.239866	0.330746			
24-Feb-2015	10:06:59.682	Init Mission    	Unparsed SBE41 Message											S>ds  																								
24-Feb-2015	10:06:59.784	Init Mission    	Unparsed SBE41 Message											firmware compilation date: 18 December 2007 09:20  																								
24-Feb-2015	10:06:59.862	Init Mission    	Unparsed SBE41 Message											stop profile when pressure is less than = 1.0 decibars  																								
24-Feb-2015	10:06:59.915	Init Mission    	Unparsed SBE41 Message											automatic bin averaging at end of profile disabled  																								
24-Feb-2015	10:06:59.942	Init Mission    	Unparsed SBE41 Message											number of samples = 289  																								
24-Feb-2015	10:06:59.969	Init Mission    	Unparsed SBE41 Message											number of bins = 0  																								
24-Feb-2015	10:07:00.018	Init Mission    	Unparsed SBE41 Message											top bin interval = 10  																								
24-Feb-2015	10:07:00.045	Init Mission    	Unparsed SBE41 Message											top bin size = 10  																								
24-Feb-2015	10:07:00.072	Init Mission    	Unparsed SBE41 Message											top bin max = 100  																								
24-Feb-2015	10:07:00.120	Init Mission    	Unparsed SBE41 Message											middle bin interval = 50  																								
24-Feb-2015	10:07:00.146	Init Mission    	Unparsed SBE41 Message											middle bin size = 50  																								
24-Feb-2015	10:07:00.172	Init Mission    	Unparsed SBE41 Message											middle bin max = 1000  																								
24-Feb-2015	10:07:00.220	Init Mission    	Unparsed SBE41 Message											bottom bin interval = 100  																								
24-Feb-2015	10:07:00.247	Init Mission    	Unparsed SBE41 Message											bottom bin size = 100  																								
24-Feb-2015	10:07:00.296	Init Mission    	Unparsed SBE41 Message											do not include two transition bins  																								
24-Feb-2015	10:07:00.324	Init Mission    	Unparsed SBE41 Message											do not include samples per bin  																								
24-Feb-2015	10:07:00.374	Init Mission    	Unparsed SBE41 Message											pumped take sample wait time = 2 sec  																								
24-Feb-2015	10:07:00.401	Init Mission    	Unparsed SBE41 Message											real-time output is P only  																								
24-Feb-2015	10:07:09.608	Init Mission    	Sending Optode get all command
24-Feb-2015	10:07:09.638	Init Mission    	PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	64.323286	29.755271																												0.236059	0.323322			
24-Feb-2015	10:07:12.836	Init Mission    	PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	64.312430	29.755946																												0.237994	0.335410			
24-Feb-2015	10:07:12.924	Init Mission    	Optode Message													Product Name,4330,1996,Optode Sensor																						
24-Feb-2015	10:07:12.953	Init Mission    	Optode Message													Product Number,4330,1996,4330																						
24-Feb-2015	10:07:12.981	Init Mission    	Optode Message													Serial Number,4330,1996,1996																						
24-Feb-2015	10:07:13.009	Init Mission    	Optode Message													SW ID,4330,1996,1940006																						
24-Feb-2015	10:07:13.038	Init Mission    	Optode Message													SW Version,4330,1996,4,8,1																						
24-Feb-2015	10:07:13.089	Init Mission    	Optode Message													Node Description,4330,1996,Optode Sensor #1996																						
24-Feb-2015	10:07:13.115	Init Mission    	Optode Message													Owner,4330,1996,																						
24-Feb-2015	10:07:13.142	Init Mission    	Optode Message													Salinity[PSU],4330,1996,0.00																						
24-Feb-2015	10:07:13.219	Init Mission    	Optode Message													PhaseCoef,4330,1996,-1.360000E+00,1.000000E+00,0.000000E+00,0.000000E+00																						
24-Feb-2015	10:07:13.245	Init Mission    	Optode Message													FoilID,4330,1996,1206E																						
24-Feb-2015	10:07:13.454	Init Mission    	Optode Message													FoilCoefA,4330,1996,-2.988314E-06,-6.137785E-06,1.684659E-03,-1.857173E-01,6.784399E-04,-5.597908E-07,1.040158E+01,-5.986907E-02,1.360425E-04,-4.776977E-07,-3.032937E+02,2.530496E+00,-1.267045E-02,1.040454E-04																						
24-Feb-2015	10:07:13.680	Init Mission    	Optode Message													FoilCoefB,4330,1996,-3.560390E-07,3.816713E+03,-4.475507E+01,4.386163E-01,-7.146342E-03,8.906235E-05,-6.343012E-07,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00																						
24-Feb-2015	10:07:13.757	Init Mission    	Optode Message													FoilPolyDegT,4330,1996,1,0,0,0,1,2,0,1,2,3,0,1,2,3,4,0,1,2,3,4,5,0,0,0,0,0,0,0																						
24-Feb-2015	10:07:13.835	Init Mission    	Optode Message													FoilPolyDegO,4330,1996,4,5,4,3,3,3,2,2,2,2,1,1,1,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0																						
24-Feb-2015	10:07:13.961	Init Mission    	Optode Message													SVUFoilCoef,4330,1996,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00																						
24-Feb-2015	10:07:14.013	Init Mission    	Optode Message													ConcCoef,4330,1996,-1.446043E+00,9.675803E-01																						
24-Feb-2015	10:07:14.042	Init Mission    	Optode Message													NomAirPress[hPa],4330,1996,1013.25																						
24-Feb-2015	10:07:14.093	Init Mission    	Optode Message													NomAirMix,4330,1996,0.20946																						
24-Feb-2015	10:07:14.122	Init Mission    	Optode Message													CalDataSat[Deg],4330,1996,32.69,9.89																						
24-Feb-2015	10:07:14.150	Init Mission    	Optode Message													CalDataAPress[hPa],4330,1996,936.496																						
24-Feb-2015	10:07:14.200	Init Mission    	Optode Message													CalDataZero[Deg],4330,1996,62.974,21.484																						
24-Feb-2015	10:07:14.226	Init Mission    	Optode Message													Mode,4330,1996,AiCaP																						
24-Feb-2015	10:07:14.253	Init Mission    	Optode Message													Enable Sleep,4330,1996,Yes																						
24-Feb-2015	10:07:14.280	Init Mission    	Optode Message													Enable Polled Mode,4330,1996,No																						
24-Feb-2015	10:07:14.328	Init Mission    	Optode Message													Enable Text,4330,1996,Yes																						
24-Feb-2015	10:07:14.356	Init Mission    	Optode Message													Enable Decimalformat,4330,1996,Yes																						
24-Feb-2015	10:07:14.407	Init Mission    	Optode Message													Analog TempLimit[Deg.C],4330,1996,-5.00,35.00																						
24-Feb-2015	10:07:14.458	Init Mission    	Optode Message													Analog ConcLimit[Deg.C],4330,1996,0.00,800.00																						
24-Feb-2015	10:07:14.509	Init Mission    	Optode Message													Analog SatLimit[Deg.C],4330,1996,0.00,200.00																						
24-Feb-2015	10:07:14.560	Init Mission    	Optode Message													Analog PhaseLimit[Deg.C],4330,1996,10.00,70.00																						
24-Feb-2015	10:07:14.589	Init Mission    	Optode Message													Analog Output,4330,1996,O2Concentration																						
24-Feb-2015	10:07:14.641	Init Mission    	Optode Message													Analog1 Coef,4330,1996,0.000000E+00,1.000000E+00																						
24-Feb-2015	10:07:14.693	Init Mission    	Optode Message													Analog2 Coef,4330,1996,0.000000E+00,1.000000E+00																						
24-Feb-2015	10:07:14.745	Init Mission    	Optode Message													Enable AirSaturation,4330,1996,Yes																						
24-Feb-2015	10:07:14.773	Init Mission    	Optode Message													Enable Rawdata,4330,1996,Yes																						
24-Feb-2015	10:07:14.801	Init Mission    	Optode Message													Enable Temperature,4330,1996,Yes																						
24-Feb-2015	10:07:14.829	Init Mission    	Optode Message													Enable HumidityComp,4330,1996,Yes																						
24-Feb-2015	10:07:14.878	Init Mission    	Optode Message													Enable SVUformula,4330,1996,No																						
24-Feb-2015	10:07:14.905	Init Mission    	Optode Message													Interval[s],4330,1996,30.000																						
24-Feb-2015	10:07:14.930	Init Mission    	Optode Message													Location,4330,1996,																						
24-Feb-2015	10:07:14.982	Init Mission    	Optode Message													Geographic Position,4330,1996,60.323605,5.37225																						
24-Feb-2015	10:07:15.009	Init Mission    	Optode Message													Vertical Position,4330,1996,																						
24-Feb-2015	10:07:15.034	Init Mission    	Optode Message													Reference,4330,1996,																						
24-Feb-2015	10:07:15.036	Init Mission    	Optode Message													#																						
24-Feb-2015	10:07:40.091	Init Mission    	Initializing FLBB
24-Feb-2015	10:07:40.123	Init Mission    	PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	64.305482	29.755102																												0.238280	0.323988			
24-Feb-2015	10:07:45.407	Init Mission    	PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	64.309390	29.754765																												0.240755	0.326986			
24-Feb-2015	10:07:41.065	Init Mission    	SBE41 Message	-0.020000										   -0.02  							-0.000000	0.000000	0.000000	-0.020000	0.000000													
24-Feb-2015	10:07:45.739	Init Mission    	FLBB Message												Sending FLBB stop command																							
24-Feb-2015	10:07:44.072	Init Mission    	SBE41 Message	-0.010000										   -0.01  							-0.000301	-0.003333	-0.000009	-0.018571	0.000014													
24-Feb-2015	10:07:45.958	Init Mission    	FLBB Message												Sending FLBB pkt command: $pkt 2  																							
24-Feb-2015	10:07:46.053	Init Mission    	FLBB Message												Sending FLBB ave command: $ave 3  																							
24-Feb-2015	10:07:49.221	Init Mission    	Normal state exit
24-Feb-2015	10:07:49.249	Init Profile    	PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	-0.010000	64.323286	29.752570																												0.240723	0.333411			
24-Feb-2015	10:07:47.069	Init Profile    	SBE41 Message	-0.020000										   -0.02  							-0.000504	0.003333	-0.000030	-0.018571	0.000014													
24-Feb-2015	10:07:52.603	Init Profile    	State Entry
24-Feb-2015	10:07:52.636	Init Profile    	Normal state exit
24-Feb-2015	10:07:52.676	SOSetBellows    	PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.020000	64.305916	29.754258																												0.240279	0.325321			
24-Feb-2015	10:07:50.072	SOSetBellows    	SBE41 Message	-0.010000										   -0.01  							-0.000613	-0.003333	-0.000053	-0.017143	0.000024													
24-Feb-2015	10:07:56.044	SOSetBellows    	State Entry
24-Feb-2015	10:07:56.082	SOSetBellows    	PID Not Running, Retracting, Scend substate= None, depthNum = 0	-0.010000	64.316338	29.755271																												0.237963	0.331698			
24-Feb-2015	10:07:53.068	SOSetBellows    	SBE41 Message	-0.030000										   -0.03  							-0.000204	0.006667	-0.000053	-0.018571	0.000048													
24-Feb-2015	10:07:56.066	SOSetBellows    	SBE41 Message	0.000000										    0.00  							-0.000097	-0.010000	-0.000023	-0.015714	0.000095													
24-Feb-2015	10:07:59.564	SOSetBellows    	PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.000000	64.266833	29.329947																												1.944374	0.336695			
24-Feb-2015	10:07:59.069	SOSetBellows    	SBE41 Message	-0.010000										   -0.01  							-0.000492	0.003333	0.000005	-0.014286	0.000095													
24-Feb-2015	10:08:02.880	SOSetBellows    	PID Not Running, Retracting, Scend substate= None, depthNum = 0	-0.010000	63.613286	29.338221																												1.935267	0.325939			
24-Feb-2015	10:08:02.072	SOSetBellows    	SBE41 Message	-0.010000										   -0.01  							-0.000817	0.000000	0.000001	-0.012857	0.000090													
24-Feb-2015	10:08:06.208	SOSetBellows    	PID Not Running, Retracting, Scend substate= None, depthNum = 0	-0.010000	62.966686	29.347507																												1.895855	0.329033			
24-Feb-2015	10:08:05.070	SOSetBellows    	SBE41 Message	0.000000										   -0.00  							-0.001227	-0.003333	-0.000041	-0.011429	0.000114													
24-Feb-2015	10:08:09.523	SOSetBellows    	Normal state exit
24-Feb-2015	10:08:09.553	PreMissionDelay 	PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.000000	62.329640	29.402045																												1.836896	0.322751			
24-Feb-2015	10:08:08.071	PreMissionDelay 	SBE41 Message	-0.020000										   -0.02  							-0.000900	0.006667	-0.000083	-0.011429	0.000114													
24-Feb-2015	10:08:12.892	PreMissionDelay 	State Entry
24-Feb-2015	10:08:12.922	PreMissionDelay 	PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.020000	61.715176	29.773000																												0.241104	0.335029			
24-Feb-2015	10:08:11.067	PreMissionDelay 	SBE41 Message	-0.010000										   -0.01  							0.000095	-0.003333	-0.000055	-0.011429	0.000114													
24-Feb-2015	10:08:16.335	PreMissionDelay 	PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.010000	61.702582	29.768441																												0.247514	0.345689			
24-Feb-2015	10:08:14.072	PreMissionDelay 	SBE41 Message	-0.020000										   -0.02  							0.000914	0.003333	0.000057	-0.010000	0.000067													
24-Feb-2015	10:08:19.678	PreMissionDelay 	PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.020000	61.700845	29.766415																												0.237201	0.330032			
24-Feb-2015	10:08:17.078	PreMissionDelay 	SBE41 Message	0.000000										    0.00  							0.000517	-0.006667	0.000159	-0.010000	0.000067													
24-Feb-2015	10:08:23.007	PreMissionDelay 	PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.000000	61.705622	29.763882																												0.239740	0.336028			
24-Feb-2015	10:08:20.069	PreMissionDelay 	SBE41 Message	-0.020000										   -0.02  							0.000301	0.006667	0.000178	-0.011429	0.000081													
24-Feb-2015	10:08:23.071	PreMissionDelay 	SBE41 Message	-0.010000										   -0.01  							-0.000012	-0.003333	0.000110	-0.011429	0.000081													
24-Feb-2015	10:08:26.471	PreMissionDelay 	PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.010000	61.698240	29.762531																												0.242024	0.331127			
24-Feb-2015	10:08:26.072	PreMissionDelay 	SBE41 Message	-0.010000										   -0.01  							-0.000301	0.000000	-0.000007	-0.012857	0.000057													
24-Feb-2015	10:08:29.787	PreMissionDelay 	State timed out, exiting state
24-Feb-2015	10:08:29.817	SurfaceOps      	PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.010000	61.706491	29.759323																												0.240914	0.341929			
24-Feb-2015	10:08:29.072	SurfaceOps      	SBE41 Message	0.000000										   -0.00  							-0.000492	-0.003333	-0.000095	-0.010000	0.000067													
24-Feb-2015	10:08:33.165	SurfaceOps      	State Entry
24-Feb-2015	10:08:33.704	SurfaceOps      	Sent SBDD2
24-Feb-2015	10:08:33.734	SurfaceOps      	PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.000000	61.697371	29.762194																												0.239359	0.351209			
24-Feb-2015	10:08:32.067	SurfaceOps      	SBE41 Message	-0.010000										   -0.01  							-0.000613	0.003333	-0.000116	-0.010000	0.000067													
24-Feb-2015	10:08:33.197	SurfaceOps      	Optode Message													Sending Optode Do Sample																						
24-Feb-2015	10:08:34.347	SurfaceOps      	FLBB Message												Sending FLBB run command																							
24-Feb-2015	10:08:33.744	SurfaceOps      	A3LA Message					AT+SBDD2   																														
24-Feb-2015	10:08:33.746	SurfaceOps      	A3LA Message					0  																														
24-Feb-2015	10:08:33.748	SurfaceOps      	A3LA Message					  																														
24-Feb-2015	10:08:33.750	SurfaceOps      	A3LA Message					OK  																														
24-Feb-2015	10:08:34.821	SurfaceOps      	Optode Message													%!MEASUREMENT,4330,1996,O2Concentration[uM],255.914,AirSaturation[%],91.702,Temperature[Deg.C],20.866,CalPhase[Deg],29.101,TCPhase[Deg],30.461,C1RPh[Deg],39.192,C2RPh[Deg],8.731,C1Amp[mV],602.1,C2Amp[mV],778.5,RawTemp[mV],209.7																						
24-Feb-2015	10:08:34.823	SurfaceOps      	Optode Message													#																						
24-Feb-2015	10:08:35.093	SurfaceOps      	SBE41 Message	-0.010000										   -0.01  							-0.000517	0.000000	-0.000092	-0.008571	0.000048													
24-Feb-2015	10:08:38.589	SurfaceOps      	Reading GPS I2C
