Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	GPS	Irid Modem	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	CTD Temp	CTD Sal	FLBB	Topt	Tphase	Rphase	NO3	pH	LPF PVel	Diff PVel	LPF PAcc	Press Avg	Press Var	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	Batt Amps	12V Amps	3.3V Amps	Debug	
24-Feb-2015	14:00:27.299	SM Not Running  	File Name = \SD\2015-2-24T14-0-25
24-Feb-2015	14:00:27.343	SM Not Running  	Volume Total Size:     7939817472
24-Feb-2015	14:00:27.385	SM Not Running  	Volume Free Space:     7809138688
24-Feb-2015	14:00:27.433	SM Not Running  	PlatVel/Depth PID K = 80  0.59999999999999998
24-Feb-2015	14:00:27.483	SM Not Running  	PlatVel/Depth PID Ti = 50000  1000000
24-Feb-2015	14:00:27.530	SM Not Running  	PlatVel/Depth PID Td = 10  0.20000000000000001
24-Feb-2015	14:00:27.579	SM Not Running  	PlatVel/Depth PID Tf = 2  2
24-Feb-2015	14:00:27.652	SM Not Running  	PlatVel/Depth PID Tt = 100  1000000
24-Feb-2015	14:00:27.741	SM Not Running  	PlatVel/Depth PID B = 1  1
24-Feb-2015	14:00:27.830	SM Not Running  	PlatVel/Depth PID uLow = -50  -50
24-Feb-2015	14:00:27.918	SM Not Running  	PlatVel/Depth PID uHigh = 50  50
24-Feb-2015	14:00:28.006	SM Not Running  	PlatVel/Depth PID h = 3  3
24-Feb-2015	14:00:28.089	SM Not Running  	Intialize Elmo
24-Feb-2015	14:00:28.184	SM Not Running  	Reading Mission Configuration File
24-Feb-2015	14:00:28.717	SM Not Running  	Intializing Instrument Handler
24-Feb-2015	14:00:28.748	SM Not Running  	Intialize SBE41
24-Feb-2015	14:00:28.795	SM Not Running  	Sending CR/LF
24-Feb-2015	14:00:34.834	SM Not Running  	Sending stopProfile
24-Feb-2015	14:00:34.865	SM Not Running  	Sending pcutoff
24-Feb-2015	14:00:35.909	SM Not Running  	Sending outputPTSno
24-Feb-2015	14:00:36.941	SM Not Running  	Sending tsWait
24-Feb-2015	14:00:37.972	SM Not Running  	Intialize Optode
24-Feb-2015	14:00:42.008	SM Not Running  	Initialize EVK7 GPS
24-Feb-2015	14:00:42.037	SM Not Running  	Initialize A3LA Iridum Modem
24-Feb-2015	14:00:45.086	SM Not Running  	Intializing PTH and starting PTH and ADC Timers
24-Feb-2015	14:00:45.129	Init Mission    	State Entry
24-Feb-2015	14:00:45.172	Init Mission    	Sending SBE41 ds command
24-Feb-2015	14:00:34.899	Init Mission    	Unparsed SBE41 Message											S>stopprofile  																								
24-Feb-2015	14:00:34.940	Init Mission    	Unparsed SBE41 Message											?cmd S>cutoff=1  																								
24-Feb-2015	14:00:35.972	Init Mission    	Unparsed SBE41 Message											?cmd S>outputpts=n  																								
24-Feb-2015	14:00:37.002	Init Mission    	Unparsed SBE41 Message											S>tswait=2  																								
24-Feb-2015	14:00:42.094	Init Mission    	A3LA Message					AT&D0   																														
24-Feb-2015	14:00:42.096	Init Mission    	A3LA Message					OK  																														
24-Feb-2015	14:00:43.095	Init Mission    	A3LA Message					AT&K0   																														
24-Feb-2015	14:00:43.096	Init Mission    	A3LA Message					OK  																														
24-Feb-2015	14:00:44.115	Init Mission    	A3LA Message					AT+SBDD2   																														
24-Feb-2015	14:00:44.117	Init Mission    	A3LA Message					0  																														
24-Feb-2015	14:00:44.118	Init Mission    	A3LA Message					  																														
24-Feb-2015	14:00:44.120	Init Mission    	A3LA Message					OK  																														
24-Feb-2015	14:00:46.434	Init Mission    	PTH Message						1021.880127	20.491667	36.480469	21.790625																										
24-Feb-2015	14:00:46.524	Init Mission    	SM Period = 1.396, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	64.665910	32.442965																												0.237582	0.369341			
24-Feb-2015	14:00:48.193	Init Mission    	Unparsed SBE41 Message											S>ds  																								
24-Feb-2015	14:00:48.295	Init Mission    	Unparsed SBE41 Message											firmware compilation date: 18 December 2007 09:20  																								
24-Feb-2015	14:00:48.371	Init Mission    	Unparsed SBE41 Message											stop profile when pressure is less than = 1.0 decibars  																								
24-Feb-2015	14:00:48.426	Init Mission    	Unparsed SBE41 Message											automatic bin averaging at end of profile disabled  																								
24-Feb-2015	14:00:48.452	Init Mission    	Unparsed SBE41 Message											number of samples = 289  																								
24-Feb-2015	14:00:48.478	Init Mission    	Unparsed SBE41 Message											number of bins = 0  																								
24-Feb-2015	14:00:48.526	Init Mission    	Unparsed SBE41 Message											top bin interval = 10  																								
24-Feb-2015	14:00:48.551	Init Mission    	Unparsed SBE41 Message											top bin size = 10  																								
24-Feb-2015	14:00:48.577	Init Mission    	Unparsed SBE41 Message											top bin max = 100  																								
24-Feb-2015	14:00:48.625	Init Mission    	Unparsed SBE41 Message											middle bin interval = 50  																								
24-Feb-2015	14:00:48.652	Init Mission    	Unparsed SBE41 Message											middle bin size = 50  																								
24-Feb-2015	14:00:48.679	Init Mission    	Unparsed SBE41 Message											middle bin max = 1000  																								
24-Feb-2015	14:00:48.729	Init Mission    	Unparsed SBE41 Message											bottom bin interval = 100  																								
24-Feb-2015	14:00:48.756	Init Mission    	Unparsed SBE41 Message											bottom bin size = 100  																								
24-Feb-2015	14:00:48.805	Init Mission    	Unparsed SBE41 Message											do not include two transition bins  																								
24-Feb-2015	14:00:48.833	Init Mission    	Unparsed SBE41 Message											do not include samples per bin  																								
24-Feb-2015	14:00:48.884	Init Mission    	Unparsed SBE41 Message											pumped take sample wait time = 2 sec  																								
24-Feb-2015	14:00:48.913	Init Mission    	Unparsed SBE41 Message											real-time output is P only  																								
24-Feb-2015	14:00:51.612	Init Mission    	SM Period = 3.440, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	64.671121	32.441615																												0.241167	0.351542			
24-Feb-2015	14:00:51.727	Init Mission    	Sending Optode get all command
24-Feb-2015	14:00:51.766	Init Mission    	SM Period = 0.40, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	64.671121	32.441615																												0.241167	0.351542			
24-Feb-2015	14:00:54.796	Init Mission    	SM Period = 0.60, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	64.677200	32.442459																												0.236535	0.361631			
24-Feb-2015	14:00:57.778	Init Mission    	Queue Count = 45
24-Feb-2015	14:00:54.826	Init Mission    	Optode Message													Product Name,4330,1996,Optode Sensor																						
24-Feb-2015	14:00:54.853	Init Mission    	Optode Message													Product Number,4330,1996,4330																						
24-Feb-2015	14:00:54.880	Init Mission    	Optode Message													Serial Number,4330,1996,1996																						
24-Feb-2015	14:00:54.906	Init Mission    	Optode Message													SW ID,4330,1996,1940006																						
24-Feb-2015	14:00:54.944	Init Mission    	Optode Message													SW Version,4330,1996,4,8,1																						
24-Feb-2015	14:00:54.986	Init Mission    	Optode Message													Node Description,4330,1996,Optode Sensor #1996																						
24-Feb-2015	14:00:55.007	Init Mission    	Optode Message													Owner,4330,1996,																						
24-Feb-2015	14:00:55.037	Init Mission    	Optode Message													Salinity[PSU],4330,1996,0.00																						
24-Feb-2015	14:00:55.111	Init Mission    	Optode Message													PhaseCoef,4330,1996,-1.360000E+00,1.000000E+00,0.000000E+00,0.000000E+00																						
24-Feb-2015	14:00:55.141	Init Mission    	Optode Message													FoilID,4330,1996,1206E																						
24-Feb-2015	14:00:55.359	Init Mission    	Optode Message													FoilCoefA,4330,1996,-2.988314E-06,-6.137785E-06,1.684659E-03,-1.857173E-01,6.784399E-04,-5.597908E-07,1.040158E+01,-5.986907E-02,1.360425E-04,-4.776977E-07,-3.032937E+02,2.530496E+00,-1.267045E-02,1.040454E-04																						
24-Feb-2015	14:00:55.576	Init Mission    	Optode Message													FoilCoefB,4330,1996,-3.560390E-07,3.816713E+03,-4.475507E+01,4.386163E-01,-7.146342E-03,8.906235E-05,-6.343012E-07,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00																						
24-Feb-2015	14:00:55.659	Init Mission    	Optode Message													FoilPolyDegT,4330,1996,1,0,0,0,1,2,0,1,2,3,0,1,2,3,4,0,1,2,3,4,5,0,0,0,0,0,0,0																						
24-Feb-2015	14:00:55.742	Init Mission    	Optode Message													FoilPolyDegO,4330,1996,4,5,4,3,3,3,2,2,2,2,1,1,1,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0																						
24-Feb-2015	14:00:55.857	Init Mission    	Optode Message													SVUFoilCoef,4330,1996,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00																						
24-Feb-2015	14:00:55.908	Init Mission    	Optode Message													ConcCoef,4330,1996,-1.446043E+00,9.675803E-01																						
24-Feb-2015	14:00:55.940	Init Mission    	Optode Message													NomAirPress[hPa],4330,1996,1013.25																						
24-Feb-2015	14:00:55.971	Init Mission    	Optode Message													NomAirMix,4330,1996,0.20946																						
24-Feb-2015	14:00:56.012	Init Mission    	Optode Message													CalDataSat[Deg],4330,1996,32.69,9.89																						
24-Feb-2015	14:00:56.054	Init Mission    	Optode Message													CalDataAPress[hPa],4330,1996,936.496																						
24-Feb-2015	14:00:56.095	Init Mission    	Optode Message													CalDataZero[Deg],4330,1996,62.974,21.484																						
24-Feb-2015	14:00:56.116	Init Mission    	Optode Message													Mode,4330,1996,AiCaP																						
24-Feb-2015	14:00:56.147	Init Mission    	Optode Message													Enable Sleep,4330,1996,Yes																						
24-Feb-2015	14:00:56.179	Init Mission    	Optode Message													Enable Polled Mode,4330,1996,No																						
24-Feb-2015	14:00:56.210	Init Mission    	Optode Message													Enable Text,4330,1996,Yes																						
24-Feb-2015	14:00:56.250	Init Mission    	Optode Message													Enable Decimalformat,4330,1996,Yes																						
24-Feb-2015	14:00:56.293	Init Mission    	Optode Message													Analog TempLimit[Deg.C],4330,1996,-5.00,35.00																						
24-Feb-2015	14:00:56.344	Init Mission    	Optode Message													Analog ConcLimit[Deg.C],4330,1996,0.00,800.00																						
24-Feb-2015	14:00:56.396	Init Mission    	Optode Message													Analog SatLimit[Deg.C],4330,1996,0.00,200.00																						
24-Feb-2015	14:00:56.447	Init Mission    	Optode Message													Analog PhaseLimit[Deg.C],4330,1996,10.00,70.00																						
24-Feb-2015	14:00:56.489	Init Mission    	Optode Message													Analog Output,4330,1996,O2Concentration																						
24-Feb-2015	14:00:56.541	Init Mission    	Optode Message													Analog1 Coef,4330,1996,0.000000E+00,1.000000E+00																						
24-Feb-2015	14:00:56.593	Init Mission    	Optode Message													Analog2 Coef,4330,1996,0.000000E+00,1.000000E+00																						
24-Feb-2015	14:00:56.625	Init Mission    	Optode Message													Enable AirSaturation,4330,1996,Yes																						
24-Feb-2015	14:00:56.656	Init Mission    	Optode Message													Enable Rawdata,4330,1996,Yes																						
24-Feb-2015	14:00:56.696	Init Mission    	Optode Message													Enable Temperature,4330,1996,Yes																						
24-Feb-2015	14:00:56.728	Init Mission    	Optode Message													Enable HumidityComp,4330,1996,Yes																						
24-Feb-2015	14:00:56.768	Init Mission    	Optode Message													Enable SVUformula,4330,1996,No																						
24-Feb-2015	14:00:56.800	Init Mission    	Optode Message													Interval[s],4330,1996,30.000																						
24-Feb-2015	14:00:56.820	Init Mission    	Optode Message													Location,4330,1996,																						
24-Feb-2015	14:00:56.872	Init Mission    	Optode Message													Geographic Position,4330,1996,60.323605,5.37225																						
24-Feb-2015	14:00:56.903	Init Mission    	Optode Message													Vertical Position,4330,1996,																						
24-Feb-2015	14:00:56.924	Init Mission    	Optode Message													Reference,4330,1996,																						
24-Feb-2015	14:00:56.926	Init Mission    	Optode Message													#																						
24-Feb-2015	14:01:08.185	Init Mission    	SM Period = 10.409, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	64.669818	32.449213																												0.231235	0.347450			
24-Feb-2015	14:01:08.297	Init Mission    	Initializing FLBB
24-Feb-2015	14:01:08.334	Init Mission    	SM Period = 0.38, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	64.669818	32.449213																												0.231235	0.347450			
24-Feb-2015	14:01:13.338	Init Mission    	Queue Count = 21
24-Feb-2015	14:01:09.275	Init Mission    	SBE41 Message	-0.010000										   -0.01  							-0.000000	0.000000	0.000000	-0.010000	0.000000													
24-Feb-2015	14:01:13.590	Init Mission    	FLBB Message												Sending FLBB stop command																							
24-Feb-2015	14:01:13.753	Init Mission    	FLBB Message																																			
24-Feb-2015	14:01:13.820	Init Mission    	FLBB Message												Ser FLBB2K-3310																							
24-Feb-2015	14:01:13.907	Init Mission    	FLBB Message												Ver FLNTU 4.08																							
24-Feb-2015	14:01:13.992	Init Mission    	FLBB Message												Ave 30																							
24-Feb-2015	14:01:14.075	Init Mission    	FLBB Message												Pkt 0																							
24-Feb-2015	14:01:12.272	Init Mission    	SBE41 Message	-0.030000										   -0.03  							0.000601	0.006667	0.000018	-0.012857	0.000057													
24-Feb-2015	14:01:14.305	Init Mission    	FLBB Message												Sending FLBB pkt command: $pkt 2  																							
24-Feb-2015	14:01:14.396	Init Mission    	FLBB Message																																			
24-Feb-2015	14:01:14.477	Init Mission    	FLBB Message												Ser FLBB2K-3310																							
24-Feb-2015	14:01:14.564	Init Mission    	FLBB Message												Ver FLNTU 4.08																							
24-Feb-2015	14:01:14.650	Init Mission    	FLBB Message												Ave 30																							
24-Feb-2015	14:01:14.735	Init Mission    	FLBB Message												Pkt 2																							
24-Feb-2015	14:01:14.821	Init Mission    	FLBB Message												Sending FLBB ave command: $ave 3  																							
24-Feb-2015	14:01:14.917	Init Mission    	FLBB Message																																			
24-Feb-2015	14:01:14.997	Init Mission    	FLBB Message												Ser FLBB2K-3310																							
24-Feb-2015	14:01:15.082	Init Mission    	FLBB Message												Ver FLNTU 4.08																							
24-Feb-2015	14:01:15.173	Init Mission    	FLBB Message												Ave 3																							
24-Feb-2015	14:01:15.256	Init Mission    	FLBB Message												Pkt 2																							
24-Feb-2015	14:01:15.294	Init Mission    	SBE41 Message	-0.020000										   -0.02  							0.001309	-0.003333	0.000070	-0.014286	0.000062													
24-Feb-2015	14:01:15.549	Init Mission    	SM Period = 4.240, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	-0.020000	64.674595	32.445498																												0.228824	0.357253			
24-Feb-2015	14:01:15.685	Init Mission    	Normal state exit
24-Feb-2015	14:01:15.722	Init Profile    	SM Period = 0.37, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	-0.020000	64.674595	32.445498																												0.228824	0.357253			
24-Feb-2015	14:01:18.696	Init Profile    	State Entry
24-Feb-2015	14:01:18.727	Init Profile    	Normal state exit
24-Feb-2015	14:01:18.279	SOSetBellows    	SBE41 Message	-0.030000										   -0.03  							0.001731	0.003333	0.000137	-0.017143	0.000090													
24-Feb-2015	14:01:18.982	SOSetBellows    	SM Period = 0.286, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.030000	64.662870	32.448200																												0.230950	0.362393			
24-Feb-2015	14:01:21.750	SOSetBellows    	State Entry
24-Feb-2015	14:01:21.276	SOSetBellows    	SBE41 Message	-0.020000										   -0.02  							0.001622	-0.003333	0.000177	-0.018571	0.000081													
24-Feb-2015	14:01:21.991	SOSetBellows    	SM Period = 0.242, PID Not Running, Retracting, Scend substate= None, depthNum = 0	-0.020000	64.671121	31.295486																												3.150619	0.351447			
24-Feb-2015	14:01:24.271	SOSetBellows    	SBE41 Message	-0.030000										   -0.03  							0.001106	0.003333	0.000150	-0.021429	0.000081													
24-Feb-2015	14:01:24.941	SOSetBellows    	SM Period = 0.184, PID Not Running, Retracting, Scend substate= None, depthNum = 0	-0.030000	64.076197	32.043306																												1.845083	0.341549			
