Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	GPS	Irid Modem	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	CTD Temp	CTD Sal	FLBB	Topt	Tphase	Rphase	NO3	pH	LPF PVel	Diff PVel	LPF PAcc	Press Avg	Press Var	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	Batt Amps	12V Amps	3.3V Amps	Debug	
04-Mar-2015	12:24:00.839	SM Not Running  	File Name = \SD\2015-3-4T12-23-59
04-Mar-2015	12:24:00.846	SM Not Running  	Volume Total Size:     7939817472
04-Mar-2015	12:24:00.852	SM Not Running  	Volume Free Space:     7807336448
04-Mar-2015	12:24:00.858	SM Not Running  	PlatVel/Depth PID K = 80  0.59999999999999998
04-Mar-2015	12:24:00.924	SM Not Running  	PlatVel/Depth PID Ti = 50000  1000000
04-Mar-2015	12:24:01.012	SM Not Running  	PlatVel/Depth PID Td = 10  0.20000000000000001
04-Mar-2015	12:24:01.101	SM Not Running  	PlatVel/Depth PID Tf = 2  2
04-Mar-2015	12:24:01.189	SM Not Running  	PlatVel/Depth PID Tt = 100  1000000
04-Mar-2015	12:24:01.278	SM Not Running  	PlatVel/Depth PID B = 1  1
04-Mar-2015	12:24:01.366	SM Not Running  	PlatVel/Depth PID uLow = -50  -50
04-Mar-2015	12:24:01.455	SM Not Running  	PlatVel/Depth PID uHigh = 50  50
04-Mar-2015	12:24:01.543	SM Not Running  	PlatVel/Depth PID h = 3  3
04-Mar-2015	12:24:01.631	SM Not Running  	Intialize Elmo
04-Mar-2015	12:24:01.720	SM Not Running  	Reading Mission Configuration File
04-Mar-2015	12:24:02.060	SM Not Running  	Recovery mode = True
04-Mar-2015	12:24:02.065	SM Not Running  	Park Sample Period = 00:01:00
04-Mar-2015	12:24:02.071	SM Not Running  	Depth table 0 Depth, PV, Park Time, sample list: 60, 0.100, 00:10:00, 7
04-Mar-2015	12:24:02.080	SM Not Running  	Ascend table 0 Depth, PV, Park Time, sample list: 60, 0.100, 00:00:00, 7
04-Mar-2015	12:24:02.164	SM Not Running  	Ascend table 1 Depth, PV, Park Time, sample list: 55, 0.100, 00:00:00, 7
04-Mar-2015	12:24:02.252	SM Not Running  	Ascend table 2 Depth, PV, Park Time, sample list: 50, 0.100, 00:00:00, 7
04-Mar-2015	12:24:02.340	SM Not Running  	Ascend table 3 Depth, PV, Park Time, sample list: 45, 0.100, 00:00:00, 7
04-Mar-2015	12:24:02.429	SM Not Running  	Ascend table 4 Depth, PV, Park Time, sample list: 40, 0.100, 00:00:00, 7
04-Mar-2015	12:24:02.517	SM Not Running  	Ascend table 5 Depth, PV, Park Time, sample list: 35, 0.100, 00:00:00, 7
04-Mar-2015	12:24:02.606	SM Not Running  	Ascend table 6 Depth, PV, Park Time, sample list: 30, 0.100, 00:00:00, 7
04-Mar-2015	12:24:02.694	SM Not Running  	Ascend table 7 Depth, PV, Park Time, sample list: 25, 0.100, 00:00:00, 7
04-Mar-2015	12:24:02.783	SM Not Running  	Ascend table 8 Depth, PV, Park Time, sample list: 20, 0.100, 00:00:00, 7
04-Mar-2015	12:24:02.871	SM Not Running  	Ascend table 9 Depth, PV, Park Time, sample list: 18, 0.100, 00:00:00, 7
04-Mar-2015	12:24:02.960	SM Not Running  	Ascend table 10 Depth, PV, Park Time, sample list: 16, 0.100, 00:00:00, 7
04-Mar-2015	12:24:03.048	SM Not Running  	Ascend table 11 Depth, PV, Park Time, sample list: 14, 0.100, 00:00:00, 7
04-Mar-2015	12:24:03.137	SM Not Running  	Ascend table 12 Depth, PV, Park Time, sample list: 12, 0.100, 00:00:00, 7
04-Mar-2015	12:24:03.225	SM Not Running  	Ascend table 13 Depth, PV, Park Time, sample list: 10, 0.100, 00:00:00, 7
04-Mar-2015	12:24:03.314	SM Not Running  	Ascend table 14 Depth, PV, Park Time, sample list: 8, 0.100, 00:00:00, 7
04-Mar-2015	12:24:03.402	SM Not Running  	Ascend table 15 Depth, PV, Park Time, sample list: 6, 0.100, 00:00:00, 7
04-Mar-2015	12:24:03.491	SM Not Running  	Ascend table 16 Depth, PV, Park Time, sample list: 4, 0.100, 00:00:00, 7
04-Mar-2015	12:24:03.579	SM Not Running  	Ascend table 17 Depth, PV, Park Time, sample list: 2, 0.100, 00:00:00, 7
04-Mar-2015	12:24:03.668	SM Not Running  	Ascend table 18 Depth, PV, Park Time, sample list: 0, 0.100, 00:00:00, 0
04-Mar-2015	12:24:03.754	SM Not Running  	Intializing Instrument Handler
04-Mar-2015	12:24:03.843	SM Not Running  	Intialize SBE41
04-Mar-2015	12:24:03.934	SM Not Running  	Sending CR/LF
04-Mar-2015	12:24:10.022	SM Not Running  	Sending stopProfile
04-Mar-2015	12:24:10.026	SM Not Running  	Sending pcutoff
04-Mar-2015	12:24:11.032	SM Not Running  	Sending outputPTSno
04-Mar-2015	12:24:12.037	SM Not Running  	Sending tsWait
04-Mar-2015	12:24:13.043	SM Not Running  	Intialize Optode
04-Mar-2015	12:24:17.048	SM Not Running  	Initialize EVK7 GPS
04-Mar-2015	12:24:17.053	SM Not Running  	Initialize A3LA Iridum Modem
04-Mar-2015	12:24:20.060	SM Not Running  	Intializing PTH and starting PTH and ADC Timers
04-Mar-2015	12:24:20.067	Init Mission    	State Entry
04-Mar-2015	12:24:20.072	Init Mission    	Sending SBE41 ds command
04-Mar-2015	12:24:04.034	Init Mission    	Unparsed SBE41 Message											  																								
04-Mar-2015	12:24:10.062	Init Mission    	Unparsed SBE41 Message											S>stopprofile  																								
04-Mar-2015	12:24:11.069	Init Mission    	Unparsed SBE41 Message											S>outputpts=n  																								
04-Mar-2015	12:24:12.065	Init Mission    	Unparsed SBE41 Message											S>tswait=2  																								
04-Mar-2015	12:24:17.069	Init Mission    	A3LA Message					AT&D0   																														
04-Mar-2015	12:24:17.069	Init Mission    	A3LA Message					OK  																														
04-Mar-2015	12:24:18.065	Init Mission    	A3LA Message					AT&K0   																														
04-Mar-2015	12:24:18.075	Init Mission    	A3LA Message					OK  																														
04-Mar-2015	12:24:19.091	Init Mission    	A3LA Message					AT+SBDD2   																														
04-Mar-2015	12:24:19.092	Init Mission    	A3LA Message					0  																														
04-Mar-2015	12:24:19.092	Init Mission    	A3LA Message					  																														
04-Mar-2015	12:24:19.092	Init Mission    	A3LA Message					OK  																														
04-Mar-2015	12:24:21.050	Init Mission    	Bellows position exceeds limits, start Emergency Ascend.  Pos = 131.89401638016778
04-Mar-2015	12:24:21.220	EmergencyAscend 	PTH Message						1010.504150	20.591667	45.757812	21.790625																										
04-Mar-2015	12:24:21.235	EmergencyAscend 	SM Period = 1.168, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	131.894016	54.993393																												4.599109	5.138771			
04-Mar-2015	12:24:23.124	EmergencyAscend 	SM Period = 0.10, PID Not Running, Retracting, Scend substate= None, depthNum = -1	NaN	65.444087	32.665843																												0.239390	0.348354			
04-Mar-2015	12:24:26.159	EmergencyAscend 	Exiting Emergency Ascend State
04-Mar-2015	12:24:26.173	SurfaceOps      	SM Period = 0.14, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	64.965977	32.360569																												1.089534	0.386330			
04-Mar-2015	12:24:29.211	SurfaceOps      	State Entry
04-Mar-2015	12:24:29.846	SurfaceOps      	*** Exception in State Machine loop: CLR_E_NULL_REFERENCE
04-Mar-2015	12:24:29.852	EmergencyAscend 	Exiting Emergency Ascend State
04-Mar-2015	12:24:29.215	SurfaceOps      	Optode Message													Sending Optode Do Sample																						
04-Mar-2015	12:24:29.884	SurfaceOps      	SM Period = 0.32, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	64.955989	32.654192																												0.252623	0.378573			
04-Mar-2015	12:24:32.918	SurfaceOps      	State Entry
04-Mar-2015	12:24:33.493	SurfaceOps      	*** Exception in State Machine loop: CLR_E_NULL_REFERENCE
04-Mar-2015	12:24:33.499	EmergencyAscend 	Exiting Emergency Ascend State
04-Mar-2015	12:24:30.816	SurfaceOps      	Optode Message													!MEASUREMENT,4330,1996,*O2Concentration[uM],0.000,*AirSaturation[%],0.000,*Temperature[Deg.C],0.000,*CalPhase[Deg],0.000,*TCPhase[Deg],0.000,*C1RPh[Deg],0.000,*C2RPh[Deg],0.000,*C1Amp[mV],0.0,*C2Amp[mV],0.0,*RawTemp[mV],0.0																						
04-Mar-2015	12:24:30.816	SurfaceOps      	Optode Message													#																						
04-Mar-2015	12:24:32.922	SurfaceOps      	Optode Message													Sending Optode Do Sample																						
04-Mar-2015	12:24:33.587	SurfaceOps      	SM Period = 0.88, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	64.967280	32.657569																												0.247990	0.382666			
04-Mar-2015	12:24:36.593	SurfaceOps      	State Entry
04-Mar-2015	12:24:37.168	SurfaceOps      	*** Exception in State Machine loop: CLR_E_NULL_REFERENCE
04-Mar-2015	12:24:37.174	EmergencyAscend 	Exiting Emergency Ascend State
04-Mar-2015	12:24:34.522	SurfaceOps      	Optode Message													MEASUREMENT,4330,1996,O2Concentration[uM],269.514,AirSaturation[%],96.998,Temperature[Deg.C],21.088,CalPhase[Deg],28.443,TCPhase[Deg],29.803,C1RPh[Deg],38.481,C2RPh[Deg],8.678,C1Amp[mV],937.3,C2Amp[mV],1024.7,RawTemp[mV],202.5																						
04-Mar-2015	12:24:34.532	SurfaceOps      	Optode Message													#																						
04-Mar-2015	12:24:36.598	SurfaceOps      	Optode Message													Sending Optode Do Sample																						
04-Mar-2015	12:24:37.263	SurfaceOps      	SM Period = 0.88, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	64.962937	32.644230																												0.279056	0.383617			
04-Mar-2015	12:24:40.268	SurfaceOps      	State Entry
04-Mar-2015	12:24:40.844	SurfaceOps      	*** Exception in State Machine loop: CLR_E_NULL_REFERENCE
04-Mar-2015	12:24:40.849	EmergencyAscend 	Exiting Emergency Ascend State
04-Mar-2015	12:24:38.197	SurfaceOps      	Optode Message													MEASUREMENT,4330,1996,O2Concentration[uM],269.225,AirSaturation[%],96.902,Temperature[Deg.C],21.092,CalPhase[Deg],28.453,TCPhase[Deg],29.813,C1RPh[Deg],38.500,C2RPh[Deg],8.688,C1Amp[mV],937.3,C2Amp[mV],1023.1,RawTemp[mV],202.4																						
04-Mar-2015	12:24:38.207	SurfaceOps      	Optode Message													#																						
04-Mar-2015	12:24:40.273	SurfaceOps      	Optode Message													Sending Optode Do Sample																						
04-Mar-2015	12:24:40.937	SurfaceOps      	SM Period = 0.88, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	64.964674	32.648114																												0.271884	0.431207			
04-Mar-2015	12:24:43.943	SurfaceOps      	State Entry
04-Mar-2015	12:24:44.518	SurfaceOps      	*** Exception in State Machine loop: CLR_E_NULL_REFERENCE
04-Mar-2015	12:24:44.523	EmergencyAscend 	Exiting Emergency Ascend State
04-Mar-2015	12:24:41.871	SurfaceOps      	Optode Message													MEASUREMENT,4330,1996,O2Concentration[uM],269.245,AirSaturation[%],96.914,Temperature[Deg.C],21.095,CalPhase[Deg],28.451,TCPhase[Deg],29.811,C1RPh[Deg],38.503,C2RPh[Deg],8.692,C1Amp[mV],937.2,C2Amp[mV],1022.2,RawTemp[mV],202.3																						
04-Mar-2015	12:24:41.882	SurfaceOps      	Optode Message													#																						
04-Mar-2015	12:24:43.947	SurfaceOps      	Optode Message													Sending Optode Do Sample																						
04-Mar-2015	12:24:44.622	SurfaceOps      	SM Period = 0.98, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	64.949041	32.648451																												0.271059	0.429541			
04-Mar-2015	12:24:47.617	SurfaceOps      	State Entry
