Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	GPS	Irid Modem	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	CTD Temp	CTD Sal	FLBB	Topt	Tphase	Rphase	NO3	pH	LPF PVel	Diff PVel	LPF PAcc	Press Avg	Press Var	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	Batt Amps	12V Amps	3.3V Amps	Debug	
09-Mar-2015	10:25:44.402	SM Not Running  	File Name = \SD\2015-3-9T10-25-42
09-Mar-2015	10:25:44.446	SM Not Running  	Volume Total Size:     7939817472
09-Mar-2015	10:25:44.489	SM Not Running  	Volume Free Space:     7803305984
09-Mar-2015	10:25:44.537	SM Not Running  	PlatVel/Depth PID K = 80  0.59999999999999998
09-Mar-2015	10:25:44.584	SM Not Running  	PlatVel/Depth PID Ti = 50000  1000000
09-Mar-2015	10:25:44.631	SM Not Running  	PlatVel/Depth PID Td = 10  0.20000000000000001
09-Mar-2015	10:25:44.681	SM Not Running  	PlatVel/Depth PID Tf = 2  2
09-Mar-2015	10:25:44.756	SM Not Running  	PlatVel/Depth PID Tt = 100  1000000
09-Mar-2015	10:25:44.844	SM Not Running  	PlatVel/Depth PID B = 1  1
09-Mar-2015	10:25:44.933	SM Not Running  	PlatVel/Depth PID uLow = -50  -50
09-Mar-2015	10:25:45.021	SM Not Running  	PlatVel/Depth PID uHigh = 50  50
09-Mar-2015	10:25:45.109	SM Not Running  	PlatVel/Depth PID h = 3  3
09-Mar-2015	10:25:45.193	SM Not Running  	Intialize Elmo
09-Mar-2015	10:25:45.287	SM Not Running  	Reading Mission Configuration File
09-Mar-2015	10:25:45.852	SM Not Running  	Recovery mode = True
09-Mar-2015	10:25:45.882	SM Not Running  	Park Sample Period = 00:01:00
09-Mar-2015	10:25:45.934	SM Not Running  	Depth table 0 Depth, PV, Park Time, sample list: 60, 0.100, 00:10:00, 7
09-Mar-2015	10:25:45.995	SM Not Running  	Ascend table 0 Depth, PV, Park Time, sample list: 60, 0.100, 00:00:00, 7
09-Mar-2015	10:25:46.054	SM Not Running  	Ascend table 1 Depth, PV, Park Time, sample list: 55, 0.100, 00:00:00, 7
09-Mar-2015	10:25:46.112	SM Not Running  	Ascend table 2 Depth, PV, Park Time, sample list: 50, 0.100, 00:00:00, 7
09-Mar-2015	10:25:46.172	SM Not Running  	Ascend table 3 Depth, PV, Park Time, sample list: 45, 0.100, 00:00:00, 7
09-Mar-2015	10:25:46.233	SM Not Running  	Ascend table 4 Depth, PV, Park Time, sample list: 40, 0.100, 00:00:00, 7
09-Mar-2015	10:25:46.292	SM Not Running  	Ascend table 5 Depth, PV, Park Time, sample list: 35, 0.100, 00:00:00, 7
09-Mar-2015	10:25:46.354	SM Not Running  	Ascend table 6 Depth, PV, Park Time, sample list: 30, 0.100, 00:00:00, 7
09-Mar-2015	10:25:46.424	SM Not Running  	Ascend table 7 Depth, PV, Park Time, sample list: 25, 0.100, 00:00:00, 7
09-Mar-2015	10:25:46.513	SM Not Running  	Ascend table 8 Depth, PV, Park Time, sample list: 20, 0.100, 00:00:00, 7
09-Mar-2015	10:25:46.601	SM Not Running  	Ascend table 9 Depth, PV, Park Time, sample list: 18, 0.100, 00:00:00, 7
09-Mar-2015	10:25:46.690	SM Not Running  	Ascend table 10 Depth, PV, Park Time, sample list: 16, 0.100, 00:00:00, 7
09-Mar-2015	10:25:46.778	SM Not Running  	Ascend table 11 Depth, PV, Park Time, sample list: 14, 0.100, 00:00:00, 7
09-Mar-2015	10:25:46.867	SM Not Running  	Ascend table 12 Depth, PV, Park Time, sample list: 12, 0.100, 00:00:00, 7
09-Mar-2015	10:25:46.955	SM Not Running  	Ascend table 13 Depth, PV, Park Time, sample list: 10, 0.100, 00:00:00, 7
09-Mar-2015	10:25:47.043	SM Not Running  	Ascend table 14 Depth, PV, Park Time, sample list: 8, 0.100, 00:00:00, 7
09-Mar-2015	10:25:47.132	SM Not Running  	Ascend table 15 Depth, PV, Park Time, sample list: 6, 0.100, 00:30:00, 7
09-Mar-2015	10:25:47.220	SM Not Running  	Ascend table 16 Depth, PV, Park Time, sample list: 4, 0.100, 00:00:00, 7
09-Mar-2015	10:25:47.309	SM Not Running  	Ascend table 17 Depth, PV, Park Time, sample list: 2, 0.100, 00:00:00, 7
09-Mar-2015	10:25:47.397	SM Not Running  	Ascend table 18 Depth, PV, Park Time, sample list: 0, 0.100, 00:00:00, 0
09-Mar-2015	10:25:47.474	SM Not Running  	Intializing Instrument Handler
09-Mar-2015	10:25:47.563	SM Not Running  	Intialize SBE41
09-Mar-2015	10:25:47.660	SM Not Running  	Sending CR/LF
09-Mar-2015	10:25:53.742	SM Not Running  	Sending stopProfile
09-Mar-2015	10:25:53.773	SM Not Running  	Sending pcutoff
09-Mar-2015	10:25:54.818	SM Not Running  	Sending outputPTSno
09-Mar-2015	10:25:55.849	SM Not Running  	Sending tsWait
09-Mar-2015	10:25:56.880	SM Not Running  	Intialize Optode
09-Mar-2015	10:26:00.916	SM Not Running  	Initialize EVK7 GPS
09-Mar-2015	10:26:00.946	SM Not Running  	Initialize A3LA Iridum Modem
09-Mar-2015	10:25:47.749	SM Not Running  	Unparsed SBE41 Message											  																								
09-Mar-2015	10:25:53.806	SM Not Running  	Unparsed SBE41 Message											S>stopprofile  																								
09-Mar-2015	10:25:53.849	SM Not Running  	Unparsed SBE41 Message											?cmd S>pcutoff=1  																								
09-Mar-2015	10:25:54.881	SM Not Running  	Unparsed SBE41 Message											S>outputpts=n  																								
09-Mar-2015	10:25:55.911	SM Not Running  	Unparsed SBE41 Message											S>tswait=2  																								
09-Mar-2015	10:26:01.002	SM Not Running  	A3LA Message					AT&D0   																														
09-Mar-2015	10:26:01.005	SM Not Running  	A3LA Message					OK  																														
09-Mar-2015	10:26:02.004	SM Not Running  	A3LA Message					AT&K0   																														
09-Mar-2015	10:26:02.006	SM Not Running  	A3LA Message					OK  																														
09-Mar-2015	10:26:03.026	SM Not Running  	A3LA Message					AT+SBDD2   																														
09-Mar-2015	10:26:03.028	SM Not Running  	A3LA Message					0  																														
09-Mar-2015	10:26:03.029	SM Not Running  	A3LA Message					  																														
09-Mar-2015	10:26:03.031	SM Not Running  	A3LA Message					OK  																														
09-Mar-2015	10:26:08.086	SM Not Running  	Intializing PTH, clear ADC and starting PTH, CPF State and ADC Timers
09-Mar-2015	10:26:11.322	Init Mission    	State Entry
09-Mar-2015	10:26:11.356	Init Mission    	Sending SBE41 ds command
09-Mar-2015	10:26:11.588	Init Mission    	PTH Message						1018.755127	19.116667	52.105469	20.417813																										
09-Mar-2015	10:26:11.678	Init Mission    	SM Period = 0.357, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	52.259798	31.996198																												0.233583	0.416692			
09-Mar-2015	10:26:14.335	Init Mission    	Bellows is inside limits
09-Mar-2015	10:26:14.398	Init Mission    	Unparsed SBE41 Message											S>ds  																								
09-Mar-2015	10:26:14.503	Init Mission    	Unparsed SBE41 Message											firmware compilation date: 18 December 2007 09:20  																								
09-Mar-2015	10:26:14.557	Init Mission    	Unparsed SBE41 Message											stop profile when pressure is less than = 1.0 decibars  																								
09-Mar-2015	10:26:14.634	Init Mission    	Unparsed SBE41 Message											automatic bin averaging at end of profile disabled  																								
09-Mar-2015	10:26:14.661	Init Mission    	Unparsed SBE41 Message											number of samples = 176  																								
09-Mar-2015	10:26:14.687	Init Mission    	Unparsed SBE41 Message											number of bins = 0  																								
09-Mar-2015	10:26:14.713	Init Mission    	Unparsed SBE41 Message											top bin interval = 10  																								
09-Mar-2015	10:26:14.738	Init Mission    	Unparsed SBE41 Message											top bin size = 10  																								
09-Mar-2015	10:26:14.764	Init Mission    	Unparsed SBE41 Message											top bin max = 100  																								
09-Mar-2015	10:26:14.812	Init Mission    	Unparsed SBE41 Message											middle bin interval = 50  																								
09-Mar-2015	10:26:14.838	Init Mission    	Unparsed SBE41 Message											middle bin size = 50  																								
09-Mar-2015	10:26:14.886	Init Mission    	Unparsed SBE41 Message											middle bin max = 1000  																								
09-Mar-2015	10:26:14.915	Init Mission    	Unparsed SBE41 Message											bottom bin interval = 100  																								
09-Mar-2015	10:26:14.964	Init Mission    	Unparsed SBE41 Message											bottom bin size = 100  																								
09-Mar-2015	10:26:14.992	Init Mission    	Unparsed SBE41 Message											do not include two transition bins  																								
09-Mar-2015	10:26:15.042	Init Mission    	Unparsed SBE41 Message											do not include samples per bin  																								
09-Mar-2015	10:26:15.070	Init Mission    	Unparsed SBE41 Message											pumped take sample wait time = 2 sec  																								
09-Mar-2015	10:26:15.120	Init Mission    	Unparsed SBE41 Message											real-time output is P only  																								
09-Mar-2015	10:26:17.832	Init Mission    	SM Period = 3.499, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	52.268049	31.996705																												0.270964	0.341168			
09-Mar-2015	10:26:17.945	Init Mission    	Bellows is inside limits
09-Mar-2015	10:26:17.986	Init Mission    	Sending Optode get all command
09-Mar-2015	10:26:18.025	Init Mission    	SM Period = 0.82, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	52.268049	31.996705																												0.270964	0.341168			
09-Mar-2015	10:26:21.001	Init Mission    	Bellows is inside limits
09-Mar-2015	10:26:21.112	Init Mission    	Optode Message													Product Name,4330,1996,Optode Sensor																						
09-Mar-2015	10:26:21.161	Init Mission    	Optode Message													Product Number,4330,1996,4330																						
09-Mar-2015	10:26:21.188	Init Mission    	Optode Message													Serial Number,4330,1996,1996																						
09-Mar-2015	10:26:21.214	Init Mission    	Optode Message													SW ID,4330,1996,1940006																						
09-Mar-2015	10:26:21.241	Init Mission    	Optode Message													SW Version,4330,1996,4,8,1																						
09-Mar-2015	10:26:21.294	Init Mission    	Optode Message													Node Description,4330,1996,Optode Sensor #1996																						
09-Mar-2015	10:26:21.321	Init Mission    	Optode Message													Owner,4330,1996,																						
09-Mar-2015	10:26:21.350	Init Mission    	Optode Message													Salinity[PSU],4330,1996,0.00																						
09-Mar-2015	10:26:21.406	Init Mission    	Optode Message													PhaseCoef,4330,1996,-1.360000E+00,1.000000E+00,0.000000E+00,0.000000E+00																						
09-Mar-2015	10:26:21.432	Init Mission    	Optode Message													FoilID,4330,1996,1206E																						
09-Mar-2015	10:26:21.663	Init Mission    	Optode Message													FoilCoefA,4330,1996,-2.988314E-06,-6.137785E-06,1.684659E-03,-1.857173E-01,6.784399E-04,-5.597908E-07,1.040158E+01,-5.986907E-02,1.360425E-04,-4.776977E-07,-3.032937E+02,2.530496E+00,-1.267045E-02,1.040454E-04																						
09-Mar-2015	10:26:21.868	Init Mission    	Optode Message													FoilCoefB,4330,1996,-3.560390E-07,3.816713E+03,-4.475507E+01,4.386163E-01,-7.146342E-03,8.906235E-05,-6.343012E-07,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00																						
09-Mar-2015	10:26:21.949	Init Mission    	Optode Message													FoilPolyDegT,4330,1996,1,0,0,0,1,2,0,1,2,3,0,1,2,3,4,0,1,2,3,4,5,0,0,0,0,0,0,0																						
09-Mar-2015	10:26:22.048	Init Mission    	Optode Message													FoilPolyDegO,4330,1996,4,5,4,3,3,3,2,2,2,2,1,1,1,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0																						
09-Mar-2015	10:26:22.155	Init Mission    	Optode Message													SVUFoilCoef,4330,1996,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00																						
09-Mar-2015	10:26:22.209	Init Mission    	Optode Message													ConcCoef,4330,1996,-1.446043E+00,9.675803E-01																						
09-Mar-2015	10:26:22.258	Init Mission    	Optode Message													NomAirPress[hPa],4330,1996,1013.25																						
09-Mar-2015	10:26:22.285	Init Mission    	Optode Message													NomAirMix,4330,1996,0.20946																						
09-Mar-2015	10:26:22.313	Init Mission    	Optode Message													CalDataSat[Deg],4330,1996,32.69,9.89																						
09-Mar-2015	10:26:22.363	Init Mission    	Optode Message													CalDataAPress[hPa],4330,1996,936.496																						
09-Mar-2015	10:26:22.392	Init Mission    	Optode Message													CalDataZero[Deg],4330,1996,62.974,21.484																						
09-Mar-2015	10:26:22.419	Init Mission    	Optode Message													Mode,4330,1996,AiCaP																						
09-Mar-2015	10:26:22.447	Init Mission    	Optode Message													Enable Sleep,4330,1996,Yes																						
09-Mar-2015	10:26:22.498	Init Mission    	Optode Message													Enable Polled Mode,4330,1996,No																						
09-Mar-2015	10:26:22.525	Init Mission    	Optode Message													Enable Text,4330,1996,Yes																						
09-Mar-2015	10:26:22.553	Init Mission    	Optode Message													Enable Decimalformat,4330,1996,Yes																						
09-Mar-2015	10:26:22.604	Init Mission    	Optode Message													Analog TempLimit[Deg.C],4330,1996,-5.00,35.00																						
09-Mar-2015	10:26:22.655	Init Mission    	Optode Message													Analog ConcLimit[Deg.C],4330,1996,0.00,800.00																						
09-Mar-2015	10:26:22.706	Init Mission    	Optode Message													Analog SatLimit[Deg.C],4330,1996,0.00,200.00																						
09-Mar-2015	10:26:22.760	Init Mission    	Optode Message													Analog PhaseLimit[Deg.C],4330,1996,10.00,70.00																						
09-Mar-2015	10:26:22.790	Init Mission    	Optode Message													Analog Output,4330,1996,O2Concentration																						
09-Mar-2015	10:26:22.842	Init Mission    	Optode Message													Analog1 Coef,4330,1996,0.000000E+00,1.000000E+00																						
09-Mar-2015	10:26:22.893	Init Mission    	Optode Message													Analog2 Coef,4330,1996,0.000000E+00,1.000000E+00																						
09-Mar-2015	10:26:22.943	Init Mission    	Optode Message													Enable AirSaturation,4330,1996,Yes																						
09-Mar-2015	10:26:22.971	Init Mission    	Optode Message													Enable Rawdata,4330,1996,Yes																						
09-Mar-2015	10:26:22.999	Init Mission    	Optode Message													Enable Temperature,4330,1996,Yes																						
09-Mar-2015	10:26:23.029	Init Mission    	Optode Message													Enable HumidityComp,4330,1996,Yes																						
09-Mar-2015	10:26:23.080	Init Mission    	Optode Message													Enable SVUformula,4330,1996,No																						
09-Mar-2015	10:26:23.107	Init Mission    	Optode Message													Interval[s],4330,1996,30.000																						
09-Mar-2015	10:26:23.132	Init Mission    	Optode Message													Location,4330,1996,																						
09-Mar-2015	10:26:23.162	Init Mission    	Optode Message													Geographic Position,4330,1996,60.323605,5.37225																						
09-Mar-2015	10:26:23.211	Init Mission    	Optode Message													Vertical Position,4330,1996,																						
09-Mar-2015	10:26:23.236	Init Mission    	Optode Message													Reference,4330,1996,																						
09-Mar-2015	10:26:23.238	Init Mission    	Optode Message													#																						
09-Mar-2015	10:26:31.853	Init Mission    	SM Period = 10.853, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	52.268917	31.995861																												0.231108	0.330080			
09-Mar-2015	10:26:31.965	Init Mission    	Bellows is inside limits
09-Mar-2015	10:26:32.006	Init Mission    	Initializing FLBB
09-Mar-2015	10:26:32.043	Init Mission    	SM Period = 0.79, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	52.268917	31.995861																												0.231108	0.330080			
09-Mar-2015	10:26:35.021	Init Mission    	Bellows is inside limits
09-Mar-2015	10:26:32.986	Init Mission    	SBE41 Message	0.078017										    0.06  							0.000000	0.000000	-0.000000	0.078017	-0.000000													
09-Mar-2015	10:26:37.282	Init Mission    	FLBB Message												Sending FLBB stop command																							
09-Mar-2015	10:26:35.980	Init Mission    	SBE41 Message	0.097936										    0.06  							-0.000599	-0.006640	-0.000018	0.080863	0.000057													
09-Mar-2015	10:26:37.574	Init Mission    	FLBB Message												Sending FLBB pkt command: $pkt 2  																							
09-Mar-2015	10:26:37.665	Init Mission    	FLBB Message																																			
09-Mar-2015	10:26:37.746	Init Mission    	FLBB Message												Ser FLBB2K-3310																							
09-Mar-2015	10:26:37.830	Init Mission    	FLBB Message												Ver FLNTU 4.08																							
09-Mar-2015	10:26:37.920	Init Mission    	FLBB Message												Ave 3																							
09-Mar-2015	10:26:38.003	Init Mission    	FLBB Message												Pkt 2																							
09-Mar-2015	10:26:38.087	Init Mission    	FLBB Message												Sending FLBB ave command: $ave 3  																							
09-Mar-2015	10:26:38.178	Init Mission    	FLBB Message																																			
09-Mar-2015	10:26:38.257	Init Mission    	FLBB Message												Ser FLBB2K-3310																							
09-Mar-2015	10:26:38.348	Init Mission    	FLBB Message												Ver FLNTU 4.08																							
09-Mar-2015	10:26:38.434	Init Mission    	FLBB Message												Ave 3																							
09-Mar-2015	10:26:38.518	Init Mission    	FLBB Message												Pkt 2																							
09-Mar-2015	10:26:38.676	Init Mission    	SM Period = 3.657, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	0.097936	52.267615	31.995692																												0.236217	0.419119			
09-Mar-2015	10:26:38.802	Init Mission    	Bellows is inside limits
09-Mar-2015	10:26:38.845	Init Mission    	Normal state exit
09-Mar-2015	10:26:38.882	Init Profile    	SM Period = 0.82, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	0.097936	52.267615	31.995692																												0.236217	0.419119			
09-Mar-2015	10:26:41.861	Init Profile    	State Entry
09-Mar-2015	10:26:41.892	Init Profile    	Normal state exit
09-Mar-2015	10:26:38.990	SOSetBellows    	SBE41 Message	0.026282										   -4.78  							0.000550	0.023885	-0.000014	0.073472	0.000488													
09-Mar-2015	10:26:41.986	SOSetBellows    	SBE41 Message	0.079801										   -3.42  							0.001933	-0.017840	0.000067	0.073727	0.000491													
09-Mar-2015	10:26:42.290	SOSetBellows    	SM Period = 0.430, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.079801	52.258495	31.995354																												0.236344	0.445959			
09-Mar-2015	10:26:44.926	SOSetBellows    	State Entry
09-Mar-2015	10:26:44.960	SOSetBellows    	Surface Ops bellows pos = 51.50
09-Mar-2015	10:26:45.196	SOSetBellows    	SM Period = 0.271, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.079801	52.255021	30.938546																												4.244150	0.419357			
09-Mar-2015	10:26:45.214	SOSetBellows    	SBE41 Message	0.065027										    1.49  							0.001918	0.004925	0.000172	0.071871	0.000497													
09-Mar-2015	10:26:47.983	SOSetBellows    	SBE41 Message	0.083866										    0.08  							0.001047	-0.006280	0.000207	0.072707	0.000514													
09-Mar-2015	10:26:48.379	SOSetBellows    	SM Period = 0.438, PID Not Running, Retracting, Scend substate= None, depthNum = 0	0.083866	51.730012	31.518195																												1.908739	0.350305			
09-Mar-2015	10:26:51.040	SOSetBellows    	Normal state exit
09-Mar-2015	10:26:50.986	PreMissionDelay 	SBE41 Message	0.039897										    0.07  							0.000644	0.014656	0.000145	0.067261	0.000654													
09-Mar-2015	10:26:51.273	PreMissionDelay 	SM Period = 0.233, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.039897	51.174171	31.965975																												0.249450	0.357443			
09-Mar-2015	10:26:54.119	PreMissionDelay 	State Entry
09-Mar-2015	10:26:53.980	PreMissionDelay 	SBE41 Message	0.017433										    0.08  							0.001606	0.007488	0.000043	0.058606	0.000961													
09-Mar-2015	10:26:54.352	PreMissionDelay 	SM Period = 0.233, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.017433	51.178948	31.990795																												0.233647	0.342834			
09-Mar-2015	10:26:56.983	PreMissionDelay 	SBE41 Message	0.013656										    0.07  							0.004311	0.001259	0.000057	0.046566	0.000871													
09-Mar-2015	10:26:57.400	PreMissionDelay 	SM Period = 0.182, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.013656	51.175474	31.992146																												0.229680	0.342358			
09-Mar-2015	10:26:59.981	PreMissionDelay 	SBE41 Message	0.072300										    0.07  							0.004894	-0.019548	0.000227	0.053140	0.000862													
09-Mar-2015	10:27:00.450	PreMissionDelay 	SM Period = 0.186, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.072300	51.173303	31.993497																												0.231679	0.330794			
09-Mar-2015	10:27:02.986	PreMissionDelay 	SBE41 Message	0.075145										    0.09  							0.001100	-0.000948	0.000284	0.052475	0.000824													
09-Mar-2015	10:27:03.496	PreMissionDelay 	SM Period = 0.182, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.075145	51.155933	31.993159																												0.234440	0.329794			
09-Mar-2015	10:27:05.985	PreMissionDelay 	SBE41 Message	0.015718										    0.12  							-0.001446	0.019809	0.000051	0.045431	0.000965													
09-Mar-2015	10:27:06.547	PreMissionDelay 	SM Period = 0.183, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.015718	51.155498	31.993666																												0.237169	0.337218			
09-Mar-2015	10:27:08.984	PreMissionDelay 	SBE41 Message	0.055568										    0.07  							-0.002308	-0.013283	-0.000343	0.041388	0.000717													
09-Mar-2015	10:27:09.599	PreMissionDelay 	SM Period = 0.187, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.055568	51.159407	31.993328																												0.234821	0.325892			
09-Mar-2015	10:27:12.463	PreMissionDelay 	State timed out, exiting state
09-Mar-2015	10:27:12.594	SurfaceOps      	Processing Console Command: $go
09-Mar-2015	10:27:11.981	SurfaceOps      	SBE41 Message	0.097286										    0.08  							-0.002745	-0.013906	-0.000663	0.049586	0.001159													
09-Mar-2015	10:27:12.849	SurfaceOps      	SM Period = 0.386, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.097286	51.159407	31.986405																												0.276898	0.342643			
09-Mar-2015	10:27:15.517	SurfaceOps      	State Entry
09-Mar-2015	10:27:16.055	SurfaceOps      	Sent SBDD2
09-Mar-2015	10:27:14.985	SurfaceOps      	SBE41 Message	0.000824										    0.07  							-0.000262	0.032154	-0.000629	0.047214	0.001376													
09-Mar-2015	10:27:15.548	SurfaceOps      	Optode Message													Sending Optode Do Sample																						
09-Mar-2015	10:27:16.455	SurfaceOps      	FLBB Message												Sending FLBB run command																							
09-Mar-2015	10:27:16.096	SurfaceOps      	A3LA Message					AT+SBDD2   																														
09-Mar-2015	10:27:16.098	SurfaceOps      	A3LA Message					0  																														
09-Mar-2015	10:27:16.100	SurfaceOps      	A3LA Message					  																														
09-Mar-2015	10:27:16.102	SurfaceOps      	A3LA Message					OK  																														
09-Mar-2015	10:27:16.877	SurfaceOps      	SM Period = 1.361, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.000824	51.160275	31.987587																												0.254527	0.377478			
09-Mar-2015	10:27:18.552	SurfaceOps      	Reading GPS I2C
09-Mar-2015	10:27:22.750	SurfaceOps      	Queue Count = 18
09-Mar-2015	10:27:22.779	SurfaceOps      	FLBB Message												99/99/99	99:99:99	695	46	700	76	536																							
09-Mar-2015	10:27:22.874	SurfaceOps      	FLBB Message												99/99/99	99:99:99	695	50	700	82	536																							
09-Mar-2015	10:27:22.963	SurfaceOps      	FLBB Message																																			
09-Mar-2015	10:27:17.157	SurfaceOps      	Optode Message													MEASUREMENT,4330,1996,*O2Concentration[uM],0.000,*AirSaturation[%],0.000,*Temperature[Deg.C],0.000,*CalPhase[Deg],0.000,*TCPhase[Deg],0.000,*C1RPh[Deg],0.000,*C2RPh[Deg],0.000,*C1Amp[mV],0.0,*C2Amp[mV],0.0,*RawTemp[mV],0.0																						
09-Mar-2015	10:27:17.159	SurfaceOps      	Optode Message													#																						
09-Mar-2015	10:27:23.373	SurfaceOps      	FLBB Message												Ser FLBB2K-3310																							
09-Mar-2015	10:27:23.459	SurfaceOps      	FLBB Message												Ver FLNTU 4.08																							
09-Mar-2015	10:27:23.549	SurfaceOps      	FLBB Message												Ave 3																							
09-Mar-2015	10:27:23.632	SurfaceOps      	FLBB Message												Pkt 2																							
09-Mar-2015	10:27:17.980	SurfaceOps      	SBE41 Message	0.000678										    0.07  							0.003351	0.000049	-0.000156	0.045360	0.001545													
09-Mar-2015	10:27:21.010	SurfaceOps      	SBE41 Message	0.076039										    0.06  							0.002444	-0.025120	0.000346	0.045894	0.001581													
09-Mar-2015	10:27:22.745	SurfaceOps      	EVK7 GPS Message				$PUBX,00,182413.00,3648.16115,N,12147.27521,W,0.000,NF,8164975,5773509,0.000,0.00,0.000,,99.99,99.99,99.99,0,0,0*30  																															
09-Mar-2015	10:27:23.986	SurfaceOps      	SBE41 Message	0.018592										    0.08  							0.001902	0.019149	0.000531	0.037815	0.001486													
09-Mar-2015	10:27:24.442	SurfaceOps      	SM Period = 5.890, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.018592	51.158972	31.986236																												0.265189	0.354017			
09-Mar-2015	10:27:24.574	SurfaceOps      	SM Period = 0.0, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.018592	51.158972	31.986236																												0.265189	0.354017			
09-Mar-2015	10:27:26.988	SurfaceOps      	SBE41 Message	0.056795										    0.06  							0.001580	-0.012734	0.000436	0.043683	0.001425													
09-Mar-2015	10:27:27.825	SurfaceOps      	SM Period = 0.185, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.056795	51.168526	31.992315																												0.233044	0.335648			
09-Mar-2015	10:27:30.694	SurfaceOps      	Sent CSQ
09-Mar-2015	10:27:29.981	SurfaceOps      	SBE41 Message	0.085897										    0.08  							-0.003041	-0.009701	0.000039	0.048016	0.001676													
09-Mar-2015	10:27:30.736	SurfaceOps      	A3LA Message					AT+CSQ   																														
09-Mar-2015	10:27:30.739	SurfaceOps      	A3LA Message					+CSQ:0  																														
09-Mar-2015	10:27:30.741	SurfaceOps      	A3LA Message					  																														
09-Mar-2015	10:27:30.743	SurfaceOps      	A3LA Message					OK  																														
09-Mar-2015	10:27:31.285	SurfaceOps      	SM Period = 0.592, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.085897	51.165486	31.990626																												0.235900	0.391755			
09-Mar-2015	10:27:32.981	SurfaceOps      	SBE41 Message	0.002811										    0.07  							-0.003757	0.027695	-0.000454	0.034519	0.001400													
09-Mar-2015	10:27:33.937	SurfaceOps      	SM Period = 0.190, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.002811	51.147248	31.984379																												0.263698	0.400940			
09-Mar-2015	10:27:35.985	SurfaceOps      	SBE41 Message	0.025220										    0.07  							0.000851	-0.007470	-0.000543	0.038005	0.001211													
09-Mar-2015	10:27:36.993	SurfaceOps      	SM Period = 0.188, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.025220	51.145511	31.993497																												0.237169	0.339169			
09-Mar-2015	10:27:38.980	SurfaceOps      	SBE41 Message	0.008789										    0.08  							0.003375	0.005477	-0.000192	0.039163	0.001119													
09-Mar-2015	10:27:40.044	SurfaceOps      	SM Period = 0.187, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.008789	51.167657	31.993159																												0.238470	0.333982			
09-Mar-2015	10:27:41.985	SurfaceOps      	SBE41 Message	0.004261										    0.06  							0.004750	0.001509	0.000298	0.028909	0.000973													
09-Mar-2015	10:27:43.089	SurfaceOps      	SM Period = 0.183, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.004261	51.163315	31.992821																												0.231775	0.333649			
09-Mar-2015	10:27:44.983	SurfaceOps      	SBE41 Message	0.023289										    0.07  							0.004938	-0.006343	0.000717	0.029580	0.000960													
09-Mar-2015	10:27:46.178	SurfaceOps      	SM Period = 0.222, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.023289	51.168526	31.991302																												0.239422	0.336028			
09-Mar-2015	10:27:47.980	SurfaceOps      	SBE41 Message	0.025860										    0.07  							0.001427	-0.000857	0.000695	0.025161	0.000816													
09-Mar-2015	10:27:49.227	SurfaceOps      	SM Period = 0.183, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.025860	51.158538	31.994848																												0.226348	0.334458			
09-Mar-2015	10:27:54.121	SurfaceOps      	Sent SBDWT
09-Mar-2015	10:27:50.987	SurfaceOps      	SBE41 Message	0.049339										    0.07  							-0.001884	-0.007826	0.000134	0.019938	0.000267													
