Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	GPS	Irid Modem	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	CTD Temp	CTD Sal	FLBB	Topt	Tphase	Rphase	NO3	pH	LPF PVel	Diff PVel	LPF PAcc	Press Avg	Press Var	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	Batt Amps	12V Amps	3.3V Amps	Debug	
01-Jan-2007	02:35:11.170	SM Not Running  	File Name = \SD\2007-1-1T2-35-10
01-Jan-2007	02:35:11.201	SM Not Running  	Volume Total Size:     7939817472
01-Jan-2007	02:35:11.231	SM Not Running  	Volume Free Space:     7939719168
01-Jan-2007	02:35:11.266	SM Not Running  	PlatVel/Depth PID K = 80  0.59999999999999998
01-Jan-2007	02:35:11.300	SM Not Running  	PlatVel/Depth PID Ti = 50000  1000000
01-Jan-2007	02:35:11.333	SM Not Running  	PlatVel/Depth PID Td = 10  0.20000000000000001
01-Jan-2007	02:35:11.407	SM Not Running  	PlatVel/Depth PID Tf = 2  2
01-Jan-2007	02:35:11.487	SM Not Running  	PlatVel/Depth PID Tt = 100  1000000
01-Jan-2007	02:35:11.567	SM Not Running  	PlatVel/Depth PID B = 1  1
01-Jan-2007	02:35:11.647	SM Not Running  	PlatVel/Depth PID uLow = -50  -50
01-Jan-2007	02:35:11.726	SM Not Running  	PlatVel/Depth PID uHigh = 50  50
01-Jan-2007	02:35:11.806	SM Not Running  	PlatVel/Depth PID h = 3  3
01-Jan-2007	02:35:11.882	SM Not Running  	Intialize Elmo
01-Jan-2007	02:35:11.966	SM Not Running  	Reading Mission Configuration File
01-Jan-2007	02:36:19.637	SM Not Running  	Recovery mode = True
01-Jan-2007	02:36:19.660	SM Not Running  	Park Sample Period = 00:01:00
01-Jan-2007	02:36:19.696	SM Not Running  	Depth table 0 Depth, PV, Park Time, sample list: 60, 0.100, 00:10:00, 7
01-Jan-2007	02:36:22.513	SM Not Running  	Ascend table 0 Depth, PV, Park Time, sample list: 60, 0.100, 00:00:00, 7
01-Jan-2007	02:36:25.317	SM Not Running  	Ascend table 1 Depth, PV, Park Time, sample list: 55, 0.100, 00:00:00, 7
01-Jan-2007	02:36:28.121	SM Not Running  	Ascend table 2 Depth, PV, Park Time, sample list: 50, 0.100, 00:00:00, 7
01-Jan-2007	02:36:30.925	SM Not Running  	Ascend table 3 Depth, PV, Park Time, sample list: 45, 0.100, 00:00:00, 7
01-Jan-2007	02:36:33.730	SM Not Running  	Ascend table 4 Depth, PV, Park Time, sample list: 40, 0.100, 00:00:00, 7
01-Jan-2007	02:36:36.535	SM Not Running  	Ascend table 5 Depth, PV, Park Time, sample list: 35, 0.100, 00:00:00, 7
01-Jan-2007	02:36:39.339	SM Not Running  	Ascend table 6 Depth, PV, Park Time, sample list: 30, 0.100, 00:00:00, 7
01-Jan-2007	02:36:42.143	SM Not Running  	Ascend table 7 Depth, PV, Park Time, sample list: 25, 0.100, 00:00:00, 7
01-Jan-2007	02:36:44.947	SM Not Running  	Ascend table 8 Depth, PV, Park Time, sample list: 20, 0.100, 00:00:00, 7
01-Jan-2007	02:36:47.752	SM Not Running  	Ascend table 9 Depth, PV, Park Time, sample list: 18, 0.100, 00:00:00, 7
01-Jan-2007	02:36:50.556	SM Not Running  	Ascend table 10 Depth, PV, Park Time, sample list: 16, 0.100, 00:00:00, 7
01-Jan-2007	02:36:53.360	SM Not Running  	Ascend table 11 Depth, PV, Park Time, sample list: 14, 0.100, 00:00:00, 7
01-Jan-2007	02:36:56.164	SM Not Running  	Ascend table 12 Depth, PV, Park Time, sample list: 12, 0.100, 00:00:00, 7
01-Jan-2007	02:36:58.970	SM Not Running  	Ascend table 13 Depth, PV, Park Time, sample list: 10, 0.100, 00:30:00, 7
01-Jan-2007	02:37:01.774	SM Not Running  	Ascend table 14 Depth, PV, Park Time, sample list: 8, 0.100, 00:00:00, 7
01-Jan-2007	02:37:04.578	SM Not Running  	Ascend table 15 Depth, PV, Park Time, sample list: 6, 0.100, 00:00:00, 7
01-Jan-2007	02:37:07.382	SM Not Running  	Ascend table 16 Depth, PV, Park Time, sample list: 4, 0.100, 00:00:00, 7
01-Jan-2007	02:37:10.187	SM Not Running  	Ascend table 17 Depth, PV, Park Time, sample list: 2, 0.100, 00:00:00, 7
01-Jan-2007	02:37:12.991	SM Not Running  	Ascend table 18 Depth, PV, Park Time, sample list: 0, 0.100, 00:00:00, 7
01-Jan-2007	02:37:15.786	SM Not Running  	Intializing Instrument Handler
01-Jan-2007	02:37:17.203	SM Not Running  	Intialize SBE41
01-Jan-2007	02:37:18.625	SM Not Running  	Sending CR/LF
01-Jan-2007	02:37:26.045	SM Not Running  	Sending stopProfile
01-Jan-2007	02:37:27.445	SM Not Running  	Sending pcutoff
01-Jan-2007	02:37:29.867	SM Not Running  	Sending outputPTSno
01-Jan-2007	02:37:32.266	SM Not Running  	Sending tsWait
01-Jan-2007	02:37:34.666	SM Not Running  	Intialize Optode
01-Jan-2007	02:37:40.070	SM Not Running  	Initialize EVK7 GPS
01-Jan-2007	02:37:41.469	SM Not Running  	Initialize A3LA Iridum Modem
01-Jan-2007	02:37:20.056	SM Not Running  	Unparsed SBE41 Message											S>  																								
01-Jan-2007	02:37:28.858	SM Not Running  	Unparsed SBE41 Message											S>stopprofile  																								
01-Jan-2007	02:37:28.889	SM Not Running  	Unparsed SBE41 Message											?cmd S>pcutoff=1  																								
01-Jan-2007	02:37:31.294	SM Not Running  	Unparsed SBE41 Message											S>outputpts=n  																								
01-Jan-2007	02:37:33.692	SM Not Running  	Unparsed SBE41 Message											S>tswait=2  																								
01-Jan-2007	02:37:42.903	SM Not Running  	A3LA Message					AT&D0   																														
01-Jan-2007	02:37:42.904	SM Not Running  	A3LA Message					OK  																														
01-Jan-2007	02:37:43.903	SM Not Running  	A3LA Message					AT&K0   																														
01-Jan-2007	02:37:43.904	SM Not Running  	A3LA Message					OK  																														
01-Jan-2007	02:37:44.922	SM Not Running  	A3LA Message					AT+SBDD2   																														
01-Jan-2007	02:37:44.924	SM Not Running  	A3LA Message					0  																														
01-Jan-2007	02:37:44.925	SM Not Running  	A3LA Message					  																														
01-Jan-2007	02:37:44.926	SM Not Running  	A3LA Message					OK  																														
01-Jan-2007	02:38:25.506	SM Not Running  	Intializing PTH, clear ADC and starting PTH, CPF State and ADC Timers
