Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	CTD Temp	CTD Sal	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	FLBB	Topt	Tphase	Rphase	NO3	pH	LPF PVel	Diff PVel	LPF PAcc	Press Avg	Press Var	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	Batt Amps	12V Amps	3.3V Amps	Debug	GPS	Irid Modem	
06-Apr-2015	15:10:43.413	SurfaceOps      	Opened new engr log file: \SD\2015-4-6T15-10-42
06-Apr-2015	15:10:43.456	SurfaceOps      	Sent SBDD2
06-Apr-2015	15:10:41.623	SurfaceOps      	Optode Message											Sending Optode Do Sample																								
06-Apr-2015	15:10:43.723	SurfaceOps      	FLBB Message										Sending FLBB run command																									
06-Apr-2015	15:10:43.034	SurfaceOps      	A3LA Message																																		AT+SBDI   	
06-Apr-2015	15:10:43.047	SurfaceOps      	A3LA Message																																		+SBDI: 2, 204, 2, 0, 0, 0  	
06-Apr-2015	15:10:43.049	SurfaceOps      	A3LA Message																																		  	
06-Apr-2015	15:10:43.056	SurfaceOps      	A3LA Message																																		OK  	
06-Apr-2015	15:10:44.145	SurfaceOps      	FLBB Message										99/99/99	99:99:99	695	4130	700	4130	530																									
06-Apr-2015	15:10:44.238	SurfaceOps      	FLBB Message										99/99/99	99:99:99	695	4130	700	4130	530																									
06-Apr-2015	15:10:44.331	SurfaceOps      	FLBB Message																																			
06-Apr-2015	15:10:44.412	SurfaceOps      	FLBB Message										Ser FLBB2K-3310																									
06-Apr-2015	15:10:43.240	SurfaceOps      	Optode Message											MEASUREMENT,4330,1996,O2Concentration[uM],264.381,AirSaturation[%],96.364,Temperature[Deg.C],21.738,CalPhase[Deg],28.391,TCPhase[Deg],29.751,C1RPh[Deg],38.454,C2RPh[Deg],8.704,C1Amp[mV],917.1,C2Amp[mV],988.0,RawTemp[mV],181.6																								
06-Apr-2015	15:10:43.242	SurfaceOps      	Optode Message											#																								
06-Apr-2015	15:10:44.826	SurfaceOps      	FLBB Message										Ver FLNTU 4.08																									
06-Apr-2015	15:10:44.913	SurfaceOps      	FLBB Message										Ave 3																									
06-Apr-2015	15:10:44.996	SurfaceOps      	FLBB Message										Pkt 2																									
06-Apr-2015	15:10:43.498	SurfaceOps      	A3LA Message																																		AT+SBDD2   	
06-Apr-2015	15:10:43.500	SurfaceOps      	A3LA Message																																		0  	
06-Apr-2015	15:10:43.502	SurfaceOps      	A3LA Message																																		  	
06-Apr-2015	15:10:43.505	SurfaceOps      	A3LA Message																																		OK  	
06-Apr-2015	15:10:45.483	SurfaceOps      	SM Period = 3.892, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.134351	29.561773																										0.292574	0.403605					
06-Apr-2015	15:10:45.608	SurfaceOps      	Reading GPS I2C
06-Apr-2015	15:10:49.268	SurfaceOps      	EVK7 GPS Message																																	$PUBX,00,221208.00,3648.16475,N,12147.27541,W,0.000,NF,2873268,2031708,0.000,0.00,0.000,,99.99,99.99,99.99,0,0,0*34  		
06-Apr-2015	15:10:49.420	SurfaceOps      	SM Period = 3.814, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.115678	29.571398																										0.239835	0.342786					
06-Apr-2015	15:10:49.553	SurfaceOps      	SM Period = 0.1, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.115678	29.571398																										0.239835	0.342786					
06-Apr-2015	15:10:52.728	SurfaceOps      	SM Period = 0.115, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.116547	29.565488																										0.266363	0.395658					
06-Apr-2015	15:10:55.671	SurfaceOps      	Sent CSQ
06-Apr-2015	15:10:55.713	SurfaceOps      	A3LA Message																																		AT+CSQ   	
06-Apr-2015	15:10:55.716	SurfaceOps      	A3LA Message																																		+CSQ:0  	
06-Apr-2015	15:10:55.718	SurfaceOps      	A3LA Message																																		  	
06-Apr-2015	15:10:55.720	SurfaceOps      	A3LA Message																																		OK  	
06-Apr-2015	15:10:56.102	SurfaceOps      	SM Period = 0.433, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.117415	29.570722																										0.262333	0.397799					
06-Apr-2015	15:10:58.819	SurfaceOps      	SM Period = 0.57, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.123060	29.563124																										0.264649	0.388995					
06-Apr-2015	15:11:01.918	SurfaceOps      	SM Period = 0.57, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.128706	29.574099																										0.242818	0.335029					
06-Apr-2015	15:11:05.015	SurfaceOps      	SM Period = 0.57, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.124363	29.572242																										0.241358	0.325464					
06-Apr-2015	15:11:08.113	SurfaceOps      	SM Period = 0.57, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.131311	29.572073																										0.242342	0.341501					
06-Apr-2015	15:11:11.215	SurfaceOps      	SM Period = 0.57, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.123060	29.563631																										0.262492	0.377526					
06-Apr-2015	15:11:14.313	SurfaceOps      	SM Period = 0.57, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.120889	29.572242																										0.238788	0.337980					
06-Apr-2015	15:11:19.373	SurfaceOps      	Sent SBDWT
06-Apr-2015	15:11:17.382	SurfaceOps      	A3LA Message																																		AT+SBDWT   	
06-Apr-2015	15:11:17.391	SurfaceOps      	A3LA Message																																		READY  	
06-Apr-2015	15:11:19.570	SurfaceOps      	A3LA Message																																		2015-04-06T15:11:14Z,SQ = 0,$PUBX,00,221208.00,3648.16475,N,12147.27541,W,0.000,NF,2873268,2031708,0.000,0.00,0.000,,99.99,99.99,99.99,0,0,0*34  	
06-Apr-2015	15:11:19.572	SurfaceOps      	A3LA Message																																		0  	
06-Apr-2015	15:11:19.573	SurfaceOps      	A3LA Message																																		  	
06-Apr-2015	15:11:19.575	SurfaceOps      	A3LA Message																																		OK  	
06-Apr-2015	15:11:20.160	SurfaceOps      	PTH Message						1165.818848	23.966667	8.648438	23.849844																										
06-Apr-2015	15:11:20.319	SurfaceOps      	SM Period = 2.966, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.133917	29.564137																										0.262714	0.389423					
06-Apr-2015	15:11:20.439	SurfaceOps      	SM Period = 0.1, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.133917	29.564137																										0.262714	0.389423					
06-Apr-2015	15:11:23.556	SurfaceOps      	SM Period = 0.57, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.113507	29.573255																										0.240216	0.330936					
06-Apr-2015	15:11:26.654	SurfaceOps      	SM Period = 0.57, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.129140	29.566332																										0.260366	0.382856					
06-Apr-2015	15:11:29.700	SurfaceOps      	Sent SBDDI
06-Apr-2015	15:11:29.734	SurfaceOps      	Uploading Data File name = \SD\2015-4-6T15-9-45Upload last file temporarily disabled
06-Apr-2015	15:11:29.859	SurfaceOps      	Pressure isn't changing, beginning Emergency Ascend
06-Apr-2015	15:11:29.905	EmergencyAscend 	SM Period = 0.207, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.132614	29.561942																										0.268489	0.422260					
06-Apr-2015	15:11:32.708	EmergencyAscend 	State Entry
06-Apr-2015	15:11:32.741	EmergencyAscend 	Exiting Emergency Ascend State
06-Apr-2015	15:11:32.856	SurfaceOps      	SM Period = 0.148, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.125666	29.562111																										0.274550	0.406222					
06-Apr-2015	15:11:35.712	SurfaceOps      	State Entry
06-Apr-2015	15:11:36.256	SurfaceOps      	Closing old engr log file: \SD\2015-4-6T15-10-42
