Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	CTD Temp	CTD Sal	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	FLBB	Topt	Tphase	Rphase	NO3	pH	LPF PVel	Diff PVel	LPF PAcc	Press Avg	Press Var	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	Batt Amps	12V Amps	3.3V Amps	Debug	GPS	Irid Modem	
06-Apr-2015	15:11:37.542	SurfaceOps      	Opened new engr log file: \SD\2015-4-6T15-11-36
06-Apr-2015	15:11:37.588	SurfaceOps      	Sent SBDD2
06-Apr-2015	15:11:37.641	SurfaceOps      	Queue Count = 21
06-Apr-2015	15:11:34.886	SurfaceOps      	A3LA Message																																		AT+SBDI   	
06-Apr-2015	15:11:34.897	SurfaceOps      	A3LA Message																																		+SBDI: 2, 204, 2, 0, 0, 0  	
06-Apr-2015	15:11:34.899	SurfaceOps      	A3LA Message																																		  	
06-Apr-2015	15:11:34.901	SurfaceOps      	A3LA Message																																		OK  	
06-Apr-2015	15:11:35.747	SurfaceOps      	Optode Message											Sending Optode Do Sample																								
06-Apr-2015	15:11:38.246	SurfaceOps      	FLBB Message										Sending FLBB run command																									
06-Apr-2015	15:11:38.334	SurfaceOps      	FLBB Message										99/99/99	99:99:99	695	4130	700	4130	530																									
06-Apr-2015	15:11:38.426	SurfaceOps      	FLBB Message										99/99/99	99:99:99	695	4130	700	4130	530																									
06-Apr-2015	15:11:38.517	SurfaceOps      	FLBB Message																																			
06-Apr-2015	15:11:37.358	SurfaceOps      	Optode Message											MEASUREMENT,4330,1996,O2Concentration[uM],264.318,AirSaturation[%],96.363,Temperature[Deg.C],21.750,CalPhase[Deg],28.389,TCPhase[Deg],29.749,C1RPh[Deg],38.452,C2RPh[Deg],8.703,C1Amp[mV],917.1,C2Amp[mV],988.1,RawTemp[mV],181.2																								
06-Apr-2015	15:11:37.360	SurfaceOps      	Optode Message											#																								
06-Apr-2015	15:11:38.923	SurfaceOps      	FLBB Message										Ser FLBB2K-3310																									
06-Apr-2015	15:11:39.009	SurfaceOps      	FLBB Message										Ver FLNTU 4.08																									
06-Apr-2015	15:11:39.096	SurfaceOps      	FLBB Message										Ave 3																									
06-Apr-2015	15:11:39.179	SurfaceOps      	FLBB Message										Pkt 2																									
06-Apr-2015	15:11:37.629	SurfaceOps      	A3LA Message																																		AT+SBDD2   	
06-Apr-2015	15:11:37.631	SurfaceOps      	A3LA Message																																		0  	
06-Apr-2015	15:11:37.633	SurfaceOps      	A3LA Message																																		  	
06-Apr-2015	15:11:37.635	SurfaceOps      	A3LA Message																																		OK  	
06-Apr-2015	15:11:39.664	SurfaceOps      	SM Period = 3.952, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.136522	29.556201																										0.276581	0.407602					
06-Apr-2015	15:11:39.799	SurfaceOps      	Reading GPS I2C
06-Apr-2015	15:11:43.984	SurfaceOps      	EVK7 GPS Message																																	$PUBX,00,221303.00,3648.16475,N,12147.27541,W,0.000,NF,2873342,2031759,0.000,0.00,0.000,,99.99,99.99,99.99,0,0,0*33  		
06-Apr-2015	15:11:44.193	SurfaceOps      	SM Period = 4.395, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.109599	29.564137																										0.266395	0.388234					
06-Apr-2015	15:11:44.324	SurfaceOps      	SM Period = 0.1, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.109599	29.564137																										0.266395	0.388234					
06-Apr-2015	15:11:47.440	SurfaceOps      	SM Period = 0.57, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.117415	29.571904																										0.239581	0.324702					
06-Apr-2015	15:11:50.483	SurfaceOps      	Sent CSQ
06-Apr-2015	15:11:50.525	SurfaceOps      	A3LA Message																																		AT+CSQ   	
06-Apr-2015	15:11:50.528	SurfaceOps      	A3LA Message																																		+CSQ:0  	
06-Apr-2015	15:11:50.530	SurfaceOps      	A3LA Message																																		  	
06-Apr-2015	15:11:50.532	SurfaceOps      	A3LA Message																																		OK  	
06-Apr-2015	15:11:50.915	SurfaceOps      	SM Period = 0.433, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.124797	29.571566																										0.250655	0.413313					
06-Apr-2015	15:11:53.630	SurfaceOps      	SM Period = 0.57, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.127403	29.563462																										0.261159	0.379763					
06-Apr-2015	15:11:56.728	SurfaceOps      	SM Period = 0.57, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.119586	29.571904																										0.242976	0.327605					
06-Apr-2015	15:11:59.826	SurfaceOps      	SM Period = 0.57, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.130443	29.569034																										0.243674	0.320276					
06-Apr-2015	15:12:02.924	SurfaceOps      	SM Period = 0.57, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.113507	29.564644																										0.266871	0.386711					
06-Apr-2015	15:12:06.023	SurfaceOps      	SM Period = 0.57, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.114810	29.571735																										0.240596	0.328938					
06-Apr-2015	15:12:09.121	SurfaceOps      	SM Period = 0.57, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.121323	29.563799																										0.265665	0.385093					
06-Apr-2015	15:12:14.181	SurfaceOps      	Sent SBDWT
06-Apr-2015	15:12:12.191	SurfaceOps      	A3LA Message																																		AT+SBDWT   	
06-Apr-2015	15:12:12.200	SurfaceOps      	A3LA Message																																		READY  	
06-Apr-2015	15:12:14.378	SurfaceOps      	A3LA Message																																		2015-04-06T15:12:09Z,SQ = 0,$PUBX,00,221303.00,3648.16475,N,12147.27541,W,0.000,NF,2873342,2031759,0.000,0.00,0.000,,99.99,99.99,99.99,0,0,0*33  	
06-Apr-2015	15:12:14.380	SurfaceOps      	A3LA Message																																		0  	
06-Apr-2015	15:12:14.381	SurfaceOps      	A3LA Message																																		  	
06-Apr-2015	15:12:14.383	SurfaceOps      	A3LA Message																																		OK  	
06-Apr-2015	15:12:14.896	SurfaceOps      	SM Period = 2.733, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.121758	29.571398																										0.241326	0.351447					
06-Apr-2015	15:12:15.235	SurfaceOps      	SM Period = 0.1, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.121758	29.571398																										0.241326	0.351447					
06-Apr-2015	15:12:18.344	SurfaceOps      	SM Period = 0.57, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.121758	29.563293																										0.268267	0.392659					
06-Apr-2015	15:12:21.509	SurfaceOps      	PTH Message						1165.667480	24.333333	8.648438	23.849844																										
06-Apr-2015	15:12:21.687	SurfaceOps      	SM Period = 0.301, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.119152	29.562955																										0.266807	0.396800					
06-Apr-2015	15:12:24.431	SurfaceOps      	Sent SBDDI
06-Apr-2015	15:12:24.464	SurfaceOps      	Uploading Data File name = \SD\2015-4-6T15-10-42Upload last file temporarily disabled
06-Apr-2015	15:12:24.589	SurfaceOps      	Pressure isn't changing, beginning Emergency Ascend
06-Apr-2015	15:12:24.636	EmergencyAscend 	SM Period = 0.207, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.108296	29.563462																										0.274963	0.393421					
06-Apr-2015	15:12:27.499	EmergencyAscend 	State Entry
06-Apr-2015	15:12:27.531	EmergencyAscend 	Exiting Emergency Ascend State
06-Apr-2015	15:12:27.646	SurfaceOps      	SM Period = 0.148, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	10.348496	69.135219	29.563968																										0.272107	0.433015					
06-Apr-2015	15:12:30.502	SurfaceOps      	State Entry
06-Apr-2015	15:12:31.043	SurfaceOps      	Closing old engr log file: \SD\2015-4-6T15-11-36
