$	Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	CTD Temp	CTD Sal	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	FLBB	Topt	Tphase	Rphase	NO3	pH	LPF PVel	Diff PVel	LPF PAcc	Press Avg	Press Var	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	Batt Amps	12V Amps	3.3V Amps	Debug	GPS	Irid Modem	
$	01-Jun-2011	00:15:20.289	Init Mission	Reset Controller Status Register Value = 65536
$	01-Jun-2011	00:15:20.294	Init Mission	File Name = \SD\2011-6-1T0-15-18
$	01-Jun-2011	00:15:20.300	Init Mission	Volume Total Size:     15923150848
$	01-Jun-2011	00:15:20.908	Init Mission	Volume Free Space:     15913222144
$	01-Jun-2011	00:15:20.913	Init Mission	PlatVel PID K = 80
$	01-Jun-2011	00:15:20.918	Init Mission	PlatVel PID Ti = 50000
$	01-Jun-2011	00:15:20.924	Init Mission	PlatVel PID Td = 10
$	01-Jun-2011	00:15:20.988	Init Mission	PlatVel PID Tf = 2
$	01-Jun-2011	00:15:21.069	Init Mission	PlatVel PID Tt = 100
$	01-Jun-2011	00:15:21.150	Init Mission	PlatVel PID B = 1
$	01-Jun-2011	00:15:21.231	Init Mission	PlatVel PID uLow = -50
$	01-Jun-2011	00:15:21.840	Init Mission	PlatVel PID uHigh = 50
$	01-Jun-2011	00:15:21.846	Init Mission	PlatVel PID h = 3
$	01-Jun-2011	00:15:21.851	Init Mission	Engr Logger Initialized
$	22-Oct-2015	18:32:16.004	Init Mission	Sending CR/LF
$	22-Oct-2015	18:32:22.010	Init Mission	Sending stopProfile
$	22-Oct-2015	18:32:22.015	Init Mission	Sending pcutoff
$	22-Oct-2015	18:32:23.020	Init Mission	Sending outputPTSyes
$	22-Oct-2015	18:32:24.026	Init Mission	Sending tsWait
$	22-Oct-2015	18:32:25.031	Init Mission	Reading Mission Configuration File
$	22-Oct-2015	18:32:25.634	Init Mission	Recovery mode = False
$	22-Oct-2015	18:32:25.639	Init Mission	Park Sample Period = 00:01:00
$	22-Oct-2015	18:32:25.645	Init Mission	Pressure table 0 Pressure, PV, Park Time, sample list: 5, 0.050, 00:15:00, 7
$	22-Oct-2015	18:32:25.653	Init Mission	Ascend table 0 Pressure, PV, Park Time, sample list: 4, 0.050, 00:00:00, 7
$	22-Oct-2015	18:32:25.716	Init Mission	Ascend table 1 Pressure, PV, Park Time, sample list: 2, 0.050, 00:00:00, 7
$	22-Oct-2015	18:32:26.328	Init Mission	Ascend table 2 Pressure, PV, Park Time, sample list: 0, 0.050, 00:00:00, 7
$	22-Oct-2015	18:32:13.012	Init Mission	A3LA Message																																		AT&D0   	
$	22-Oct-2015	18:32:13.012	Init Mission	A3LA Message																																		OK  	
$	22-Oct-2015	18:32:14.008	Init Mission	A3LA Message																																		AT&K0   	
$	22-Oct-2015	18:32:14.008	Init Mission	A3LA Message																																		OK  	
$	22-Oct-2015	18:32:15.035	Init Mission	A3LA Message																																		AT+SBDD2   	
$	22-Oct-2015	18:32:15.035	Init Mission	A3LA Message																																		0  	
$	22-Oct-2015	18:32:15.035	Init Mission	A3LA Message																																		  	
$	22-Oct-2015	18:32:15.036	Init Mission	A3LA Message																																		OK  	
$	22-Oct-2015	18:32:30.059	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 15   Num commas: 0
$	22-Oct-2015	18:32:22.051	Init Mission	Unparsed SBE41 Message					S>stopprofile  																														
$	22-Oct-2015	18:32:30.682	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 15   Num commas: 0
$	22-Oct-2015	18:32:23.057	Init Mission	Unparsed SBE41 Message					S>outputpts=y  																														
$	22-Oct-2015	18:32:30.701	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 12   Num commas: 0
$	22-Oct-2015	18:32:24.053	Init Mission	Unparsed SBE41 Message					S>tswait=2  																														
$	22-Oct-2015	18:32:31.405	Init Mission	PTH Message						1011.099854	23.633333	53.001923	23.785493																										
$	22-Oct-2015	18:32:31.619	Init Mission	State Entry
$	22-Oct-2015	18:32:31.624	Init Mission	Bellows Position = 38.004  Battery Voltage = 31.60  and Current = 0.199			31.600000																										0.198750						
$	22-Oct-2015	18:32:31.837	Init Mission	PID Off, Stopped, Scend sub: , depthNum = -1	NaN	38.004917	31.600000																										0.198750	-100.000000					
$	22-Oct-2015	18:32:35.165	Init Mission	Extending Bellows		38.006113																																	
$	22-Oct-2015	18:32:36.375	Init Mission	Extending Bellows		38.047252																																	
$	22-Oct-2015	18:32:37.585	Init Mission	Extending Bellows		38.095057																																	
$	22-Oct-2015	18:32:38.795	Init Mission	Extending Bellows		38.144425																																	
$	22-Oct-2015	18:32:40.603	Init Mission	Extending Bellows		38.218697																																	
$	22-Oct-2015	18:32:41.813	Init Mission	Extending Bellows		38.267012																																	
$	22-Oct-2015	18:32:43.023	Init Mission	Extending Bellows		38.317022																																	
$	22-Oct-2015	18:32:44.233	Init Mission	Extending Bellows		38.365233																																	
$	22-Oct-2015	18:32:45.443	Init Mission	Extending Bellows		38.414100																																	
$	22-Oct-2015	18:32:47.251	Init Mission	Extending Bellows		38.490053																																	
$	22-Oct-2015	18:32:48.962	Init Mission	Retracting Bellows		38.542617																																	
$	22-Oct-2015	18:32:50.172	Init Mission	Retracting Bellows		38.497896																																	
$	22-Oct-2015	18:32:51.382	Init Mission	Retracting Bellows		38.450506																																	
$	22-Oct-2015	18:32:52.592	Init Mission	Retracting Bellows		38.401705																																	
$	22-Oct-2015	18:32:54.400	Init Mission	Retracting Bellows		38.327926																																	
$	22-Oct-2015	18:32:55.610	Init Mission	Retracting Bellows		38.281719																																	
$	22-Oct-2015	18:32:56.820	Init Mission	Retracting Bellows		38.233187																																	
$	22-Oct-2015	18:32:58.031	Init Mission	Retracting Bellows		38.182836																																	
$	22-Oct-2015	18:32:59.241	Init Mission	Retracting Bellows		38.132344																																	
$	22-Oct-2015	18:33:00.456	Init Mission	Retracting Bellows		38.081697																																	
$	22-Oct-2015	18:33:03.891	Init Mission	PID Off, Stopped, Scend sub: , depthNum = -1	NaN	38.028962	31.600000																										0.195000	-100.000000					
$	22-Oct-2015	18:33:03.904	Init Mission	Bellows inside limits
$	22-Oct-2015	18:33:03.909	Init Mission	PID Off, Stopped, Scend sub: , depthNum = -1	NaN	38.028962	31.600000																										0.195000	-100.000000					
$	22-Oct-2015	18:33:06.947	Init Mission	Sending SBE41 ds command
$	22-Oct-2015	18:33:07.158	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 6   Num commas: 0
$	22-Oct-2015	18:33:06.963	Init Mission	Unparsed SBE41 Message					S>ds  																														
$	22-Oct-2015	18:33:07.173	Init Mission	Looking for SBE 41: real-time output is P got: S>ds  
$	22-Oct-2015	18:33:07.187	Init Mission	Looking for SBE 41: real-time output is P got: SBE 41CP UW V 2.0  SERIAL NO. 4748  
$	22-Oct-2015	18:33:07.209	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 51   Num commas: 0
$	22-Oct-2015	18:33:07.065	Init Mission	Unparsed SBE41 Message					firmware compilation date: 18 December 2007 09:20  																														
$	22-Oct-2015	18:33:07.326	Init Mission	Looking for SBE 41: real-time output is P got: firmware compilation date: 18 December 2007 09:20  
$	22-Oct-2015	18:33:07.417	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 56   Num commas: 0
$	22-Oct-2015	18:33:07.126	Init Mission	Unparsed SBE41 Message					stop profile when pressure is less than = 2.0 decibars  																														
$	22-Oct-2015	18:33:07.569	Init Mission	Looking for SBE 41: real-time output is P got: stop profile when pressure is less than = 2.0 decibars  
$	22-Oct-2015	18:33:07.659	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 52   Num commas: 0
$	22-Oct-2015	18:33:07.175	Init Mission	Unparsed SBE41 Message					automatic bin averaging at end of profile disabled  																														
$	22-Oct-2015	18:33:07.811	Init Mission	Looking for SBE 41: real-time output is P got: automatic bin averaging at end of profile disabled  
$	22-Oct-2015	18:33:07.901	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 26   Num commas: 0
$	22-Oct-2015	18:33:07.214	Init Mission	Unparsed SBE41 Message					number of samples = 1491  																														
$	22-Oct-2015	18:33:08.053	Init Mission	Looking for SBE 41: real-time output is P got: number of samples = 1491  
$	22-Oct-2015	18:33:08.143	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 20   Num commas: 0
$	22-Oct-2015	18:33:07.234	Init Mission	Unparsed SBE41 Message					number of bins = 0  																														
$	22-Oct-2015	18:33:08.295	Init Mission	Looking for SBE 41: real-time output is P got: number of bins = 0  
$	22-Oct-2015	18:33:08.385	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 23   Num commas: 0
$	22-Oct-2015	18:33:07.263	Init Mission	Unparsed SBE41 Message					top bin interval = 10  																														
$	22-Oct-2015	18:33:08.537	Init Mission	Looking for SBE 41: real-time output is P got: top bin interval = 10  
$	22-Oct-2015	18:33:08.628	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 19   Num commas: 0
$	22-Oct-2015	18:33:07.284	Init Mission	Unparsed SBE41 Message					top bin size = 10  																														
$	22-Oct-2015	18:33:08.779	Init Mission	Looking for SBE 41: real-time output is P got: top bin size = 10  
$	22-Oct-2015	18:33:08.870	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 19   Num commas: 0
$	22-Oct-2015	18:33:07.314	Init Mission	Unparsed SBE41 Message					top bin max = 100  																														
$	22-Oct-2015	18:33:09.021	Init Mission	Looking for SBE 41: real-time output is P got: top bin max = 100  
$	22-Oct-2015	18:33:09.112	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 26   Num commas: 0
$	22-Oct-2015	18:33:07.352	Init Mission	Unparsed SBE41 Message					middle bin interval = 50  																														
$	22-Oct-2015	18:33:09.264	Init Mission	Looking for SBE 41: real-time output is P got: middle bin interval = 50  
$	22-Oct-2015	18:33:09.354	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 22   Num commas: 0
$	22-Oct-2015	18:33:07.382	Init Mission	Unparsed SBE41 Message					middle bin size = 50  																														
$	22-Oct-2015	18:33:09.506	Init Mission	Looking for SBE 41: real-time output is P got: middle bin size = 50  
$	22-Oct-2015	18:33:09.596	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 23   Num commas: 0
$	22-Oct-2015	18:33:07.426	Init Mission	Unparsed SBE41 Message					middle bin max = 1000  																														
$	22-Oct-2015	18:33:09.748	Init Mission	Looking for SBE 41: real-time output is P got: middle bin max = 1000  
$	22-Oct-2015	18:33:09.841	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 27   Num commas: 0
$	22-Oct-2015	18:33:07.446	Init Mission	Unparsed SBE41 Message					bottom bin interval = 100  																														
$	22-Oct-2015	18:33:09.990	Init Mission	Looking for SBE 41: real-time output is P got: bottom bin interval = 100  
$	22-Oct-2015	18:33:10.081	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 23   Num commas: 0
$	22-Oct-2015	18:33:07.496	Init Mission	Unparsed SBE41 Message					bottom bin size = 100  																														
$	22-Oct-2015	18:33:10.232	Init Mission	Looking for SBE 41: real-time output is P got: bottom bin size = 100  
$	22-Oct-2015	18:33:10.323	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 36   Num commas: 0
$	22-Oct-2015	18:33:07.516	Init Mission	Unparsed SBE41 Message					do not include two transition bins  																														
$	22-Oct-2015	18:33:10.475	Init Mission	Looking for SBE 41: real-time output is P got: do not include two transition bins  
$	22-Oct-2015	18:33:10.565	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 32   Num commas: 0
$	22-Oct-2015	18:33:07.557	Init Mission	Unparsed SBE41 Message					do not include samples per bin  																														
$	22-Oct-2015	18:33:10.717	Init Mission	Looking for SBE 41: real-time output is P got: do not include samples per bin  
$	22-Oct-2015	18:33:10.807	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 38   Num commas: 0
$	22-Oct-2015	18:33:07.594	Init Mission	Unparsed SBE41 Message					pumped take sample wait time = 2 sec  																														
$	22-Oct-2015	18:33:10.959	Init Mission	Looking for SBE 41: real-time output is P got: pumped take sample wait time = 2 sec  
$	22-Oct-2015	18:33:11.050	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 25   Num commas: 0
$	22-Oct-2015	18:33:07.614	Init Mission	Unparsed SBE41 Message					real-time output is PTS  																														
$	22-Oct-2015	18:33:11.201	Init Mission	Looking for SBE 41: real-time output is P got: real-time output is PTS  
$	22-Oct-2015	18:33:11.687	Init Mission	PID Off, Stopped, Scend sub: , depthNum = -1	NaN	38.029484	31.600000																										0.198750	-100.000000					
$	22-Oct-2015	18:33:11.705	Init Mission	Sending SBE41 ds command
$	22-Oct-2015	18:33:11.710	Init Mission	PID Off, Stopped, Scend sub: , depthNum = -1	NaN	38.029484	31.600000																										0.198750	-100.000000					
$	22-Oct-2015	18:33:14.741	Init Mission	Sending SBE41 dc command
$	22-Oct-2015	18:33:14.952	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 6   Num commas: 0
$	22-Oct-2015	18:33:14.757	Init Mission	Unparsed SBE41 Message					S>dc  																														
$	22-Oct-2015	18:33:14.973	Init Mission	Looking for SBE 41: POFFSET got: S>dc  
$	22-Oct-2015	18:33:14.985	Init Mission	Looking for SBE 41: POFFSET got: SBE 41CP UW V 2.0  SERIAL NO. 4748  
$	22-Oct-2015	18:33:15.002	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 25   Num commas: 0
$	22-Oct-2015	18:33:14.838	Init Mission	Unparsed SBE41 Message					temperature:  09-oct-12  																														
$	22-Oct-2015	18:33:15.120	Init Mission	Looking for SBE 41: POFFSET got: temperature:  09-oct-12  
$	22-Oct-2015	18:33:15.210	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 25   Num commas: 0
$	22-Oct-2015	18:33:14.869	Init Mission	Unparsed SBE41 Message					    TA0 =  3.212005e-05  																														
$	22-Oct-2015	18:33:15.364	Init Mission	Looking for SBE 41: POFFSET got:     TA0 =  3.212005e-05  
$	22-Oct-2015	18:33:15.453	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 25   Num commas: 0
$	22-Oct-2015	18:33:14.899	Init Mission	Unparsed SBE41 Message					    TA1 =  2.710063e-04  																														
$	22-Oct-2015	18:33:15.605	Init Mission	Looking for SBE 41: POFFSET got:     TA1 =  2.710063e-04  
$	22-Oct-2015	18:33:15.695	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 25   Num commas: 0
$	22-Oct-2015	18:33:14.930	Init Mission	Unparsed SBE41 Message					    TA2 = -2.206761e-06  																														
$	22-Oct-2015	18:33:15.847	Init Mission	Looking for SBE 41: POFFSET got:     TA2 = -2.206761e-06  
$	22-Oct-2015	18:33:15.937	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 25   Num commas: 0
$	22-Oct-2015	18:33:14.970	Init Mission	Unparsed SBE41 Message					    TA3 =  1.436900e-07  																														
$	22-Oct-2015	18:33:16.089	Init Mission	Looking for SBE 41: POFFSET got:     TA3 =  1.436900e-07  
$	22-Oct-2015	18:33:16.179	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 26   Num commas: 0
$	22-Oct-2015	18:33:15.007	Init Mission	Unparsed SBE41 Message					conductivity:  09-oct-12  																														
$	22-Oct-2015	18:33:16.331	Init Mission	Looking for SBE 41: POFFSET got: conductivity:  09-oct-12  
$	22-Oct-2015	18:33:16.421	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 23   Num commas: 0
$	22-Oct-2015	18:33:15.027	Init Mission	Unparsed SBE41 Message					    G = -9.713452e-01  																														
$	22-Oct-2015	18:33:16.573	Init Mission	Looking for SBE 41: POFFSET got:     G = -9.713452e-01  
$	22-Oct-2015	18:33:16.664	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 23   Num commas: 0
$	22-Oct-2015	18:33:15.062	Init Mission	Unparsed SBE41 Message					    H =  1.428729e-01  																														
$	22-Oct-2015	18:33:16.815	Init Mission	Looking for SBE 41: POFFSET got:     H =  1.428729e-01  
$	22-Oct-2015	18:33:16.906	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 23   Num commas: 0
$	22-Oct-2015	18:33:15.092	Init Mission	Unparsed SBE41 Message					    I = -3.602926e-04  																														
$	22-Oct-2015	18:33:17.058	Init Mission	Looking for SBE 41: POFFSET got:     I = -3.602926e-04  
$	22-Oct-2015	18:33:17.148	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 23   Num commas: 0
$	22-Oct-2015	18:33:15.124	Init Mission	Unparsed SBE41 Message					    J =  4.629943e-05  																														
$	22-Oct-2015	18:33:17.300	Init Mission	Looking for SBE 41: POFFSET got:     J =  4.629943e-05  
$	22-Oct-2015	18:33:17.393	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 27   Num commas: 0
$	22-Oct-2015	18:33:15.155	Init Mission	Unparsed SBE41 Message					    CPCOR = -9.570001e-08  																														
$	22-Oct-2015	18:33:17.542	Init Mission	Looking for SBE 41: POFFSET got:     CPCOR = -9.570001e-08  
$	22-Oct-2015	18:33:17.636	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 27   Num commas: 0
$	22-Oct-2015	18:33:15.196	Init Mission	Unparsed SBE41 Message					    CTCOR =  3.250000e-06  																														
$	22-Oct-2015	18:33:17.784	Init Mission	Looking for SBE 41: POFFSET got:     CTCOR =  3.250000e-06  
$	22-Oct-2015	18:33:17.878	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 27   Num commas: 0
$	22-Oct-2015	18:33:15.225	Init Mission	Unparsed SBE41 Message					    WBOTC = -8.290229e-07  																														
$	22-Oct-2015	18:33:18.026	Init Mission	Looking for SBE 41: POFFSET got:     WBOTC = -8.290229e-07  
$	22-Oct-2015	18:33:18.117	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 55   Num commas: 1
$	22-Oct-2015	18:33:15.299	Init Mission	Unparsed SBE41 Message					pressure S/N = 3588090, range = 2900 psia:  04-oct-12  																														
$	22-Oct-2015	18:33:18.269	Init Mission	Looking for SBE 41: POFFSET got: pressure S/N = 3588090, range = 2900 psia:  04-oct-12  
$	22-Oct-2015	18:33:18.360	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 25   Num commas: 0
$	22-Oct-2015	18:33:15.330	Init Mission	Unparsed SBE41 Message					    PA0 =  9.502019e-02  																														
$	22-Oct-2015	18:33:18.511	Init Mission	Looking for SBE 41: POFFSET got:     PA0 =  9.502019e-02  
$	22-Oct-2015	18:33:18.602	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 25   Num commas: 0
$	22-Oct-2015	18:33:15.370	Init Mission	Unparsed SBE41 Message					    PA1 =  1.398889e-01  																														
$	22-Oct-2015	18:33:18.753	Init Mission	Looking for SBE 41: POFFSET got:     PA1 =  1.398889e-01  
$	22-Oct-2015	18:33:18.844	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 25   Num commas: 0
$	22-Oct-2015	18:33:15.401	Init Mission	Unparsed SBE41 Message					    PA2 = -4.043459e-08  																														
$	22-Oct-2015	18:33:18.995	Init Mission	Looking for SBE 41: POFFSET got:     PA2 = -4.043459e-08  
$	22-Oct-2015	18:33:19.089	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 27   Num commas: 0
$	22-Oct-2015	18:33:15.432	Init Mission	Unparsed SBE41 Message					    PTCA0 =  4.041972e+01  																														
$	22-Oct-2015	18:33:19.238	Init Mission	Looking for SBE 41: POFFSET got:     PTCA0 =  4.041972e+01  
$	22-Oct-2015	18:33:19.331	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 27   Num commas: 0
$	22-Oct-2015	18:33:15.472	Init Mission	Unparsed SBE41 Message					    PTCA1 = -2.065459e-04  																														
$	22-Oct-2015	18:33:19.480	Init Mission	Looking for SBE 41: POFFSET got:     PTCA1 = -2.065459e-04  
$	22-Oct-2015	18:33:19.573	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 27   Num commas: 0
$	22-Oct-2015	18:33:15.503	Init Mission	Unparsed SBE41 Message					    PTCA2 =  1.354759e-03  																														
$	22-Oct-2015	18:33:19.722	Init Mission	Looking for SBE 41: POFFSET got:     PTCA2 =  1.354759e-03  
$	22-Oct-2015	18:33:19.816	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 27   Num commas: 0
$	22-Oct-2015	18:33:15.541	Init Mission	Unparsed SBE41 Message					    PTCB0 =  2.527550e+01  																														
$	22-Oct-2015	18:33:19.964	Init Mission	Looking for SBE 41: POFFSET got:     PTCB0 =  2.527550e+01  
$	22-Oct-2015	18:33:20.058	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 27   Num commas: 0
$	22-Oct-2015	18:33:15.572	Init Mission	Unparsed SBE41 Message					    PTCB1 =  1.100000e-03  																														
$	22-Oct-2015	18:33:20.206	Init Mission	Looking for SBE 41: POFFSET got:     PTCB1 =  1.100000e-03  
$	22-Oct-2015	18:33:20.300	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 27   Num commas: 0
$	22-Oct-2015	18:33:15.613	Init Mission	Unparsed SBE41 Message					    PTCB2 =  0.000000e+00  																														
$	22-Oct-2015	18:33:20.449	Init Mission	Looking for SBE 41: POFFSET got:     PTCB2 =  0.000000e+00  
$	22-Oct-2015	18:33:20.542	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 27   Num commas: 0
$	22-Oct-2015	18:33:15.643	Init Mission	Unparsed SBE41 Message					    PTHA0 = -6.951193e+01  																														
$	22-Oct-2015	18:33:20.691	Init Mission	Looking for SBE 41: POFFSET got:     PTHA0 = -6.951193e+01  
$	22-Oct-2015	18:33:20.784	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 27   Num commas: 0
$	22-Oct-2015	18:33:15.700	Init Mission	Unparsed SBE41 Message					    PTHA1 =  5.247121e-02  																														
$	22-Oct-2015	18:33:20.933	Init Mission	Looking for SBE 41: POFFSET got:     PTHA1 =  5.247121e-02  
$	22-Oct-2015	18:33:21.027	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 27   Num commas: 0
$	22-Oct-2015	18:33:15.720	Init Mission	Unparsed SBE41 Message					    PTHA2 = -6.547758e-07  																														
$	22-Oct-2015	18:33:21.175	Init Mission	Looking for SBE 41: POFFSET got:     PTHA2 = -6.547758e-07  
$	22-Oct-2015	18:33:21.269	Init Mission	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 29   Num commas: 0
$	22-Oct-2015	18:33:15.751	Init Mission	Unparsed SBE41 Message					    POFFSET =  0.000000e+00  																														
$	22-Oct-2015	18:33:21.418	Init Mission	Looking for SBE 41: POFFSET got:     POFFSET =  0.000000e+00  
$	22-Oct-2015	18:33:21.903	Init Mission	PID Off, Stopped, Scend sub: , depthNum = -1	NaN	38.028098	31.600000																										0.198750	-100.000000					
$	22-Oct-2015	18:33:21.916	Init Mission	Sending SBE41 dc command
$	22-Oct-2015	18:33:21.926	Init Mission	PID Off, Stopped, Scend sub: , depthNum = -1	NaN	38.028098	31.600000																										0.198750	-100.000000					
$	22-Oct-2015	18:33:25.159	Init Mission	PID Off, Stopped, Scend sub: , depthNum = -1	NaN	38.029674	31.600000																										0.197500	-100.000000					
$	22-Oct-2015	18:33:27.989	Init Mission	Sending Optode Get All command
$	22-Oct-2015	18:33:25.894	Init Mission	SBE41 Message	0.590000				    0.59  											-0.000000	0.000000	0.000000	0.590000	0.000000															
$	22-Oct-2015	18:33:28.566	Init Mission	Optode Message	0.590000										!%!Product Name,4330,1996,Optode Sensor																								
$	22-Oct-2015	18:33:28.597	Init Mission	Optode Message	0.590000										Product Number,4330,1996,4330																								
$	22-Oct-2015	18:33:28.628	Init Mission	Optode Message	0.590000										Serial Number,4330,1996,1996																								
$	22-Oct-2015	18:33:28.648	Init Mission	Optode Message	0.590000										SW ID,4330,1996,1940006																								
$	22-Oct-2015	18:33:28.678	Init Mission	Optode Message	0.590000										SW Version,4330,1996,4,8,1																								
$	22-Oct-2015	18:33:28.738	Init Mission	Optode Message	0.590000										Node Description,4330,1996,Optode Sensor #1996																								
$	22-Oct-2015	18:33:28.739	Init Mission	Optode Message	0.590000										Owner,4330,1996,																								
$	22-Oct-2015	18:33:28.781	Init Mission	Optode Message	0.590000										Salinity[PSU],4330,1996,0.00																								
$	22-Oct-2015	18:33:28.842	Init Mission	Optode Message	0.590000										PhaseCoef,4330,1996,-1.360000E+00,1.000000E+00,0.000000E+00,0.000000E+00																								
$	22-Oct-2015	18:33:28.863	Init Mission	Optode Message	0.590000										FoilID,4330,1996,1206E																								
$	22-Oct-2015	18:33:28.912	Init Mission	SBE41 Message	0.600000				    0.60  											-0.000301	-0.003333	-0.000009	0.591429	0.000014															
$	22-Oct-2015	18:33:29.074	Init Mission	Optode Message	0.600000										FoilCoefA,4330,1996,-2.988314E-06,-6.137785E-06,1.684659E-03,-1.857173E-01,6.784399E-04,-5.597908E-07,1.040158E+01,-5.986907E-02,1.360425E-04,-4.776977E-07,-3.032937E+02,2.530496E+00,-1.267045E-02,1.040454E-04																								
$	22-Oct-2015	18:33:29.255	Init Mission	Optode Message	0.600000										FoilCoefB,4330,1996,-3.560390E-07,3.816713E+03,-4.475507E+01,4.386163E-01,-7.146342E-03,8.906235E-05,-6.343012E-07,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00																								
$	22-Oct-2015	18:33:29.333	Init Mission	Optode Message	0.600000										FoilPolyDegT,4330,1996,1,0,0,0,1,2,0,1,2,3,0,1,2,3,4,0,1,2,3,4,5,0,0,0,0,0,0,0																								
$	22-Oct-2015	18:33:29.633	Init Mission	PTH Message						1010.350830	23.691667	53.032440	23.828394																										
$	22-Oct-2015	18:33:29.407	Init Mission	Optode Message	0.600000										FoilPolyDegO,4330,1996,4,5,4,3,3,3,2,2,2,2,1,1,1,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0																								
$	22-Oct-2015	18:33:29.518	Init Mission	Optode Message	0.600000										SVUFoilCoef,4330,1996,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00																								
$	22-Oct-2015	18:33:29.567	Init Mission	Optode Message	0.600000										ConcCoef,4330,1996,-1.446043E+00,9.675803E-01																								
$	22-Oct-2015	18:33:29.629	Init Mission	Optode Message	0.600000										NomAirPress[hPa],4330,1996,1013.25																								
$	22-Oct-2015	18:33:29.630	Init Mission	Optode Message	0.600000										NomAirMix,4330,1996,0.20946																								
$	22-Oct-2015	18:33:29.656	Init Mission	Optode Message	0.600000										CalDataSat[Deg],4330,1996,32.69,9.89																								
$	22-Oct-2015	18:33:29.696	Init Mission	Optode Message	0.600000										CalDataAPress[hPa],4330,1996,936.496																								
$	22-Oct-2015	18:33:29.737	Init Mission	Optode Message	0.600000										CalDataZero[Deg],4330,1996,62.974,21.484																								
$	22-Oct-2015	18:33:29.758	Init Mission	Optode Message	0.600000										Mode,4330,1996,AiCaP																								
$	22-Oct-2015	18:33:29.778	Init Mission	Optode Message	0.600000										Enable Sleep,4330,1996,Yes																								
