$	Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	CTD Temp	CTD Sal	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	FLBB	Topt	Tphase	Rphase	NO3	pH	LPF PVel	Diff PVel	LPF PAcc	Press Avg	Press Var	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	Batt Amps	12V Amps	3.3V Amps	Debug	GPS	Irid Modem	
$	13-Nov-2015	10:39:59.810	Surface Ops	Opened new engr log file: \SD\2015-11-13T10-39-58
$	13-Nov-2015	10:39:59.910	Surface Ops	Profile Number = 104
$	13-Nov-2015	10:39:57.676	Surface Ops	Optode Message	1.810000										Sending Optode Do Sample																								
$	13-Nov-2015	10:39:59.251	Surface Ops	Optode Message	1.810000										%!MEASUREMENT,4330,1996,O2Concentration[uM],275.767,AirSaturation[%],94.770,Temperature[Deg.C],18.774,CalPhase[Deg],29.147,TCPhase[Deg],30.507,C1RPh[Deg],39.005,C2RPh[Deg],8.498,C1Amp[mV],608.4,C2Amp[mV],797.9,RawTemp[mV],277.1																								
$	13-Nov-2015	10:39:59.254	Surface Ops	Optode Message	1.810000										#																								
$	13-Nov-2015	10:40:00.128	Surface Ops	A3LA Message																																		AT+SBDD2   	
$	13-Nov-2015	10:40:00.129	Surface Ops	A3LA Message																																		0  	
$	13-Nov-2015	10:40:00.129	Surface Ops	A3LA Message																																		  	
$	13-Nov-2015	10:40:00.130	Surface Ops	A3LA Message																																		OK  	
$	13-Nov-2015	10:40:01.177	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.494949	26.150000																										0.220000	-100.000000					
$	13-Nov-2015	10:40:01.286	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.494949	26.150000																										0.220000	-100.000000					
$	13-Nov-2015	10:40:04.348	Surface Ops	A3LA Message																																		AT+CREG?   	
$	13-Nov-2015	10:40:04.356	Surface Ops	A3LA Message																																		+CREG:000,001  	
$	13-Nov-2015	10:40:04.356	Surface Ops	A3LA Message																																		  	
$	13-Nov-2015	10:40:04.358	Surface Ops	A3LA Message																																		OK  	
$	13-Nov-2015	10:40:04.933	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.495126	26.150000																										0.210000	-100.000000					
$	13-Nov-2015	10:40:07.561	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.495030	26.150000																										0.211250	-100.000000					
$	13-Nov-2015	10:40:11.491	Surface Ops	EVK7 GPS Message																																	UBX,00,104207.00,3648.16425,N,12147.28549,W,0.000,G3,20,19,0.503,153.43,-0.062,,3.26,4.34,3.59,5,0,0*57  		
$	13-Nov-2015	10:40:11.800	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.496066	26.150000																										0.212500	-100.000000					
$	13-Nov-2015	10:40:13.627	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.495894	26.150000																										0.213750	-100.000000					
$	13-Nov-2015	10:40:16.659	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.496317	26.150000																										0.221250	-100.000000					
$	13-Nov-2015	10:40:19.690	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.496031	26.150000																										0.233750	-100.000000					
$	13-Nov-2015	10:40:19.873	Surface Ops	A3LA Message																																		AT+CSQ   	
$	13-Nov-2015	10:40:19.877	Surface Ops	A3LA Message																																		+CSQ:0  	
$	13-Nov-2015	10:40:19.878	Surface Ops	A3LA Message																																		  	
$	13-Nov-2015	10:40:19.880	Surface Ops	A3LA Message																																		OK  	
$	13-Nov-2015	10:40:23.135	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.496280	26.150000																										0.216250	-100.000000					
$	13-Nov-2015	10:40:25.763	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.497687	26.150000																										0.215000	-100.000000					
$	13-Nov-2015	10:40:28.593	Surface Ops	Sent SBDWT Command
$	13-Nov-2015	10:40:28.697	Surface Ops	A3LA Message																																		AT+SBDWT   	
$	13-Nov-2015	10:40:28.698	Surface Ops	A3LA Message																																		READY  	
$	13-Nov-2015	10:40:29.109	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.498207	26.150000																										0.213750	-100.000000					
$	13-Nov-2015	10:40:31.839	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.498245	26.150000																										0.220000	-100.000000					
$	13-Nov-2015	10:40:34.755	Surface Ops	Loaded SBDWT Buffer
$	13-Nov-2015	10:40:34.947	Surface Ops	PTH Message						1240.702148	22.133333	13.763947	22.573557																										
$	13-Nov-2015	10:40:34.877	Surface Ops	A3LA Message																																		2015-11-13T10:40:34Z,SBDI Msg Num:203,SQ = 0,UBX,00,104207.00,3648.16425,N,12147.28549,W,0.000,G3,20,19,0.503,153.43,-0.062,,3.26,4.34,3.59,5,0,0*57  	
$	13-Nov-2015	10:40:34.877	Surface Ops	A3LA Message																																		0  	
$	13-Nov-2015	10:40:34.878	Surface Ops	A3LA Message																																		  	
$	13-Nov-2015	10:40:34.878	Surface Ops	A3LA Message																																		OK  	
$	13-Nov-2015	10:40:35.673	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.499905	26.150000																										0.212500	-100.000000					
$	13-Nov-2015	10:40:37.901	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.498869	26.150000																										0.210000	-100.000000					
$	13-Nov-2015	10:40:40.958	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.499272	26.150000																										0.210000	-100.000000					
$	13-Nov-2015	10:40:43.989	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.500477	26.150000																										0.212500	-100.000000					
$	13-Nov-2015	10:40:47.023	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.500601	26.150000																										0.215000	-100.000000					
$	13-Nov-2015	10:40:50.054	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.501096	26.150000																										0.227500	-100.000000					
$	13-Nov-2015	10:40:53.088	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.502565	26.150000																										0.243750	-100.000000					
$	13-Nov-2015	10:40:53.467	Surface Ops	A3LA Message																																		AT+SBDIX   	
$	13-Nov-2015	10:40:53.480	Surface Ops	A3LA Message																																		+SBDIX: 0, 90, 0, 0, 0, 0  	
$	13-Nov-2015	10:40:53.481	Surface Ops	A3LA Message																																		  	
$	13-Nov-2015	10:40:53.484	Surface Ops	A3LA Message																																		OK  	
$	13-Nov-2015	10:40:56.539	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.501677	26.150000																										0.227500	-100.000000					
$	13-Nov-2015	10:40:59.167	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.503804	26.150000																										0.212500	-100.000000					
$	13-Nov-2015	10:41:02.000	Surface Ops	Uploading Data File name = \SD\2015-11-13T10-37-47Upload last file temporarily disabled
$	13-Nov-2015	10:41:02.305	Surface Ops	FLBB Message	1.810000									Sending FLBB run command																									
$	13-Nov-2015	10:41:02.409	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.501022	26.150000																										0.218750	-100.000000					
$	13-Nov-2015	10:41:05.239	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.499874	26.150000																										0.211250	-100.000000					
$	13-Nov-2015	10:41:08.272	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.501801	26.150000																										0.211250	-100.000000					
$	13-Nov-2015	10:41:11.304	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.499588	26.150000																										0.211250	-100.000000					
$	13-Nov-2015	10:41:14.335	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.499220	26.150000																										0.222500	-100.000000					
$	13-Nov-2015	10:41:17.368	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.499987	26.150000																										0.218750	-100.000000					
$	13-Nov-2015	10:41:20.399	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.499739	26.150000																										0.210000	-100.000000					
$	13-Nov-2015	10:41:23.433	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.500030	26.150000																										0.210000	-100.000000					
$	13-Nov-2015	10:41:26.464	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.498541	26.150000																										0.216250	-100.000000					
$	13-Nov-2015	10:41:29.495	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.499780	26.150000																										0.232500	-100.000000					
$	13-Nov-2015	10:41:32.528	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.498411	26.150000																										0.216250	-100.000000					
$	13-Nov-2015	10:41:35.447	Surface Ops	PTH Message						1239.930908	22.050000	13.771576	22.573557																										
$	13-Nov-2015	10:41:35.755	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.497154	26.150000																										0.211250	-100.000000					
$	13-Nov-2015	10:41:38.605	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.499963	26.150000																										0.211250	-100.000000					
$	13-Nov-2015	10:41:41.637	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.498421	26.150000																										0.210000	-100.000000					
$	13-Nov-2015	10:41:44.668	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.499195	26.150000																										0.212500	-100.000000					
$	13-Nov-2015	10:41:47.701	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.498055	26.150000																										0.211250	-100.000000					
$	13-Nov-2015	10:41:50.733	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.498542	26.150000																										0.210000	-100.000000					
$	13-Nov-2015	10:41:53.766	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.498607	26.150000																										0.208750	-100.000000					
$	13-Nov-2015	10:41:56.797	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.497845	26.150000																										0.218750	-100.000000					
$	13-Nov-2015	10:41:59.828	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.497191	26.150000																										0.213750	-100.000000					
$	13-Nov-2015	10:42:02.861	Surface Ops	Resetting SBE41 with qsr
$	13-Nov-2015	10:42:04.962	Surface Ops	Pressure isn't changing. Moving to RECOVERY MODE
$	13-Nov-2015	10:42:05.077	Surface Ops	Normal state exit
$	13-Nov-2015	10:42:05.176	Surface Ops	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.495977	26.150000																										0.230000	-100.000000					
$	13-Nov-2015	10:42:05.700	RecoveryMode	State Entry
$	13-Nov-2015	10:42:05.820	RecoveryMode	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 21   Num commas: 0
$	13-Nov-2015	10:42:03.264	RecoveryMode	Unparsed SBE41 Message					S>SBE 41CP UW V 2.0  																														
$	13-Nov-2015	10:42:06.233	RecoveryMode	SBE41 parse in bytes didn't look like fp or pts response. in bytes length: 4   Num commas: 0
$	13-Nov-2015	10:42:05.076	RecoveryMode	Unparsed SBE41 Message					S>  																														
$	13-Nov-2015	10:42:06.437	RecoveryMode	Normal state exit
$	13-Nov-2015	10:42:06.539	RecoveryMode	RecMode true, PID Off, Stopped, Scend sub: Outside Band, depthNum = 0	1.810000	68.495440	26.150000																										0.218750	-100.000000					
$	13-Nov-2015	10:42:08.775	Surface Ops	State Entry
$	13-Nov-2015	10:42:09.388	Surface Ops	Closing old engr log file: \SD\2015-11-13T10-39-58
