06/24/10 16:57:21.19	0	  5.466	wait 20 seconds	 22.0	
06/24/10 16:57:31.50	0	  5.318	wait 20 seconds	 22.0	
06/24/10 16:57:33.50	0	  5.314	wait 20 seconds	 22.0	
06/24/10 16:57:35.50	0	  5.311	wait 20 seconds	 22.0	
06/24/10 16:57:37.50	0	  5.327	wait 20 seconds	 22.0	
06/24/10 16:57:39.50	0	  5.338	wait 20 seconds	 22.0	
06/24/10 16:57:41.50	0	  5.328	End Logging	 22.0	
06/24/10 17:05:19.52	1	  9.967	Data 	 22.0	
06/24/10 17:05:21.52	1	 10.022	Data 	 22.0	
06/24/10 17:05:23.52	1	 10.062	Data 	 22.0	
06/24/10 17:05:25.52	1	  9.000	Data 	 22.0	
06/24/10 17:05:27.52	1	  6.603	Data 	 22.0	
06/24/10 17:05:29.52	1	  5.384	Data 	 22.0	
06/24/10 17:05:31.52	1	  4.471	Data 	 22.0	
06/24/10 17:05:33.52	1	  3.642	Data 	 22.0	
06/24/10 17:05:35.52	1	  3.159	Data 	 22.0	
06/24/10 17:05:37.52	1	  3.268	Data 	 22.0	
06/24/10 17:05:39.52	1	  4.065	Data 	 22.0	
06/24/10 17:05:41.52	1	  4.943	Data 	 22.0	
06/24/10 17:05:43.52	1	  5.624	Data 	 22.0	
06/24/10 17:05:45.52	1	  6.033	Data 	 22.0	
06/24/10 17:05:47.52	1	  6.245	Data 	 22.0	
06/24/10 17:05:49.52	1	  6.338	Data 	 22.0	
06/24/10 17:05:51.52	1	  6.398	Data 	 22.0	
06/24/10 17:05:53.52	1	  6.429	Data 	 22.0	
06/24/10 17:05:55.52	1	  6.455	Data 	 22.0	
06/24/10 17:05:57.52	1	  6.476	Data 	 22.0	
06/24/10 17:05:59.52	1	  6.482	End Logging	 22.0	
06/24/10 17:13:49.54	8	 13.758	Data 	 22.0	
06/24/10 17:13:51.54	8	 13.789	Data 	 22.0	
06/24/10 17:13:53.54	8	 14.015	Data 	 22.0	
06/24/10 17:13:55.54	8	  8.829	Data 	 22.0	
06/24/10 17:13:57.54	8	  7.087	Data 	 22.0	
06/24/10 17:13:59.54	8	  6.032	Data 	 22.0	
06/24/10 17:14:01.54	8	  4.941	Data 	 22.0	
06/24/10 17:14:03.54	8	  4.145	Data 	 22.0	
06/24/10 17:14:05.54	8	  4.078	Data 	 22.0	
06/24/10 17:14:07.54	8	  5.017	Data 	 22.0	
06/24/10 17:14:09.54	8	  6.136	Data 	 22.0	
06/24/10 17:14:11.54	8	  7.030	Data 	 22.0	
06/24/10 17:14:13.54	8	  7.583	Data 	 22.0	
06/24/10 17:14:15.54	8	  7.852	Data 	 22.0	
06/24/10 17:14:17.54	8	  7.980	Data 	 22.0	
06/24/10 17:14:19.54	8	  8.056	Data 	 22.0	
06/24/10 17:14:21.54	8	  8.085	Data 	 22.0	
06/24/10 17:14:23.54	8	  8.101	Data 	 22.0	
06/24/10 17:14:25.54	8	  8.109	Data 	 22.0	
06/24/10 17:14:27.54	8	  8.114	Data 	 22.0	
06/24/10 17:14:29.54	8	  8.335	RV to waste	 22.0	
06/24/10 17:14:31.54	8	  8.706	Blow 350 ul acid to waste	 22.0	
06/24/10 17:14:33.54	8	  9.020	Blow 350 ul acid to waste	 22.0	
06/24/10 17:14:35.54	8	  9.310	Blow 350 ul acid to waste	 22.0	
06/24/10 17:14:37.54	8	  9.580	Blow 350 ul acid to waste	 22.0	
06/24/10 17:14:39.54	8	  9.821		 22.0	
06/24/10 17:14:41.54	9	 10.034	RV to  sample	 22.0	
06/24/10 17:14:43.54	9	 10.231	Suck 750 uL sample	 22.0	
06/24/10 17:14:45.54	9	 10.427	Suck 750 uL sample	 22.0	
06/24/10 17:14:47.54	9	 10.603	Suck 750 uL sample	 22.0	
06/24/10 17:14:49.54	9	 10.780	Suck 750 uL sample	 22.0	
06/24/10 17:14:51.54	9	 10.931	Suck 750 uL sample	 22.0	
06/24/10 17:14:53.54	9	 11.072	Suck 750 uL sample	 22.0	
06/24/10 17:14:55.54	9	 11.211	Suck 750 uL sample	 22.0	
06/24/10 17:14:57.54	9	 11.333	Suck 750 uL sample	 22.0	
06/24/10 17:14:59.54	9	 11.449	Suck 750 uL sample	 22.0	
06/24/10 17:15:01.54	9	 11.565	Suck 750 uL sample	 22.0	
06/24/10 17:15:03.54	9	 11.670	Suck 750 uL sample	 22.0	
06/24/10 17:15:05.54	9	 11.771	Suck 750 uL sample	 22.0	
06/24/10 17:15:07.54	9	 11.872		 22.0	
06/24/10 17:15:09.54	9	 11.970	blow 750 uL sample to waste	 22.0	
06/24/10 17:15:11.54	9	 -1.492	blow 750 uL sample to waste	 22.0	
06/24/10 17:15:13.54	9	 -1.490	blow 750 uL sample to waste	 22.0	
06/24/10 17:15:15.54	9	 -1.494	blow 750 uL sample to waste	 22.0	
06/24/10 17:15:17.54	9	 -1.494	blow 750 uL sample to waste	 22.0	
06/24/10 17:15:19.54	9	 -1.494	blow 750 uL sample to waste	 22.0	
06/24/10 17:15:21.54	9	 -1.535	blow 750 uL sample to waste	 22.0	
06/24/10 17:15:23.54	9	 -1.524	blow 750 uL sample to waste	 22.0	
06/24/10 17:15:25.55	9	 -1.515	blow 750 uL sample to waste	 22.0	
06/24/10 17:15:27.55	9	 -1.518	blow 750 uL sample to waste	 22.0	
06/24/10 17:15:29.55	9	 -1.532		 22.0	
06/24/10 17:15:31.55	9	 -1.520	Suck 750 uL sample	 22.0	
06/24/10 17:15:33.55	9	 -1.523	Suck 750 uL sample	 22.0	
06/24/10 17:15:35.55	9	 -1.516	Suck 750 uL sample	 22.0	
06/24/10 17:15:37.55	9	 -1.514	Suck 750 uL sample	 22.0	
06/24/10 17:15:39.55	9	 -1.517	Suck 750 uL sample	 22.0	
06/24/10 17:15:41.55	9	 -1.513	Suck 750 uL sample	 22.0	
06/24/10 17:15:43.55	9	 -1.512	Suck 750 uL sample	 22.0	
06/24/10 17:15:45.55	9	 -1.514	Suck 750 uL sample	 22.0	
06/24/10 17:15:47.55	9	 -1.513	Suck 750 uL sample	 22.0	
06/24/10 17:15:49.55	9	 -1.509	Suck 750 uL sample	 22.0	
06/24/10 17:15:51.55	9	 -1.504	Suck 750 uL sample	 22.0	
06/24/10 17:15:53.55	9	 -1.495	Suck 750 uL sample	 22.0	
06/24/10 17:15:55.55	9	 -1.493	Suck 750 uL sample	 22.0	
06/24/10 17:15:57.55	9	 -1.491	RV to mixing coil	 22.0	
06/24/10 17:15:59.55	9	 -1.495	blow 400 uL sample to mixing coil	 22.0	
06/24/10 17:16:01.55	9	 -1.493	blow 400 uL sample to mixing coil	 22.0	
06/24/10 17:16:03.55	9	 -1.495	blow 400 uL sample to mixing coil	 22.0	
06/24/10 17:16:05.55	9	 -1.496	blow 400 uL sample to mixing coil	 22.0	
06/24/10 17:16:07.55	9	 -1.495	blow 400 uL sample to mixing coil	 22.0	
06/24/10 17:16:09.55	9	 -1.497	RV to waste line	 22.0	
06/24/10 17:16:11.55	9	 -1.514	blow 350 to waste line	 22.0	
06/24/10 17:16:13.55	9	 -1.506	blow 350 to waste line	 22.0	
06/24/10 17:16:15.55	9	 -1.508	blow 350 to waste line	 22.0	
06/24/10 17:16:17.55	9	 -1.503	blow 350 to waste line	 22.0	
06/24/10 17:16:19.55	9	 -1.502	RV to Plug	 22.0	
06/24/10 17:16:21.55	9	 -1.503	suck 250 DIW	 22.0	
06/24/10 17:16:23.55	9	 -1.500	suck 250 DIW	 22.0	
06/24/10 17:16:25.55	9	 -1.500	suck 250 DIW	 22.0	
06/24/10 17:16:27.55	9	 -1.501	suck 250 DIW	 22.0	
06/24/10 17:16:29.55	9	 -1.501	Close Flush Valve	 22.0	
06/24/10 17:16:31.55	9	 -1.501	blow 250 to waste line	 22.0	
06/24/10 17:16:33.55	9	 -1.495	blow 250 to waste line	 22.0	
06/24/10 17:16:35.55	9	 -1.494	blow 250 to waste line	 22.0	
06/24/10 17:16:37.55	9	 -1.490	RV to sample	 22.0	
06/24/10 17:16:39.55	9	 -1.490	Suck 1st 150 uL sample	 22.0	
06/24/10 17:16:41.55	9	 -1.497	Suck 1st 150 uL sample	 22.0	
06/24/10 17:16:43.55	9	 -1.492		 22.0	
06/24/10 17:16:45.55	9	 -1.492	suck 1st 10 ul buffer	 22.0	
06/24/10 17:16:47.55	9	 -1.486	suck 2nd 30 uL sample	 22.0	
06/24/10 17:16:49.55	9	 -1.487	RV to buffer	 22.0	
06/24/10 17:16:51.55	9	 -1.481		 22.0	
06/24/10 17:16:53.55	9	 -1.481	Suck 3rd 30 uL sample	 22.0	
06/24/10 17:16:55.55	9	 -1.485	suck 3rd 10ul buffer	 22.0	
06/24/10 17:16:57.55	9	 -1.489	RV to sample	 22.0	
06/24/10 17:16:59.55	9	 -1.482		 22.0	
06/24/10 17:17:01.55	9	 -1.476	suck 4th 10ul buffer	 22.0	
06/24/10 17:17:03.55	9	 -1.469	Suck 5th 30 uL sample	 22.0	
06/24/10 17:17:05.55	9	 -1.464	RV to buffer	 22.0	
06/24/10 17:17:07.55	9	 -1.458	RV to sample	 22.0	
06/24/10 17:17:09.55	9	 -1.464	Suck 6th 30 uL sample	 22.0	
06/24/10 17:17:11.55	9	 -1.461	suck 6th 10ul buffer	 22.0	
06/24/10 17:17:13.55	9	 -1.468	RV to sample	 22.0	
06/24/10 17:17:15.55	9	 -1.465	RV to buffer	 22.0	
06/24/10 17:17:17.55	9	 -1.473		 22.0	
06/24/10 17:17:19.55	9	 -1.474	suck 8th 30 uL sample	 22.0	
06/24/10 17:17:21.55	9	 -1.476	RV to buffer	 22.0	
06/24/10 17:17:23.55	9	 -1.478	RV to sample	 22.0	
06/24/10 17:17:25.55	9	 -1.475		 22.0	
06/24/10 17:17:27.55	9	 -1.471	suck 9th 10ul buffer	 22.0	
06/24/10 17:17:29.55	9	 -1.469	RV to sample	 22.0	
06/24/10 17:17:31.55	9	 -1.472	RV to buffer	 22.0	
06/24/10 17:17:33.55	9	 -1.469		 22.0	
06/24/10 17:17:35.55	9	 -1.469	suck 11th 30 uL sample	 22.0	
06/24/10 17:17:37.55	9	 -1.479	suck 11th 10ul buffer	 22.0	
06/24/10 17:17:39.55	9	 -1.471	RV to sample	 22.0	
06/24/10 17:17:41.55	9	 -1.470		 22.0	
06/24/10 17:17:43.55	9	 -1.474	suck 12th 10ul buffer	 22.0	
06/24/10 17:17:45.55	9	 -1.466	suck 13th 30 uL sample	 22.0	
06/24/10 17:17:47.55	9	 -1.467	RV to buffer	 22.0	
06/24/10 17:17:49.55	9	 -1.468		 22.0	
06/24/10 17:17:51.55	9	 -1.457	suck 14th 30 uL sample	 22.0	
06/24/10 17:17:53.55	9	 -1.449	suck 14th 10ul buffer	 22.0	
06/24/10 17:17:55.55	9	 -1.452	RV to sample	 22.0	
06/24/10 17:17:57.55	9	 -1.451	RV to buffer	 22.0	
06/24/10 17:17:59.55	9	 -1.452	suck 15th 10ul buffer	 22.0	
06/24/10 17:18:01.55	9	 -1.457	blow 620 uL sandwich to mixing coil	 22.0	
06/24/10 17:18:03.55	9	 -1.450	blow 620 uL sandwich to mixing coil	 22.0	
06/24/10 17:18:05.55	9	 -1.471	blow 620 uL sandwich to mixing coil	 22.0	
06/24/10 17:18:07.55	9	 -1.468	blow 620 uL sandwich to mixing coil	 22.0	
06/24/10 17:18:09.55	9	 -1.475	blow 620 uL sandwich to mixing coil	 22.0	
06/24/10 17:18:11.55	9	 -1.478	blow 620 uL sandwich to mixing coil	 22.0	
06/24/10 17:18:13.55	9	 -1.463	blow 620 uL sandwich to mixing coil	 22.0	
06/24/10 17:18:15.55	9	 -1.468	blow 620 uL sandwich to mixing coil	 22.0	
06/24/10 17:18:17.55	9	 -1.488	Mix 0 Cycles 	 22.0	
06/24/10 17:18:19.55	9	 -1.489		 22.0	
06/24/10 17:18:21.55	9	 -1.482	flush detector w/300 uL new acid	 22.0	
06/24/10 17:18:23.55	9	  5.139	flush detector w/300 uL new acid	 22.0	
06/24/10 17:18:25.55	9	 11.347	flush detector w/300 uL new acid	 22.0	
06/24/10 17:18:27.55	9	  8.444	flush detector w/300 uL new acid	 22.0	
06/24/10 17:18:29.55	9	  8.098	flush detector w/300 uL new acid	 22.0	
06/24/10 17:18:31.55	9	  8.233	flush detector w/300 uL new acid	 22.0	
06/24/10 17:18:33.55	9	  8.315	flush detector w/300 uL new acid	 22.0	
06/24/10 17:18:35.55	9	  8.353	flush detector w/300 uL new acid	 22.0	
06/24/10 17:18:37.55	9	  8.388	flush detector w/300 uL new acid	 22.0	
06/24/10 17:18:39.55	9	  8.445	flush detector w/300 uL new acid	 22.0	
06/24/10 17:18:41.55	9	  8.500	flush detector w/300 uL new acid	 22.0	
06/24/10 17:18:43.55	9	  8.540	flush detector w/300 uL new acid	 22.0	
06/24/10 17:18:45.55	9	  8.567	flush detector w/300 uL new acid	 22.0	
06/24/10 17:18:47.55	9	  8.592	flush detector w/300 uL new acid	 22.0	
06/24/10 17:18:49.55	9	  8.615	flush detector w/300 uL new acid	 22.0	
06/24/10 17:18:51.55	9	  8.627	flush detector w/300 uL new acid	 22.0	
06/24/10 17:18:53.55	9	  8.651	flush detector w/300 uL new acid	 22.0	
06/24/10 17:18:55.55	9	  8.672		 22.0	
06/24/10 17:18:57.55	9	  8.823	blow 350 uL acid & sample to waste	 22.0	
06/24/10 17:18:59.55	9	 -1.524	blow 350 uL acid & sample to waste	 22.0	
06/24/10 17:19:01.55	9	 -1.521	blow 350 uL acid & sample to waste	 22.0	
06/24/10 17:19:03.55	9	 -1.529	blow 350 uL acid & sample to waste	 22.0	
06/24/10 17:19:05.55	9	 -1.521		 22.0	
06/24/10 17:19:07.55	9	 -1.514	suck 620 uL sample sandwich back in	 22.0	
06/24/10 17:19:09.55	9	 -1.511	suck 620 uL sample sandwich back in	 22.0	
06/24/10 17:19:11.55	9	 -1.514	suck 620 uL sample sandwich back in	 22.0	
06/24/10 17:19:13.55	9	 -1.514	suck 620 uL sample sandwich back in	 22.0	
06/24/10 17:19:15.55	9	 -1.517	suck 620 uL sample sandwich back in	 22.0	
06/24/10 17:19:17.55	9	 -1.517	suck 620 uL sample sandwich back in	 22.0	
06/24/10 17:19:19.55	9	 -1.517	suck 620 uL sample sandwich back in	 22.0	
06/24/10 17:19:21.55	9	 -1.520	suck 620 uL sample sandwich back in	 22.0	
06/24/10 17:19:23.55	9	 -1.524	suck 620 uL sample sandwich back in	 22.0	
06/24/10 17:19:25.55	9	 -1.527	suck 620 uL sample sandwich back in	 22.0	
06/24/10 17:19:27.55	9	 -1.526		 22.0	
06/24/10 17:19:29.55	9	 -1.533	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:19:31.55	9	 -1.530	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:19:33.55	9	 -1.531	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:19:35.55	9	 -1.532	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:19:37.55	9	 -1.535	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:19:39.55	9	 -1.532	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:19:41.55	9	 -1.532	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:19:46.68	9	 -1.539	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:19:48.68	9	 -1.541	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:19:50.68	9	 -1.538	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:19:52.68	9	 -1.539	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:19:54.68	9	 -1.541	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:19:56.68	9	 -1.545	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:19:58.68	9	 -1.546	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:00.68	9	 -1.545	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:02.68	9	 -1.550	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:04.68	9	 -1.549	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:06.68	9	 -1.549	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:08.68	9	 -1.548	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:10.68	9	 -1.550	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:12.68	9	 -1.548	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:14.68	9	 -1.550	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:16.68	9	 -1.546	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:18.68	9	 -1.551	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:20.68	9	 -1.551	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:22.68	9	 -1.550	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:24.68	9	 -1.557	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:26.68	9	 -1.554	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:28.68	9	 -1.551	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:30.68	9	 -1.553	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:32.68	9	 -1.547	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:34.68	9	 -1.545	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:36.68	9	 -1.544	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:38.68	9	 -1.547	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:40.68	9	 -1.550	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:42.68	9	 -1.551	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:44.68	9	 -1.556	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:46.68	9	 -1.557	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:48.68	9	 -1.561	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:50.68	9	 -1.569	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:52.68	9	 -1.564	blow 670 uL to membrane @ 10 uL/sec	 22.0	
06/24/10 17:20:54.68	9	 -1.562		 22.0	
06/24/10 17:20:56.68	9	 -1.554	Open Flush Valve	 22.0	
06/24/10 17:20:58.68	9	 -1.551	Suck 500 DIW uL  to fill pump	 22.0	
06/24/10 17:21:00.68	9	 -1.553	Suck 500 DIW uL  to fill pump	 22.0	
06/24/10 17:21:02.68	9	 -1.556	Suck 500 DIW uL  to fill pump	 22.0	
06/24/10 17:21:04.68	9	 -1.550	Suck 500 DIW uL  to fill pump	 22.0	
06/24/10 17:21:06.68	9	 -1.552	Suck 500 DIW uL  to fill pump	 22.0	
06/24/10 17:21:08.68	9	 -1.548	Suck 500 DIW uL  to fill pump	 22.0	
06/24/10 17:21:10.68	9	 -1.550	Close Flush Valve	 22.0	
06/24/10 17:21:12.68	9	 -1.552	RV to membrane	 22.0	
06/24/10 17:21:14.68	9	 -1.548	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:21:16.68	9	 -1.544	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:21:18.68	9	 -1.545	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:21:20.68	9	 -1.545	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:21:22.68	9	 -1.546	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:21:24.68	9	 -1.546	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:21:26.68	9	 -1.551	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:21:28.68	9	 -1.547	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:21:30.68	9	 -1.550	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:21:32.68	9	 -1.553	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:21:34.68	9	 -1.554	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:21:36.68	9	 -1.551	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:21:38.68	9	 -1.551	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:21:40.68	9	 -1.549	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:21:42.68	9	 -1.553	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:21:44.68	9	 -1.558	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:21:46.68	9	 -1.563	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:21:48.68	9	 -1.561	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:21:50.68	9	 -1.579	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:21:52.68	9	 -1.591	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:21:54.69	9	 -1.584	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:21:56.69	9	 -1.579	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:21:58.69	9	 -1.577	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:22:00.69	9	 -1.569	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:22:02.69	9	 -1.566	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:22:04.69	9	 -1.572	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:22:06.69	9	 -1.572	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:22:08.69	9	 -1.566	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:22:10.69	9	 14.941	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:22:12.69	9	 15.230	blow 500 uL DIW to membrane @ 10 uL/sec to flush sample thru	 22.0	
06/24/10 17:22:14.69	9	 15.379	Begin Logging	 22.0	
06/24/10 17:22:16.69	9	 15.504	Data 	 22.0	
06/24/10 17:22:18.69	9	 15.555	Data 	 22.0	
06/24/10 17:22:20.69	9	 15.586	Data 	 22.0	
06/24/10 17:22:22.69	9	 11.951	Data 	 22.0	
06/24/10 17:22:24.69	9	  8.824	Data 	 22.0	
06/24/10 17:22:26.69	9	  7.272	Data 	 22.0	
06/24/10 17:22:28.69	9	  5.985	Data 	 22.0	
06/24/10 17:22:30.69	9	  4.839	Data 	 22.0	
06/24/10 17:22:32.69	9	  4.129	Data 	 22.0	
06/24/10 17:22:34.69	9	  4.638	Data 	 22.0	
06/24/10 17:22:36.69	9	  5.791	Data 	 22.0	
06/24/10 17:22:38.69	9	  7.033	Data 	 22.0	
06/24/10 17:22:40.69	9	  7.940	Data 	 22.0	
06/24/10 17:22:42.69	9	  8.471	Data 	 22.0	
06/24/10 17:22:44.69	9	  8.737	Data 	 22.0	
06/24/10 17:22:46.69	9	  8.858	Data 	 22.0	
06/24/10 17:22:48.69	9	  8.914	Data 	 22.0	
06/24/10 17:22:50.69	9	  8.934	Data 	 22.0	
06/24/10 17:22:52.69	9	  8.945	Data 	 22.0	
06/24/10 17:22:54.69	9	  8.956	Data 	 22.0	
06/24/10 17:22:56.69	9	  8.978	End Logging	 22.0	
06/24/10 17:30:44.71	10	 16.120	Data 	 22.0	
06/24/10 17:30:46.71	10	 16.079	Data 	 22.0	
06/24/10 17:30:48.71	10	 16.056	Data 	 22.0	
06/24/10 17:30:50.71	10	 12.743	Data 	 22.0	
06/24/10 17:30:52.71	10	  9.034	Data 	 22.0	
06/24/10 17:30:54.71	10	  7.139	Data 	 22.0	
06/24/10 17:30:56.71	10	  5.661	Data 	 22.0	
06/24/10 17:30:58.71	10	  4.498	Data 	 22.0	
06/24/10 17:31:00.71	10	  3.896	Data 	 22.0	
06/24/10 17:31:02.71	10	  4.127	Data 	 22.0	
06/24/10 17:31:04.71	10	  5.257	Data 	 22.0	
06/24/10 17:31:06.71	10	  6.499	Data 	 22.0	
06/24/10 17:31:08.71	10	  7.523	Data 	 22.0	
06/24/10 17:31:10.71	10	  8.184	Data 	 22.0	
06/24/10 17:31:12.71	10	  8.526	Data 	 22.0	
06/24/10 17:31:14.71	10	  8.680	Data 	 22.0	
06/24/10 17:31:16.71	10	  8.761	Data 	 22.0	
06/24/10 17:31:18.71	10	  8.795	Data 	 22.0	
06/24/10 17:31:20.71	10	  8.800	Data 	 22.0	
06/24/10 17:31:22.71	10	  8.802	Data 	 22.0	
06/24/10 17:31:24.71	10	  8.784	End Logging	 22.0	
06/24/10 17:31:40.71	10	 11.096	Begin Logging	 22.0	
06/24/10 17:31:42.71	10	 11.284	wait 20 seconds	 22.0	
06/24/10 17:31:44.71	10	 11.446	wait 20 seconds	 22.0	
06/24/10 17:31:46.71	10	 11.596	wait 20 seconds	 22.0	
06/24/10 17:31:48.71	10	 11.748	wait 20 seconds	 22.0	
06/24/10 17:31:50.71	10	 11.899	wait 20 seconds	 22.0	
06/24/10 17:31:52.71	10	 12.022	wait 20 seconds	 22.0	
06/24/10 17:31:54.71	10	 12.158	wait 20 seconds	 22.0	
06/24/10 17:31:56.71	10	 12.267	wait 20 seconds	 22.0	
06/24/10 17:31:58.71	10	 12.379	wait 20 seconds	 22.0	
06/24/10 17:32:00.71	10	 12.491	wait 20 seconds	 22.0	
06/24/10 17:32:02.71	10	 12.572	End Logging	 22.0	
06/24/10 17:39:40.73	1	 13.961	Data 	 22.0	
06/24/10 17:39:42.73	1	 14.036	Data 	 22.0	
06/24/10 17:39:44.73	1	 14.056	Data 	 22.0	
06/24/10 17:39:46.73	1	 10.035	Data 	 22.0	
06/24/10 17:39:48.73	1	  7.274	Data 	 22.0	
06/24/10 17:39:50.73	1	  5.709	Data 	 22.0	
06/24/10 17:39:52.73	1	  4.357	Data 	 22.0	
06/24/10 17:39:54.73	1	  3.218	Data 	 22.0	
06/24/10 17:39:56.73	1	  2.595	Data 	 22.0	
06/24/10 17:39:58.73	1	  3.000	Data 	 22.0	
06/24/10 17:40:00.73	1	  4.119	Data 	 22.0	
06/24/10 17:40:02.73	1	  5.325	Data 	 22.0	
06/24/10 17:40:04.73	1	  6.327	Data 	 22.0	
06/24/10 17:40:06.73	1	  6.935	Data 	 22.0	
06/24/10 17:40:08.73	1	  7.264	Data 	 22.0	
06/24/10 17:40:10.73	1	  7.419	Data 	 22.0	
06/24/10 17:40:12.73	1	  7.455	Data 	 22.0	
06/24/10 17:40:14.73	1	  7.486	Data 	 22.0	
06/24/10 17:40:16.73	1	  7.479	Data 	 22.0	
