10/04/09 18:11:59.29	0	  2.517	Begin Logging	 26.5	
10/04/09 18:12:17.79	0	  2.517	wait 20 seconds	 26.5	
10/04/09 18:12:18.79	0	  2.517	wait 20 seconds	 26.5	
10/04/09 18:12:19.79	0	  2.517	wait 20 seconds	 26.5	
10/04/09 18:12:20.79	0	  2.517	wait 20 seconds	 26.5	
10/04/09 18:12:21.79	0	  2.517	End Logging	 26.5	
10/04/09 18:23:08.29	1	  2.567	Begin Logging	 26.4	
10/04/09 18:23:09.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:10.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:11.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:12.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:13.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:14.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:15.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:17.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:18.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:19.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:20.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:21.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:22.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:23.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:24.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:25.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:26.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:27.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:28.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:29.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:30.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:31.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:32.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:33.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:34.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:35.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:36.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:37.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:38.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:39.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:40.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:41.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:42.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:43.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:44.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:45.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:46.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:47.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:48.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:49.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:50.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:51.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:52.29	1	  2.567	Data 	 26.4	
10/04/09 18:23:53.29	1	  2.566	Data 	 26.4	
10/04/09 18:23:54.29	1	  2.566	Data 	 26.4	
10/04/09 18:23:55.29	1	  2.566	Data 	 26.4	
10/04/09 18:23:56.29	1	  2.565	Data 	 26.4	
10/04/09 18:23:57.29	1	  2.565	Data 	 26.4	
10/04/09 18:23:58.29	1	  2.565	Data 	 26.4	
10/04/09 18:23:59.29	1	  2.565	Data 	 26.4	
10/04/09 18:24:00.29	1	  2.564	Data 	 26.4	
10/04/09 18:24:01.29	1	  2.564	Data 	 26.4	
10/04/09 18:24:02.29	1	  2.563	Data 	 26.4	
10/04/09 18:24:03.29	1	  2.563	Data 	 26.4	
10/04/09 18:24:04.29	1	  2.562	Data 	 26.4	
10/04/09 18:24:05.29	1	  2.560	Data 	 26.4	
10/04/09 18:24:06.29	1	  2.559	Data 	 26.4	
10/04/09 18:24:07.29	1	  2.557	Data 	 26.4	
10/04/09 18:24:08.29	1	  2.555	Data 	 26.4	
10/04/09 18:24:09.29	1	  2.552	Data 	 26.4	
10/04/09 18:24:10.29	1	  2.550	Data 	 26.4	
10/04/09 18:24:11.29	1	  2.547	Data 	 26.4	
10/04/09 18:24:12.29	1	  2.544	Data 	 26.4	
10/04/09 18:24:13.29	1	  2.542	Data 	 26.4	
10/04/09 18:24:14.29	1	  2.539	Data 	 26.4	
10/04/09 18:24:15.29	1	  2.536	Data 	 26.4	
10/04/09 18:24:16.29	1	  2.533	Data 	 26.4	
10/04/09 18:24:17.29	1	  2.529	Data 	 26.4	
10/04/09 18:24:18.29	1	  2.526	Data 	 26.4	
10/04/09 18:24:19.29	1	  2.523	Data 	 26.4	
10/04/09 18:24:20.29	1	  2.521	Data 	 26.4	
10/04/09 18:24:21.29	1	  2.518	Data 	 26.4	
10/04/09 18:24:22.29	1	  2.516	Data 	 26.4	
10/04/09 18:24:23.29	1	  2.513	Data 	 26.4	
10/04/09 18:24:24.29	1	  2.511	Data 	 26.4	
10/04/09 18:24:25.29	1	  2.508	Data 	 26.4	
10/04/09 18:24:26.29	1	  2.507	Data 	 26.4	
10/04/09 18:24:27.29	1	  2.505	Data 	 26.4	
10/04/09 18:24:28.29	1	  2.503	Data 	 26.4	
10/04/09 18:24:29.29	1	  2.503	Data 	 26.4	
10/04/09 18:24:30.29	1	  2.502	Data 	 26.4	
10/04/09 18:24:31.29	1	  2.500	Data 	 26.4	
10/04/09 18:24:32.29	1	  2.500	Data 	 26.4	
10/04/09 18:24:33.29	1	  2.499	Data 	 26.4	
10/04/09 18:24:34.29	1	  2.499	Data 	 26.4	
10/04/09 18:24:35.29	1	  2.499	Data 	 26.4	
10/04/09 18:24:36.29	1	  2.498	Data 	 26.4	
10/04/09 18:24:37.29	1	  2.498	Data 	 26.4	
10/04/09 18:24:38.29	1	  2.498	Data 	 26.4	
10/04/09 18:24:39.29	1	  2.498	Data 	 26.4	
10/04/09 18:24:40.29	1	  2.498	Data 	 26.4	
10/04/09 18:24:41.29	1	  2.498	Data 	 26.4	
10/04/09 18:24:42.29	1	  2.498	Data 	 26.4	
10/04/09 18:24:43.29	1	  2.498	Data 	 26.4	
10/04/09 18:24:44.29	1	  2.499	Data 	 26.4	
10/04/09 18:24:45.29	1	  2.499	Data 	 26.4	
10/04/09 18:24:46.29	1	  2.499	Data 	 26.4	
10/04/09 18:24:47.29	1	  2.499	Data 	 26.4	
10/04/09 18:24:48.29	1	  2.500	Data 	 26.4	
10/04/09 18:24:49.29	1	  2.500	Data 	 26.4	
10/04/09 18:24:50.29	1	  2.501	Data 	 26.4	
10/04/09 18:24:51.29	1	  2.501	Data 	 26.4	
10/04/09 18:24:52.29	1	  2.502	Data 	 26.4	
10/04/09 18:24:53.29	1	  2.502	Data 	 26.4	
10/04/09 18:24:54.29	1	  2.503	Data 	 26.4	
10/04/09 18:24:55.29	1	  2.503	Data 	 26.4	
10/04/09 18:24:56.29	1	  2.503	Data 	 26.4	
10/04/09 18:24:57.29	1	  2.504	Data 	 26.4	
10/04/09 18:24:58.29	1	  2.505	Data 	 26.4	
10/04/09 18:24:59.29	1	  2.505	Data 	 26.4	
10/04/09 18:25:00.29	1	  2.505	Data 	 26.4	
10/04/09 18:25:01.29	1	  2.506	Data 	 26.4	
10/04/09 18:25:02.29	1	  2.506	Data 	 26.4	
10/04/09 18:25:03.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:04.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:05.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:06.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:07.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:08.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:09.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:10.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:11.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:12.29	1	  2.508	Data 	 26.4	
10/04/09 18:25:13.29	1	  2.508	Data 	 26.4	
10/04/09 18:25:14.29	1	  2.508	Data 	 26.4	
10/04/09 18:25:15.29	1	  2.508	Data 	 26.4	
10/04/09 18:25:16.29	1	  2.508	Data 	 26.4	
10/04/09 18:25:17.29	1	  2.508	Data 	 26.4	
10/04/09 18:25:18.29	1	  2.508	Data 	 26.4	
10/04/09 18:25:19.29	1	  2.508	Data 	 26.4	
10/04/09 18:25:20.29	1	  2.508	Data 	 26.4	
10/04/09 18:25:21.29	1	  2.508	Data 	 26.4	
10/04/09 18:25:22.29	1	  2.508	Data 	 26.4	
10/04/09 18:25:23.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:24.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:25.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:26.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:27.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:28.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:29.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:30.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:31.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:32.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:33.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:34.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:35.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:36.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:37.29	1	  2.470	Data 	 26.4	
10/04/09 18:25:38.29	1	  0.081	Data 	 26.4	
10/04/09 18:25:39.29	1	  2.509	Data 	 26.4	
10/04/09 18:25:40.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:41.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:42.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:43.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:44.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:45.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:46.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:47.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:48.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:49.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:50.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:51.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:52.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:53.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:54.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:55.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:56.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:57.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:58.29	1	  2.507	Data 	 26.4	
10/04/09 18:25:59.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:00.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:01.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:02.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:03.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:04.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:05.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:06.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:07.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:08.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:09.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:10.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:11.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:12.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:13.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:14.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:15.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:16.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:17.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:18.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:19.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:20.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:21.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:22.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:23.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:24.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:25.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:26.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:27.29	1	  2.507	Data 	 26.4	
10/04/09 18:26:28.29	1	  2.507	End Logging	 26.4	
10/04/09 18:37:26.29	8	  2.528	Begin Logging	 26.4	
10/04/09 18:37:27.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:28.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:29.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:30.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:31.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:32.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:33.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:34.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:35.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:36.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:37.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:38.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:39.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:40.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:41.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:42.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:43.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:44.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:45.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:46.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:47.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:48.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:49.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:50.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:51.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:52.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:53.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:54.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:55.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:56.29	8	  2.528	Data 	 26.4	
10/04/09 18:37:57.29	8	  2.527	Data 	 26.4	
10/04/09 18:37:58.29	8	  2.527	Data 	 26.4	
10/04/09 18:37:59.29	8	  2.527	Data 	 26.4	
10/04/09 18:38:00.29	8	  2.527	Data 	 26.4	
10/04/09 18:38:01.29	8	  2.527	Data 	 26.4	
10/04/09 18:38:02.29	8	  2.527	Data 	 26.4	
10/04/09 18:38:03.29	8	  2.527	Data 	 26.4	
10/04/09 18:38:04.29	8	  2.527	Data 	 26.4	
10/04/09 18:38:05.29	8	  2.527	Data 	 26.4	
10/04/09 18:38:06.29	8	  2.527	Data 	 26.4	
10/04/09 18:38:07.29	8	  2.527	Data 	 26.4	
10/04/09 18:38:08.29	8	  2.526	Data 	 26.4	
10/04/09 18:38:09.29	8	  2.526	Data 	 26.4	
10/04/09 18:38:10.29	8	  2.526	Data 	 26.4	
10/04/09 18:38:11.29	8	  2.526	Data 	 26.4	
10/04/09 18:38:12.29	8	  2.526	Data 	 26.4	
10/04/09 18:38:13.29	8	  2.526	Data 	 26.4	
10/04/09 18:38:14.29	8	  2.526	Data 	 26.4	
10/04/09 18:38:15.29	8	  2.526	Data 	 26.4	
10/04/09 18:38:16.29	8	  2.526	Data 	 26.4	
10/04/09 18:38:17.29	8	  2.525	Data 	 26.4	
10/04/09 18:38:18.29	8	  2.525	Data 	 26.4	
10/04/09 18:38:19.29	8	  2.525	Data 	 26.4	
10/04/09 18:38:20.29	8	  2.525	Data 	 26.4	
10/04/09 18:38:21.29	8	  2.525	Data 	 26.4	
10/04/09 18:38:22.29	8	  2.525	Data 	 26.4	
10/04/09 18:38:23.29	8	  2.524	Data 	 26.4	
10/04/09 18:38:24.29	8	  2.523	Data 	 26.4	
10/04/09 18:38:25.29	8	  2.523	Data 	 26.4	
10/04/09 18:38:26.29	8	  2.521	Data 	 26.4	
10/04/09 18:38:27.29	8	  2.521	Data 	 26.4	
10/04/09 18:38:28.29	8	  2.520	Data 	 26.4	
10/04/09 18:38:29.29	8	  2.518	Data 	 26.4	
10/04/09 18:38:30.29	8	  2.516	Data 	 26.4	
10/04/09 18:38:31.29	8	  2.515	Data 	 26.4	
10/04/09 18:38:32.29	8	  2.513	Data 	 26.4	
10/04/09 18:38:33.29	8	  2.511	Data 	 26.4	
10/04/09 18:38:34.29	8	  2.510	Data 	 26.4	
10/04/09 18:38:35.29	8	  2.508	Data 	 26.4	
10/04/09 18:38:36.29	8	  2.507	Data 	 26.4	
10/04/09 18:38:37.29	8	  2.505	Data 	 26.4	
10/04/09 18:38:38.29	8	  2.503	Data 	 26.4	
10/04/09 18:38:39.29	8	  2.502	Data 	 26.4	
10/04/09 18:38:40.29	8	  2.500	Data 	 26.4	
10/04/09 18:38:41.29	8	  2.499	Data 	 26.4	
10/04/09 18:38:42.29	8	  2.499	Data 	 26.4	
10/04/09 18:38:43.29	8	  2.497	Data 	 26.4	
10/04/09 18:38:44.29	8	  2.497	Data 	 26.4	
10/04/09 18:38:45.29	8	  2.495	Data 	 26.4	
10/04/09 18:38:46.29	8	  2.495	Data 	 26.4	
10/04/09 18:38:47.29	8	  2.494	Data 	 26.4	
10/04/09 18:38:48.29	8	  2.494	Data 	 26.4	
10/04/09 18:38:49.29	8	  2.494	Data 	 26.4	
10/04/09 18:38:50.29	8	  2.494	Data 	 26.4	
10/04/09 18:38:51.29	8	  2.494	Data 	 26.4	
10/04/09 18:38:52.29	8	  2.494	Data 	 26.4	
10/04/09 18:38:53.29	8	  2.494	Data 	 26.4	
10/04/09 18:38:54.29	8	  2.494	Data 	 26.4	
10/04/09 18:38:55.29	8	  2.494	Data 	 26.4	
10/04/09 18:38:56.29	8	  2.494	Data 	 26.4	
10/04/09 18:38:57.29	8	  2.494	Data 	 26.4	
10/04/09 18:38:58.29	8	  2.494	Data 	 26.4	
10/04/09 18:38:59.29	8	  2.494	Data 	 26.4	
10/04/09 18:39:00.29	8	  2.495	Data 	 26.4	
10/04/09 18:39:01.29	8	  2.495	Data 	 26.4	
10/04/09 18:39:02.29	8	  2.496	Data 	 26.4	
10/04/09 18:39:03.29	8	  2.496	Data 	 26.4	
10/04/09 18:39:04.29	8	  2.497	Data 	 26.4	
10/04/09 18:39:05.29	8	  2.497	Data 	 26.4	
10/04/09 18:39:06.29	8	  2.498	Data 	 26.4	
10/04/09 18:39:07.29	8	  2.499	Data 	 26.4	
10/04/09 18:39:08.29	8	  2.499	Data 	 26.4	
10/04/09 18:39:09.29	8	  2.499	Data 	 26.4	
10/04/09 18:39:10.29	8	  2.499	Data 	 26.4	
10/04/09 18:39:11.29	8	  2.500	Data 	 26.4	
10/04/09 18:39:12.29	8	  2.501	Data 	 26.4	
10/04/09 18:39:13.29	8	  2.501	Data 	 26.4	
10/04/09 18:39:14.29	8	  2.502	Data 	 26.4	
10/04/09 18:39:15.29	8	  2.502	Data 	 26.4	
10/04/09 18:39:16.29	8	  2.503	Data 	 26.4	
10/04/09 18:39:17.29	8	  2.503	Data 	 26.4	
10/04/09 18:39:18.29	8	  2.503	Data 	 26.4	
10/04/09 18:39:19.29	8	  2.503	Data 	 26.4	
10/04/09 18:39:20.29	8	  2.503	Data 	 26.4	
10/04/09 18:39:21.29	8	  2.504	Data 	 26.4	
10/04/09 18:39:22.29	8	  2.504	Data 	 26.4	
10/04/09 18:39:23.29	8	  2.504	Data 	 26.4	
10/04/09 18:39:24.29	8	  2.505	Data 	 26.4	
10/04/09 18:39:25.29	8	  2.505	Data 	 26.4	
10/04/09 18:39:26.29	8	  2.505	Data 	 26.4	
10/04/09 18:39:27.29	8	  2.506	Data 	 26.4	
10/04/09 18:39:28.29	8	  2.506	Data 	 26.4	
10/04/09 18:39:29.29	8	  2.506	Data 	 26.4	
10/04/09 18:39:30.29	8	  2.506	Data 	 26.4	
10/04/09 18:39:31.29	8	  2.506	Data 	 26.4	
10/04/09 18:39:32.29	8	  2.506	Data 	 26.4	
10/04/09 18:39:33.29	8	  2.506	Data 	 26.4	
10/04/09 18:39:34.29	8	  2.506	Data 	 26.4	
10/04/09 18:39:35.29	8	  2.506	Data 	 26.4	
10/04/09 18:39:36.29	8	  2.506	Data 	 26.4	
10/04/09 18:39:37.29	8	  2.506	Data 	 26.4	
10/04/09 18:39:38.29	8	  2.506	Data 	 26.4	
10/04/09 18:39:39.29	8	  2.506	Data 	 26.4	
10/04/09 18:39:40.29	8	  2.506	Data 	 26.4	
10/04/09 18:39:41.29	8	  2.506	Data 	 26.4	
10/04/09 18:39:42.29	8	  2.506	Data 	 26.4	
10/04/09 18:39:43.29	8	  2.506	Data 	 26.4	
10/04/09 18:39:44.29	8	  2.506	Data 	 26.4	
10/04/09 18:39:45.29	8	  2.506	Data 	 26.4	
10/04/09 18:39:46.29	8	  2.506	Data 	 26.4	
10/04/09 18:39:47.29	8	  2.506	Data 	 26.4	
10/04/09 18:39:48.29	8	  2.506	Data 	 26.4	
10/04/09 18:39:49.29	8	  2.506	Data 	 26.4	
10/04/09 18:39:50.29	8	  2.506	Data 	 26.4	
10/04/09 18:39:51.29	8	  0.022	Data 	 26.4	
10/04/09 18:39:52.29	8	  0.738	Data 	 26.4	
10/04/09 18:39:53.29	8	  2.503	Data 	 26.4	
10/04/09 18:39:54.29	8	  2.505	Data 	 26.4	
10/04/09 18:39:55.29	8	  2.505	Data 	 26.4	
10/04/09 18:39:56.29	8	  2.505	Data 	 26.4	
10/04/09 18:39:57.29	8	  2.505	Data 	 26.4	
10/04/09 18:39:58.29	8	  2.505	Data 	 26.4	
10/04/09 18:39:59.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:00.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:01.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:02.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:03.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:04.29	8	  2.506	Data 	 26.4	
10/04/09 18:40:05.29	8	  2.506	Data 	 26.4	
10/04/09 18:40:06.29	8	  2.506	Data 	 26.4	
10/04/09 18:40:07.29	8	  2.506	Data 	 26.4	
10/04/09 18:40:08.29	8	  2.506	Data 	 26.4	
10/04/09 18:40:09.29	8	  2.506	Data 	 26.4	
10/04/09 18:40:10.29	8	  2.506	Data 	 26.4	
10/04/09 18:40:11.29	8	  2.506	Data 	 26.4	
10/04/09 18:40:12.29	8	  2.506	Data 	 26.4	
10/04/09 18:40:13.29	8	  2.506	Data 	 26.4	
10/04/09 18:40:14.29	8	  2.506	Data 	 26.4	
10/04/09 18:40:15.29	8	  2.506	Data 	 26.4	
10/04/09 18:40:16.29	8	  2.506	Data 	 26.4	
10/04/09 18:40:17.29	8	  2.506	Data 	 26.4	
10/04/09 18:40:18.29	8	  2.506	Data 	 26.4	
10/04/09 18:40:19.29	8	  2.506	Data 	 26.4	
10/04/09 18:40:20.29	8	  2.506	Data 	 26.4	
10/04/09 18:40:21.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:22.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:23.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:24.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:25.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:26.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:27.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:28.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:29.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:30.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:31.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:32.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:33.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:34.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:35.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:36.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:37.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:38.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:39.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:40.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:41.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:42.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:43.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:44.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:45.29	8	  2.505	Data 	 26.4	
10/04/09 18:40:46.29	8	  2.505	End Logging	 26.4	
10/04/09 18:51:43.29	9	  2.524	Begin Logging	 26.4	
10/04/09 18:51:44.29	9	  2.524	Data 	 26.4	
10/04/09 18:51:45.29	9	  2.524	Data 	 26.4	
10/04/09 18:51:46.29	9	  2.524	Data 	 26.4	
10/04/09 18:51:47.29	9	  2.524	Data 	 26.4	
10/04/09 18:51:48.29	9	  2.524	Data 	 26.4	
10/04/09 18:51:49.29	9	  2.524	Data 	 26.4	
10/04/09 18:51:50.29	9	  2.524	Data 	 26.4	
10/04/09 18:51:51.29	9	  2.524	Data 	 26.4	
10/04/09 18:51:52.29	9	  2.524	Data 	 26.4	
10/04/09 18:51:53.29	9	  2.524	Data 	 26.4	
10/04/09 18:51:54.29	9	  2.524	Data 	 26.4	
10/04/09 18:51:55.29	9	  2.524	Data 	 26.4	
10/04/09 18:51:56.29	9	  2.524	Data 	 26.4	
10/04/09 18:51:57.29	9	  2.524	Data 	 26.4	
10/04/09 18:51:58.29	9	  2.524	Data 	 26.4	
10/04/09 18:51:59.29	9	  2.524	Data 	 26.4	
10/04/09 18:52:00.29	9	  2.524	Data 	 26.4	
10/04/09 18:52:01.29	9	  2.524	Data 	 26.4	
10/04/09 18:52:02.29	9	  2.524	Data 	 26.4	
10/04/09 18:52:03.29	9	  2.524	Data 	 26.4	
10/04/09 18:52:04.29	9	  2.524	Data 	 26.4	
10/04/09 18:52:05.29	9	  2.524	Data 	 26.4	
10/04/09 18:52:06.29	9	  2.524	Data 	 26.4	
10/04/09 18:52:07.29	9	  2.524	Data 	 26.4	
10/04/09 18:52:08.29	9	  2.524	Data 	 26.4	
10/04/09 18:52:09.29	9	  2.524	Data 	 26.4	
10/04/09 18:52:10.29	9	  2.524	Data 	 26.4	
10/04/09 18:52:11.29	9	  2.524	Data 	 26.4	
10/04/09 18:52:12.29	9	  2.524	Data 	 26.4	
10/04/09 18:52:13.29	9	  2.523	Data 	 26.4	
10/04/09 18:52:14.29	9	  2.523	Data 	 26.4	
10/04/09 18:52:15.29	9	  2.523	Data 	 26.4	
10/04/09 18:52:16.29	9	  2.523	Data 	 26.4	
10/04/09 18:52:17.29	9	  2.523	Data 	 26.4	
10/04/09 18:52:18.29	9	  2.523	Data 	 26.4	
10/04/09 18:52:19.29	9	  2.523	Data 	 26.4	
10/04/09 18:52:20.29	9	  2.523	Data 	 26.4	
10/04/09 18:52:21.29	9	  2.523	Data 	 26.4	
10/04/09 18:52:22.29	9	  2.523	Data 	 26.4	
10/04/09 18:52:23.29	9	  2.523	Data 	 26.4	
10/04/09 18:52:24.29	9	  2.523	Data 	 26.4	
10/04/09 18:52:25.29	9	  2.523	Data 	 26.4	
