11/16/10 15:42:29.02	0	 51.975		 21.6	%7.3f812.298912	14.808	
11/16/10 15:42:41.07	0	 51.985		 21.6	%7.3f812.274770	14.807	
11/16/10 15:42:43.80	0	 51.984		 21.6	%7.3f812.247672	14.807	
11/16/10 15:42:46.49	0	 51.977		 21.6	%7.3f812.260482	14.808	
11/16/10 15:42:49.11	0	 51.970		 21.6	%7.3f812.238310	14.808	
11/16/10 15:42:51.82	0	 51.976		 21.6	%7.3f812.249478	14.808	
11/16/10 15:42:54.52	0	 51.975		 21.6	%7.3f812.260974	14.808	
11/16/10 15:42:57.32	0	 51.982		 21.6	%7.3f812.244715	14.808	
11/16/10 15:43:00.04	0	 51.978		 21.6	%7.3f812.208092	14.806	
11/16/10 15:43:02.77	0	 51.979	Push 755 uL sample to waste	 21.6	%7.3f812.240938	14.808	
11/16/10 15:43:05.43	0	 51.984	Push 755 uL sample to waste	 21.6	%7.3f812.261960	14.811	
11/16/10 15:43:08.07	0	 51.987	Push 755 uL sample to waste	 21.6	%7.3f812.185592	14.809	
11/16/10 15:43:10.77	0	 51.983	Push 755 uL sample to waste	 21.6	%7.3f812.064717	14.804	
11/16/10 15:43:13.41	0	 51.986	Push 755 uL sample to waste	 21.6	%7.3f812.407470	14.813	
11/16/10 15:43:16.12	0	 51.973	Push 755 uL sample to waste	 21.6	%7.3f812.293328	14.808	
11/16/10 15:43:18.80	0	 51.983	Push 755 uL sample to waste	 21.6	%7.3f812.223365	14.807	
11/16/10 15:43:21.46	0	 51.972		 21.6	%7.3f812.264259	14.808	
11/16/10 15:43:24.12	0	 51.966	Pull 250 uL @ 5 uL/sec	 21.6	%7.3f812.256376	14.808	
11/16/10 15:43:26.80	0	 51.960	Pull 250 uL @ 5 uL/sec	 21.6	%7.3f812.256212	14.808	
11/16/10 15:43:29.87	0	 51.948	Pull 250 uL @ 5 uL/sec	 21.6	%7.3f812.180993	14.808	
11/16/10 15:43:32.60	0	 51.957	Pull 250 uL @ 5 uL/sec	 21.6	%7.3f811.990320	14.804	
11/16/10 15:43:35.40	0	 51.964	Pull 250 uL @ 5 uL/sec	 21.6	%7.3f811.798496	14.808	
11/16/10 15:43:38.10	0	 51.970	Pull 250 uL @ 5 uL/sec	 21.6	%7.3f812.396466	14.827	
11/16/10 15:43:40.82	0	 51.927	Pull 250 uL @ 5 uL/sec	 21.6	%7.3f811.211858	14.809	
11/16/10 15:43:43.54	0	 51.948	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f810.653468	14.807	
11/16/10 15:43:46.24	0	 51.894	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f810.342248	14.808	
11/16/10 15:43:48.91	0	 51.894	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f810.019367	14.808	
11/16/10 15:43:51.62	0	 51.902	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f809.878127	14.807	
11/16/10 15:43:54.34	0	 51.846	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f809.699278	14.808	
11/16/10 15:43:57.04	0	 51.856	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f809.593184	14.808	
11/16/10 15:43:59.76	0	 51.852	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f809.433222	14.808	
11/16/10 15:44:02.48	0	 51.856	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f809.315631	14.808	
11/16/10 15:44:05.18	0	 51.846	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f809.199191	14.808	
11/16/10 15:44:07.85	0	 51.851	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f809.156819	14.807	
11/16/10 15:44:10.57	0	 51.849	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f809.074867	14.808	
11/16/10 15:44:13.27	0	 51.848	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f809.057294	14.808	
11/16/10 15:44:15.96	0	 51.853	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f809.003097	14.808	
11/16/10 15:44:18.66	0	 51.796	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f808.902259	14.808	
11/16/10 15:44:21.38	0	 51.794	RV to waste	 21.5	%7.3f808.936255	14.808	
11/16/10 15:44:24.07	0	 51.828	Push 250 uL @ 30 uL/sec to waste	 21.6	%7.3f810.209384	14.808	
11/16/10 15:44:26.73	0	 51.881	Push 250 uL @ 30 uL/sec to waste	 21.6	%7.3f810.578743	14.808	
11/16/10 15:44:29.45	0	 51.877	Push 250 uL @ 30 uL/sec to waste	 21.6	%7.3f810.725402	14.807	
11/16/10 15:44:32.17	0	 51.882		 21.6	%7.3f810.840857	14.808	
11/16/10 15:44:34.92	0	 51.873	Pull 250 uL @ 5 uL/sec	 21.6	%7.3f810.947608	14.808	
11/16/10 15:44:37.59	0	 51.921	Pull 250 uL @ 5 uL/sec	 21.6	%7.3f810.988995	14.808	
11/16/10 15:44:40.18	0	 51.922	Pull 250 uL @ 5 uL/sec	 21.6	%7.3f811.034159	14.808	
11/16/10 15:44:42.87	0	 51.911	Pull 250 uL @ 5 uL/sec	 21.6	%7.3f811.005911	14.808	
11/16/10 15:44:45.56	0	 51.882	Pull 250 uL @ 5 uL/sec	 21.6	%7.3f810.432247	14.807	
11/16/10 15:44:48.24	0	 51.878	Pull 250 uL @ 5 uL/sec	 21.6	%7.3f810.122834	14.807	
11/16/10 15:44:50.96	0	 51.885	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f809.610429	14.808	
11/16/10 15:44:53.67	0	 51.841	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f809.227603	14.808	
11/16/10 15:44:56.37	0	 51.852	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f808.971236	14.808	
11/16/10 15:44:59.09	0	 51.799	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f808.828518	14.807	
11/16/10 15:45:01.79	0	 51.800	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f808.715034	14.808	
11/16/10 15:45:04.53	0	 51.801	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f808.737698	14.808	
11/16/10 15:45:07.24	0	 51.803	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f808.677260	14.808	
11/16/10 15:45:09.96	0	 51.797	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f808.626020	14.808	
11/16/10 15:45:12.67	0	 51.795	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f808.504324	14.808	
11/16/10 15:45:15.37	0	 51.796	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f808.444215	14.808	
11/16/10 15:45:17.98	0	 51.798	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f808.429269	14.808	
11/16/10 15:45:20.64	0	 51.800	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f808.367518	14.809	
11/16/10 15:45:23.34	0	 51.805	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f808.257318	14.809	
11/16/10 15:45:26.06	0	 51.807	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f808.237775	14.807	
11/16/10 15:45:28.78	0	 51.761	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f808.147283	14.808	
11/16/10 15:45:31.50	0	 51.752	RV to waste	 21.5	%7.3f808.090622	14.808	
11/16/10 15:45:34.23	0	 51.794	Push 250 uL @ 30 uL/sec to waste	 21.5	%7.3f809.434043	14.808	
11/16/10 15:45:36.92	0	 51.831	Push 250 uL @ 30 uL/sec to waste	 21.5	%7.3f809.855463	14.808	
11/16/10 15:45:39.64	0	 51.829	Push 250 uL @ 30 uL/sec to waste	 21.6	%7.3f810.024951	14.808	
11/16/10 15:45:42.36	0	 51.871		 21.6	%7.3f810.145990	14.807	
11/16/10 15:45:45.07	0	 51.861	Pull 250 uL @ 5 uL/sec	 21.6	%7.3f810.287887	14.808	
11/16/10 15:45:47.76	0	 51.867	Pull 250 uL @ 5 uL/sec	 21.6	%7.3f810.372467	14.808	
11/16/10 15:45:50.39	0	 51.864	Pull 250 uL @ 5 uL/sec	 21.6	%7.3f810.446371	14.807	
11/16/10 15:45:53.07	0	 51.849	Pull 250 uL @ 5 uL/sec	 21.6	%7.3f810.394638	14.808	
11/16/10 15:45:55.82	0	 51.850	Pull 250 uL @ 5 uL/sec	 21.6	%7.3f809.893565	14.808	
11/16/10 15:45:58.51	0	 51.813	Pull 250 uL @ 5 uL/sec	 21.6	%7.3f809.459992	14.808	
11/16/10 15:46:01.23	0	 51.813	Pull 250 uL @ 5 uL/sec	 21.6	%7.3f808.956620	14.808	
11/16/10 15:46:03.92	0	 51.759	Pull 250 uL @ 5 uL/sec	 21.6	%7.3f808.558685	14.808	
11/16/10 15:46:06.65	0	 51.773	Pull 250 uL @ 5 uL/sec	 21.6	%7.3f808.265366	14.808	
11/16/10 15:46:09.36	0	 51.775	Pull 250 uL @ 5 uL/sec	 21.6	%7.3f808.013433	14.808	
11/16/10 15:46:12.08	0	 51.730	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f807.890916	14.808	
11/16/10 15:46:14.79	0	 51.729	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f807.830643	14.808	
11/16/10 15:46:17.51	0	 51.729	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f807.789749	14.808	
11/16/10 15:46:20.18	0	 51.728	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f807.720443	14.807	
11/16/10 15:46:22.89	0	 51.735	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f807.655407	14.808	
11/16/10 15:46:25.59	0	 51.736	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f807.569349	14.808	
11/16/10 15:46:28.26	0	 51.732	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f807.542251	14.808	
11/16/10 15:46:30.98	0	 51.731	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f807.520079	14.808	
11/16/10 15:46:33.69	0	 51.750	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f807.506612	14.807	
11/16/10 15:46:36.40	0	 51.749	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f807.438291	14.808	
11/16/10 15:46:39.12	0	 51.751	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f807.390993	14.808	
11/16/10 15:46:41.84	0	 51.761	RV to waste	 21.5	%7.3f807.354205	14.807	
11/16/10 15:46:44.56	0	 51.752	Push 250 uL @ 30 uL/sec to waste	 21.5	%7.3f808.797643	14.808	
11/16/10 15:46:47.23	0	 51.806	Push 250 uL @ 30 uL/sec to waste	 21.5	%7.3f809.195249	14.809	
11/16/10 15:46:49.95	0	 51.850	Push 250 uL @ 30 uL/sec to waste	 21.5	%7.3f809.429937	14.808	
11/16/10 15:46:52.64	0	 51.846	RV to detector	 21.5	%7.3f809.556560	14.807	
11/16/10 15:46:55.36	0	 51.844	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f809.648038	14.808	
11/16/10 15:46:58.01	0	 51.842	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f809.722271	14.807	
11/16/10 15:47:00.62	0	 51.832	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f809.780409	14.808	
11/16/10 15:47:03.30	0	 51.835	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f809.761522	14.808	
11/16/10 15:47:06.01	0	 51.827	Pull 250 uL @ 5 uL/sec	 21.6	%7.3f809.155341	14.808	
11/16/10 15:47:08.66	0	 51.829	Pull 250 uL @ 5 uL/sec	 21.6	%7.3f808.795343	14.807	
11/16/10 15:47:11.34	0	 51.792	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f808.238103	14.808	
11/16/10 15:47:14.05	0	 51.734	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f807.885332	14.808	
11/16/10 15:47:16.77	0	 51.741	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f807.610243	14.807	
11/16/10 15:47:19.48	0	 51.753	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f807.378347	14.808	
11/16/10 15:47:22.17	0	 51.700	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f807.221176	14.808	
11/16/10 15:47:24.89	0	 51.698	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f807.115903	14.807	
11/16/10 15:47:27.61	0	 51.704	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f807.036743	14.808	
11/16/10 15:47:30.33	0	 51.709	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f806.885650	14.808	
11/16/10 15:47:33.03	0	 51.707	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f806.866927	14.808	
11/16/10 15:47:35.77	0	 51.722	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f806.768059	14.808	
11/16/10 15:47:38.47	0	 51.724	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f806.713534	14.808	
11/16/10 15:47:41.17	0	 51.719	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f806.682330	14.809	
11/16/10 15:47:43.89	0	 51.732	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f806.632732	14.808	
11/16/10 15:47:46.61	0	 51.730	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f806.568188	14.808	
11/16/10 15:47:49.31	0	 51.742	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f806.591838	14.809	
11/16/10 15:47:52.05	0	 51.733	RV to waste	 21.5	%7.3f806.604484	14.809	
11/16/10 15:47:54.74	0	 51.740	Push 250 uL @ 30 uL/sec to waste	 21.5	%7.3f808.087174	14.808	
11/16/10 15:47:57.39	0	 51.827	Push 250 uL @ 30 uL/sec to waste	 21.5	%7.3f808.483302	14.808	
11/16/10 15:48:00.11	0	 51.820	Push 250 uL @ 30 uL/sec to waste	 21.5	%7.3f808.727351	14.808	
11/16/10 15:48:02.83	0	 51.812	RV to detector	 21.5	%7.3f808.842478	14.808	
11/16/10 15:48:05.64	0	 51.810	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f808.973207	14.808	
11/16/10 15:48:08.27	0	 51.812	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f809.076345	14.808	
11/16/10 15:48:10.89	0	 51.819	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f809.093425	14.808	
11/16/10 15:48:13.56	0	 51.871	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f809.092604	14.808	
11/16/10 15:48:16.27	0	 51.822	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f808.539305	14.808	
11/16/10 15:48:18.99	0	 51.831	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f808.043323	14.807	
11/16/10 15:48:21.71	0	 51.783	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f807.513510	14.807	
11/16/10 15:48:24.42	0	 51.790	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f807.153348	14.808	
11/16/10 15:48:27.14	0	 51.737	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f806.936890	14.808	
11/16/10 15:48:29.86	0	 51.749	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f806.732749	14.808	
11/16/10 15:48:32.58	0	 51.741	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f806.617130	14.808	
11/16/10 15:48:35.24	0	 51.746	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f806.571145	14.808	
11/16/10 15:48:37.94	0	 51.750	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f806.517112	14.808	
11/16/10 15:48:40.66	0	 51.710	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f806.431711	14.808	
11/16/10 15:48:43.38	0	 51.714	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f806.414795	14.808	
11/16/10 15:48:46.05	0	 51.711	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f806.339741	14.807	
11/16/10 15:48:48.77	0	 51.718	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f806.302953	14.808	
11/16/10 15:48:51.49	0	 51.722	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f806.311986	14.807	
11/16/10 15:48:54.18	0	 51.718	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f806.252370	14.808	
11/16/10 15:48:56.88	0	 51.725	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f806.254505	14.808	
11/16/10 15:48:59.60	0	 51.737	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f806.191111	14.808	
11/16/10 15:49:02.30	0	 51.729	RV to waste	 21.4	%7.3f806.235782	14.808	
11/16/10 15:49:05.07	0	 51.771	Push 250 uL @ 30 uL/sec to waste	 21.4	%7.3f807.663126	14.808	
11/16/10 15:49:07.77	0	 51.823	Push 250 uL @ 30 uL/sec to waste	 21.4	%7.3f808.050714	14.808	
11/16/10 15:49:10.47	0	 51.805	Push 250 uL @ 30 uL/sec to waste	 21.5	%7.3f808.259125	14.807	
11/16/10 15:49:13.21	0	 51.865	RV to detector	 21.4	%7.3f808.413339	14.808	
11/16/10 15:49:15.94	0	 51.872	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f808.540126	14.808	
11/16/10 15:49:18.61	0	 51.853	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f808.595637	14.808	
11/16/10 15:49:21.29	0	 51.852	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f808.644085	14.808	
11/16/10 15:49:23.96	0	 51.855	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f808.568374	14.808	
11/16/10 15:49:26.69	0	 51.857	Pull 250 uL @ 5 uL/sec	 21.5	%7.3f808.034783	14.808	
11/16/10 15:49:29.36	0	 51.813	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f807.523364	14.808	
11/16/10 15:49:32.08	0	 51.763	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f806.996999	14.807	
11/16/10 15:49:34.80	0	 51.766	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f806.655889	14.808	
11/16/10 15:49:37.49	0	 51.778	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f806.442058	14.808	
11/16/10 15:49:40.21	0	 51.726	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f806.241695	14.808	
11/16/10 15:49:42.93	0	 51.729	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f806.178794	14.807	
11/16/10 15:49:45.63	0	 51.724	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f806.089451	14.807	
11/16/10 15:49:48.33	0	 51.736	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.986149	14.807	
11/16/10 15:49:51.07	0	 51.733	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.956423	14.808	
11/16/10 15:49:53.79	0	 51.726	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.867245	14.808	
11/16/10 15:49:56.47	0	 51.735	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.834727	14.808	
11/16/10 15:49:59.16	0	 51.735	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.795147	14.808	
11/16/10 15:50:01.87	0	 51.738	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.838340	14.808	
11/16/10 15:50:04.58	0	 51.739	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.791862	14.807	
11/16/10 15:50:07.37	0	 51.746	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.723213	14.807	
11/16/10 15:50:10.08	0	 51.746	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.638141	14.807	
11/16/10 15:50:12.83	0	 51.738	Push 250 uL @ 30 uL/sec to waste	 21.4	%7.3f806.078119	14.808	
11/16/10 15:50:15.54	0	 51.793	Push 250 uL @ 30 uL/sec to waste	 21.4	%7.3f807.284570	14.806	
11/16/10 15:50:18.21	0	 51.835	Push 250 uL @ 30 uL/sec to waste	 21.4	%7.3f807.622724	14.807	
11/16/10 15:50:20.93	0	 51.831	Push 250 uL @ 30 uL/sec to waste	 21.4	%7.3f807.797303	14.807	
11/16/10 15:50:23.65	0	 51.827	RV to detector	 21.4	%7.3f807.927540	14.807	
11/16/10 15:50:26.38	0	 51.825	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f808.004729	14.807	
11/16/10 15:50:29.05	0	 51.821	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f808.117228	14.808	
11/16/10 15:50:31.69	0	 51.819	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f808.188012	14.808	
11/16/10 15:50:34.35	0	 51.821	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f808.090130	14.808	
11/16/10 15:50:37.05	0	 51.817	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f807.564422	14.808	
11/16/10 15:50:39.76	0	 51.770	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f807.004225	14.807	
11/16/10 15:50:42.43	0	 51.774	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f806.440580	14.808	
11/16/10 15:50:45.15	0	 51.732	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f806.119341	14.807	
11/16/10 15:50:47.85	0	 51.740	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.877756	14.808	
11/16/10 15:50:50.57	0	 51.734	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.629272	14.808	
11/16/10 15:50:53.29	0	 51.694	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.520550	14.808	
11/16/10 15:50:56.01	0	 51.688	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.516937	14.808	
11/16/10 15:50:58.73	0	 51.693	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.481627	14.808	
11/16/10 15:51:01.46	0	 51.703	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.434657	14.807	
11/16/10 15:51:04.16	0	 51.701	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.377175	14.808	
11/16/10 15:51:06.90	0	 51.703	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.388343	14.807	
11/16/10 15:51:09.59	0	 51.701	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.392121	14.807	
11/16/10 15:51:12.31	0	 51.704	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.418398	14.808	
11/16/10 15:51:14.99	0	 51.692	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.395241	14.808	
11/16/10 15:51:17.71	0	 51.697	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.295880	14.808	
11/16/10 15:51:20.43	0	 51.702	Data	 21.4	%7.3f805.276665	14.808	
11/16/10 15:51:23.15	0	 51.696	Push 250 uL @ 30 uL/sec to waste	 21.4	%7.3f805.738651	14.808	
11/16/10 15:51:25.84	0	 51.747	Push 250 uL @ 30 uL/sec to waste	 21.4	%7.3f806.843935	14.808	
11/16/10 15:51:28.51	0	 51.791	Push 250 uL @ 30 uL/sec to waste	 21.4	%7.3f807.167308	14.808	
11/16/10 15:51:31.17	0	 51.781	Push 250 uL @ 30 uL/sec to waste	 21.4	%7.3f807.382617	14.808	
11/16/10 15:51:33.88	0	 51.783	RV to detector	 21.4	%7.3f807.484933	14.807	
11/16/10 15:51:36.57	0	 51.824	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f807.603017	14.807	
11/16/10 15:51:39.20	0	 51.830	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f807.704348	14.808	
11/16/10 15:51:41.84	0	 51.820	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f807.752468	14.808	
11/16/10 15:51:44.49	0	 51.826	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f807.684312	14.807	
11/16/10 15:51:47.20	0	 51.771	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f807.077309	14.808	
11/16/10 15:51:49.92	0	 51.782	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f806.549302	14.808	
11/16/10 15:51:52.62	0	 51.734	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f806.036733	14.807	
11/16/10 15:51:55.34	0	 51.743	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.748341	14.808	
11/16/10 15:51:58.07	0	 51.690	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.521207	14.807	
11/16/10 15:52:00.78	0	 51.692	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.288818	14.807	
11/16/10 15:52:03.49	0	 51.705	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.144458	14.808	
11/16/10 15:52:06.26	0	 51.705	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f804.987452	14.807	
11/16/10 15:52:08.95	0	 51.700	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f804.921923	14.807	
11/16/10 15:52:11.64	0	 51.709	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f804.786103	14.807	
11/16/10 15:52:14.34	0	 51.649	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f804.718932	14.808	
11/16/10 15:52:17.03	0	 51.647	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f804.652911	14.807	
11/16/10 15:52:19.75	0	 51.649	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f804.690848	14.808	
11/16/10 15:52:22.48	0	 51.656	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f804.692984	14.807	
11/16/10 15:52:25.20	0	 51.662	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f804.725009	14.808	
11/16/10 15:52:27.92	0	 51.661	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f804.664571	14.807	
11/16/10 15:52:30.64	0	 51.666	Data	 21.4	%7.3f804.658823	14.808	
11/16/10 15:52:33.37	0	 51.669	Push 250 uL @ 30 uL/sec to waste	 21.4	%7.3f805.240534	14.808	
11/16/10 15:52:36.03	0	 51.775	Push 250 uL @ 30 uL/sec to waste	 21.4	%7.3f806.262716	14.807	
11/16/10 15:52:38.75	0	 51.775	Push 250 uL @ 30 uL/sec to waste	 21.4	%7.3f806.593973	14.808	
11/16/10 15:52:41.48	0	 51.815	Push 250 uL @ 30 uL/sec to waste	 21.4	%7.3f806.827676	14.807	
11/16/10 15:52:44.18	0	 51.826	RV to detector	 21.4	%7.3f806.942802	14.808	
11/16/10 15:52:46.90	0	 51.807	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f807.072546	14.807	
11/16/10 15:52:49.56	0	 51.806	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f807.131670	14.808	
11/16/10 15:52:52.18	0	 51.809	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f807.246797	14.808	
11/16/10 15:52:54.87	0	 51.805	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f807.068769	14.808	
11/16/10 15:52:57.59	0	 51.802	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f806.541747	14.807	
11/16/10 15:53:00.28	0	 51.751	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f806.039689	14.808	
11/16/10 15:53:03.00	0	 51.761	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.730768	14.807	
11/16/10 15:53:05.72	0	 51.706	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.873814	14.816	
11/16/10 15:53:08.43	0	 51.704	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.458306	14.810	
11/16/10 15:53:11.15	0	 51.717	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.211137	14.807	
11/16/10 15:53:13.81	0	 51.713	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.144787	14.808	
11/16/10 15:53:16.51	0	 51.719	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.087305	14.808	
11/16/10 15:53:19.19	0	 51.722	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.071703	14.808	
11/16/10 15:53:21.90	0	 51.721	Pull 250 uL @ 5 uL/sec	 21.4	%7.3f805.010445	14.808	
