LV time	Sampe Valve Num	Ctc	Assay Status	Temperature	An. Conduc.	An. Temp	Comment	Phase	Gain	Current RMS	Voltage RMS	Z RMS
11/22/10 15:21:05.28	0	  2.189		  21.538	  0.000	 0.000		-0.248131	503559.009853	 0.479126	 0.697201	%9.6f1.455152
11/22/10 15:21:10.51	0	  2.321		  21.541	  0.000	 0.000		-0.249103	504190.160833	 0.480378	 0.696548	%9.6f1.450000
11/22/10 15:21:12.35	0	  2.227		  21.550	  0.000	 0.000		-0.249574	504803.262507	 0.479559	 0.696985	%9.6f1.453386
11/22/10 15:21:14.45	0	  2.212		  21.488	  0.000	 0.000		-0.249880	505338.581339	 0.479054	 0.697229	%9.6f1.455428
11/22/10 15:21:16.25	0	  2.108		  21.598	  0.000	 0.000		-0.250352	505798.629643	 0.478716	 0.697394	%9.6f1.456803
11/22/10 15:21:17.95	0	  2.165		  21.469	  0.000	 0.000		-0.250541	506192.927025	 0.478492	 0.697503	%9.6f1.457710
11/22/10 15:21:19.71	0	  2.091		  21.573	  0.000	 0.000		-0.251276	506520.122686	 0.478402	 0.697540	%9.6f1.458063
11/22/10 15:21:21.51	0	  2.153		  21.464	  0.000	 0.000		-0.254032	508194.733983	 0.478346	 0.697572	%9.6f1.458299
11/22/10 15:21:23.21	0	  2.097		  21.541	  0.000	 0.000		-0.253986	508614.294355	 0.478273	 0.697604	%9.6f1.458588
11/22/10 15:21:25.01	0	  2.098		  21.541	  0.000	 0.000		-0.254603	508823.388789	 0.478283	 0.697602	%9.6f1.458554
11/22/10 15:21:26.82	0	  2.043		  21.629	  0.000	 0.000		-0.254746	508937.196699	 0.478273	 0.697605	%9.6f1.458593
