Initial Schedule
Project Start:
Project Finish:
|
Tue 2/15/05
Tue 12/20/05
|
Tasks
| ID | Task Name | Duration | Start | Finish | Resource Names | % Complete |
| 1 | | | | | | |
| 2 | | | | | | |
| 3 | | | | | | |
| 4 | | | | | | |
| 5 | Deep ESP | 178 days? | Tue 2/15/05 | Thu 10/20/05 | | 0% |
| 6 | Contract | 30 days | Tue 2/15/05 | Mon 3/28/05 | | 0% |
| 7 | Housing Concept | 13 days | Wed 3/30/05 | Fri 4/15/05 | | 0% |
| 8 | Housing Design | 20 days | Mon 4/18/05 | Fri 5/13/05 | | 0% |
| 9 | Housing Design Review | 0 days | Fri 5/13/05 | Fri 5/13/05 | | 0% |
| 10 | Housing Fab | 100 days | Mon 5/16/05 | Fri 9/30/05 | | 0% |
| 11 | Housing Pressure Testing | 14 days | Mon 10/3/05 | Thu 10/20/05 | | 0% |
| 12 | Core Desgn Complete | 47 days? | Tue 2/15/05 | Wed 4/20/05 | | 0% |
| 13 | Core Fabrication | 100 days | Tue 5/3/05 | Mon 9/19/05 | | 0% |
| 14 | Core Testing | 20 days | Tue 9/20/05 | Mon 10/17/05 | | 0% |
| 15 | | | | | | |
| 16 | DWSM | 125 days | Tue 3/29/05 | Mon 9/19/05 | | 0% |
| 17 | Concept Design | 20 days | Tue 3/29/05 | Mon 4/25/05 | | 0% |
| 18 | Design | 30 days | Tue 4/26/05 | Mon 6/6/05 | | 0% |
| 19 | Design Review | 0 days | Mon 6/6/05 | Mon 6/6/05 | | 0% |
| 20 | Fabrication | 40 days | Tue 6/7/05 | Mon 8/1/05 | | 0% |
| 21 | Testing | 20 days | Tue 8/2/05 | Mon 8/29/05 | | 0% |
| 22 | Correcting | 10 days | Tue 8/30/05 | Mon 9/12/05 | | 0% |
| 23 | Final Testing | 5 days | Tue 9/13/05 | Mon 9/19/05 | | 0% |
| 24 | | | | | | |
| 25 | Deep-ESP Integration Testing | 40 days | Fri 10/21/05 | Thu 12/15/05 | | 0% |
| 26 | | | | | | |
| 27 | Delpoyment | 3 days | Fri 12/16/05 | Tue 12/20/05 | | 0% |
|
Resources
| ID | Name | Group | Max Units | Peak Units |
|
Assignments
| Task ID | Task Name | Resource Name | Work | Start | Finish | % Work Complete |
|
Microsoft Home Page
Microsoft Project Home Page