LOGFILE:/ata0/LOG/199_010.log
APPTITLE:ESP  VER:2.0 built Jul 17 2002 at 18:56:04
INSTRUMENT LOCATION:EMBEDDED ID:DELTA
18:03:55	Reading and parsing geno.cfg and geno.cal files
18:03:55	Initializing motion control
18:03:56	Initializing temperature control
18:03:56	Initializing valves and reagent maps
18:03:56	ERROR: Warning: No M3 ports are configured
18:03:56	Initializing camera
18:03:56	Initializing shuttle
18:03:58	Initializing syringe
18:04:00	Initializing carousel
18:04:01	Initializing filterclamp
18:04:03	Initializing load elevator
18:04:05	Initializing unload elevator
18:04:07	Initializing modem
18:04:07	Initializing com port 0
18:04:07	Running in MANUAL MODE
18:07:52	MacroProcess:SHINT running macro LOADFILTER
18:08:07	CAROUSEL stopped at cmd position
18:08:33	LOADELEV stopped by FLS
18:08:37	LOADELEV stopped at cmd position
18:08:47	SHUTTLE stopped at cmd position
18:09:12	LOADELEV stopped by RLS
18:09:16	CAROUSEL stopped at cmd position
18:09:47	SHUTTLE stopped at cmd position
18:10:40	FILTERCLAMP stopped at cmd position
18:10:40	LoadFilterMacro: loaded filter 7 from tube 10
18:10:40	MacroProcess:SHINT running macro LOADFILTER
18:10:40	MacroProcess:SH1 running macro SYRINGE
18:11:03	SYRINGE stopped at cmd position
18:11:03	Pulled  5.00 mL Intake
18:11:03	MacroProcess:SH1 running macro SYRINGE
18:11:18	MacroProcess:SH1 running macro DELAYSEC
18:11:42	SYRINGE stopped by FLS
18:11:43	Pushed  5.00 mL Exhaust
18:11:43	MacroProcess:SH1 running macro SYRINGE
18:13:15	SYRINGE stopped at cmd position
18:13:15	MacroProcess:SH1 running macro SYRINGE
18:13:26	MacroProcess:SH1 running macro DELAYSEC
18:13:26	MacroProcess:SH1 running macro VALVEPORT
18:14:59	SYRINGE stopped by FLS
18:14:59	Pushed 22.50 mL Syringe
18:15:00	MacroProcess:SH1 running macro SYRINGE
18:15:00	MacroProcess:SH1 running macro VALVEPORT
18:15:11	SYRINGE stopped at cmd position
18:15:12	MacroProcess:SH1 running macro SYRINGEJOG
18:15:12	MacroProcess:SH1 running macro VALVEPORT
18:15:13	MacroProcess:SH1 running macro VALVEPORT
18:15:24	SYRINGE stopped at cmd position
18:15:25	MacroProcess:SH1 running macro SYRINGEJOG
18:15:25	MacroProcess:SH1 running macro VALVEPORT
18:15:45	SYRINGE stopped by FLS
18:15:45	Pushed  3.99 mL Syringe
18:15:46	MacroProcess:SH1 running macro SYRINGE
18:15:56	SYRINGE stopped at cmd position
18:15:56	MacroProcess:SH1 running macro SYRINGE
18:16:06	SYRINGE stopped by FLS
18:16:07	MacroProcess:SH1 running macro SYRINGE
18:16:27	SYRINGE stopped at cmd position
18:16:27	MacroProcess:SH1 running macro SYRINGE
18:16:28	MacroProcess:SH1 running macro VALVEPORT
18:16:42	SYRINGE stopped at cmd position
18:16:43	MacroProcess:SH1 running macro SYRINGEJOG
18:17:15	SYRINGE stopped by FLS
18:17:15	Pushed  7.03 mL Puck
18:17:15	MacroProcess:SH1 running macro SYRINGE
18:17:20	MacroProcess:SH1 running macro DELAYSEC
18:17:32	SYRINGE stopped at cmd position
18:17:32	Pulled  2.00 mL M2Bypass
18:17:32	MacroProcess:SH1 running macro SYRINGE
18:17:56	SYRINGE stopped at cmd position
18:17:56	Pulled  5.00 mL Air
18:17:56	MacroProcess:SH1 running macro SYRINGE
18:18:01	MacroProcess:SH1 running macro DELAYSEC
18:18:03	MacroProcess:SH1 running macro VALVEPORT
18:18:35	SYRINGE stopped by FLS
18:18:35	MacroProcess:SH1 running macro SYRINGE
18:18:58	SYRINGE stopped at cmd position
18:18:59	MacroProcess:SH1 running macro SYRINGE
18:19:04	MacroProcess:SH1 running macro DELAYSEC
18:19:05	MacroProcess:SH1 running macro VALVEPORT
18:19:29	SYRINGE stopped by FLS
18:19:30	MacroProcess:SH1 running macro SYRINGE
18:19:38	SYRINGE stopped at cmd position
18:19:38	Pulled  1.00 mL Lysis
18:19:38	MacroProcess:SH1 running macro SYRINGE
18:19:39	MacroProcess:SH1 running macro VALVEPORT
18:19:55	SYRINGE stopped at cmd position
18:19:56	MacroProcess:SH1 running macro SYRINGEJOG
18:20:17	SYRINGE stopped by FLS
18:20:17	Pushed  4.49 mL ToxicWaste
18:20:17	MacroProcess:SH1 running macro SYRINGE
18:20:27	SYRINGE stopped at cmd position
18:20:28	MacroProcess:SH1 running macro SYRINGE
18:20:38	SYRINGE stopped by FLS
18:20:38	MacroProcess:SH1 running macro SYRINGE
18:20:38	Heat control cycled ON 62.37 setPt 12 min 0 sec
18:20:38	MacroProcess:SH1 running macro HEAT
18:20:49	SYRINGE stopped at cmd position
18:20:49	Pulled  1.70 mL Lysis
18:20:49	MacroProcess:SH1 running macro SYRINGE
18:20:50	MacroProcess:SH1 running macro VALVEPORT
18:21:01	SYRINGE stopped at cmd position
18:21:01	MacroProcess:SH1 running macro SYRINGEJOG
18:21:10	SYRINGE stopped at cmd position
18:21:10	Pushed  1.25 mL Puck
18:21:10	MacroProcess:SH1 running macro SYRINGE
18:21:11	MacroProcess:SH1 running macro VALVEPORT
18:21:24	SYRINGE stopped by FLS
18:21:24	MacroProcess:SH1 running macro SYRINGEJOG
18:21:37	SYRINGE stopped at cmd position
18:21:37	MacroProcess:SH1 running macro SYRINGEJOG
18:24:37	MacroProcess:SH1 running macro DELAYMIN
18:24:48	SYRINGE stopped at cmd position
18:24:48	MacroProcess:SH1 running macro SYRINGEJOG
18:24:59	SYRINGE stopped at cmd position
18:24:59	MacroProcess:SH1 running macro SYRINGEJOG
18:27:59	MacroProcess:SH1 running macro DELAYMIN
18:28:10	SYRINGE stopped at cmd position
18:28:10	MacroProcess:SH1 running macro SYRINGEJOG
18:28:21	SYRINGE stopped at cmd position
18:28:21	MacroProcess:SH1 running macro SYRINGEJOG
18:30:22	MacroProcess:SH1 running macro DELAYMIN
18:30:35	SYRINGE stopped by FLS
18:30:35	MacroProcess:SH1 running macro SYRINGEJOG
18:30:36	MacroProcess:SH1 running macro VALVEPORT
18:30:48	SYRINGE stopped at cmd position
18:30:48	MacroProcess:SH1 running macro SYRINGEJOG
18:31:01	SYRINGE stopped at cmd position
18:31:02	Pulled  2.50 mL Air
18:31:02	MacroProcess:SH1 running macro SYRINGE
18:31:07	MacroProcess:SH1 running macro DELAYSEC
18:31:17	SYRINGE stopped at cmd position
18:31:17	Pushed  1.50 mL Puck
18:31:17	MacroProcess:SH1 running macro SYRINGE
18:31:18	MacroProcess:SH1 running macro VALVEPORT
18:31:33	SYRINGE stopped at cmd position
18:31:33	MacroProcess:SH1 running macro SYRINGEJOG
18:31:33	MacroProcess:SH1 running macro VALVEPORT
18:31:46	SYRINGE stopped at cmd position
18:31:46	MacroProcess:SH1 running macro SYRINGEJOG
18:31:58	SYRINGE stopped at cmd position
18:31:58	Pulled  2.00 mL Air
18:31:58	MacroProcess:SH1 running macro SYRINGE
18:32:03	MacroProcess:SH1 running macro DELAYSEC
18:32:04	MacroProcess:SH1 running macro VALVEPORT
18:32:05	MacroProcess:SH1 running macro VALVEPORT
18:32:05	MacroProcess:SHINT running macro SH1
18:32:39	Heat control cycled OFF with 0 min 0 sec remaining
18:32:59	FILTERCLAMP stopped by RLS
18:33:17	SHUTTLE stopped at cmd position
18:33:21	CAROUSEL stopped at cmd position
18:33:51	UNLOADELEV stopped by FLS
18:33:53	UNLOADELEV stopped at cmd position
18:34:16	SHUTTLE stopped at cmd position
18:34:23	UNLOADELEV stopped at cmd position
18:34:25	SHUTTLE stopped at cmd position
18:34:28	SHUTTLE stopped at cmd position
18:34:52	UNLOADELEV stopped by RLS
18:34:57	CAROUSEL stopped at cmd position
18:34:57	MacroProcess:SHINT running macro UNLOADFILTER
18:36:13	SHUTTLE stopped by RLS
18:36:17	CAROUSEL stopped at cmd position
18:36:47	LOADELEV stopped by FLS
18:36:51	LOADELEV stopped at cmd position
18:37:01	SHUTTLE stopped at cmd position
18:37:31	LOADELEV stopped by RLS
18:37:34	CAROUSEL stopped at cmd position
18:38:05	SHUTTLE stopped at cmd position
18:38:58	FILTERCLAMP stopped at cmd position
18:38:58	LoadFilterMacro: loaded filter 6 from tube 10
18:38:58	MacroProcess:SHINT running macro LOADFILTER
18:38:58	MacroProcess:SH2 running macro HEAT
18:38:58	Heat control cycled ON 39.66 setPt 66 min 0 sec
18:38:59	MacroProcess:SH2 running macro HEAT
18:39:59	MacroProcess:SH2 running macro DELAYMIN
18:40:07	SYRINGE stopped at cmd position
18:40:08	Pushed  1.25 mL Puck
18:40:08	MacroProcess:SH2 running macro SYRINGE
18:40:08	MacroProcess:SH2 running macro VALVEPORT
18:40:23	SYRINGE stopped at cmd position
18:40:23	MacroProcess:SH2 running macro SYRINGEJOG
18:40:37	SYRINGE stopped at cmd position
18:40:37	MacroProcess:SH2 running macro SYRINGEJOG
18:40:55	SYRINGE stopped by FLS
18:40:55	Pushed  3.63 mL M1Bypass
18:40:56	MacroProcess:SH2 running macro SYRINGE
18:42:56	MacroProcess:SH2 running macro DELAYMIN
18:43:01	SYRINGE stopped at cmd position
18:43:01	Pulled  0.50 mL Air
18:43:01	MacroProcess:SH2 running macro SYRINGE
18:43:06	SYRINGE stopped by FLS
18:43:06	Pushed  0.49 mL Air
18:43:07	MacroProcess:SH2 running macro SYRINGE
18:45:07	MacroProcess:SH2 running macro DELAYMIN
18:45:11	SYRINGE stopped at cmd position
18:45:11	Pulled  0.50 mL Air
18:45:11	MacroProcess:SH2 running macro SYRINGE
18:45:16	SYRINGE stopped by FLS
18:45:16	Pushed  0.50 mL Air
18:45:17	MacroProcess:SH2 running macro SYRINGE
18:47:17	MacroProcess:SH2 running macro DELAYMIN
18:47:21	SYRINGE stopped at cmd position
18:47:21	Pulled  0.50 mL Air
18:47:21	MacroProcess:SH2 running macro SYRINGE
18:47:26	SYRINGE stopped by FLS
18:47:27	Pushed  0.48 mL Air
18:47:27	MacroProcess:SH2 running macro SYRINGE
18:49:27	MacroProcess:SH2 running macro DELAYMIN
18:49:31	SYRINGE stopped at cmd position
18:49:31	Pulled  0.50 mL Air
18:49:31	MacroProcess:SH2 running macro SYRINGE
18:49:37	SYRINGE stopped by FLS
18:49:37	Pushed  0.50 mL Air
18:49:37	MacroProcess:SH2 running macro SYRINGE
18:51:37	MacroProcess:SH2 running macro DELAYMIN
18:51:54	SYRINGE stopped at cmd position
18:51:54	Pulled  3.50 mL Air
18:51:54	MacroProcess:SH2 running macro SYRINGE
18:52:12	SYRINGE stopped by FLS
18:52:12	Pushed  3.50 mL Syringe
18:52:12	MacroProcess:SH2 running macro SYRINGE
18:52:22	SYRINGE stopped at cmd position
18:52:22	MacroProcess:SH2 running macro SYRINGE
18:52:33	SYRINGE stopped by FLS
18:52:33	MacroProcess:SH2 running macro SYRINGE
18:52:46	SYRINGE stopped at cmd position
18:52:47	Pulled  2.50 mL Wash
18:52:47	MacroProcess:SH2 running macro SYRINGE
18:52:47	MacroProcess:SH2 running macro VALVEPORT
18:52:58	SYRINGE stopped at cmd position
18:52:59	MacroProcess:SH2 running macro SYRINGEJOG
18:53:08	SYRINGE stopped at cmd position
18:53:09	Pushed  1.50 mL Puck
18:53:09	MacroProcess:SH2 running macro SYRINGE
18:53:09	MacroProcess:SH2 running macro VALVEPORT
18:53:20	SYRINGE stopped at cmd position
18:53:20	MacroProcess:SH2 running macro SYRINGEJOG
18:54:20	MacroProcess:SH2 running macro DELAYSEC
18:54:28	SYRINGE stopped by FLS
18:54:29	Pushed  1.17 mL Puck
18:54:29	MacroProcess:SH2 running macro SYRINGE
18:54:47	SYRINGE stopped at cmd position
18:54:47	Pulled  3.50 mL Air
18:54:47	MacroProcess:SH2 running macro SYRINGE
18:55:05	SYRINGE stopped by FLS
18:55:05	Pushed  3.50 mL Syringe
18:55:05	MacroProcess:SH2 running macro SYRINGE
18:55:15	SYRINGE stopped at cmd position
18:55:16	MacroProcess:SH2 running macro SYRINGE
18:55:26	SYRINGE stopped by FLS
18:55:26	MacroProcess:SH2 running macro SYRINGE
18:55:38	SYRINGE stopped at cmd position
18:55:38	Pulled  2.00 mL Signal1
18:55:38	MacroProcess:SH2 running macro SYRINGE
18:55:39	MacroProcess:SH2 running macro VALVEPORT
18:55:49	SYRINGE stopped at cmd position
18:55:50	MacroProcess:SH2 running macro SYRINGEJOG
18:56:00	SYRINGE stopped at cmd position
18:56:00	Pushed  1.50 mL Puck
18:56:00	MacroProcess:SH2 running macro SYRINGE
18:56:01	MacroProcess:SH2 running macro VALVEPORT
18:56:11	SYRINGE stopped at cmd position
18:56:11	MacroProcess:SH2 running macro SYRINGEJOG
18:56:21	SYRINGE stopped at cmd position
18:56:22	MacroProcess:SH2 running macro SYRINGEJOG
18:56:22	MacroProcess:SH2 running macro VALVEPORT
18:56:23	MacroProcess:SH2 running macro VALVEPORT
18:56:37	SYRINGE stopped by FLS
18:56:37	Pushed  2.60 mL M1Bypass
18:56:37	MacroProcess:SH2 running macro SYRINGE
18:56:44	SYRINGE stopped at cmd position
18:56:44	Pulled  0.75 mL Air
18:56:44	MacroProcess:SH2 running macro SYRINGE
18:56:50	SYRINGE stopped by FLS
18:56:50	Pushed  0.67 mL Air
18:56:51	MacroProcess:SH2 running macro SYRINGE
18:58:51	MacroProcess:SH2 running macro DELAYMIN
18:59:07	SYRINGE stopped at cmd position
18:59:08	Pulled  3.50 mL Air
18:59:08	MacroProcess:SH2 running macro SYRINGE
18:59:25	SYRINGE stopped by FLS
18:59:25	Pushed  3.51 mL Syringe
18:59:26	MacroProcess:SH2 running macro SYRINGE
18:59:36	SYRINGE stopped at cmd position
18:59:36	MacroProcess:SH2 running macro SYRINGE
18:59:47	SYRINGE stopped by FLS
18:59:47	MacroProcess:SH2 running macro SYRINGE
18:59:58	SYRINGE stopped at cmd position
18:59:59	Pulled  2.00 mL Signal1
18:59:59	MacroProcess:SH2 running macro SYRINGE
18:59:59	MacroProcess:SH2 running macro VALVEPORT
19:00:10	SYRINGE stopped at cmd position
19:00:10	MacroProcess:SH2 running macro SYRINGEJOG
19:00:20	SYRINGE stopped at cmd position
19:00:20	Pushed  1.50 mL Puck
19:00:21	MacroProcess:SH2 running macro SYRINGE
19:00:21	MacroProcess:SH2 running macro VALVEPORT
19:00:32	SYRINGE stopped at cmd position
19:00:32	MacroProcess:SH2 running macro SYRINGEJOG
19:00:42	SYRINGE stopped at cmd position
19:00:42	MacroProcess:SH2 running macro SYRINGEJOG
19:00:43	MacroProcess:SH2 running macro VALVEPORT
19:00:44	MacroProcess:SH2 running macro VALVEPORT
19:00:57	SYRINGE stopped by FLS
19:00:57	Pushed  2.36 mL M1Bypass
19:00:57	MacroProcess:SH2 running macro SYRINGE
19:01:03	SYRINGE stopped at cmd position
19:01:03	Pulled  0.75 mL Air
19:01:04	MacroProcess:SH2 running macro SYRINGE
19:01:10	SYRINGE stopped by FLS
19:01:10	Pushed  0.73 mL Air
19:01:10	MacroProcess:SH2 running macro SYRINGE
19:03:11	MacroProcess:SH2 running macro DELAYMIN
19:03:16	SYRINGE stopped at cmd position
19:03:17	Pulled  0.75 mL Air
19:03:17	MacroProcess:SH2 running macro SYRINGE
19:03:24	SYRINGE stopped by FLS
19:03:24	Pushed  0.75 mL Air
19:03:24	MacroProcess:SH2 running macro SYRINGE
19:05:25	MacroProcess:SH2 running macro DELAYMIN
19:05:30	SYRINGE stopped at cmd position
19:05:31	Pulled  0.75 mL Air
19:05:31	MacroProcess:SH2 running macro SYRINGE
19:05:37	SYRINGE stopped by FLS
19:05:37	Pushed  0.74 mL Air
19:05:37	MacroProcess:SH2 running macro SYRINGE
19:07:38	MacroProcess:SH2 running macro DELAYMIN
19:07:43	SYRINGE stopped at cmd position
19:07:43	Pulled  0.75 mL Air
19:07:43	MacroProcess:SH2 running macro SYRINGE
19:07:49	SYRINGE stopped by FLS
19:07:49	Pushed  0.75 mL Air
19:07:50	MacroProcess:SH2 running macro SYRINGE
19:09:50	MacroProcess:SH2 running macro DELAYMIN
19:10:07	SYRINGE stopped at cmd position
19:10:07	Pulled  3.50 mL Air
19:10:07	MacroProcess:SH2 running macro SYRINGE
19:10:24	SYRINGE stopped by FLS
19:10:25	Pushed  3.51 mL Syringe
19:10:25	MacroProcess:SH2 running macro SYRINGE
19:10:35	SYRINGE stopped at cmd position
19:10:35	MacroProcess:SH2 running macro SYRINGE
19:10:45	SYRINGE stopped by FLS
19:10:46	MacroProcess:SH2 running macro SYRINGE
19:10:59	SYRINGE stopped at cmd position
19:10:59	Pulled  2.50 mL Wash
19:10:59	MacroProcess:SH2 running macro SYRINGE
19:11:00	MacroProcess:SH2 running macro VALVEPORT
19:11:11	SYRINGE stopped at cmd position
19:11:11	MacroProcess:SH2 running macro SYRINGEJOG
19:11:21	SYRINGE stopped at cmd position
19:11:21	Pushed  1.50 mL Puck
19:11:21	MacroProcess:SH2 running macro SYRINGE
19:11:22	MacroProcess:SH2 running macro VALVEPORT
19:11:31	SYRINGE stopped at cmd position
19:11:32	MacroProcess:SH2 running macro SYRINGEJOG
19:12:32	MacroProcess:SH2 running macro DELAYSEC
19:12:41	SYRINGE stopped by FLS
19:12:41	Pushed  1.27 mL Puck
19:12:41	MacroProcess:SH2 running macro SYRINGE
19:12:54	SYRINGE stopped at cmd position
19:12:55	Pulled  2.50 mL M1Bypass
19:12:55	MacroProcess:SH2 running macro SYRINGE
19:12:55	MacroProcess:SH2 running macro VALVEPORT
19:13:06	SYRINGE stopped at cmd position
19:13:07	MacroProcess:SH2 running macro SYRINGEJOG
19:13:16	SYRINGE stopped at cmd position
19:13:16	MacroProcess:SH2 running macro SYRINGE
19:13:17	MacroProcess:SH2 running macro VALVEPORT
19:13:26	SYRINGE stopped at cmd position
19:13:27	MacroProcess:SH2 running macro SYRINGEJOG
19:14:27	MacroProcess:SH2 running macro DELAYSEC
19:14:35	SYRINGE stopped by FLS
19:14:36	Pushed  1.25 mL Puck
19:14:36	MacroProcess:SH2 running macro SYRINGE
19:14:54	SYRINGE stopped at cmd position
19:14:54	Pulled  3.50 mL Air
19:14:54	MacroProcess:SH2 running macro SYRINGE
19:15:12	SYRINGE stopped by FLS
19:15:12	Pushed  3.47 mL Syringe
19:15:12	MacroProcess:SH2 running macro SYRINGE
19:15:22	SYRINGE stopped at cmd position
19:15:23	MacroProcess:SH2 running macro SYRINGE
19:15:33	SYRINGE stopped by FLS
19:15:33	MacroProcess:SH2 running macro SYRINGE
19:15:45	SYRINGE stopped at cmd position
19:15:45	Pulled  2.00 mL Conjugate
19:15:45	MacroProcess:SH2 running macro SYRINGE
19:15:46	MacroProcess:SH2 running macro VALVEPORT
19:15:56	SYRINGE stopped at cmd position
19:15:57	MacroProcess:SH2 running macro SYRINGEJOG
19:16:07	SYRINGE stopped at cmd position
19:16:07	Pushed  1.50 mL Puck
19:16:07	MacroProcess:SH2 running macro SYRINGE
19:16:08	MacroProcess:SH2 running macro VALVEPORT
19:16:18	SYRINGE stopped at cmd position
19:16:18	MacroProcess:SH2 running macro SYRINGEJOG
19:16:28	SYRINGE stopped at cmd position
19:16:29	MacroProcess:SH2 running macro SYRINGEJOG
19:16:29	MacroProcess:SH2 running macro VALVEPORT
19:16:30	MacroProcess:SH2 running macro VALVEPORT
19:16:44	SYRINGE stopped by FLS
19:16:45	Pushed  2.71 mL M1Bypass
19:16:45	MacroProcess:SH2 running macro SYRINGE
19:16:50	SYRINGE stopped at cmd position
19:16:51	Pulled  0.75 mL Air
19:16:51	MacroProcess:SH2 running macro SYRINGE
19:16:57	SYRINGE stopped by FLS
19:16:57	Pushed  0.69 mL Air
19:16:57	MacroProcess:SH2 running macro SYRINGE
19:20:57	MacroProcess:SH2 running macro DELAYMIN
19:21:14	SYRINGE stopped at cmd position
19:21:14	Pulled  3.50 mL Air
19:21:14	MacroProcess:SH2 running macro SYRINGE
19:21:31	SYRINGE stopped by FLS
19:21:31	Pushed  3.37 mL Syringe
19:21:32	MacroProcess:SH2 running macro SYRINGE
19:21:42	SYRINGE stopped at cmd position
19:21:42	MacroProcess:SH2 running macro SYRINGE
19:21:52	SYRINGE stopped by FLS
19:21:53	MacroProcess:SH2 running macro SYRINGE
19:22:04	SYRINGE stopped at cmd position
19:22:04	Pulled  2.00 mL Conjugate
19:22:05	MacroProcess:SH2 running macro SYRINGE
19:22:05	MacroProcess:SH2 running macro VALVEPORT
19:22:16	SYRINGE stopped at cmd position
19:22:16	MacroProcess:SH2 running macro SYRINGEJOG
19:22:26	SYRINGE stopped at cmd position
19:22:27	Pushed  1.50 mL Puck
19:22:27	MacroProcess:SH2 running macro SYRINGE
19:22:28	MacroProcess:SH2 running macro VALVEPORT
19:22:38	SYRINGE stopped at cmd position
19:22:38	MacroProcess:SH2 running macro SYRINGEJOG
19:22:48	SYRINGE stopped at cmd position
19:22:49	MacroProcess:SH2 running macro SYRINGEJOG
19:22:49	MacroProcess:SH2 running macro VALVEPORT
19:22:50	MacroProcess:SH2 running macro VALVEPORT
19:23:04	SYRINGE stopped by FLS
19:23:04	Pushed  2.51 mL M1Bypass
19:23:04	MacroProcess:SH2 running macro SYRINGE
19:27:04	MacroProcess:SH2 running macro DELAYMIN
19:27:10	SYRINGE stopped at cmd position
19:27:10	Pulled  0.75 mL Air
19:27:10	MacroProcess:SH2 running macro SYRINGE
19:27:17	SYRINGE stopped by FLS
19:27:17	Pushed  0.75 mL Air
19:27:17	MacroProcess:SH2 running macro SYRINGE
19:31:17	MacroProcess:SH2 running macro DELAYMIN
19:31:22	SYRINGE stopped at cmd position
19:31:22	Pulled  0.75 mL Air
19:31:22	MacroProcess:SH2 running macro SYRINGE
19:31:28	SYRINGE stopped by FLS
19:31:29	Pushed  0.75 mL Air
19:31:29	MacroProcess:SH2 running macro SYRINGE
19:35:29	MacroProcess:SH2 running macro DELAYMIN
19:35:46	SYRINGE stopped at cmd position
19:35:46	Pulled  3.50 mL Air
19:35:46	MacroProcess:SH2 running macro SYRINGE
19:36:04	SYRINGE stopped by FLS
19:36:04	Pushed  3.50 mL Syringe
19:36:04	MacroProcess:SH2 running macro SYRINGE
19:36:14	SYRINGE stopped at cmd position
19:36:14	MacroProcess:SH2 running macro SYRINGE
19:36:24	SYRINGE stopped by FLS
19:36:25	MacroProcess:SH2 running macro SYRINGE
19:36:36	SYRINGE stopped at cmd position
19:36:36	Pulled  2.00 mL Wash
19:36:37	MacroProcess:SH2 running macro SYRINGE
19:36:37	MacroProcess:SH2 running macro VALVEPORT
19:36:48	SYRINGE stopped at cmd position
19:36:48	MacroProcess:SH2 running macro SYRINGEJOG
19:36:58	SYRINGE stopped at cmd position
19:36:58	Pushed  1.50 mL Puck
19:36:59	MacroProcess:SH2 running macro SYRINGE
19:36:59	MacroProcess:SH2 running macro VALVEPORT
19:37:09	SYRINGE stopped at cmd position
19:37:09	MacroProcess:SH2 running macro SYRINGEJOG
19:37:19	SYRINGE stopped at cmd position
19:37:19	MacroProcess:SH2 running macro SYRINGEJOG
19:37:19	MacroProcess:SH2 running macro VALVEPORT
19:37:20	MacroProcess:SH2 running macro VALVEPORT
19:37:34	SYRINGE stopped by FLS
19:37:34	Pushed  2.52 mL M1Bypass
19:37:34	MacroProcess:SH2 running macro SYRINGE
19:38:05	MacroProcess:SH2 running macro DELAYSEC
19:38:10	SYRINGE stopped at cmd position
19:38:10	Pulled  0.75 mL Air
19:38:11	MacroProcess:SH2 running macro SYRINGE
19:38:17	SYRINGE stopped by FLS
19:38:17	Pushed  0.75 mL Air
19:38:17	MacroProcess:SH2 running macro SYRINGE
19:38:47	MacroProcess:SH2 running macro DELAYSEC
19:39:06	SYRINGE stopped at cmd position
19:39:06	Pulled  4.00 mL Air
19:39:06	MacroProcess:SH2 running macro SYRINGE
19:39:26	SYRINGE stopped by FLS
19:39:26	Pushed  3.99 mL Syringe
19:39:26	MacroProcess:SH2 running macro SYRINGE
19:39:36	SYRINGE stopped at cmd position
19:39:36	MacroProcess:SH2 running macro SYRINGE
19:39:46	SYRINGE stopped by FLS
19:39:47	MacroProcess:SH2 running macro SYRINGE
19:39:58	SYRINGE stopped at cmd position
19:39:59	Pulled  2.00 mL Wash
19:39:59	MacroProcess:SH2 running macro SYRINGE
19:39:59	MacroProcess:SH2 running macro VALVEPORT
19:40:10	SYRINGE stopped at cmd position
19:40:10	MacroProcess:SH2 running macro SYRINGEJOG
19:40:20	SYRINGE stopped at cmd position
19:40:21	Pushed  1.50 mL Puck
19:40:21	MacroProcess:SH2 running macro SYRINGE
19:40:21	MacroProcess:SH2 running macro VALVEPORT
19:40:31	SYRINGE stopped at cmd position
19:40:31	MacroProcess:SH2 running macro SYRINGEJOG
19:40:41	SYRINGE stopped at cmd position
19:40:41	MacroProcess:SH2 running macro SYRINGEJOG
19:40:42	MacroProcess:SH2 running macro VALVEPORT
19:40:42	MacroProcess:SH2 running macro VALVEPORT
19:40:56	SYRINGE stopped by FLS
19:40:56	Pushed  2.52 mL M1Bypass
19:40:57	MacroProcess:SH2 running macro SYRINGE
19:41:27	MacroProcess:SH2 running macro DELAYSEC
19:41:33	SYRINGE stopped at cmd position
19:41:33	Pulled  0.75 mL Air
19:41:34	MacroProcess:SH2 running macro SYRINGE
19:41:40	SYRINGE stopped by FLS
19:41:40	Pushed  0.72 mL Air
19:41:40	MacroProcess:SH2 running macro SYRINGE
19:42:10	MacroProcess:SH2 running macro DELAYSEC
19:42:29	SYRINGE stopped at cmd position
19:42:29	Pulled  4.00 mL Air
19:42:29	MacroProcess:SH2 running macro SYRINGE
19:42:49	SYRINGE stopped by FLS
19:42:49	Pushed  4.02 mL Syringe
19:42:49	MacroProcess:SH2 running macro SYRINGE
19:42:59	SYRINGE stopped at cmd position
19:42:59	MacroProcess:SH2 running macro SYRINGE
19:43:10	SYRINGE stopped by FLS
19:43:10	MacroProcess:SH2 running macro SYRINGE
19:43:22	SYRINGE stopped at cmd position
19:43:22	Pulled  2.00 mL Wash
19:43:22	MacroProcess:SH2 running macro SYRINGE
19:43:23	MacroProcess:SH2 running macro VALVEPORT
19:43:33	SYRINGE stopped at cmd position
19:43:34	MacroProcess:SH2 running macro SYRINGEJOG
19:43:44	SYRINGE stopped at cmd position
19:43:44	Pushed  1.50 mL Puck
19:43:44	MacroProcess:SH2 running macro SYRINGE
19:43:45	MacroProcess:SH2 running macro VALVEPORT
19:43:54	SYRINGE stopped at cmd position
19:43:55	MacroProcess:SH2 running macro SYRINGEJOG
19:44:04	SYRINGE stopped at cmd position
19:44:05	MacroProcess:SH2 running macro SYRINGEJOG
19:44:05	MacroProcess:SH2 running macro VALVEPORT
19:44:06	MacroProcess:SH2 running macro VALVEPORT
19:44:19	SYRINGE stopped by FLS
19:44:20	Pushed  2.49 mL M1Bypass
19:44:20	MacroProcess:SH2 running macro SYRINGE
19:44:50	MacroProcess:SH2 running macro DELAYSEC
19:44:56	SYRINGE stopped at cmd position
19:44:56	Pulled  0.75 mL Air
19:44:56	MacroProcess:SH2 running macro SYRINGE
19:44:59	Heat control cycled OFF with 0 min 0 sec remaining
19:45:02	SYRINGE stopped by FLS
19:45:02	Pushed  0.75 mL Air
19:45:03	MacroProcess:SH2 running macro SYRINGE
19:45:33	MacroProcess:SH2 running macro DELAYSEC
