LOGFILE:/ata0/LOG/237_000.log
APPTITLE:ESP  VER:2.1 built Aug  5 2002 at 14:01:11
INSTRUMENT LOCATION:EMBEDDED ID:DELTA
07:59:40	Reading and parsing geno.cfg and geno.cal files
07:59:40	Initializing motion control
07:59:40	Initializing temperature control
07:59:40	Initializing valves and reagent maps
07:59:40	ERROR: Warning: No M3 ports are configured
07:59:40	Initializing camera
07:59:40	Initializing shuttle
07:59:42	Initializing syringe
07:59:44	Initializing carousel
07:59:45	Initializing filterclamp
07:59:47	Initializing load elevator
07:59:49	Initializing unload elevator
07:59:50	Initializing modem
07:59:50	Initializing com port 0
08:00:00	Loading mission macro
08:00:11	Starting macro process
08:00:11	MacroProcess:DEP running macro LOADFILTER
08:00:15	CAROUSEL stopped at cmd position
08:00:17	CAROUSEL stopped at cmd position
08:00:56	LOADELEV stopped by FLS
08:00:59	LOADELEV stopped at cmd position
08:01:08	SHUTTLE stopped at cmd position
08:01:46	LOADELEV stopped by RLS
08:01:51	CAROUSEL stopped at cmd position
08:02:21	SHUTTLE stopped at cmd position
08:02:57	FILTERCLAMP stopped at cmd position
08:02:57	LoadFilterMacro: loaded filter 4 from tube 4
08:02:58	MacroProcess:DEP running macro LOADFILTER
08:02:58	MacroProcess:SH1 running macro VALVEPORT
08:02:58	MacroProcess:SH1 running macro VALVEPORT
08:02:59	MacroProcess:SH1 running macro VALVEPORT
08:04:29	SYRINGE stopped at cmd position
08:04:29	Pulled 22.50 mL Intake
08:04:30	MacroProcess:SH1 running macro SYRINGE
08:04:40	MacroProcess:SH1 running macro DELAYSEC
08:04:40	MacroProcess:SH1 running macro VALVEPORT
08:06:12	SYRINGE stopped by FLS
08:06:12	Pushed 22.53 mL Exhaust
08:06:13	MacroProcess:SH1 running macro SYRINGE
08:06:13	MacroProcess:SH1 running macro VALVEPORT
08:07:45	SYRINGE stopped at cmd position
08:07:45	Pulled 22.50 mL Intake
08:07:45	MacroProcess:SH1 running macro SYRINGE
08:07:55	MacroProcess:SH1 running macro DELAYSEC
08:07:55	MacroProcess:SH1 running macro VALVEPORT
08:09:27	SYRINGE stopped by FLS
08:09:27	Pushed 22.51 mL Exhaust
08:09:27	MacroProcess:SH1 running macro SYRINGE
08:09:27	MacroProcess:SH1 running macro VALVEPORT
08:10:59	SYRINGE stopped at cmd position
08:10:59	Pulled 22.50 mL Intake
08:10:59	MacroProcess:SH1 running macro SYRINGE
08:11:10	MacroProcess:SH1 running macro DELAYSEC
08:11:10	MacroProcess:SH1 running macro VALVEPORT
08:12:42	SYRINGE stopped by FLS
08:12:42	Pushed 22.49 mL Exhaust
08:12:42	MacroProcess:SH1 running macro SYRINGE
08:12:42	MacroProcess:SH1 running macro VALVEPORT
08:14:13	SYRINGE stopped at cmd position
08:14:13	Pulled 22.50 mL Intake
08:14:13	MacroProcess:SH1 running macro SYRINGE
08:14:23	MacroProcess:SH1 running macro DELAYSEC
08:14:23	MacroProcess:SH1 running macro VALVEPORT
08:15:55	SYRINGE stopped by FLS
08:15:55	Pushed 22.50 mL Exhaust
08:15:56	MacroProcess:SH1 running macro SYRINGE
08:15:56	MacroProcess:SH1 running macro VALVEPORT
08:17:28	SYRINGE stopped at cmd position
08:17:28	Pulled 22.50 mL Intake
08:17:28	MacroProcess:SH1 running macro SYRINGE
08:17:38	MacroProcess:SH1 running macro DELAYSEC
08:17:38	MacroProcess:SH1 running macro VALVEPORT
08:19:10	SYRINGE stopped by FLS
08:19:10	Pushed 22.49 mL Exhaust
08:19:10	MacroProcess:SH1 running macro SYRINGE
08:19:10	MacroProcess:SH1 running macro VALVEPORT
08:20:41	SYRINGE stopped at cmd position
08:20:41	Pulled 22.50 mL Intake
08:20:41	MacroProcess:SH1 running macro SYRINGE
08:20:52	MacroProcess:SH1 running macro DELAYSEC
08:20:52	MacroProcess:SH1 running macro VALVEPORT
08:22:24	SYRINGE stopped by FLS
08:22:24	Pushed 22.50 mL Exhaust
08:22:24	MacroProcess:SH1 running macro SYRINGE
08:22:24	MacroProcess:SH1 running macro VALVEPORT
08:23:55	SYRINGE stopped at cmd position
08:23:55	Pulled 22.50 mL Intake
08:23:55	MacroProcess:SH1 running macro SYRINGE
08:24:05	MacroProcess:SH1 running macro DELAYSEC
08:24:05	MacroProcess:SH1 running macro VALVEPORT
08:25:37	SYRINGE stopped by FLS
08:25:37	Pushed 22.50 mL Exhaust
08:25:38	MacroProcess:SH1 running macro SYRINGE
08:25:38	MacroProcess:SH1 running macro VALVEPORT
08:27:09	SYRINGE stopped at cmd position
08:27:09	Pulled 22.50 mL Intake
08:27:09	MacroProcess:SH1 running macro SYRINGE
08:27:19	MacroProcess:SH1 running macro DELAYSEC
08:27:19	MacroProcess:SH1 running macro VALVEPORT
08:28:51	SYRINGE stopped by FLS
08:28:51	Pushed 22.50 mL Exhaust
08:28:51	MacroProcess:SH1 running macro SYRINGE
08:28:51	MacroProcess:SH1 running macro VALVEPORT
08:30:23	SYRINGE stopped at cmd position
08:30:23	Pulled 22.50 mL Intake
08:30:23	MacroProcess:SH1 running macro SYRINGE
08:30:34	MacroProcess:SH1 running macro DELAYSEC
08:30:34	MacroProcess:SH1 running macro VALVEPORT
08:32:06	SYRINGE stopped by FLS
08:32:06	Pushed 22.52 mL Exhaust
08:32:06	MacroProcess:SH1 running macro SYRINGE
08:32:06	MacroProcess:SH1 running macro VALVEPORT
08:33:37	SYRINGE stopped at cmd position
08:33:37	Pulled 22.50 mL Intake
08:33:37	MacroProcess:SH1 running macro SYRINGE
08:33:47	MacroProcess:SH1 running macro DELAYSEC
08:33:47	MacroProcess:SH1 running macro VALVEPORT
08:35:20	SYRINGE stopped by FLS
08:35:20	Pushed 22.50 mL Exhaust
08:35:20	MacroProcess:SH1 running macro SYRINGE
08:35:20	MacroProcess:SH1 running macro VALVEPORT
08:36:52	SYRINGE stopped at cmd position
08:36:52	Pulled 22.50 mL Intake
08:36:52	MacroProcess:SH1 running macro SYRINGE
08:37:02	MacroProcess:SH1 running macro DELAYSEC
08:37:02	MacroProcess:SH1 running macro VALVEPORT
08:38:34	SYRINGE stopped by FLS
08:38:34	Pushed 22.50 mL Exhaust
08:38:34	MacroProcess:SH1 running macro SYRINGE
08:38:35	MacroProcess:SH1 running macro VALVEPORT
08:40:05	SYRINGE stopped at cmd position
08:40:05	Pulled 22.50 mL Intake
08:40:06	MacroProcess:SH1 running macro SYRINGE
08:40:16	MacroProcess:SH1 running macro DELAYSEC
08:40:16	MacroProcess:SH1 running macro VALVEPORT
08:41:48	SYRINGE stopped by FLS
08:41:48	Pushed 22.50 mL Exhaust
08:41:48	MacroProcess:SH1 running macro SYRINGE
08:41:48	MacroProcess:SH1 running macro VALVEPORT
08:43:19	SYRINGE stopped at cmd position
08:43:19	Pulled 22.50 mL Intake
08:43:19	MacroProcess:SH1 running macro SYRINGE
08:43:30	MacroProcess:SH1 running macro DELAYSEC
08:43:30	MacroProcess:SH1 running macro VALVEPORT
08:45:02	SYRINGE stopped by FLS
08:45:02	Pushed 22.49 mL Exhaust
08:45:02	MacroProcess:SH1 running macro SYRINGE
08:45:02	MacroProcess:SH1 running macro VALVEPORT
08:46:34	SYRINGE stopped at cmd position
08:46:34	Pulled 22.50 mL Intake
08:46:34	MacroProcess:SH1 running macro SYRINGE
08:46:44	MacroProcess:SH1 running macro DELAYSEC
08:46:44	MacroProcess:SH1 running macro VALVEPORT
08:48:17	SYRINGE stopped by FLS
08:48:17	Pushed 22.52 mL Exhaust
08:48:17	MacroProcess:SH1 running macro SYRINGE
08:48:17	MacroProcess:SH1 running macro VALVEPORT
08:49:49	SYRINGE stopped at cmd position
08:49:49	Pulled 22.50 mL Intake
08:49:49	MacroProcess:SH1 running macro SYRINGE
08:49:59	MacroProcess:SH1 running macro DELAYSEC
08:49:59	MacroProcess:SH1 running macro VALVEPORT
08:51:31	SYRINGE stopped by FLS
08:51:31	Pushed 22.50 mL Exhaust
08:51:31	MacroProcess:SH1 running macro SYRINGE
08:51:32	MacroProcess:SH1 running macro VALVEPORT
08:51:46	SYRINGE stopped at cmd position
08:51:46	MacroProcess:SH1 running macro SYRINGEJOG
08:51:47	MacroProcess:SH1 running macro VALVEPORT
08:51:52	MacroProcess:SH1 running macro DELAYSEC
08:52:07	SYRINGE stopped by FLS
08:52:07	Pushed  2.98 mL ToxicWaste
08:52:07	MacroProcess:SH1 running macro SYRINGE
08:52:08	MacroProcess:SH1 running macro VALVEPORT
08:52:23	SYRINGE stopped at cmd position
08:52:23	MacroProcess:SH1 running macro SYRINGEJOG
08:52:39	MacroProcess:SH1 running macro DELAYSEC
08:52:39	MacroProcess:SH1 running macro VALVEPORT
08:53:01	SYRINGE stopped at cmd position
08:53:01	Pulled  5.00 mL Air
08:53:01	MacroProcess:SH1 running macro SYRINGEJOG
08:53:06	MacroProcess:SH1 running macro DELAYSEC
08:53:07	MacroProcess:SH1 running macro VALVEPORT
08:53:12	MacroProcess:SH1 running macro DELAYSEC
08:53:50	SYRINGE stopped by FLS
08:53:50	MacroProcess:SH1 running macro SYRINGE
08:53:59	SYRINGE stopped at cmd position
08:53:59	MacroProcess:SH1 running macro SYRINGE
08:54:09	SYRINGE stopped by FLS
08:54:09	MacroProcess:SH1 running macro SYRINGE
08:54:28	SYRINGE stopped at cmd position
08:54:28	MacroProcess:SH1 running macro SYRINGE
08:54:34	MacroProcess:SH1 running macro DELAYSEC
08:54:34	MacroProcess:SH1 running macro VALVEPORT
08:54:48	SYRINGE stopped at cmd position
08:54:48	MacroProcess:SH1 running macro SYRINGEJOG
08:55:19	SYRINGE stopped by FLS
08:55:19	Pushed  7.00 mL Puck
08:55:20	MacroProcess:SH1 running macro SYRINGE
08:55:25	MacroProcess:SH1 running macro DELAYSEC
08:55:35	SYRINGE stopped at cmd position
08:55:35	Pulled  2.00 mL M2Bypass
08:55:35	MacroProcess:SH1 running macro SYRINGE
08:55:57	SYRINGE stopped at cmd position
08:55:57	Pulled  5.00 mL Air
08:55:58	MacroProcess:SH1 running macro SYRINGE
08:56:03	MacroProcess:SH1 running macro DELAYSEC
08:56:04	MacroProcess:SH1 running macro VALVEPORT
08:56:09	MacroProcess:SH1 running macro DELAYSEC
08:56:40	SYRINGE stopped by FLS
08:56:41	MacroProcess:SH1 running macro SYRINGE
08:57:02	SYRINGE stopped at cmd position
08:57:03	MacroProcess:SH1 running macro SYRINGE
08:57:08	MacroProcess:SH1 running macro DELAYSEC
08:57:09	MacroProcess:SH1 running macro VALVEPORT
08:57:14	MacroProcess:SH1 running macro DELAYSEC
08:57:38	SYRINGE stopped by FLS
08:57:38	MacroProcess:SH1 running macro SYRINGE
08:57:45	SYRINGE stopped at cmd position
08:57:45	Pulled  1.00 mL Lysis
08:57:45	MacroProcess:SH1 running macro SYRINGE
08:57:50	MacroProcess:SH1 running macro DELAYSEC
08:57:50	MacroProcess:SH1 running macro VALVEPORT
08:58:06	SYRINGE stopped at cmd position
08:58:06	MacroProcess:SH1 running macro SYRINGEJOG
08:58:27	SYRINGE stopped by FLS
08:58:27	Pushed  4.49 mL ToxicWaste
08:58:27	MacroProcess:SH1 running macro SYRINGE
08:58:37	SYRINGE stopped at cmd position
08:58:37	MacroProcess:SH1 running macro SYRINGE
08:58:47	SYRINGE stopped by FLS
08:58:47	MacroProcess:SH1 running macro SYRINGE
08:58:47	Heat control cycled ON 62.37 setPt 14 min 0 sec
08:58:47	MacroProcess:SH1 running macro HEAT
08:58:57	SYRINGE stopped at cmd position
08:58:57	Pulled  1.70 mL Lysis
08:58:57	MacroProcess:SH1 running macro SYRINGE
08:59:02	MacroProcess:SH1 running macro DELAYSEC
08:59:02	MacroProcess:SH1 running macro VALVEPORT
08:59:12	SYRINGE stopped at cmd position
08:59:12	MacroProcess:SH1 running macro SYRINGEJOG
08:59:20	SYRINGE stopped at cmd position
08:59:20	Pushed  1.25 mL Puck
08:59:20	MacroProcess:SH1 running macro SYRINGE
08:59:21	MacroProcess:SH1 running macro VALVEPORT
08:59:34	SYRINGE stopped by FLS
08:59:34	MacroProcess:SH1 running macro SYRINGEJOG
08:59:46	SYRINGE stopped at cmd position
08:59:46	MacroProcess:SH1 running macro SYRINGEJOG
09:02:46	MacroProcess:SH1 running macro DELAYMIN
09:02:56	SYRINGE stopped at cmd position
09:02:56	MacroProcess:SH1 running macro SYRINGEJOG
09:03:06	SYRINGE stopped at cmd position
09:03:06	MacroProcess:SH1 running macro SYRINGEJOG
09:06:06	MacroProcess:SH1 running macro DELAYMIN
09:06:16	SYRINGE stopped at cmd position
09:06:16	MacroProcess:SH1 running macro SYRINGEJOG
09:06:26	SYRINGE stopped at cmd position
09:06:27	MacroProcess:SH1 running macro SYRINGEJOG
09:09:27	MacroProcess:SH1 running macro DELAYMIN
09:09:36	SYRINGE stopped at cmd position
09:09:37	MacroProcess:SH1 running macro SYRINGEJOG
09:09:46	SYRINGE stopped at cmd position
09:09:46	MacroProcess:SH1 running macro SYRINGEJOG
09:11:46	MacroProcess:SH1 running macro DELAYMIN
09:12:00	SYRINGE stopped by FLS
09:12:00	MacroProcess:SH1 running macro SYRINGEJOG
09:12:00	MacroProcess:SH1 running macro VALVEPORT
09:12:16	SYRINGE stopped at cmd position
09:12:16	MacroProcess:SH1 running macro SYRINGEJOG
09:12:31	MacroProcess:SH1 running macro DELAYSEC
09:12:40	SYRINGE stopped at cmd position
09:12:40	Pulled  1.50 mL Air
09:12:40	MacroProcess:SH1 running macro SYRINGE
09:12:48	Heat control cycled OFF with 0 min 0 sec remaining
09:12:55	MacroProcess:SH1 running macro DELAYSEC
09:12:56	MacroProcess:SH1 running macro VALVEPORT
09:13:01	MacroProcess:SH1 running macro DELAYSEC
09:13:02	MacroProcess:DEP running macro SH1
09:13:38	FILTERCLAMP stopped by RLS
09:13:55	SHUTTLE stopped at cmd position
09:13:59	CAROUSEL stopped at cmd position
09:14:38	UNLOADELEV stopped by FLS
09:14:40	UNLOADELEV stopped at cmd position
09:15:03	SHUTTLE stopped at cmd position
09:15:09	UNLOADELEV stopped at cmd position
09:15:12	SHUTTLE stopped at cmd position
09:15:14	SHUTTLE stopped at cmd position
09:15:48	UNLOADELEV stopped by RLS
09:15:51	CAROUSEL stopped at cmd position
09:15:52	MacroProcess:DEP running macro UNLOADFILTER
09:17:08	SHUTTLE stopped by RLS
09:17:11	CAROUSEL stopped at cmd position
09:17:54	LOADELEV stopped by FLS
09:17:58	LOADELEV stopped at cmd position
09:18:07	SHUTTLE stopped at cmd position
09:18:49	LOADELEV stopped by RLS
09:18:54	CAROUSEL stopped at cmd position
09:19:24	SHUTTLE stopped at cmd position
09:20:00	FILTERCLAMP stopped at cmd position
09:20:00	LoadFilterMacro: loaded filter 3 from tube 4
09:20:01	MacroProcess:DEP running macro LOADFILTER
09:20:01	MacroProcess:SH2 running macro HEAT
09:20:01	Heat control cycled ON 38.93 setPt 71 min 0 sec
09:20:01	MacroProcess:SH2 running macro HEAT
09:21:01	MacroProcess:SH2 running macro DELAYMIN
09:21:09	SYRINGE stopped at cmd position
09:21:09	Pushed  1.25 mL Puck
09:21:09	MacroProcess:SH2 running macro SYRINGE
09:21:10	MacroProcess:SH2 running macro VALVEPORT
09:21:23	SYRINGE stopped at cmd position
09:21:23	MacroProcess:SH2 running macro SYRINGEJOG
09:21:37	SYRINGE stopped at cmd position
09:21:37	MacroProcess:SH2 running macro SYRINGEJOG
09:21:55	SYRINGE stopped by FLS
09:21:56	Pushed  3.70 mL M1Bypass
09:21:56	MacroProcess:SH2 running macro SYRINGE
09:23:56	MacroProcess:SH2 running macro DELAYMIN
09:23:59	SYRINGE stopped at cmd position
09:24:00	Pulled  0.30 mL Air
09:24:00	MacroProcess:SH2 running macro SYRINGE
09:24:03	MacroProcess:SH2 running macro DELAYSEC
09:24:07	SYRINGE stopped by FLS
09:24:07	Pushed  0.22 mL Air
09:24:07	MacroProcess:SH2 running macro SYRINGEJOG
09:26:07	MacroProcess:SH2 running macro DELAYMIN
09:26:10	SYRINGE stopped at cmd position
09:26:10	Pulled  0.30 mL Air
09:26:10	MacroProcess:SH2 running macro SYRINGE
09:26:13	MacroProcess:SH2 running macro DELAYSEC
09:26:18	SYRINGE stopped by FLS
09:26:18	Pushed  0.39 mL Air
09:26:18	MacroProcess:SH2 running macro SYRINGEJOG
09:28:18	MacroProcess:SH2 running macro DELAYMIN
09:28:21	SYRINGE stopped at cmd position
09:28:21	Pulled  0.30 mL Air
09:28:21	MacroProcess:SH2 running macro SYRINGE
09:28:24	MacroProcess:SH2 running macro DELAYSEC
09:28:28	SYRINGE stopped by FLS
09:28:28	Pushed  0.23 mL Air
09:28:28	MacroProcess:SH2 running macro SYRINGEJOG
09:30:28	MacroProcess:SH2 running macro DELAYMIN
09:30:31	SYRINGE stopped at cmd position
09:30:31	Pulled  0.30 mL Air
09:30:32	MacroProcess:SH2 running macro SYRINGE
09:30:36	SYRINGE stopped by FLS
09:30:36	Pushed  0.30 mL Air
09:30:36	MacroProcess:SH2 running macro SYRINGEJOG
09:32:36	MacroProcess:SH2 running macro DELAYMIN
09:32:53	SYRINGE stopped at cmd position
09:32:54	Pulled  4.00 mL Air
09:32:54	MacroProcess:SH2 running macro SYRINGE
09:32:59	MacroProcess:SH2 running macro DELAYSEC
09:33:00	MacroProcess:SH2 running macro VALVEPORT
09:33:05	MacroProcess:SH2 running macro DELAYSEC
09:33:25	SYRINGE stopped by FLS
09:33:26	MacroProcess:SH2 running macro SYRINGE
09:33:34	SYRINGE stopped at cmd position
09:33:35	MacroProcess:SH2 running macro SYRINGE
09:33:44	SYRINGE stopped by FLS
09:33:44	MacroProcess:SH2 running macro SYRINGE
09:33:56	SYRINGE stopped at cmd position
09:33:56	Pulled  2.25 mL Wash
09:33:56	MacroProcess:SH2 running macro SYRINGE
09:34:01	MacroProcess:SH2 running macro DELAYSEC
09:34:01	MacroProcess:SH2 running macro VALVEPORT
09:34:12	SYRINGE stopped at cmd position
09:34:12	MacroProcess:SH2 running macro SYRINGEJOG
09:34:20	SYRINGE stopped at cmd position
09:34:20	Pushed  1.25 mL Puck
09:34:20	MacroProcess:SH2 running macro SYRINGE
09:34:21	MacroProcess:SH2 running macro VALVEPORT
09:34:32	SYRINGE stopped at cmd position
09:34:32	MacroProcess:SH2 running macro SYRINGEJOG
09:34:35	MacroProcess:SH2 running macro DELAYSEC
09:34:46	SYRINGE stopped at cmd position
09:34:46	MacroProcess:SH2 running macro SYRINGEJOG
09:35:02	SYRINGE stopped by FLS
09:35:02	Pushed  3.00 mL M1Bypass
09:35:02	MacroProcess:SH2 running macro SYRINGE
09:36:02	MacroProcess:SH2 running macro DELAYSEC
09:36:07	SYRINGE stopped at cmd position
09:36:07	Pulled  0.50 mL Air
09:36:07	MacroProcess:SH2 running macro SYRINGE
09:36:10	MacroProcess:SH2 running macro DELAYSEC
09:36:15	SYRINGE stopped by FLS
09:36:15	Pushed  0.51 mL Air
09:36:15	MacroProcess:SH2 running macro SYRINGEJOG
09:37:15	MacroProcess:SH2 running macro DELAYSEC
09:37:33	SYRINGE stopped at cmd position
09:37:33	Pulled  4.00 mL Air
09:37:33	MacroProcess:SH2 running macro SYRINGE
09:37:38	MacroProcess:SH2 running macro DELAYSEC
09:37:40	MacroProcess:SH2 running macro VALVEPORT
09:37:45	MacroProcess:SH2 running macro DELAYSEC
09:38:05	SYRINGE stopped by FLS
09:38:05	MacroProcess:SH2 running macro SYRINGE
09:38:14	SYRINGE stopped at cmd position
09:38:14	MacroProcess:SH2 running macro SYRINGE
09:38:24	SYRINGE stopped by FLS
09:38:24	MacroProcess:SH2 running macro SYRINGE
09:38:36	SYRINGE stopped at cmd position
09:38:36	Pulled  2.25 mL Signal1
09:38:36	MacroProcess:SH2 running macro SYRINGE
09:38:41	MacroProcess:SH2 running macro DELAYSEC
09:38:42	MacroProcess:SH2 running macro VALVEPORT
09:38:51	SYRINGE stopped at cmd position
09:38:52	MacroProcess:SH2 running macro SYRINGEJOG
09:39:00	SYRINGE stopped at cmd position
09:39:00	Pushed  1.25 mL Puck
09:39:01	MacroProcess:SH2 running macro SYRINGE
09:39:01	MacroProcess:SH2 running macro VALVEPORT
09:39:13	SYRINGE stopped at cmd position
09:39:13	MacroProcess:SH2 running macro SYRINGEJOG
09:39:16	MacroProcess:SH2 running macro DELAYSEC
09:39:28	SYRINGE stopped at cmd position
09:39:28	MacroProcess:SH2 running macro SYRINGEJOG
09:39:43	SYRINGE stopped by FLS
09:39:43	Pushed  3.00 mL M1Bypass
09:39:43	MacroProcess:SH2 running macro SYRINGE
09:39:48	SYRINGE stopped at cmd position
09:39:48	Pulled  0.50 mL Air
09:39:48	MacroProcess:SH2 running macro SYRINGE
09:39:51	MacroProcess:SH2 running macro DELAYSEC
09:39:56	SYRINGE stopped by FLS
09:39:56	Pushed  0.52 mL Air
09:39:56	MacroProcess:SH2 running macro SYRINGEJOG
09:41:57	MacroProcess:SH2 running macro DELAYMIN
09:42:10	SYRINGE stopped at cmd position
09:42:10	Pulled  3.00 mL Air
09:42:10	MacroProcess:SH2 running macro SYRINGE
09:42:16	MacroProcess:SH2 running macro DELAYSEC
09:42:17	MacroProcess:SH2 running macro VALVEPORT
09:42:22	MacroProcess:SH2 running macro DELAYSEC
09:42:38	SYRINGE stopped by FLS
09:42:38	MacroProcess:SH2 running macro SYRINGE
09:42:47	SYRINGE stopped at cmd position
09:42:47	MacroProcess:SH2 running macro SYRINGE
09:42:57	SYRINGE stopped by FLS
09:42:57	MacroProcess:SH2 running macro SYRINGE
09:43:09	SYRINGE stopped at cmd position
09:43:09	Pulled  2.25 mL Signal1
09:43:09	MacroProcess:SH2 running macro SYRINGE
09:43:14	MacroProcess:SH2 running macro DELAYSEC
09:43:14	MacroProcess:SH2 running macro VALVEPORT
09:43:24	SYRINGE stopped at cmd position
09:43:24	MacroProcess:SH2 running macro SYRINGEJOG
09:43:32	SYRINGE stopped at cmd position
09:43:32	Pushed  1.25 mL Puck
09:43:32	MacroProcess:SH2 running macro SYRINGE
09:43:33	MacroProcess:SH2 running macro VALVEPORT
09:43:44	SYRINGE stopped at cmd position
09:43:44	MacroProcess:SH2 running macro SYRINGEJOG
09:43:47	MacroProcess:SH2 running macro DELAYSEC
09:43:59	SYRINGE stopped at cmd position
09:43:59	MacroProcess:SH2 running macro SYRINGEJOG
09:44:15	SYRINGE stopped by FLS
09:44:15	Pushed  3.01 mL M1Bypass
09:44:15	MacroProcess:SH2 running macro SYRINGE
09:44:20	SYRINGE stopped at cmd position
09:44:20	Pulled  0.50 mL Air
09:44:20	MacroProcess:SH2 running macro SYRINGE
09:44:23	MacroProcess:SH2 running macro DELAYSEC
09:44:28	SYRINGE stopped by FLS
09:44:28	Pushed  0.51 mL Air
09:44:28	MacroProcess:SH2 running macro SYRINGEJOG
09:46:28	MacroProcess:SH2 running macro DELAYMIN
09:46:32	SYRINGE stopped at cmd position
09:46:32	Pulled  0.50 mL Air
09:46:32	MacroProcess:SH2 running macro SYRINGE
09:46:35	MacroProcess:SH2 running macro DELAYSEC
09:46:40	SYRINGE stopped by FLS
09:46:40	Pushed  0.50 mL Air
09:46:41	MacroProcess:SH2 running macro SYRINGEJOG
09:48:41	MacroProcess:SH2 running macro DELAYMIN
09:48:44	SYRINGE stopped at cmd position
09:48:44	Pulled  0.50 mL Air
09:48:45	MacroProcess:SH2 running macro SYRINGE
09:48:48	MacroProcess:SH2 running macro DELAYSEC
09:48:53	SYRINGE stopped by FLS
09:48:53	Pushed  0.63 mL Air
09:48:53	MacroProcess:SH2 running macro SYRINGEJOG
09:50:54	MacroProcess:SH2 running macro DELAYMIN
09:51:11	SYRINGE stopped at cmd position
09:51:11	Pulled  4.00 mL Air
09:51:11	MacroProcess:SH2 running macro SYRINGE
09:51:17	MacroProcess:SH2 running macro DELAYSEC
09:51:18	MacroProcess:SH2 running macro VALVEPORT
09:51:23	MacroProcess:SH2 running macro DELAYSEC
09:51:43	SYRINGE stopped by FLS
09:51:43	MacroProcess:SH2 running macro SYRINGE
09:51:53	SYRINGE stopped at cmd position
09:51:53	MacroProcess:SH2 running macro SYRINGE
09:52:03	SYRINGE stopped by FLS
09:52:03	MacroProcess:SH2 running macro SYRINGE
09:52:15	SYRINGE stopped at cmd position
09:52:15	Pulled  2.25 mL Wash
09:52:15	MacroProcess:SH2 running macro SYRINGE
09:52:20	MacroProcess:SH2 running macro DELAYSEC
09:52:21	MacroProcess:SH2 running macro VALVEPORT
09:52:30	SYRINGE stopped at cmd position
09:52:30	MacroProcess:SH2 running macro SYRINGEJOG
09:52:38	SYRINGE stopped at cmd position
09:52:38	Pushed  1.25 mL Puck
09:52:39	MacroProcess:SH2 running macro SYRINGE
09:52:39	MacroProcess:SH2 running macro VALVEPORT
09:52:51	SYRINGE stopped at cmd position
09:52:51	MacroProcess:SH2 running macro SYRINGEJOG
09:52:54	MacroProcess:SH2 running macro DELAYSEC
09:53:05	SYRINGE stopped at cmd position
09:53:05	MacroProcess:SH2 running macro SYRINGEJOG
09:53:21	SYRINGE stopped by FLS
09:53:21	Pushed  2.92 mL M1Bypass
09:53:21	MacroProcess:SH2 running macro SYRINGE
09:54:21	MacroProcess:SH2 running macro DELAYSEC
09:54:26	SYRINGE stopped at cmd position
09:54:26	Pulled  0.50 mL Air
09:54:26	MacroProcess:SH2 running macro SYRINGE
09:54:29	MacroProcess:SH2 running macro DELAYSEC
09:54:34	SYRINGE stopped by FLS
09:54:34	Pushed  0.49 mL Air
09:54:34	MacroProcess:SH2 running macro SYRINGEJOG
09:55:34	MacroProcess:SH2 running macro DELAYSEC
09:55:52	SYRINGE stopped at cmd position
09:55:52	Pulled  4.00 mL Air
09:55:52	MacroProcess:SH2 running macro SYRINGE
09:55:57	MacroProcess:SH2 running macro DELAYSEC
09:55:58	MacroProcess:SH2 running macro VALVEPORT
09:56:04	MacroProcess:SH2 running macro DELAYSEC
09:56:24	SYRINGE stopped by FLS
09:56:24	MacroProcess:SH2 running macro SYRINGE
09:56:33	SYRINGE stopped at cmd position
09:56:34	MacroProcess:SH2 running macro SYRINGE
09:56:44	SYRINGE stopped by FLS
09:56:44	MacroProcess:SH2 running macro SYRINGE
09:56:55	SYRINGE stopped at cmd position
09:56:55	Pulled  2.25 mL Wash
09:56:56	MacroProcess:SH2 running macro SYRINGE
09:57:01	MacroProcess:SH2 running macro DELAYSEC
09:57:01	MacroProcess:SH2 running macro VALVEPORT
09:57:11	SYRINGE stopped at cmd position
09:57:11	MacroProcess:SH2 running macro SYRINGEJOG
09:57:20	SYRINGE stopped at cmd position
09:57:20	Pushed  1.25 mL Puck
09:57:20	MacroProcess:SH2 running macro SYRINGE
09:57:20	MacroProcess:SH2 running macro VALVEPORT
09:57:31	SYRINGE stopped at cmd position
09:57:31	MacroProcess:SH2 running macro SYRINGEJOG
09:57:34	MacroProcess:SH2 running macro DELAYSEC
09:57:45	SYRINGE stopped at cmd position
09:57:45	MacroProcess:SH2 running macro SYRINGEJOG
09:58:02	SYRINGE stopped by FLS
09:58:02	Pushed  3.17 mL M1Bypass
09:58:02	MacroProcess:SH2 running macro SYRINGE
09:59:02	MacroProcess:SH2 running macro DELAYSEC
09:59:06	SYRINGE stopped at cmd position
