LOGFILE:/ata0/LOG/237_001.log
APPTITLE:ESP  VER:2.1 built Aug  5 2002 at 14:01:11
INSTRUMENT LOCATION:EMBEDDED ID:DELTA
15:30:11	Reading and parsing geno.cfg and geno.cal files
15:30:11	Initializing motion control
15:30:11	Initializing temperature control
15:30:11	Initializing valves and reagent maps
15:30:11	ERROR: Warning: No M3 ports are configured
15:30:11	Initializing camera
15:30:11	Initializing shuttle
15:30:13	Initializing syringe
15:30:15	Initializing carousel
15:30:16	Initializing filterclamp
15:30:18	Initializing load elevator
15:30:20	Initializing unload elevator
15:30:21	Initializing modem
15:30:21	Initializing com port 0
15:30:22	ERROR: Woken 22 seconds after scheduled wakeup time...will continue in SCHEDULED mode
15:30:31	Loading mission macro
15:30:43	Starting macro process
15:30:43	MacroProcess:DEP running macro LOADFILTER
15:30:56	CAROUSEL stopped at cmd position
15:31:22	LOADELEV stopped by FLS
15:31:25	LOADELEV stopped at cmd position
15:31:34	SHUTTLE stopped at cmd position
15:31:59	LOADELEV stopped by RLS
15:32:04	CAROUSEL stopped at cmd position
15:32:34	SHUTTLE stopped at cmd position
15:33:10	FILTERCLAMP stopped at cmd position
15:33:10	LoadFilterMacro: loaded filter 7 from tube 11
15:33:10	MacroProcess:DEP running macro LOADFILTER
15:33:10	MacroProcess:SH1 running macro VALVEPORT
15:33:11	MacroProcess:SH1 running macro VALVEPORT
15:33:11	MacroProcess:SH1 running macro VALVEPORT
15:34:42	SYRINGE stopped at cmd position
15:34:42	Pulled 22.50 mL Intake
15:34:42	MacroProcess:SH1 running macro SYRINGE
15:34:53	MacroProcess:SH1 running macro DELAYSEC
15:34:53	MacroProcess:SH1 running macro VALVEPORT
15:36:25	SYRINGE stopped by FLS
15:36:25	Pushed 22.55 mL Exhaust
15:36:25	MacroProcess:SH1 running macro SYRINGE
15:36:26	MacroProcess:SH1 running macro VALVEPORT
15:37:57	SYRINGE stopped at cmd position
15:37:57	Pulled 22.50 mL Intake
15:37:58	MacroProcess:SH1 running macro SYRINGE
15:38:08	MacroProcess:SH1 running macro DELAYSEC
15:38:08	MacroProcess:SH1 running macro VALVEPORT
15:39:40	SYRINGE stopped by FLS
15:39:40	Pushed 22.51 mL Exhaust
15:39:40	MacroProcess:SH1 running macro SYRINGE
15:39:40	MacroProcess:SH1 running macro VALVEPORT
15:41:11	SYRINGE stopped at cmd position
15:41:11	Pulled 22.50 mL Intake
15:41:11	MacroProcess:SH1 running macro SYRINGE
15:41:21	MacroProcess:SH1 running macro DELAYSEC
15:41:22	MacroProcess:SH1 running macro VALVEPORT
15:42:54	SYRINGE stopped by FLS
15:42:54	Pushed 22.48 mL Exhaust
15:42:54	MacroProcess:SH1 running macro SYRINGE
15:42:54	MacroProcess:SH1 running macro VALVEPORT
15:44:25	SYRINGE stopped at cmd position
15:44:25	Pulled 22.50 mL Intake
15:44:25	MacroProcess:SH1 running macro SYRINGE
15:44:35	MacroProcess:SH1 running macro DELAYSEC
15:44:35	MacroProcess:SH1 running macro VALVEPORT
15:46:07	SYRINGE stopped by FLS
15:46:07	Pushed 22.51 mL Exhaust
15:46:07	MacroProcess:SH1 running macro SYRINGE
15:46:07	MacroProcess:SH1 running macro VALVEPORT
15:47:39	SYRINGE stopped at cmd position
15:47:39	Pulled 22.50 mL Intake
15:47:40	MacroProcess:SH1 running macro SYRINGE
15:47:50	MacroProcess:SH1 running macro DELAYSEC
15:47:50	MacroProcess:SH1 running macro VALVEPORT
15:49:22	SYRINGE stopped by FLS
15:49:22	Pushed 22.50 mL Exhaust
15:49:22	MacroProcess:SH1 running macro SYRINGE
15:49:22	MacroProcess:SH1 running macro VALVEPORT
15:50:53	SYRINGE stopped at cmd position
15:50:53	Pulled 22.50 mL Intake
15:50:53	MacroProcess:SH1 running macro SYRINGE
15:51:03	MacroProcess:SH1 running macro DELAYSEC
15:51:03	MacroProcess:SH1 running macro VALVEPORT
15:52:36	SYRINGE stopped by FLS
15:52:36	Pushed 22.50 mL Exhaust
15:52:36	MacroProcess:SH1 running macro SYRINGE
15:52:36	MacroProcess:SH1 running macro VALVEPORT
15:54:07	SYRINGE stopped at cmd position
15:54:07	Pulled 22.50 mL Intake
15:54:07	MacroProcess:SH1 running macro SYRINGE
15:54:17	MacroProcess:SH1 running macro DELAYSEC
15:54:17	MacroProcess:SH1 running macro VALVEPORT
15:55:49	SYRINGE stopped by FLS
15:55:49	Pushed 22.50 mL Exhaust
15:55:49	MacroProcess:SH1 running macro SYRINGE
15:55:50	MacroProcess:SH1 running macro VALVEPORT
15:57:20	SYRINGE stopped at cmd position
15:57:21	Pulled 22.50 mL Intake
15:57:21	MacroProcess:SH1 running macro SYRINGE
15:57:31	MacroProcess:SH1 running macro DELAYSEC
15:57:31	MacroProcess:SH1 running macro VALVEPORT
15:59:03	SYRINGE stopped by FLS
15:59:03	Pushed 22.50 mL Exhaust
15:59:03	MacroProcess:SH1 running macro SYRINGE
15:59:03	MacroProcess:SH1 running macro VALVEPORT
16:00:35	SYRINGE stopped at cmd position
16:00:35	Pulled 22.50 mL Intake
16:00:35	MacroProcess:SH1 running macro SYRINGE
16:00:46	MacroProcess:SH1 running macro DELAYSEC
16:00:46	MacroProcess:SH1 running macro VALVEPORT
16:02:18	SYRINGE stopped by FLS
16:02:18	Pushed 22.49 mL Exhaust
16:02:18	MacroProcess:SH1 running macro SYRINGE
16:02:18	MacroProcess:SH1 running macro VALVEPORT
16:03:49	SYRINGE stopped at cmd position
16:03:49	Pulled 22.50 mL Intake
16:03:49	MacroProcess:SH1 running macro SYRINGE
16:03:59	MacroProcess:SH1 running macro DELAYSEC
16:03:59	MacroProcess:SH1 running macro VALVEPORT
16:05:31	SYRINGE stopped by FLS
16:05:31	Pushed 22.51 mL Exhaust
16:05:32	MacroProcess:SH1 running macro SYRINGE
16:05:32	MacroProcess:SH1 running macro VALVEPORT
16:07:03	SYRINGE stopped at cmd position
16:07:03	Pulled 22.50 mL Intake
16:07:03	MacroProcess:SH1 running macro SYRINGE
16:07:13	MacroProcess:SH1 running macro DELAYSEC
16:07:13	MacroProcess:SH1 running macro VALVEPORT
16:08:45	SYRINGE stopped by FLS
16:08:45	Pushed 22.48 mL Exhaust
16:08:45	MacroProcess:SH1 running macro SYRINGE
16:08:45	MacroProcess:SH1 running macro VALVEPORT
16:10:17	SYRINGE stopped at cmd position
16:10:17	Pulled 22.50 mL Intake
16:10:17	MacroProcess:SH1 running macro SYRINGE
16:10:27	MacroProcess:SH1 running macro DELAYSEC
16:10:27	MacroProcess:SH1 running macro VALVEPORT
16:12:00	SYRINGE stopped by FLS
16:12:00	Pushed 22.52 mL Exhaust
16:12:00	MacroProcess:SH1 running macro SYRINGE
16:12:00	MacroProcess:SH1 running macro VALVEPORT
16:13:31	SYRINGE stopped at cmd position
16:13:31	Pulled 22.50 mL Intake
16:13:31	MacroProcess:SH1 running macro SYRINGE
16:13:41	MacroProcess:SH1 running macro DELAYSEC
16:13:41	MacroProcess:SH1 running macro VALVEPORT
16:15:13	SYRINGE stopped by FLS
16:15:13	Pushed 22.50 mL Exhaust
16:15:14	MacroProcess:SH1 running macro SYRINGE
16:15:14	MacroProcess:SH1 running macro VALVEPORT
16:16:45	SYRINGE stopped at cmd position
16:16:45	Pulled 22.50 mL Intake
16:16:45	MacroProcess:SH1 running macro SYRINGE
16:16:55	MacroProcess:SH1 running macro DELAYSEC
16:16:55	MacroProcess:SH1 running macro VALVEPORT
16:18:27	SYRINGE stopped by FLS
16:18:27	Pushed 22.50 mL Exhaust
16:18:27	MacroProcess:SH1 running macro SYRINGE
16:18:27	MacroProcess:SH1 running macro VALVEPORT
16:19:58	SYRINGE stopped at cmd position
16:19:58	Pulled 22.50 mL Intake
16:19:58	MacroProcess:SH1 running macro SYRINGE
16:20:08	MacroProcess:SH1 running macro DELAYSEC
16:20:09	MacroProcess:SH1 running macro VALVEPORT
16:21:41	SYRINGE stopped by FLS
16:21:41	Pushed 22.48 mL Exhaust
16:21:41	MacroProcess:SH1 running macro SYRINGE
16:21:41	MacroProcess:SH1 running macro VALVEPORT
16:21:55	SYRINGE stopped at cmd position
16:21:56	MacroProcess:SH1 running macro SYRINGEJOG
16:21:56	MacroProcess:SH1 running macro VALVEPORT
16:22:01	MacroProcess:SH1 running macro DELAYSEC
16:22:16	SYRINGE stopped by FLS
16:22:16	Pushed  3.00 mL ToxicWaste
16:22:17	MacroProcess:SH1 running macro SYRINGE
16:22:17	MacroProcess:SH1 running macro VALVEPORT
16:22:33	SYRINGE stopped at cmd position
16:22:33	MacroProcess:SH1 running macro SYRINGEJOG
16:22:48	MacroProcess:SH1 running macro DELAYSEC
16:22:48	MacroProcess:SH1 running macro VALVEPORT
16:23:10	SYRINGE stopped at cmd position
16:23:10	Pulled  5.00 mL Air
16:23:10	MacroProcess:SH1 running macro SYRINGEJOG
16:23:15	MacroProcess:SH1 running macro DELAYSEC
16:23:17	MacroProcess:SH1 running macro VALVEPORT
16:23:22	MacroProcess:SH1 running macro DELAYSEC
16:23:59	SYRINGE stopped by FLS
16:23:59	MacroProcess:SH1 running macro SYRINGE
16:24:08	SYRINGE stopped at cmd position
16:24:08	MacroProcess:SH1 running macro SYRINGE
16:24:18	SYRINGE stopped by FLS
16:24:18	MacroProcess:SH1 running macro SYRINGE
16:24:37	SYRINGE stopped at cmd position
16:24:38	MacroProcess:SH1 running macro SYRINGE
16:24:43	MacroProcess:SH1 running macro DELAYSEC
16:24:43	MacroProcess:SH1 running macro VALVEPORT
16:24:57	SYRINGE stopped at cmd position
16:24:57	MacroProcess:SH1 running macro SYRINGEJOG
16:25:28	SYRINGE stopped by FLS
16:25:28	Pushed  6.99 mL Puck
16:25:29	MacroProcess:SH1 running macro SYRINGE
16:25:34	MacroProcess:SH1 running macro DELAYSEC
16:25:44	SYRINGE stopped at cmd position
16:25:44	Pulled  2.00 mL M2Bypass
16:25:44	MacroProcess:SH1 running macro SYRINGE
16:26:06	SYRINGE stopped at cmd position
16:26:06	Pulled  5.00 mL Air
16:26:07	MacroProcess:SH1 running macro SYRINGE
16:26:12	MacroProcess:SH1 running macro DELAYSEC
16:26:13	MacroProcess:SH1 running macro VALVEPORT
16:26:18	MacroProcess:SH1 running macro DELAYSEC
16:26:50	SYRINGE stopped by FLS
16:26:50	MacroProcess:SH1 running macro SYRINGE
16:27:13	SYRINGE stopped at cmd position
16:27:13	MacroProcess:SH1 running macro SYRINGE
16:27:18	MacroProcess:SH1 running macro DELAYSEC
16:27:19	MacroProcess:SH1 running macro VALVEPORT
16:27:24	MacroProcess:SH1 running macro DELAYSEC
16:27:48	SYRINGE stopped by FLS
16:27:48	MacroProcess:SH1 running macro SYRINGE
16:27:55	SYRINGE stopped at cmd position
16:27:55	Pulled  1.00 mL Lysis
16:27:55	MacroProcess:SH1 running macro SYRINGE
16:28:00	MacroProcess:SH1 running macro DELAYSEC
16:28:01	MacroProcess:SH1 running macro VALVEPORT
16:28:16	SYRINGE stopped at cmd position
16:28:16	MacroProcess:SH1 running macro SYRINGEJOG
16:28:37	SYRINGE stopped by FLS
16:28:37	Pushed  4.49 mL ToxicWaste
16:28:38	MacroProcess:SH1 running macro SYRINGE
16:28:47	SYRINGE stopped at cmd position
16:28:47	MacroProcess:SH1 running macro SYRINGE
16:28:57	SYRINGE stopped by FLS
16:28:58	MacroProcess:SH1 running macro SYRINGE
16:28:58	Heat control cycled ON 62.37 setPt 14 min 0 sec
16:28:58	MacroProcess:SH1 running macro HEAT
16:29:07	SYRINGE stopped at cmd position
16:29:07	Pulled  1.70 mL Lysis
16:29:07	MacroProcess:SH1 running macro SYRINGE
16:29:12	MacroProcess:SH1 running macro DELAYSEC
16:29:13	MacroProcess:SH1 running macro VALVEPORT
16:29:22	SYRINGE stopped at cmd position
16:29:22	MacroProcess:SH1 running macro SYRINGEJOG
16:29:31	SYRINGE stopped at cmd position
16:29:31	Pushed  1.25 mL Puck
16:29:31	MacroProcess:SH1 running macro SYRINGE
16:29:32	MacroProcess:SH1 running macro VALVEPORT
16:29:45	SYRINGE stopped by FLS
16:29:45	MacroProcess:SH1 running macro SYRINGEJOG
16:29:57	SYRINGE stopped at cmd position
16:29:57	MacroProcess:SH1 running macro SYRINGEJOG
16:32:57	MacroProcess:SH1 running macro DELAYMIN
16:33:07	SYRINGE stopped at cmd position
16:33:07	MacroProcess:SH1 running macro SYRINGEJOG
16:33:17	SYRINGE stopped at cmd position
16:33:17	MacroProcess:SH1 running macro SYRINGEJOG
16:36:17	MacroProcess:SH1 running macro DELAYMIN
16:36:28	SYRINGE stopped at cmd position
16:36:28	MacroProcess:SH1 running macro SYRINGEJOG
16:36:37	SYRINGE stopped at cmd position
16:36:38	MacroProcess:SH1 running macro SYRINGEJOG
16:39:38	MacroProcess:SH1 running macro DELAYMIN
16:39:47	SYRINGE stopped at cmd position
16:39:48	MacroProcess:SH1 running macro SYRINGEJOG
16:39:57	SYRINGE stopped at cmd position
16:39:57	MacroProcess:SH1 running macro SYRINGEJOG
16:41:57	MacroProcess:SH1 running macro DELAYMIN
16:42:10	SYRINGE stopped by FLS
16:42:10	MacroProcess:SH1 running macro SYRINGEJOG
16:42:11	MacroProcess:SH1 running macro VALVEPORT
16:42:26	SYRINGE stopped at cmd position
16:42:27	MacroProcess:SH1 running macro SYRINGEJOG
16:42:42	MacroProcess:SH1 running macro DELAYSEC
16:42:51	SYRINGE stopped at cmd position
16:42:51	Pulled  1.50 mL Air
16:42:51	MacroProcess:SH1 running macro SYRINGE
16:42:58	Heat control cycled OFF with 0 min 0 sec remaining
16:43:06	MacroProcess:SH1 running macro DELAYSEC
16:43:07	MacroProcess:SH1 running macro VALVEPORT
16:43:12	MacroProcess:SH1 running macro DELAYSEC
16:43:12	MacroProcess:DEP running macro SH1
16:43:48	FILTERCLAMP stopped by RLS
16:44:06	SHUTTLE stopped at cmd position
16:44:09	CAROUSEL stopped at cmd position
16:44:11	CAROUSEL stopped at cmd position
16:45:03	UNLOADELEV stopped by FLS
16:45:06	UNLOADELEV stopped at cmd position
16:45:29	SHUTTLE stopped at cmd position
16:45:36	UNLOADELEV stopped at cmd position
16:45:38	SHUTTLE stopped at cmd position
16:45:40	SHUTTLE stopped at cmd position
16:46:27	UNLOADELEV stopped by RLS
16:46:30	CAROUSEL stopped at cmd position
16:46:30	MacroProcess:DEP running macro UNLOADFILTER
16:47:47	SHUTTLE stopped by RLS
16:47:50	CAROUSEL stopped at cmd position
16:48:20	LOADELEV stopped by FLS
16:48:23	LOADELEV stopped at cmd position
16:48:33	SHUTTLE stopped at cmd position
16:49:02	LOADELEV stopped by RLS
16:49:05	CAROUSEL stopped at cmd position
16:49:36	SHUTTLE stopped at cmd position
16:50:12	FILTERCLAMP stopped at cmd position
16:50:12	LoadFilterMacro: loaded filter 6 from tube 11
16:50:12	MacroProcess:DEP running macro LOADFILTER
16:50:12	MacroProcess:SH2B running macro HEAT
16:50:12	Heat control cycled ON 38.93 setPt 71 min 0 sec
16:50:12	MacroProcess:SH2B running macro HEAT
16:51:12	MacroProcess:SH2B running macro DELAYMIN
16:51:21	SYRINGE stopped at cmd position
16:51:21	Pushed  1.25 mL Puck
16:51:21	MacroProcess:SH2B running macro SYRINGE
16:51:21	MacroProcess:SH2B running macro VALVEPORT
16:51:35	SYRINGE stopped at cmd position
16:51:36	MacroProcess:SH2B running macro SYRINGEJOG
16:51:49	SYRINGE stopped at cmd position
16:51:49	MacroProcess:SH2B running macro SYRINGEJOG
16:52:08	SYRINGE stopped by FLS
16:52:08	Pushed  3.89 mL M1Bypass
16:52:08	MacroProcess:SH2B running macro SYRINGE
16:54:08	MacroProcess:SH2B running macro DELAYMIN
16:54:12	SYRINGE stopped at cmd position
16:54:12	Pulled  0.30 mL Air
16:54:12	MacroProcess:SH2B running macro SYRINGE
16:54:15	MacroProcess:SH2B running macro DELAYSEC
16:54:19	SYRINGE stopped by FLS
16:54:19	Pushed  0.19 mL Air
16:54:19	MacroProcess:SH2B running macro SYRINGEJOG
16:56:19	MacroProcess:SH2B running macro DELAYMIN
16:56:22	SYRINGE stopped at cmd position
16:56:22	Pulled  0.30 mL Air
16:56:22	MacroProcess:SH2B running macro SYRINGE
16:56:25	MacroProcess:SH2B running macro DELAYSEC
16:56:29	SYRINGE stopped by FLS
16:56:30	Pushed  0.33 mL Air
16:56:30	MacroProcess:SH2B running macro SYRINGEJOG
16:58:30	MacroProcess:SH2B running macro DELAYMIN
16:58:33	SYRINGE stopped at cmd position
16:58:33	Pulled  0.30 mL Air
16:58:33	MacroProcess:SH2B running macro SYRINGE
16:58:36	MacroProcess:SH2B running macro DELAYSEC
16:58:40	SYRINGE stopped by FLS
16:58:40	Pushed  0.28 mL Air
16:58:40	MacroProcess:SH2B running macro SYRINGEJOG
17:00:40	MacroProcess:SH2B running macro DELAYMIN
17:00:44	SYRINGE stopped at cmd position
17:00:44	Pulled  0.30 mL Air
17:00:44	MacroProcess:SH2B running macro SYRINGE
17:00:48	SYRINGE stopped by FLS
17:00:48	Pushed  0.29 mL Air
17:00:48	MacroProcess:SH2B running macro SYRINGEJOG
17:02:48	MacroProcess:SH2B running macro DELAYMIN
17:03:06	SYRINGE stopped at cmd position
17:03:06	Pulled  4.00 mL Air
17:03:06	MacroProcess:SH2B running macro SYRINGE
17:03:11	MacroProcess:SH2B running macro DELAYSEC
17:03:13	MacroProcess:SH2B running macro VALVEPORT
17:03:18	MacroProcess:SH2B running macro DELAYSEC
17:03:37	SYRINGE stopped by FLS
17:03:38	MacroProcess:SH2B running macro SYRINGE
17:03:47	SYRINGE stopped at cmd position
17:03:48	MacroProcess:SH2B running macro SYRINGE
17:03:57	SYRINGE stopped by FLS
17:03:58	MacroProcess:SH2B running macro SYRINGE
17:04:09	SYRINGE stopped at cmd position
17:04:09	Pulled  2.25 mL Wash
17:04:10	MacroProcess:SH2B running macro SYRINGE
17:04:15	MacroProcess:SH2B running macro DELAYSEC
17:04:15	MacroProcess:SH2B running macro VALVEPORT
17:04:25	SYRINGE stopped at cmd position
17:04:25	MacroProcess:SH2B running macro SYRINGEJOG
17:04:34	SYRINGE stopped at cmd position
17:04:34	Pushed  1.25 mL Puck
17:04:34	MacroProcess:SH2B running macro SYRINGE
17:04:34	MacroProcess:SH2B running macro VALVEPORT
17:04:46	SYRINGE stopped at cmd position
17:04:46	MacroProcess:SH2B running macro SYRINGEJOG
17:04:49	MacroProcess:SH2B running macro DELAYSEC
17:05:00	SYRINGE stopped at cmd position
17:05:00	MacroProcess:SH2B running macro SYRINGEJOG
17:05:16	SYRINGE stopped by FLS
17:05:16	Pushed  3.01 mL M1Bypass
17:05:16	MacroProcess:SH2B running macro SYRINGE
17:06:16	MacroProcess:SH2B running macro DELAYSEC
17:06:21	SYRINGE stopped at cmd position
17:06:21	Pulled  0.50 mL Air
17:06:21	MacroProcess:SH2B running macro SYRINGE
17:06:24	MacroProcess:SH2B running macro DELAYSEC
17:06:29	SYRINGE stopped by FLS
17:06:29	Pushed  0.49 mL Air
17:06:29	MacroProcess:SH2B running macro SYRINGEJOG
17:07:29	MacroProcess:SH2B running macro DELAYSEC
17:07:48	SYRINGE stopped at cmd position
17:07:48	Pulled  4.00 mL Air
17:07:48	MacroProcess:SH2B running macro SYRINGE
17:07:53	MacroProcess:SH2B running macro DELAYSEC
17:07:54	MacroProcess:SH2B running macro VALVEPORT
17:08:00	MacroProcess:SH2B running macro DELAYSEC
17:08:20	SYRINGE stopped by FLS
17:08:20	MacroProcess:SH2B running macro SYRINGE
17:08:30	SYRINGE stopped at cmd position
17:08:30	MacroProcess:SH2B running macro SYRINGE
17:08:39	SYRINGE stopped by FLS
17:08:40	MacroProcess:SH2B running macro SYRINGE
17:08:51	SYRINGE stopped at cmd position
17:08:51	Pulled  2.25 mL Signal2
17:08:51	MacroProcess:SH2B running macro SYRINGE
17:08:56	MacroProcess:SH2B running macro DELAYSEC
17:08:57	MacroProcess:SH2B running macro VALVEPORT
17:09:07	SYRINGE stopped at cmd position
17:09:08	MacroProcess:SH2B running macro SYRINGEJOG
17:09:15	SYRINGE stopped at cmd position
17:09:15	Pushed  1.25 mL Puck
17:09:15	MacroProcess:SH2B running macro SYRINGE
17:09:16	MacroProcess:SH2B running macro VALVEPORT
17:09:27	SYRINGE stopped at cmd position
17:09:27	MacroProcess:SH2B running macro SYRINGEJOG
17:09:30	MacroProcess:SH2B running macro DELAYSEC
17:09:41	SYRINGE stopped at cmd position
17:09:41	MacroProcess:SH2B running macro SYRINGEJOG
17:09:57	SYRINGE stopped by FLS
17:09:57	Pushed  3.10 mL M1Bypass
17:09:57	MacroProcess:SH2B running macro SYRINGE
17:10:02	SYRINGE stopped at cmd position
17:10:02	Pulled  0.50 mL Air
17:10:02	MacroProcess:SH2B running macro SYRINGE
17:10:05	MacroProcess:SH2B running macro DELAYSEC
17:10:10	SYRINGE stopped by FLS
17:10:10	Pushed  0.43 mL Air
17:10:10	MacroProcess:SH2B running macro SYRINGEJOG
17:12:10	MacroProcess:SH2B running macro DELAYMIN
17:12:24	SYRINGE stopped at cmd position
17:12:24	Pulled  3.00 mL Air
17:12:24	MacroProcess:SH2B running macro SYRINGE
17:12:29	MacroProcess:SH2B running macro DELAYSEC
17:12:31	MacroProcess:SH2B running macro VALVEPORT
17:12:36	MacroProcess:SH2B running macro DELAYSEC
17:12:51	SYRINGE stopped by FLS
17:12:52	MacroProcess:SH2B running macro SYRINGE
17:13:00	SYRINGE stopped at cmd position
17:13:00	MacroProcess:SH2B running macro SYRINGE
17:13:11	SYRINGE stopped by FLS
17:13:11	MacroProcess:SH2B running macro SYRINGE
17:13:22	SYRINGE stopped at cmd position
17:13:22	Pulled  2.25 mL Signal2
17:13:22	MacroProcess:SH2B running macro SYRINGE
17:13:27	MacroProcess:SH2B running macro DELAYSEC
17:13:28	MacroProcess:SH2B running macro VALVEPORT
17:13:39	SYRINGE stopped at cmd position
17:13:39	MacroProcess:SH2B running macro SYRINGEJOG
17:13:47	SYRINGE stopped at cmd position
17:13:47	Pushed  1.25 mL Puck
17:13:47	MacroProcess:SH2B running macro SYRINGE
17:13:47	MacroProcess:SH2B running macro VALVEPORT
17:13:58	SYRINGE stopped at cmd position
17:13:58	MacroProcess:SH2B running macro SYRINGEJOG
17:14:02	MacroProcess:SH2B running macro DELAYSEC
17:14:12	SYRINGE stopped at cmd position
17:14:12	MacroProcess:SH2B running macro SYRINGEJOG
17:14:28	SYRINGE stopped by FLS
17:14:28	Pushed  2.96 mL M1Bypass
17:14:28	MacroProcess:SH2B running macro SYRINGE
17:14:34	SYRINGE stopped at cmd position
17:14:34	Pulled  0.50 mL Air
17:14:34	MacroProcess:SH2B running macro SYRINGE
17:14:37	MacroProcess:SH2B running macro DELAYSEC
17:14:42	SYRINGE stopped by FLS
17:14:42	Pushed  0.51 mL Air
17:14:42	MacroProcess:SH2B running macro SYRINGEJOG
17:16:42	MacroProcess:SH2B running macro DELAYMIN
17:16:46	SYRINGE stopped at cmd position
17:16:46	Pulled  0.50 mL Air
17:16:46	MacroProcess:SH2B running macro SYRINGE
17:16:49	MacroProcess:SH2B running macro DELAYSEC
17:16:54	SYRINGE stopped by FLS
17:16:54	Pushed  0.51 mL Air
17:16:54	MacroProcess:SH2B running macro SYRINGEJOG
17:18:55	MacroProcess:SH2B running macro DELAYMIN
17:18:58	SYRINGE stopped at cmd position
17:18:58	Pulled  0.50 mL Air
17:18:59	MacroProcess:SH2B running macro SYRINGE
17:19:02	MacroProcess:SH2B running macro DELAYSEC
17:19:07	SYRINGE stopped by FLS
17:19:07	Pushed  0.50 mL Air
17:19:07	MacroProcess:SH2B running macro SYRINGEJOG
17:21:07	MacroProcess:SH2B running macro DELAYMIN
17:21:24	SYRINGE stopped at cmd position
17:21:24	Pulled  4.00 mL Air
17:21:25	MacroProcess:SH2B running macro SYRINGE
17:21:30	MacroProcess:SH2B running macro DELAYSEC
17:21:31	MacroProcess:SH2B running macro VALVEPORT
17:21:36	MacroProcess:SH2B running macro DELAYSEC
17:21:56	SYRINGE stopped by FLS
17:21:56	MacroProcess:SH2B running macro SYRINGE
17:22:05	SYRINGE stopped at cmd position
17:22:05	MacroProcess:SH2B running macro SYRINGE
17:22:15	SYRINGE stopped by FLS
17:22:15	MacroProcess:SH2B running macro SYRINGE
17:22:27	SYRINGE stopped at cmd position
17:22:27	Pulled  2.25 mL Wash
17:22:27	MacroProcess:SH2B running macro SYRINGE
17:22:32	MacroProcess:SH2B running macro DELAYSEC
17:22:32	MacroProcess:SH2B running macro VALVEPORT
17:22:42	SYRINGE stopped at cmd position
17:22:42	MacroProcess:SH2B running macro SYRINGEJOG
17:22:51	SYRINGE stopped at cmd position
17:22:51	Pushed  1.25 mL Puck
17:22:51	MacroProcess:SH2B running macro SYRINGE
17:22:52	MacroProcess:SH2B running macro VALVEPORT
17:23:03	SYRINGE stopped at cmd position
17:23:03	MacroProcess:SH2B running macro SYRINGEJOG
17:23:06	MacroProcess:SH2B running macro DELAYSEC
17:23:17	SYRINGE stopped at cmd position
17:23:17	MacroProcess:SH2B running macro SYRINGEJOG
17:23:33	SYRINGE stopped by FLS
17:23:33	Pushed  3.04 mL M1Bypass
17:23:33	MacroProcess:SH2B running macro SYRINGE
17:24:33	MacroProcess:SH2B running macro DELAYSEC
17:24:38	SYRINGE stopped at cmd position
17:24:38	Pulled  0.50 mL Air
17:24:38	MacroProcess:SH2B running macro SYRINGE
17:24:41	MacroProcess:SH2B running macro DELAYSEC
17:24:46	SYRINGE stopped by FLS
17:24:46	Pushed  0.56 mL Air
17:24:46	MacroProcess:SH2B running macro SYRINGEJOG
17:25:47	MacroProcess:SH2B running macro DELAYSEC
17:26:04	SYRINGE stopped at cmd position
17:26:04	Pulled  4.00 mL Air
17:26:04	MacroProcess:SH2B running macro SYRINGE
17:26:09	MacroProcess:SH2B running macro DELAYSEC
17:26:11	MacroProcess:SH2B running macro VALVEPORT
17:26:16	MacroProcess:SH2B running macro DELAYSEC
17:26:36	SYRINGE stopped by FLS
17:26:36	MacroProcess:SH2B running macro SYRINGE
17:26:45	SYRINGE stopped at cmd position
17:26:45	MacroProcess:SH2B running macro SYRINGE
17:26:55	SYRINGE stopped by FLS
17:26:55	MacroProcess:SH2B running macro SYRINGE
17:27:06	SYRINGE stopped at cmd position
17:27:06	Pulled  2.25 mL Wash
17:27:06	MacroProcess:SH2B running macro SYRINGE
17:27:11	MacroProcess:SH2B running macro DELAYSEC
17:27:12	MacroProcess:SH2B running macro VALVEPORT
17:27:22	SYRINGE stopped at cmd position
17:27:22	MacroProcess:SH2B running macro SYRINGEJOG
17:27:30	SYRINGE stopped at cmd position
17:27:31	Pushed  1.25 mL Puck
17:27:31	MacroProcess:SH2B running macro SYRINGE
17:27:31	MacroProcess:SH2B running macro VALVEPORT
17:27:42	SYRINGE stopped at cmd position
17:27:42	MacroProcess:SH2B running macro SYRINGEJOG
17:27:45	MacroProcess:SH2B running macro DELAYSEC
17:27:56	SYRINGE stopped at cmd position
17:27:56	MacroProcess:SH2B running macro SYRINGEJOG
17:28:12	SYRINGE stopped by FLS
17:28:12	Pushed  3.08 mL M1Bypass
17:28:13	MacroProcess:SH2B running macro SYRINGE
17:29:13	MacroProcess:SH2B running macro DELAYSEC
