Part Report For C:\AA PROJECT DATA\ORCADDATA\OASIS5\O5 PIC BOARD\O5 PIC PCB MX470\O5  PIC BOARD MX470.DSN

#	Schematic Page	Part Reference	Value	Part Number	Part Status	Source Library	Source Package	Database Table
1	SCHEMATIC1 : PAGE1 CPU	U49	SN74AHC1G09DBVR	SN74AHC1G09DBVR	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\INTEGRATED_CIRCUITS.OLB	74AHC1G09	UNDEFINED
2	SCHEMATIC1 : PAGE1 CPU	U50	74HC154PW,118	74HC154PW,118	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\INTEGRATED_CIRCUITS.OLB	74HCx154_SYM-MOD1	UNDEFINED
3	SCHEMATIC1 : PAGE1 CPU	U51	74HC154PW,118	74HC154PW,118	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\INTEGRATED_CIRCUITS.OLB	74HCx154_SYM-MOD1	UNDEFINED
4	SCHEMATIC1 : PAGE1 CPU	U18	A2982SLWTR-T	A2982SLWTR-T	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\INTEGRATED_CIRCUITS.OLB	A2982	UNDEFINED
5	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	U38	A2982SLWTR-T	A2982SLWTR-T	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\INTEGRATED_CIRCUITS.OLB	A2982	UNDEFINED
6	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	U37	A2982SLWTR-T	A2982SLWTR-T	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\INTEGRATED_CIRCUITS.OLB	A2982	UNDEFINED
7	SCHEMATIC1 : PAGE1 CPU	BT1	BH600SM-G	BH600SM-G	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\MISC.OLB	BATTERY	UNDEFINED
8	SCHEMATIC1 : PAGE1 CPU	C2	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
9	SCHEMATIC1 : PAGE1 CPU	C23	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
10	SCHEMATIC1 : PAGE1 CPU	C24	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
11	SCHEMATIC1 : PAGE1 CPU	C26	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
12	SCHEMATIC1 : PAGE1 CPU	C27	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
13	SCHEMATIC1 : PAGE1 CPU	C25	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
14	SCHEMATIC1 : PAGE1 CPU	C22	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
15	SCHEMATIC1 : PAGE1 CPU	C50	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
16	SCHEMATIC1 : PAGE1 CPU	C51	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
17	SCHEMATIC1 : PAGE1 CPU	C108	18pF	C0603C180J3GACAUTO	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
18	SCHEMATIC1 : PAGE1 CPU	C111	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
19	SCHEMATIC1 : PAGE1 CPU	C112	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
20	SCHEMATIC1 : PAGE1 CPU	C113	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
21	SCHEMATIC1 : PAGE1 CPU	C114	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
22	SCHEMATIC1 : PAGE1 CPU	C47	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
23	SCHEMATIC1 : PAGE1 CPU	C42	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
24	SCHEMATIC1 : PAGE1 CPU	C115	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
25	SCHEMATIC1 : PAGE1 CPU	C14	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
26	SCHEMATIC1 : PAGE1 CPU	C116	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
27	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C103	20pF	C0805C200J4GAC7800	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
28	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C88	20pF	C0805C200J4GAC7800	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
29	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C98	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
30	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C97	20pF	C0805C200J4GAC7800	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
31	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C82	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
32	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C100	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
33	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C74	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
34	SCHEMATIC1 : PAGE1 CPU	C72	10uF	C4532Y5V1H106Z	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
35	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C73	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
36	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C104	20pF	C0805C200J4GAC7800	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
37	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C80	20pF	C0805C200J4GAC7800	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
38	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C102	20pF	C0805C200J4GAC7800	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
39	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C96	20pF	C0805C200J4GAC7800	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
40	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C91	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
41	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C95	20pF	C0805C200J4GAC7800	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
42	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C86	20pF	C0805C200J4GAC7800	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
43	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C77	20pF	C0805C200J4GAC7800	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
44	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C106	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
45	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C85	20pF	C0805C200J4GAC7800	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
46	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C105	20pF	C0805C200J4GAC7800	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
47	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C79	20pF	C0805C200J4GAC7800	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
48	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C81	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
49	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C89	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
50	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C78	20pF	C0805C200J4GAC7800	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
51	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C84	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
52	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C94	20pF	C0805C200J4GAC7800	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
53	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C107	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
54	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C92	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
55	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C90	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
56	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C101	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
57	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C76	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
58	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C75	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
59	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C87	20pF	C0805C200J4GAC7800	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
60	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C83	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
61	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	C99	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
62	SCHEMATIC1 : PAGE1 CPU	C52	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
63	SCHEMATIC1 : PAGE1 CPU	C15	10uF	C4532Y5V1H106Z	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
64	SCHEMATIC1 : PAGE1 CPU	C117	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
65	SCHEMATIC1 : PAGE1 CPU	C109	18pF	C0603C180J3GACAUTO	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
66	SCHEMATIC1 : PAGE1 CPU	C1	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
67	SCHEMATIC1 : PAGE1 CPU	C13	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
68	SCHEMATIC1 : PAGE1 CPU	C12	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
69	SCHEMATIC1 : PAGE1 CPU	C10	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
70	SCHEMATIC1 : PAGE1 CPU	C8	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
71	SCHEMATIC1 : PAGE1 CPU	C35	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
72	SCHEMATIC1 : PAGE1 CPU	C32	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
73	SCHEMATIC1 : PAGE1 CPU	C30	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
74	SCHEMATIC1 : PAGE1 CPU	C31	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
75	SCHEMATIC1 : PAGE1 CPU	C33	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
76	SCHEMATIC1 : PAGE1 CPU	C34	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
77	SCHEMATIC1 : PAGE1 CPU	C11	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
78	SCHEMATIC1 : PAGE1 CPU	C48	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
79	SCHEMATIC1 : PAGE1 CPU	C49	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
80	SCHEMATIC1 : PAGE1 CPU	C43	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
81	SCHEMATIC1 : PAGE1 CPU	C45	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
82	SCHEMATIC1 : PAGE1 CPU	C44	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
83	SCHEMATIC1 : PAGE1 CPU	C56	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
84	SCHEMATIC1 : PAGE1 CPU	C59	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
85	SCHEMATIC1 : PAGE1 CPU	C53	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
86	SCHEMATIC1 : PAGE1 CPU	C58	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
87	SCHEMATIC1 : PAGE1 CPU	C54	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
88	SCHEMATIC1 : PAGE1 CPU	C40	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
89	SCHEMATIC1 : PAGE1 CPU	C39	10uF	C4532Y5V1H106Z	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
90	SCHEMATIC1 : PAGE1 CPU	C37	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
91	SCHEMATIC1 : PAGE1 CPU	C36	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
92	SCHEMATIC1 : PAGE1 CPU	C61	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
93	SCHEMATIC1 : PAGE1 CPU	C62	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
94	SCHEMATIC1 : PAGE1 CPU	C69	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
95	SCHEMATIC1 : PAGE1 CPU	C46	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
96	SCHEMATIC1 : PAGE1 CPU	C57	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
97	SCHEMATIC1 : PAGE1 CPU	C19	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
98	SCHEMATIC1 : PAGE1 CPU	C18	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
99	SCHEMATIC1 : PAGE1 CPU	C16	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
100	SCHEMATIC1 : PAGE1 CPU	C20	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
101	SCHEMATIC1 : PAGE1 CPU	C17	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
102	SCHEMATIC1 : PAGE1 CPU	C21	0.10uF	C0805C104K3RAC	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP	UNDEFINED
103	SCHEMATIC1 : PAGE1 CPU	C118	100uF	TPSD107M016R0150	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP_P	UNDEFINED
104	SCHEMATIC1 : PAGE1 CPU	C63	470uF	EMVE250ADA471MJA0G	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP_P	UNDEFINED
105	SCHEMATIC1 : PAGE1 CPU	C64	470uF	EMVE250ADA471MJA0G	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP_P	UNDEFINED
106	SCHEMATIC1 : PAGE1 CPU	C65	470uF	EMVE250ADA471MJA0G	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP_P	UNDEFINED
107	SCHEMATIC1 : PAGE1 CPU	C66	470uF	EMVE250ADA471MJA0G	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP_P	UNDEFINED
108	SCHEMATIC1 : PAGE1 CPU	C67	470uF	EMVE250ADA471MJA0G	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP_P	UNDEFINED
109	SCHEMATIC1 : PAGE1 CPU	C71	470uF	EMVE250ADA471MJA0G	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP_P	UNDEFINED
110	SCHEMATIC1 : PAGE1 CPU	C70	470uF	EMVE250ADA471MJA0G	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP_P	UNDEFINED
111	SCHEMATIC1 : PAGE1 CPU	C68	470uF	EMVE250ADA471MJA0G	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CAPACITORS.OLB	CAP_P	UNDEFINED
112	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	J16	1728307	1728307	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CONNECTORS.OLB	CON4	UNDEFINED
113	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	J14	1728307	1728307	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CONNECTORS.OLB	CON4	UNDEFINED
114	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	J13	1728307	1728307	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CONNECTORS.OLB	CON4	UNDEFINED
115	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	J17	1728307	1728307	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CONNECTORS.OLB	CON4	UNDEFINED
116	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	J11	1728307	1728307	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CONNECTORS.OLB	CON4	UNDEFINED
117	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	J10	1728307	1728307	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CONNECTORS.OLB	CON4	UNDEFINED
118	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	J12	1728307	1728307	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CONNECTORS.OLB	CON4	UNDEFINED
119	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	J15	1728307	1728307	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CONNECTORS.OLB	CON4	UNDEFINED
120	SCHEMATIC1 : PAGE1 CPU	J2	1728307	1728307	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CONNECTORS.OLB	CON4	UNDEFINED
121	SCHEMATIC1 : PAGE1 CPU	J5	1728307	1728307	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CONNECTORS.OLB	CON4	UNDEFINED
122	SCHEMATIC1 : PAGE1 CPU	J6	1728307	1728307	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CONNECTORS.OLB	CON4	UNDEFINED
123	SCHEMATIC1 : PAGE1 CPU	J8	1728307	1728307	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CONNECTORS.OLB	CON4	UNDEFINED
124	SCHEMATIC1 : PAGE1 CPU	J3	1728307	1728307	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CONNECTORS.OLB	CON4	UNDEFINED
125	SCHEMATIC1 : PAGE1 CPU	J9	1728310	1728310	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\CONNECTORS.OLB	CON5	UNDEFINED
126	SCHEMATIC1 : PAGE1 CPU	Y11	20MHz	445I23D20M00000	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\XTALS.OLB	CRYSTAL	UNDEFINED
127	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	Y3	3.6864MHz	ECS-36-20-5PXDU-TR	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\XTALS.OLB	CRYSTAL	UNDEFINED
128	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	Y8	3.6864MHz	ECS-36-20-5PXDU-TR	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\XTALS.OLB	CRYSTAL	UNDEFINED
129	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	Y4	3.6864MHz	ECS-36-20-5PXDU-TR	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\XTALS.OLB	CRYSTAL	UNDEFINED
130	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	Y7	3.6864MHz	ECS-36-20-5PXDU-TR	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\XTALS.OLB	CRYSTAL	UNDEFINED
131	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	Y5	3.6864MHz	ECS-36-20-5PXDU-TR	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\XTALS.OLB	CRYSTAL	UNDEFINED
132	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	Y9	3.6864MHz	ECS-36-20-5PXDU-TR	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\XTALS.OLB	CRYSTAL	UNDEFINED
133	SCHEMATIC1 : PAGE2 INSTRUMNET PORTS	Y10	3.6864MHz	ECS-36-20-5PXDU-TR	Approved: Defined	\\WATER\SCHEMATIC_SYMBOLS\XTALS.OLB	CRYSTAL	UNDEFINED
