Part Report For C:\WORK_SPACE\LOAD_CONTROLLER\LOAD CONTROLLER.DSN

#	Schematic Page	Part Reference	Value	Part Number	Part Status	Source Library	Source Package	Database Table
1	SCHEMATIC1 : ProtoType2	C1	2.2uF	501075	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\CAPACITOR_CIS.OLB	CAP POL	Capacitors
2	SCHEMATIC1 : ProtoType2	C2	10uF	501076	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\CAPACITOR_CIS.OLB	CAP POL	Capacitors
3	SCHEMATIC1 : ProtoType2	C3	0.10uF	10181	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\CAPACITOR_CIS.OLB	CAP NP	Capacitors
4	SCHEMATIC1 : ProtoType2	C4	47uF	501092	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\CAPACITOR_CIS.OLB	CAP NP	Capacitors
5	SCHEMATIC1 : ProtoType2	C5	47uF	501092	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\CAPACITOR_CIS.OLB	CAP NP	Capacitors
6	SCHEMATIC1 : ProtoType2	C6	47uF	501092	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\CAPACITOR_CIS.OLB	CAP NP	Capacitors
7	SCHEMATIC1 : ProtoType2	C7	47uF	501092	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\CAPACITOR_CIS.OLB	CAP NP	Capacitors
8	SCHEMATIC1 : ProtoType2	C8	0.10uF	10181	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\CAPACITOR_CIS.OLB	CAP NP	Capacitors
9	SCHEMATIC1 : ProtoType2	C9	2.2uF	501075	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\CAPACITOR_CIS.OLB	CAP POL	Capacitors
10	SCHEMATIC1 : ProtoType2	C11	0.10uF	10181	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\CAPACITOR_CIS.OLB	CAP NP	Capacitors
11	SCHEMATIC1 : ProtoType2	C12	2.2uF	501075	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\CAPACITOR_CIS.OLB	CAP POL	Capacitors
12	SCHEMATIC1 : ProtoType2	C13	2.2uF	501075	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\CAPACITOR_CIS.OLB	CAP POL	Capacitors
13	SCHEMATIC1 : ProtoType2	C14	15pF	10103	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\CAPACITOR_CIS.OLB	CAP NP	Capacitors
14	SCHEMATIC1 : ProtoType2	C15	15pF	10103	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\CAPACITOR_CIS.OLB	CAP NP	Capacitors
15	SCHEMATIC1 : ProtoType2	D1	DIODE	UNDEFINED	Undefined	C:\ORCAD\ORCAD_10.5\TOOLS\CAPTURE\LIBRARY\DISCRETE.OLB	DIODE	UNDEFINED
16	SCHEMATIC1 : ProtoType2	D2	DIODE	UNDEFINED	Undefined	C:\ORCAD\ORCAD_10.5\TOOLS\CAPTURE\LIBRARY\DISCRETE.OLB	DIODE	UNDEFINED
17	SCHEMATIC1 : ProtoType2	D3	1N4001-T	501109	Approved: Current	C:\ORCAD\ORCAD_10.0\TOOLS\CAPTURE\LIBRARY\DISCRETE.OLB	DIODE	Diodes/Rectifiers
18	SCHEMATIC1 : ProtoType2	D4	LTST-C150EKT	50046	Approved: Current	C:\ORCAD\ORCAD_10.0\TOOLS\CAPTURE\LIBRARY\DISCRETE.OLB	LED	Electro-opticals
19	SCHEMATIC1 : ProtoType2	D5	LTST-C150EKT	50046	Approved: Current	C:\ORCAD\ORCAD_10.0\TOOLS\CAPTURE\LIBRARY\DISCRETE.OLB	LED	Electro-opticals
20	SCHEMATIC1 : ProtoType2	D6	1N4148-T	501108	Approved: Current	C:\ORCAD\ORCAD_10.0\TOOLS\CAPTURE\LIBRARY\DISCRETE.OLB	DIODE	Diodes/Rectifiers
21	SCHEMATIC1 : ProtoType2	D7	CCLM1000	UNDEFINED	Undefined	C:\ORCAD\ORCAD_10.0\TOOLS\CAPTURE\LIBRARY\DISCRETE.OLB	DIODE	UNDEFINED
22	SCHEMATIC1 : ProtoType2	D8	1N4148-T	501108	Approved: Current	C:\ORCAD\ORCAD_10.0\TOOLS\CAPTURE\LIBRARY\DISCRETE.OLB	DIODE	Diodes/Rectifiers
23	SCHEMATIC1 : ProtoType2	D9	CCLM1000	UNDEFINED	Undefined	C:\ORCAD\ORCAD_10.0\TOOLS\CAPTURE\LIBRARY\DISCRETE.OLB	DIODE	UNDEFINED
24	SCHEMATIC1 : ProtoType2	D10	SMAJ6.5CA-13-F	501093	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\DIODE_CIS.OLB	DIODE BI-DIR TRIG	Diodes/Rectifiers
25	SCHEMATIC1 : ProtoType2	D11	SMAJ6.5CA-13-F	501093	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\DIODE_CIS.OLB	DIODE BI-DIR TRIG	Diodes/Rectifiers
26	SCHEMATIC1 : ProtoType2	F1	1A1907-5	60034	Approved: Current	C:\ORCAD\ORCAD_10.5\TOOLS\CAPTURE\LIBRARY\DISCRETE.OLB	FUSE	Fuses
27	SCHEMATIC1 : ProtoType2	F2	56400001009	60033	Approved: Current	C:\ORCAD\ORCAD_10.5\TOOLS\CAPTURE\LIBRARY\DISCRETE.OLB	FUSE	Fuses
28	SCHEMATIC1 : ProtoType2	F3	56400001009	60033	Approved: Current	C:\ORCAD\ORCAD_10.5\TOOLS\CAPTURE\LIBRARY\DISCRETE.OLB	FUSE	Fuses
29	SCHEMATIC1 : ProtoType2	F4	56400001009	60033	Approved: Current	C:\ORCAD\ORCAD_10.5\TOOLS\CAPTURE\LIBRARY\DISCRETE.OLB	FUSE	Fuses
30	SCHEMATIC1 : ProtoType2	J1	1803442	501106	Approved: Current	C:\ORCAD\ORCAD_10.5\TOOLS\CAPTURE\LIBRARY\CONNECTOR.OLB	CON4	Connectors/Headers
31	SCHEMATIC1 : ProtoType2	J2	1803426	25200	Approved: Current	C:\ORCAD\ORCAD_10.5\TOOLS\CAPTURE\LIBRARY\CONNECTOR.OLB	CON2	Connectors/Headers
32	SCHEMATIC1 : ProtoType2	J4	PIC_ICSP Header	UNDEFINED	Undefined	C:\CADENCE\PSD_14.2\TOOLS\CAPTURE\LIBRARY\CRAIG.OLB	PIC_ICSP	UNDEFINED
33	SCHEMATIC1 : ProtoType2	J5	PIC_ICSP Header	UNDEFINED	Undefined	C:\CADENCE\PSD_14.2\TOOLS\CAPTURE\LIBRARY\CRAIG.OLB	PIC_ICSP	UNDEFINED
34	SCHEMATIC1 : ProtoType2	J6	1803439	25201	Approved: Current	C:\ORCAD\ORCAD_10.5\TOOLS\CAPTURE\LIBRARY\CONNECTOR.OLB	CON3	Connectors/Headers
35	SCHEMATIC1 : ProtoType2	J7	JUMPER1	UNDEFINED	Undefined	C:\ORCAD\ORCAD_10.5\TOOLS\CAPTURE\LIBRARY\CONNECTOR.OLB	JUMPER1	UNDEFINED
36	SCHEMATIC1 : ProtoType2	J8	1803442	501106	Approved: Current	C:\ORCAD\ORCAD_10.5\TOOLS\CAPTURE\LIBRARY\CONNECTOR.OLB	CON4	Connectors/Headers
37	SCHEMATIC1 : ProtoType2	J9	1803439	25201	Approved: Current	C:\ORCAD\ORCAD_10.5\TOOLS\CAPTURE\LIBRARY\CONNECTOR.OLB	CON3	Connectors/Headers
38	SCHEMATIC1 : ProtoType2	LS1	TQ4-L2-5V	501096	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RELAY_CIS.OLB	RELAY_TQ_4-FORM-C	Switches/Relays
39	SCHEMATIC1 : ProtoType2	Q1	VN2222LLG	200010	Approved: Current	C:\ORCAD\ORCAD_10.5\TOOLS\CAPTURE\LIBRARY\DISCRETE.OLB	MOSFET N	Transistors
40	SCHEMATIC1 : ProtoType2	Q2	VN2222LLG	200010	Approved: Current	C:\ORCAD\ORCAD_10.5\TOOLS\CAPTURE\LIBRARY\DISCRETE.OLB	MOSFET N	Transistors
41	SCHEMATIC1 : ProtoType2	Q3	VN2222LLG	200010	Approved: Current	C:\ORCAD\ORCAD_10.5\TOOLS\CAPTURE\LIBRARY\DISCRETE.OLB	MOSFET N	Transistors
42	SCHEMATIC1 : ProtoType2	R1	100K	150687	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
43	SCHEMATIC1 : ProtoType2	R2	100K	150687	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
44	SCHEMATIC1 : ProtoType2	R3	100K	150687	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
45	SCHEMATIC1 : ProtoType2	R4	1.00K	150495	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
46	SCHEMATIC1 : ProtoType2	R5	100K	150687	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
47	SCHEMATIC1 : ProtoType2	R6	1.00K	150495	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
48	SCHEMATIC1 : ProtoType2	R7	50 mOhm	UNDEFINED	Undefined	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	UNDEFINED
49	SCHEMATIC1 : ProtoType2	R8	20.0K	150620	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
50	SCHEMATIC1 : ProtoType2	R9	1.00K	150495	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
51	SCHEMATIC1 : ProtoType2	R10	10.0K	150591	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
52	SCHEMATIC1 : ProtoType2	R11	300	150842	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
53	SCHEMATIC1 : ProtoType2	R12	620 Ohms	UNDEFINED	Undefined	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	UNDEFINED
54	SCHEMATIC1 : ProtoType2	R13	300	150842	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
55	SCHEMATIC1 : ProtoType2	R14	1.00K	150495	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
56	SCHEMATIC1 : ProtoType2	R15	100K	150687	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
57	SCHEMATIC1 : ProtoType2	R16	100K	150687	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
58	SCHEMATIC1 : ProtoType2	R17	100K	150687	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
59	SCHEMATIC1 : ProtoType2	R18	511	150467	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
60	SCHEMATIC1 : ProtoType2	R19	3.5K	501097	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
61	SCHEMATIC1 : ProtoType2	R20	511	150467	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
62	SCHEMATIC1 : ProtoType2	R21	402	150457	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
63	SCHEMATIC1 : ProtoType2	R22	0 Ohms?	UNDEFINED	Undefined	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	UNDEFINED
64	SCHEMATIC1 : ProtoType2	R23	1.00K	150495	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
65	SCHEMATIC1 : ProtoType2	R24	511	150467	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
66	SCHEMATIC1 : ProtoType2	R25	1.91K	155053	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
67	SCHEMATIC1 : ProtoType2	R26	10.0K	150591	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
68	SCHEMATIC1 : ProtoType2	R27	511	150467	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
69	SCHEMATIC1 : ProtoType2	R28	1.91K	155053	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
70	SCHEMATIC1 : ProtoType2	R29	120	155054	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
71	SCHEMATIC1 : ProtoType2	R30	100K	150687	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
72	SCHEMATIC1 : ProtoType2	R31	100K	150687	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
73	SCHEMATIC1 : ProtoType2	R32	100K	150687	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
74	SCHEMATIC1 : ProtoType2	R33	51.0K	150895	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
75	SCHEMATIC1 : ProtoType2	R34	10.0K	150591	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	Resistors
76	SCHEMATIC1 : ProtoType2	R35	620 Ohms	UNDEFINED	Undefined	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	UNDEFINED
77	SCHEMATIC1 : ProtoType2	R36	500 mOhm	UNDEFINED	Undefined	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RESISTOR_CIS.OLB	RESISTOR	UNDEFINED
78	SCHEMATIC1 : ProtoType2	U1	MAX4081FASA	90143	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\IC.OLB	MAXIM_MAX4081	Intergrated Circuits
79	SCHEMATIC1 : ProtoType2	U2	BTS432E2	501098	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\TRANSISTOR.OLB	INFINEON_BTS432	Transistors
80	SCHEMATIC1 : ProtoType2	U3	UHE-12/2500-D24-C	501099	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\POWER.OLB	DATEL_UHE-SERIES_P52	Power Supplies
81	SCHEMATIC1 : ProtoType2	U4	NKE0505SC	501101	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\POWER.OLB	CDTECH_NKE0505S	Power Supplies
82	SCHEMATIC1 : ProtoType2	U5	PIC16F876A-I/SS	501095	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\MICROCHIP.OLB	PIC16F876A-I	Intergrated Circuits
83	SCHEMATIC1 : ProtoType2	U6	LM4040X/TO92	UNDEFINED	Undefined	C:\ORCAD\ORCAD_10.5\TOOLS\CAPTURE\LIBRARY\REGULATOR.OLB	LM4040X/TO	UNDEFINED
84	SCHEMATIC1 : ProtoType2	U7	PIC16F876A-I/SS	501095	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\MICROCHIP.OLB	PIC16F876A-I	Intergrated Circuits
85	SCHEMATIC1 : ProtoType2	U8	HCPL-0931-000E	501102	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\IC.OLB	AVAGO_HCPL-093x	Intergrated Circuits
86	SCHEMATIC1 : ProtoType2	U9	G3VM-61E1	501103	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RELAY_CIS.OLB	OMRON_GV3M-61xx	Switches/Relays
87	SCHEMATIC1 : ProtoType2	U10	HCPL-0931-000E	501102	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\IC.OLB	AVAGO_HCPL-093x	Intergrated Circuits
88	SCHEMATIC1 : ProtoType2	U11	G3VM-61E1	501103	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RELAY_CIS.OLB	OMRON_GV3M-61xx	Switches/Relays
89	SCHEMATIC1 : ProtoType2	U12	MAX4081FASA	90143	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\IC.OLB	MAXIM_MAX4081	Intergrated Circuits
90	SCHEMATIC1 : ProtoType2	U13	G3VM-61E1	501103	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RELAY_CIS.OLB	OMRON_GV3M-61xx	Switches/Relays
91	SCHEMATIC1 : ProtoType2	U14	MAX3471EUA+	501107	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\IC_CIS.OLB	MAXIM_MAX3471	Intergrated Circuits
92	SCHEMATIC1 : ProtoType2	U15	G3VM-61E1	501103	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\RELAY_CIS.OLB	OMRON_GV3M-61xx	Switches/Relays
93	SCHEMATIC1 : ProtoType2	U16	LM4040X/TO92	UNDEFINED	Undefined	C:\ORCAD\ORCAD_10.5\TOOLS\CAPTURE\LIBRARY\REGULATOR.OLB	LM4040X/TO	UNDEFINED
94	SCHEMATIC1 : ProtoType2	U17	MAX4081FASA	90143	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\IC.OLB	MAXIM_MAX4081	Intergrated Circuits
95	SCHEMATIC1 : ProtoType2	U?	L7805ACV	501105	Approved: Undefined Reference Designator	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\REGULATOR_CIS.OLB	ST_L7805	UNDEFINED
96	SCHEMATIC1 : ProtoType2	Y1	ECS-40-20-18	501104	Approved: Current	\\TORNADO\ORCAD\MBARILIBS\CAPTURE_CIS_SYMBOL_LIBRARIES\CRYSTAL-OSC_CIS.OLB	CRYSTAL	Crystals/Oscillators
