Gulper: Node Controller  Revised: Monday, June 07, 2010
-          Revision: 0.1.3







Bill Of Materials           June 7,2010      15:19:03	Page1

Item	Quantity	Reference	Part	Description	MAN_#	Manfacturer	Vendor	Vendor_#	Footprint
______________________________________________

1	1	C1	10uF	CKG57NX7R1H106M	TDK		
2	2	C2,C3	15 pf				
3	1	C4	10 uF			DIGIKEY	493-2224-1-ND
4	5	C5,C6,C7,C8,C9	0.1uF				
5	2	D1,D2	IN4001	1N4001-T	Diodes Inc		
6	1	D3	Prox Sense LED	LITE-ON INC	LITE-ON INC		
7	1	D4	FIRED LED	LTST-C150EKT	LITE-ON INC		
8	1	D5	TX LED	LTST-C150YKT	LITE-ON INC		
9	1	D6	Power On LED	LTST-C150GKT	LITE-ON INC		
10	2	D7,D8	DIODE BI-DIR TRIG	SMAJ6.5CA-13	Diodes Inc		
11	1	F1	PICOFUSE	0473007.YRT1-	Littelfuse Inc		
12	2	F2,F3	FUSE	0251.250MXL	Littelfuse		
13	1	J1	PIC_ICSP Header				
14	1	J2	12-Pin_Hard_Wire				
15	1	J3	DF7-6P-3.96DSA	DF7-6P-3.96DSA	Hirose		
16	1	J4	JUMPER1				
17	1	REG1	L7805/TO220	L7805ACV	ST Micro		
18	7	R1,R2,R3,R4,R10,R18,R32	10k				
19	9	R5,R6,R7,R8,R19,R21,R22,	100k				
		R24,R26
20	1	R9	140K				
21	3	R11,R14,R23	1k				
22	1	R12	8k				
23	1	R13	100k			DIGIKEY	P100KFCT-ND
24	3	R16,R20,R25	1k			DIGIKEY	P1.00KFCT-ND
25	1	R17	5 Ohms, 35W	TDH35P5R00JE	Ohmite		
26	3	R27,R28,R29	290 Ohms				
27	1	R30	120				
28	1	R31	290				
29	1	SW1	Address Switch, 16 pos	94HAB16WT	Grayhill Inc		
30	1	U2	74LS122	SN74LS122NSR	TI		
31	1	U3	PIC16F876A-I/SS	PIC16F876A-I/SS	Microchip	Digikey	PIC16F876A-I/SS
32	1	U4	INFINEON_HS_SW_BTS432_E2	BTS432E2	Infineon	NEWARKINONE	BTS432E2
33	1	U5	RS485 Transceiver	MAX485CSA+	Maxim		
34	1	Y1	4.0 MHz Crystal	MA-505 4.0000M-C0	Epson		
