File	esecs	Lat	Lon	maxPres	numFreezes	totalDuration	recordDuration	aveSD	editedData
nav2004012tibr.txt	1073951999	 36.613176	-122.433523	8816.31	2	345.3	    17	  0.074733
nav2004013tibr.txt	1074025842	 36.613051	-122.436067	30794.42	2	525.5	    42	  0.000022
nav2004022tibr.txt	1074805649	 36.773997	-122.082832	   2.07	0	0	     0	0	NoEditedNav
nav2004026tibr.txt	1075161599	 36.700932	-122.051702	 524.75	0	0	     0	  0.016865
nav2004027tibr.txt	1075247999	 36.573606	-122.523677	25625.31	3	812.4	    49	  0.035636
nav2004028tibr.txt	1075334398	 36.335790	-122.902585	16681.99	2	796.5	    47	  0.034996
nav2004029tibr.txt	1075420798	 36.329898	-122.900208	25565.80	1	732.5	    41	  0.000403
nav2004030tibr.txt	1075507199	 36.329231	-122.897231	30386.10	1	720.5	    48	  0.000095
nav2004031tibr.txt	1075574760	 36.329092	-122.897283	25430.67	0	0	     0	  0.000016
nav2004054tibr.txt	1077558501	 36.802010	-121.786937	0	0	0	     0	0	NoEditedNav
nav2004060tibr.txt	1078071916	 36.775196	-121.898552	 256.22	1	14.8	    37	  0.029567
nav2004061tibr.txt	1078185598	 33.493454	-119.366862	30623.92	4	636.6	   116	  0.748701
nav2004062tibr.txt	1078271998	 33.493289	-119.366698	30620.12	3	812.7	    91	  0.000061
nav2004063tibr.txt	1078358398	 33.195415	-118.491656	30620.67	8	826.2	   460	  0.031185
nav2004064tibr.txt	1078415716	 33.492896	-119.360219	23612.21	2	4.6	    11	  0.110410
nav2004111tibr.txt	1082504646	 36.788868	-121.873643	26464.55	1	6.7	    17	  0.018832
nav2004112tibr.txt	1082579321	 36.711169	-122.186046	23957.90	12	150.8	   374	  0.003407
nav2004119tibr.txt	1083196798	 34.055605	-121.076395	25399.24	6	29.8	    74	  0.065513
nav2004120tibr.txt	1083283199	 32.970336	-121.032562	30581.37	4	635.5	    97	  0.040395
nav2004121tibr.txt	1083369599	 32.325476	-119.609475	32703.85	1	664.2	    14	  0.064316
nav2004122tibr.txt	1083455998	 33.136572	-120.896327	30557.37	3	732.9	    41	  0.064877
nav2004123tibr.txt	1083542398	 33.089899	-120.961810	17788.49	1	610.5	    10	  0.003255
nav2004124tibr.txt	1083628798	 32.274817	-119.658030	8824.18	5	652.5	    66	  0.078713
nav2004125tibr.txt	1083715199	 32.387611	-120.081136	25392.69	2	651.1	    30	  0.018577
nav2004126tibr.txt	1083801599	 31.910886	-120.046423	26647.74	1	640.3	    11	  0.018250
nav2004127tibr.txt	1083887998	 32.636229	-121.516484	25662.00	2	718.9	    27	  0.079426
nav2004128tibr.txt	1083974399	 34.001938	-121.117729	14775.72	2	637.9	    20	  0.044390
nav2004129tibr.txt	1083985222	 34.012329	-121.109821	17022.89	1	9.2	    23	  0.000190
nav2004133tibr.txt	1084406399	 36.613504	-122.435072	31791.97	1	7.8	    19	  0.060801
nav2004134tibr.txt	1084482558	 36.608940	-122.434818	30793.12	4	42.1	   105	  0.002641
nav2004142tibr.txt	1085183999	 36.695623	-122.083084	5713.41	0	0	     0	  0.000024
nav2004143tibr.txt	1085270398	 35.919065	-122.938580	29910.19	0	0	     0	  0.000030
nav2004144tibr.txt	1085356799	 35.481034	-123.879000	28774.37	0	0	     0	  0.000265
nav2004145tibr.txt	1085443198	 34.749954	-124.571713	30334.62	0	0	     0	  0.000037
nav2004146tibr.txt	1085529598	 35.480725	-123.879313	28820.60	1	47.8	    41	  0.108175
nav2004147tibr.txt	1085615999	 35.480506	-123.879016	11513.45	1	43.5	    11	  0.000035
nav2004148tibr.txt	1085702398	 36.566371	-122.521898	30352.48	1	3.3	     8	  0.000160
nav2004149tibr.txt	1085781607	 36.695776	-122.084550	12601.84	1	713.6	     9	  0.000034
nav2004156tibr.txt	1086393598	 36.695905	-122.047936	30301.72	1	3.5	     9	  0.000164
nav2004157tibr.txt	1086479999	 36.329316	-122.899751	26299.63	4	639.2	    76	  0.000812
nav2004158tibr.txt	1086488731	 36.327998	-122.898136	14485.18	0	0	     0	  0.000128
nav2004159tibr.txt	1086652798	 36.328929	-122.898562	26000.50	1	8.5	    21	  0.000147
nav2004160tibr.txt	1086739198	 36.330547	-122.900165	20693.81	1	13.7	    34	  0.000167
nav2004161tibr.txt	1086825598	 36.573462	-122.523359	30553.79	4	18.1	    45	  0.000308
nav2004162tibr.txt	1086827350	 36.573188	-122.522864	2245.40	0	0	     0	  0.000022
nav2004175tibr.txt	1088030543	 36.239607	-122.892755	25821.35	3	36.6	    91	  0.000081
nav2004176tibr.txt	1088121599	 36.240432	-122.890215	30853.61	3	13.6	    34	  0.000138
nav2004177tibr.txt	1088203732	 36.237835	-122.899836	31129.51	1	15.9	    40	  0.132128
nav2004178tibr.txt	1088294019	 36.237625	-122.889343	30539.65	1	6.7	    17	  0.000784
nav2004179tibr.txt	1088380798	 36.670139	-122.089237	26464.84	1	27.3	    24	  0.119724
nav2004180tibr.txt	1088391341	 36.669601	-122.088364	4454.46	0	0	     0	  0.000075
nav2004181tibr.txt	1088552585	 36.238371	-122.890965	32229.58	2	46.9	    34	  0.084128
nav2004199tibr.txt	1090108799	 42.754312	-126.709070	27766.25	1	6.3	    16	  0.167452
nav2004200tibr.txt	1090186114	 42.755593	-126.709853	30404.75	2	814.7	    75	  0.000096
nav2004201tibr.txt	1090281598	 42.754938	-126.710116	27763.03	2	4.7	    12	  0.000028
nav2004202tibr.txt	1090367998	 42.755074	-126.709489	27766.05	0	0	     0	  0.000011
nav2004203tibr.txt	1090454399	 44.570211	-125.146889	7783.03	2	5.7	    14	  0.236533
nav2004204tibr.txt	1090540798	 44.669865	-125.098449	12342.42	2	98.1	    11	  0.004454
nav2004205tibr.txt	1090627198	 44.669587	-125.098231	30397.54	3	838.5	    22	  0.006828
nav2004206tibr.txt	1090701899	 44.569884	-125.147709	31999.50	2	883.4	    65	  0.005955
nav2004207tibr.txt	1090779115	 44.571100	-125.148398	7788.42	3	8.5	    21	  0.000235
nav2004212tibr.txt	1091151270	 44.571100	-125.148398	   1.00	0	0	     0	  0.000000
nav2004214tibr.txt	1091404799	 47.924278	-129.108217	23045.01	2	23.5	    58	  0.345148
nav2004215tibr.txt	1091491199	 47.948792	-129.098669	30546.58	4	146.2	    83	  0.005773
nav2004216tibr.txt	1091577598	 49.215989	-127.699151	25525.20	1	3	     7	  0.000078
nav2004217tibr.txt	1091663977	 47.970233	-129.056466	27062.44	3	695.8	    56	  0.063170
nav2004218tibr.txt	1091750399	 47.936666	-129.140800	24225.96	7	858.5	   447	  0.006397
nav2004219tibr.txt	1091836798	 49.499796	-129.000064	30019.31	2	1074.5	    21	  0.061766
nav2004220tibr.txt	1091923198	 49.499619	-128.999605	30345.62	3	597.8	    84	  0.000087
nav2004221tibr.txt	1092009598	 49.325055	-127.788526	32155.19	2	8.3	    20	  0.058009
nav2004222tibr.txt	1092095998	 49.313781	-127.697607	24414.97	2	671.9	    17	  0.003335
nav2004223tibr.txt	1092163790	 49.267672	-127.676510	24422.62	1	815.1	    11	  0.006829
nav2004228tibr.txt	1092609718	 49.267673	-127.676511	   0.99	0	0	     0	  0.000000
nav2004230tibr.txt	1092787199	 47.919856	-129.110772	25684.44	0	0	     0	  0.078494
nav2004231tibr.txt	1092873599	 47.923720	-129.108339	25677.71	1	788.3	     8	  0.000158
nav2004232tibr.txt	1092959998	 47.948035	-129.099549	22337.06	1	780.4	     7	  0.001175
nav2004233tibr.txt	1093046398	 47.948980	-129.098993	25615.25	2	901.2	    16	  0.000166
nav2004234tibr.txt	1093132799	 47.997360	-129.066876	25626.88	4	690.1	    46	  0.003665
nav2004235tibr.txt	1093214093	 48.457494	-128.709410	25402.13	1	680.5	    21	  0.038939
nav2004236tibr.txt	1093304710	 48.454275	-128.708984	32363.08	2	23.5	    58	  0.000280
nav2004237tibr.txt	1093388875	 47.921291	-129.109681	23315.75	1	46.9	   117	  0.001369
nav2004241tibr.txt	1093717073	 47.921291	-129.109681	   0.97	0	0	     0	  0.000000
nav2004244tibr.txt	1093996798	 44.520771	-130.465444	25627.02	2	8.3	    20	  0.197730
nav2004245tibr.txt	1094083199	 44.638537	-130.303388	25650.53	8	758.8	    80	  0.006764
nav2004246tibr.txt	1094093668	 44.637468	-130.296472	2403.74	2	5.8	    14	0	NoEditedNav
nav2004247tibr.txt	1094255998	 47.974533	-129.089138	22185.10	4	19	    47	0	NoEditedNav
nav2004248tibr.txt	1094342399	 47.965110	-129.116496	26501.99	6	654	    66	0	NoEditedNav
nav2004249tibr.txt	1094428798	 47.963945	-129.093354	28919.76	3	654	    44	0	NoEditedNav
nav2004250tibr.txt	1094515199	 47.961193	-129.081027	23331.00	3	830.5	   550	0	NoEditedNav
nav2004251tibr.txt	1094601598	 47.949705	-129.112864	22223.20	1	650.7	    26	0	NoEditedNav
nav2004252tibr.txt	1094603001	 47.950159	-129.111916	 675.45	0	0	     0	0	NoEditedNav
nav2004273tibr.txt	1096501411	 36.612632	-122.435585	31792.59	1	10.7	    26	0	NoEditedNav
nav2004278tibr.txt	1096934398	 36.584045	-122.500094	25581.29	1	257.7	   557	0	NoEditedNav
nav2004279tibr.txt	1097020798	 35.495956	-123.867070	31871.28	2	746.6	    51	0	NoEditedNav
nav2004280tibr.txt	1097107198	 35.472001	-123.865866	30346.33	2	743.3	    84	0	NoEditedNav
nav2004281tibr.txt	1097193598	 35.796377	-122.854166	31794.93	1	722.7	    15	0	NoEditedNav
nav2004282tibr.txt	1097279999	 35.777172	-122.840402	30392.40	2	822	    77	0	NoEditedNav
nav2004283tibr.txt	1097354233	 36.256629	-122.598132	20200.91	2	748.4	    43	0	NoEditedNav
nav2004284tibr.txt	1097442188	 36.586846	-122.363140	25440.77	1	5.3	    13	0	NoEditedNav
nav2004293tibr.txt	1098230399	 36.238242	-122.890534	24458.38	3	9.4	    23	  0.041254
nav2004294tibr.txt	1098316798	 36.065259	-123.251103	24432.32	1	985	    16	  0.019803
nav2004295tibr.txt	1098403198	 35.541567	-122.998124	28809.88	7	688.9	   175	  0.015324
nav2004296tibr.txt	1098489599	 36.079588	-123.254926	19940.21	3	41	   102	  0.094158
nav2004297tibr.txt	1098494203	 36.080153	-123.256530	1895.85	0	0	     0	  0.000000
nav2004299tibr.txt	1098743584	 36.610572	-122.334320	27792.40	1	13.8	     9	  0.059241
nav2004307tibr.txt	1099439999	 37.182412	-124.319907	10787.94	3	92.8	    90	0	NoEditedNav
nav2004308tibr.txt	1099453423	 37.182020	-124.319678	25389.77	0	0	     0	0	NoEditedNav
nav2004309tibr.txt	1099612799	 36.722969	-122.015595	29149.36	1	3.6	     9	0	NoEditedNav
nav2004310tibr.txt	1099699199	 37.182591	-124.319507	22466.03	6	943.6	   106	0	NoEditedNav
nav2004311tibr.txt	1099722440	 37.180554	-124.318167	12668.21	0	0	     0	0	NoEditedNav
nav2004314tibr.txt	1100031350	  0.000000	   0.000000	0	0	0	     0	0	NoEditedNav
nav2004320tibr.txt	1100563198	 36.697613	-122.066095	20209.59	1	6.5	    16	0	NoEditedNav
nav2004321tibr.txt	1100649598	 36.320771	-122.888062	32512.69	1	3.8	    10	0	NoEditedNav
nav2004322tibr.txt	1100735998	 36.329057	-122.899764	31146.82	1	648.5	    17	0	NoEditedNav
nav2004323tibr.txt	1100822398	 36.329349	-122.899054	14474.34	3	679.5	    19	0	NoEditedNav
nav2004324tibr.txt	1100908799	 36.572139	-122.522021	30605.88	6	16.9	    42	0	NoEditedNav
nav2004325tibr.txt	1100992255	 36.701626	-122.048919	27668.83	1	635	    26	0	NoEditedNav
nav2004327tibr.txt	1101157583	  0.000000	   0.000000	   1.17	0	0	     0	0	NoEditedNav
nav2004334tibr.txt	1101772798	 36.772261	-122.082902	5252.96	1	5.8	    14	0	NoEditedNav
nav2004335tibr.txt	1101859199	 36.788868	-121.873642	31792.72	2	812.5	   200	0	NoEditedNav
nav2004336tibr.txt	1101937855	 36.774910	-122.200371	10011.33	2	1123.4	   157	0	NoEditedNav
nav2004338tibr.txt	1102114845	  0.000000	   0.000000	0	0	0	     0	0	NoEditedNav
nav2004348tibr.txt	1102979405	 36.788868	-121.873642	   0.66	0	0	     0	0	NoEditedNav
nav2004349tibr.txt	1103068798	 36.698648	-123.001944	31288.84	2	1003.8	  1113	0	NoEditedNav
nav2004350tibr.txt	1103155198	 36.698242	-123.002115	31138.41	2	7.8	    19	0	NoEditedNav
nav2004351tibr.txt	1103237931	 36.696893	-123.001657	31356.00	1	633.5	    15	0	NoEditedNav
nav2004352tibr.txt	1103265621	 36.697688	-123.002506	25431.30	1	6.9	    17	0	NoEditedNav
