File	esecs	Lat	Lon	maxPres	numFreezes	totalDuration	recordDuration	aveSD	editedData
nav1998029tibr.txt	886118396	 36.816505	-122.230098	 793.45	0	0	     0	  0.012939
nav1998030tibr.txt	886121959	 36.816067	-122.229492	 778.23	0	0	     0	0	NoEditedNav
nav1998085tibr.txt	890956796	  0.000000	   0.000000	  58.96	0	0	     0	0	NoEditedNav
nav1998086tibr.txt	891043192	  0.000000	   0.000000	1020.62	0	0	     0	0	NoEditedNav
nav1998087tibr.txt	891120298	  0.000000	   0.000000	1012.12	0	0	     0	0	NoEditedNav
nav1998088tibr.txt	891215992	  0.000000	   0.000000	1623.54	0	0	     0	0	NoEditedNav
nav1998089tibr.txt	891224741	  0.000000	   0.000000	 816.77	0	0	     0	0	NoEditedNav
nav1998090tibr.txt	891379743	  0.000000	   0.000000	3685.78	0	0	     0	0	NoEditedNav
nav1998092tibr.txt	891561597	  0.000000	   0.000000	 541.91	0	0	     0	0	NoEditedNav
nav1998093tibr.txt	891571669	  0.000000	   0.000000	 525.45	0	0	     0	0	NoEditedNav
nav1998104tibr.txt	892598395	  0.000000	   0.000000	3686.80	0	0	     0	0	NoEditedNav
nav1998105tibr.txt	892603351	  0.000000	   0.000000	1030.22	0	0	     0	0	NoEditedNav
nav1998110tibr.txt	893116792	  0.000000	   0.000000	3067.99	0	0	     0	0	NoEditedNav
nav1998111tibr.txt	893154609	  0.000000	   0.000000	3077.90	0	0	     0	0	NoEditedNav
nav1998141tibr.txt	895795194	  0.000000	   0.000000	1575.36	0	0	     0	0	NoEditedNav
nav1998142tibr.txt	895881591	  0.000000	   0.000000	2043.37	0	0	     0	0	NoEditedNav
nav1998143tibr.txt	895901520	  0.000000	   0.000000	1968.13	0	0	     0	0	NoEditedNav
nav1998154tibr.txt	896904952	  0.000000	   0.000000	 327.84	0	0	     0	0	NoEditedNav
nav1998155tibr.txt	897003291	  0.000000	   0.000000	1008.54	0	0	     0	0	NoEditedNav
nav1998156tibr.txt	897088216	  0.000000	   0.000000	  23.77	0	0	     0	0	NoEditedNav
nav1998162tibr.txt	897591653	  0.000000	   0.000000	  20.94	0	0	     0	0	NoEditedNav
nav1998163tibr.txt	897695995	  0.000000	   0.000000	 905.28	0	0	     0	0	NoEditedNav
nav1998164tibr.txt	897703272	  0.000000	   0.000000	 557.23	0	0	     0	0	NoEditedNav
nav1998009tibr.txt	884390075	 36.716662	-122.052580	 868.36	1	66.8	    33	  0.000128
nav1998010tibr.txt	884474575	 36.572528	-122.005185	 319.47	1	895.7	    51	  0.040158
nav1998011tibr.txt	884563196	 36.764833	-122.047722	 686.67	0	0	     0	  0.030300
nav1998012tibr.txt	884623818	 36.766755	-122.049802	 674.77	0	0	     0	0	NoEditedNav
nav1998013tibr.txt	884730103	 36.762605	-121.923822	 284.96	0	0	     0	0	NoEditedNav
nav1998016tibr.txt	884987815	  0.000000	   0.000000	0	0	0	     0	0	NoEditedNav
