# Tue Feb 19 15:40:54 PST 2008
#
# DATABASE
# jdbc:jtds:sqlserver://solstice.shore.mbari.org:1433/VARS
#
# QUERY
# SELECT ObservationID_FK,  Associations,  ConceptName,  Depth,  Image,  Latitude,  Longitude,  RecordedDate,  TapeTimeCode,  videoArchiveName FROM Annotations WHERE (( ( ConceptName IN ('Grimpoteuthis')  OR ToConcept IN ('Grimpoteuthis') )))
#
# TOTAL RECORDS: 140
Associations	ConceptName	Depth	Image	Latitude	Longitude	ObservationID_FK	RecordedDate	TapeTimeCode	videoArchiveName
identity-reference | self | 7	Grimpoteuthis	289.64	 	36.838467	-121.96687	288476	1993-05-07 18:33:54.22	02:20:45:13	V0571-06
 	Grimpoteuthis	254.94	 	36.837738	-121.96457	288560	1993-05-07 19:00:51.183	02:46:37:17	V0571-07
 	Grimpoteuthis	904.28	 	36.734932	-122.031006	342031	1994-03-11 18:55:40.0	00:42:43:25	V0728-02
surface-color | self | orange, swimming | nil | nil	Grimpoteuthis	444.21	 	36.82085	-121.99326	396413	1994-11-03 17:40:32.0	00:44:25:13	V0827-02
swimming | nil | nil	Grimpoteuthis	438.27	 	36.820454	-121.993675	397408	1994-11-03 21:02:16.0	03:59:18:17	V0827-08
 	Grimpoteuthis	301.54	 	36.77478	-121.89265	481356	1996-10-22 19:33:55.627	02:23:05:21	V1160-05
identity-certainty | self | maybe	Grimpoteuthis	384.52	 	34.372246	-120.000534	588396	1998-10-08 18:09:13.557	01:50:43:07	V1495-02
identity-certainty | self | maybe	Grimpoteuthis	 	 	 	 	610324	1999-01-15 22:59:56.0	04:34:49:05	V1557-05
perspective | self | close-up, identity-reference | self | 2	Grimpoteuthis	296.9	 	36.83565	-121.97258	615295	1999-03-16 17:48:18.957	00:54:37:15	V1579-01
life-stage | self | juvenile, identity-certainty | self | maybe	Grimpoteuthis	308.6	 	36.813698	-121.98787	615490	1999-03-16 21:19:23.703	01:56:30:11	V1579-02
perspective | self | close-up, image-quality | self | good, identity-reference | self | 1	Grimpoteuthis	362.68	 	36.796158	-121.88222	682390	1999-10-08 15:23:24.267	00:14:46:16	V1688-01
perspective | self | close-up, identity-reference | self | 1	Grimpoteuthis	364.08	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/1999/281/00:16:27:20.jpg	36.79619	-121.882454	682397	1999-10-08 15:25:04.487	00:16:27:05	V1688-01
perspective | self | close-up, identity-reference | self | 1	Grimpoteuthis	364.72	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/1999/281/00:17:04:04.jpg	36.79621	-121.88252	682399	1999-10-08 15:25:41.0	00:17:03:19	V1688-01
perspective | self | close-up, identity-reference | self | 1	Grimpoteuthis	367.72	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/1999/281/00:18:19:02.jpg	36.796223	-121.88263	682404	1999-10-08 15:26:56.023	00:18:18:18	V1688-01
identity-reference | self | 2	Grimpoteuthis	 	 	 	 	716539	2000-04-13 17:27:50.7	02:00:01:28	V1751-02
 	Grimpoteuthis	330.0	http://search.mbari.org/ARCHIVE/frameGrabs/Tiburon/stills/2000/149/05:00:25:23.jpg	34.571087	-120.85597	747257	2000-05-28 18:50:38.497	05:00:25:08	T0156-05
perspective | self | close-up, identity-reference | self | 1	Grimpoteuthis	330.2	http://search.mbari.org/ARCHIVE/frameGrabs/Tiburon/stills/2000/149/05:00:43:22.jpg	34.57108	-120.85599	747277	2000-05-28 18:50:56.533	05:00:43:08	T0156-05
 	Grimpoteuthis	328.26	http://search.mbari.org/ARCHIVE/frameGrabs/Tiburon/stills/2000/148/00:40:26:03.jpg	34.375973	-119.962814	743615	2000-05-27 18:06:08.5	00:40:25:18	T0155-01
 	Grimpoteuthis	328.36	http://search.mbari.org/ARCHIVE/frameGrabs/Tiburon/stills/2000/148/00:40:32:03.jpg	34.37595	-119.962814	743617	2000-05-27 18:06:15.0	00:40:32:03	T0155-01
 	Grimpoteuthis	228.5	 	36.794205	-121.84533	863241	2001-01-29 23:24:39.0	01:34:52:06	V1903-02
identity-certainty | self | maybe	Grimpoteuthis	299.8	 	36.79386	-121.84691	1079319	2002-07-16 22:14:21.333	05:08:11:11	V2204-05
 	Grimpoteuthis	284.2	 	36.79431	-121.8467	1092044	2002-08-05 18:24:14.817	00:01:21:27	V2219-01
population-quantity | self | 2	Grimpoteuthis	292.1	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/2002/246/02_27_29_17.jpg	36.793156	-121.84667	1115392	2002-09-03 18:37:25.5	02:27:29:17	V2237-03
 	Grimpoteuthis	 	 	 	 	180449	1991-10-17 19:17:54.003	02:49:58:02	V0318-06
 	Grimpoteuthis	381.81	 	36.756092	-121.9659	277667	1993-02-09 22:46:35.0	04:40:04:16	V0522-10
 	Grimpoteuthis	266.84	 	36.837864	-121.96519	288531	1993-05-07 18:50:16.397	02:36:44:05	V0571-06
 	Grimpoteuthis	258.91	 	36.837814	-121.96497	288546	1993-05-07 18:53:58.247	02:40:20:19	V0571-06
 	Grimpoteuthis	904.28	 	36.73453	-122.03118	342028	1994-03-11 18:53:11.0	00:40:14:16	V0728-02
perspective | self | close-up, identity-reference | self | 1	Grimpoteuthis	441.11	 	36.757862	-121.96552	582469	1998-09-04 21:06:21.2	04:48:18:10	V1476-04
perspective | self | close-up, over | mud | nil, image-quality | self | good, identity-reference | self | 1	Grimpoteuthis	441.11	 	36.757797	-121.965645	582470	1998-09-04 21:07:36.123	04:49:33:08	V1476-04
sitting | nil | nil, identity-reference | self | 1	Grimpoteuthis	441.11	 	36.75768	-121.96553	582471	1998-09-04 21:09:43.197	04:51:40:12	V1476-04
 	Grimpoteuthis	388.94	 	34.372227	-119.999306	588418	1998-10-08 18:13:22.18	01:54:55:03	V1495-02
 	Grimpoteuthis	 	 	 	 	588755	1998-10-08 19:34:09.787	03:13:03:17	V1495-03
identity-reference | self | 2	Grimpoteuthis	273.2	 	36.81522	-121.98357	615293	1999-03-16 20:41:06.403	00:54:05:01	V1579-01
perspective | self | close-up, identity-reference | self | 1	Grimpoteuthis	362.98	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/1999/281/00:15:31:22.jpg	36.796204	-121.88226	682391	1999-10-08 15:24:09.0	00:15:31:07	V1688-01
perspective | self | close-up, identity-reference | self | 1	Grimpoteuthis	363.28	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/1999/281/00:15:40:07.jpg	36.7962	-121.88229	682392	1999-10-08 15:24:18.0	00:15:40:07	V1688-01
perspective | self | close-up, identity-reference | self | 1	Grimpoteuthis	363.37	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/1999/281/00:15:48:21.jpg	36.79619	-121.88234	682393	1999-10-08 15:24:25.657	00:15:48:06	V1688-01
perspective | self | close-up, identity-reference | self | 1	Grimpoteuthis	363.37	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/1999/281/00:15:54:22.jpg	36.79619	-121.88234	682394	1999-10-08 15:24:32.023	00:15:54:22	V1688-01
perspective | self | close-up, identity-reference | self | 1	Grimpoteuthis	363.75	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/1999/281/00:16:07:21.jpg	36.796185	-121.88239	682395	1999-10-08 15:24:44.987	00:16:07:21	V1688-01
perspective | self | close-up, image-quality | self | good, identity-reference | self | 1	Grimpoteuthis	330.2	http://search.mbari.org/ARCHIVE/frameGrabs/Tiburon/stills/2000/149/05:00:40:23.jpg	34.57108	-120.85599	747270	2000-05-28 18:50:53.49	05:00:40:07	T0156-05
 	Grimpoteuthis	420.14	 	36.79009	-121.90041	750782	2000-06-12 18:27:51.397	02:27:25:29	V1773-03
 	Grimpoteuthis	419.3	 	36.793854	-121.8811	883245	2001-03-16 20:21:12.0	01:37:15:09	V1927-02
 	Grimpoteuthis	261.4	 	36.792847	-121.847046	1092199	2002-08-05 20:34:44.2	01:57:00:13	V2219-02
identity-reference | self | 6	Grimpoteuthis	590.4	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/2002/247/09_18_59_05.jpg	36.773476	-121.90216	1116298	2002-09-04 21:52:22.477	09:18:59:05	V2240-04
identity-reference | self | 6	Grimpoteuthis	590.4	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/2002/247/09_19_02_06.jpg	36.773476	-121.90216	1116299	2002-09-04 21:52:25.76	09:19:02:06	V2240-04
identity-reference | self | 7	Grimpoteuthis	291.62	 	36.838337	-121.96679	288471	1993-05-07 18:31:59.567	02:18:51:22	V0571-06
 	Grimpoteuthis	285.68	 	36.838062	-121.96595	288487	1993-05-07 18:37:52.587	02:24:38:10	V0571-06
identity-reference | self | 9	Grimpoteuthis	251.97	 	36.837723	-121.96407	288572	1993-05-07 19:04:16.52	02:49:59:08	V0571-07
 	Grimpoteuthis	96.26	 	36.83703	-121.95594	288754	1993-05-07 20:22:11.78	04:06:28:22	V0571-09
 	Grimpoteuthis	954.67	 	36.776108	-122.00017	313155	1993-09-08 19:31:50.507	04:57:30:09	V0645-04
identity-certainty | self | maybe	Grimpoteuthis	446.19	 	36.82059	-121.99367	397421	1994-11-03 21:04:51.0	04:01:56:06	V0827-08
identity-certainty | self | maybe	Grimpoteuthis	549.87	 	36.785976	-122.043205	542252	1997-12-15 20:13:46.0	02:17:25:07	V1353-05
 	Grimpoteuthis	366.89	 	34.37646	-119.9886	588661	1998-10-08 19:15:29.283	02:54:26:21	V1495-03
 	Grimpoteuthis	303.6	 	36.83141	-121.97389	623140	1999-04-29 17:46:03.187	00:35:53:13	V1597-01
perspective | self | close-up, identity-reference | self | 1	Grimpoteuthis	364.88	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/1999/281/00:17:15:04.jpg	36.796215	-121.88255	682400	1999-10-08 15:25:52.0	00:17:14:19	V1688-01
perspective | self | close-up, identity-reference | self | 1	Grimpoteuthis	365.68	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/1999/281/00:17:30:03.jpg	36.796227	-121.88263	682401	1999-10-08 15:26:07.467	00:17:30:03	V1688-01
perspective | self | close-up, identity-reference | self | 1	Grimpoteuthis	366.54	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/1999/281/00:17:49:03.jpg	36.796223	-121.882645	682402	1999-10-08 15:26:26.0	00:17:48:18	V1688-01
perspective | self | close-up, identity-reference | self | 1	Grimpoteuthis	367.29	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/1999/281/00:18:08:17.jpg	36.796227	-121.882645	682403	1999-10-08 15:26:45.467	00:18:08:02	V1688-01
identity-reference | self | 2	Grimpoteuthis	 	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/2000/104/02:00:15:07.jpg	 	 	716543	2000-04-13 17:27:59.493	02:00:10:22	V1751-02
identity-reference | self | 2	Grimpoteuthis	 	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/2000/104/02:00:23:06.jpg	 	 	716544	2000-04-13 17:28:11.49	02:00:22:21	V1751-02
 	Grimpoteuthis	136.41	 	36.802406	-121.80754	716894	2000-04-13 22:21:45.367	05:19:09:16	V1751-06
identity-reference | self | 1	Grimpoteuthis	330.0	http://search.mbari.org/ARCHIVE/frameGrabs/Tiburon/stills/2000/149/05:00:28:08.jpg	34.571087	-120.85597	747261	2000-05-28 18:50:40.997	05:00:27:23	T0156-05
 	Grimpoteuthis	356.4	 	36.79364	-121.8843	883119	2001-03-16 19:15:07.0	00:33:55:07	V1927-01
 	Grimpoteuthis	486.1	http://search.mbari.org/ARCHIVE/frameGrabs/Tiburon/stills/2002/067/04_51_57_09.jpg	36.17697	-121.736305	1018370	2002-03-08 22:07:48.0	04:51:55:24	T0403-05
 	Grimpoteuthis	486.2	http://search.mbari.org/ARCHIVE/frameGrabs/Tiburon/stills/2002/067/04_52_04_25.jpg	36.176975	-121.736305	1018371	2002-03-08 22:07:54.0	04:52:03:09	T0403-05
 	Grimpoteuthis	486.4	http://search.mbari.org/ARCHIVE/frameGrabs/Tiburon/stills/2002/067/04_52_09_24.jpg	36.17698	-121.736305	1018372	2002-03-08 22:07:59.0	04:52:08:09	T0403-05
 	Grimpoteuthis	486.4	http://search.mbari.org/ARCHIVE/frameGrabs/Tiburon/stills/2002/067/04_52_38_23.jpg	36.177	-121.73629	1018373	2002-03-08 22:08:27.0	04:52:37:09	T0403-05
population-quantity | self | 2	Grimpoteuthis	267.6	 	36.792862	-121.846794	1092175	2002-08-05 20:19:52.367	01:42:10:15	V2219-02
 	Grimpoteuthis	270.1	 	36.79283	-121.84704	1092190	2002-08-05 20:27:48.467	01:50:05:19	V2219-02
 	Grimpoteuthis	293.1	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/2002/246/02_23_11_25.jpg	36.79328	-121.84699	1115387	2002-09-03 18:33:06.997	02:23:10:25	V2237-03
identity-certainty | self | maybe	Grimpoteuthis	293.3	 	36.7933	-121.84667	1115305	2002-09-03 17:31:37.333	01:22:10:23	V2237-02
identity-reference | self | 9, identity-certainty | self | maybe	Grimpoteuthis	427.2	 	36.800236	-122.03619	1167014	2003-01-29 18:36:24.0	01:37:43:12	V2301-02
identity-reference | self | 9, sampled-by-certainty | self | maybe, comment | self | could be Opistthoteuthis	Grimpoteuthis	428.0	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/2003/029/01_44_01_20.jpg	36.800194	-122.03546	1167028	2003-01-29 18:42:33.0	01:43:51:06	V2301-02
identity-reference | self | 9, sampled-by-certainty | self | maybe, comment | self | could be Opistthoteuthis, identity-reference | self | 1	Grimpoteuthis	428.0	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/2003/029/01_45_25_18.jpg	36.800274	-122.0353	1167029	2003-01-29 18:43:58.0	01:45:16:18	V2301-02
 	Grimpoteuthis	294.8	 	36.793896	-121.84689	1115263	2002-09-03 17:08:53.097	00:59:52:14	V2237-01
 	Grimpoteuthis	292.8	 	36.79349	-121.847	1115279	2002-09-03 17:19:27.4	01:10:01:17	V2237-02
 	Grimpoteuthis	292.1	 	36.793125	-121.846695	1115297	2002-09-03 17:28:42.153	01:19:16:08	V2237-02
identity-reference | self | 9	Grimpoteuthis	428.1	 	36.80016	-122.03563	1167021	2003-01-29 18:40:24.0	01:41:43:29	V2301-02
identity-reference | self | 9, sampled-by-certainty | self | maybe, comment | self | could be Opistthoteuthis	Grimpoteuthis	428.0	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/2003/029/01_41_48_09.jpg	36.80016	-122.03563	1167022	2003-01-29 18:40:27.0	01:41:45:10	V2301-02
identity-reference | self | 9, sampled-by-certainty | self | maybe, comment | self | could be Opistthoteuthis	Grimpoteuthis	428.0	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/2003/029/01_42_02_24.jpg	36.80016	-122.03562	1167023	2003-01-29 18:40:35.0	01:41:53:25	V2301-02
identity-reference | self | 9, sampled-by-certainty | self | maybe, comment | self | could be Opistthoteuthis	Grimpoteuthis	427.9	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/2003/029/01_51_36_22.jpg	36.800743	-122.03566	1167036	2003-01-29 18:50:16.0	01:51:33:22	V2301-02
free-swimming | nil | nil, identity-reference | self | 9, sampled-by-certainty | self | maybe, comment | self | could be Opistthoteuthis	Grimpoteuthis	427.9	 	36.800743	-122.03566	1167037	2003-01-29 18:50:17.0	01:51:36:04	V2301-02
identity-reference | self | 51	Grimpoteuthis	844.6	http://search.mbari.org/ARCHIVE/frameGrabs/Tiburon/stills/2003/139/02_32_35_17.jpg	26.88232	-111.65813	1426664	2003-05-19 17:15:33.0	02:32:35:03	T0592-03
 	Grimpoteuthis	 	 	 	 	1624574	1972-02-18 16:06:25.0	00:00:00:00	T3000-02
 	Grimpoteuthis	 	 	 	 	1624410	1972-02-18 16:06:25.0	00:00:00:00	T3000-02
 	Grimpoteuthis	844.3	 	26.882212	-111.658295	1638580	2003-05-19 17:10:22.267	02:27:25:05	T0592-03
 	Grimpoteuthis	838.9	 	26.882881	-111.65804	1638632	2003-05-19 17:28:57.8	02:45:59:02	T0592-03
 	Grimpoteuthis	428.63	http://search.mbari.org/ARCHIVE/frameGrabs/Tiburon/images/1031/01_10_54_12.jpg	36.139782	-121.728004	2073271	2006-09-20 15:33:02.0	01:10:54:12	T1031-02
 	Grimpoteuthis	428.71	 	36.13981	-121.72805	2073340	2006-09-20 15:39:56.0	01:17:49:09	T1031-02
audio-comment | self | Susan's test	Grimpoteuthis	 	http://search.mbari.org/ARCHIVE/frameGrabs/Tiburon/images/9999/00_01_23_22.jpg	 	 	2346486	2007-12-12 18:35:19.297	00:01:23:22	T9999-01
identity-reference | self | 9, image-quality | self | good	Grimpoteuthis	428.0	 	36.800617	-122.03566	1167030	2003-01-29 18:45:51.0	01:47:10:06	V2301-02
 	Grimpoteuthis	290.62	 	36.793743	-121.844925	2315328	2007-10-18 16:37:46.0	01:28:09:26	V3108-01
 	Grimpoteuthis	259.46	 	36.793987	-121.84508	2316598	2007-10-19 15:52:39.0	00:45:48:28	V3113-01
 	Grimpoteuthis	289.13	 	36.793823	-121.84499	2316646	2007-10-19 16:44:22.0	01:14:39:17	V3114-01
comment | self | seen on rear camera, not recorded to tape.	Grimpoteuthis	430.69	http://search.mbari.org/ARCHIVE/frameGrabs/Tiburon/images/1001/08_07_34_05.jpg	36.14007	-121.72807	40051407	2006-06-25 23:09:29.76	08:07:34:05	T1001-09
 	Grimpoteuthis	291.5	 	36.79331	-121.84706	1115283	2002-09-03 17:22:54.93	01:13:28:27	V2237-02
identity-reference | self | 9	Grimpoteuthis	427.2	 	36.80022	-122.036095	1167016	2003-01-29 18:36:43.0	01:38:03:24	V2301-02
identity-reference | self | 9, image-quality | self | good	Grimpoteuthis	428.0	 	36.80017	-122.03554	1167025	2003-01-29 18:41:40.0	01:42:59:23	V2301-02
identity-reference | self | 9, sampled-by-certainty | self | maybe, comment | self | could be Opistthoteuthis	Grimpoteuthis	428.0	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/2003/029/01_43_26_22.jpg	36.800186	-122.0355	1167027	2003-01-29 18:41:57.0	01:43:15:07	V2301-02
identity-reference | self | 9, sampled-by-certainty | self | maybe, comment | self | could be Opistthoteuthis	Grimpoteuthis	428.0	 	36.80063	-122.03552	1167032	2003-01-29 18:48:03.0	01:49:22:21	V2301-02
 	Grimpoteuthis	377.4	 	36.792202	-121.886185	1230824	2003-06-27 19:59:09.2	03:14:17:26	V2392-03
 	Grimpoteuthis	215.6	 	36.790493	-121.826126	1231019	2003-06-27 21:25:40.4	04:25:26:17	V2393-04
identity-certainty | self | maybe	Grimpoteuthis	358.21	 	34.313866	-119.86103	1329337	1998-10-15 19:18:15.35	01:29:12:04	V1508-02
identity-reference | self | 51	Grimpoteuthis	844.6	http://search.mbari.org/ARCHIVE/frameGrabs/Tiburon/stills/2003/139/02_32_03_18.jpg	26.882309	-111.658134	1426660	2003-05-19 17:15:01.0	02:32:03:03	T0592-03
identity-reference | self | 51	Grimpoteuthis	844.4	http://search.mbari.org/ARCHIVE/frameGrabs/Tiburon/stills/2003/139/02_32_19_18.jpg	26.882315	-111.65813	1426662	2003-05-19 17:15:16.0	02:32:19:18	T0592-03
 	Grimpoteuthis	838.2	 	26.8829	-111.6579	1638626	2003-05-19 17:27:58.15	02:45:01:03	T0592-03
 	Grimpoteuthis	838.9	 	26.88288	-111.65805	1638633	2003-05-19 17:29:03.317	02:46:04:27	T0592-03
 	Grimpoteuthis	316.71	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/images/2720/04_11_52_25.jpg	36.79548	-121.87355	1826383	2005-09-12 20:31:53.0	04:11:52:25	V2720-04
 	Grimpoteuthis	287.89	 	36.7938	-121.84505	2316636	2007-10-19 16:38:44.0	01:09:01:23	V3114-01
identity-reference | self | 7	Grimpoteuthis	290.63	 	36.83847	-121.96689	288475	1993-05-07 18:33:21.147	02:20:12:07	V0571-06
 	Grimpoteuthis	285.68	 	36.83815	-121.96613	288491	1993-05-07 18:41:35.633	02:28:16:03	V0571-06
identity-reference | self | 9	Grimpoteuthis	252.96	 	36.83774	-121.96411	288568	1993-05-07 19:02:55.49	02:48:38:29	V0571-07
 	Grimpoteuthis	249.99	 	36.837692	-121.964005	288577	1993-05-07 19:05:14.827	02:50:57:07	V0571-07
 	Grimpoteuthis	711.47	 	36.739937	-122.04072	393629	1994-10-20 19:43:26.663	03:24:45:23	V0819-07
 	Grimpoteuthis	235.12	 	36.771816	-121.88857	481389	1996-10-22 20:01:04.087	02:49:49:06	V1160-06
identity-certainty | self | maybe	Grimpoteuthis	482.4	 	40.88367	-124.51553	517253	1997-08-18 19:47:28.527	03:21:59:21	V1295-07
 	Grimpoteuthis	388.62	 	34.372295	-119.99969	588413	1998-10-08 18:12:41.523	01:54:14:13	V1495-02
 	Grimpoteuthis	367.06	 	34.376427	-119.98856	588658	1998-10-08 19:15:15.707	02:54:14:05	V1495-03
 	Grimpoteuthis	488.64	 	34.15912	-119.9928	589994	1998-10-13 18:39:52.93	01:52:11:04	V1505-02
identity-reference | self | 2, swimming | nil | nil	Grimpoteuthis	235.6	 	36.83703	-121.975	615298	1999-03-16 17:24:41.403	00:55:56:11	V1579-01
 	Grimpoteuthis	362.17	 	36.7961	-121.882065	682387	1999-10-08 15:22:01.507	00:13:23:26	V1688-01
identity-reference | self | 1	Grimpoteuthis	363.05	 	36.796143	-121.882126	682389	1999-10-08 15:22:47.767	00:14:10:03	V1688-01
perspective | self | close-up, identity-reference | self | 1	Grimpoteuthis	363.9	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/1999/281/00:16:20:20.jpg	36.796185	-121.88242	682396	1999-10-08 15:24:57.467	00:16:20:05	V1688-01
perspective | self | close-up, identity-reference | self | 1	Grimpoteuthis	364.47	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/1999/281/00:16:49:19.jpg	36.796204	-121.88249	682398	1999-10-08 15:25:26.993	00:16:49:19	V1688-01
identity-reference | self | 2	Grimpoteuthis	 	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/2000/104/02:00:06:07.jpg	 	 	716542	2000-04-13 17:27:54.5	02:00:05:22	V1751-02
 	Grimpoteuthis	328.08	http://search.mbari.org/ARCHIVE/frameGrabs/Tiburon/stills/2000/148/00:40:13:19.jpg	34.375996	-119.962814	743614	2000-05-27 18:05:56.503	00:40:13:19	T0155-01
 	Grimpoteuthis	328.36	http://search.mbari.org/ARCHIVE/frameGrabs/Tiburon/stills/2000/148/00:40:30:03.jpg	34.37595	-119.962814	743616	2000-05-27 18:06:13.0	00:40:30:03	T0155-01
identity-reference | self | 1	Grimpoteuthis	330.0	http://search.mbari.org/ARCHIVE/frameGrabs/Tiburon/stills/2000/149/05:00:35:08.jpg	34.571087	-120.85597	747265	2000-05-28 18:50:48.007	05:00:34:23	T0156-05
identity-certainty | self | maybe	Grimpoteuthis	420.4	 	36.79405	-121.88116	883248	2001-03-16 20:21:48.0	01:37:51:06	V1927-02
 	Grimpoteuthis	418.6	 	36.795338	-122.04599	1030936	2002-04-17 17:24:56.243	01:13:25:08	V2155-02
 	Grimpoteuthis	293.7	 	36.793293	-121.84671	1092154	2002-08-05 20:05:30.44	01:27:49:14	V2219-02
 	Grimpoteuthis	290.3	 	36.79307	-121.84676	1115293	2002-09-03 17:27:35.913	01:18:09:18	V2237-02
 	Grimpoteuthis	292.3	 	36.79323	-121.846664	1115300	2002-09-03 17:30:53.927	01:21:27:00	V2237-02
 	Grimpoteuthis	292.6	 	36.793236	-121.846664	1115302	2002-09-03 17:31:06.697	01:21:40:05	V2237-02
identity-reference | self | 9, sampled-by-certainty | self | maybe, comment | self | could be Opistthoteuthis	Grimpoteuthis	428.0	http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/2003/029/01_42_45_23.jpg	36.800163	-122.03557	1167024	2003-01-29 18:41:17.0	01:42:35:08	V2301-02
identity-reference | self | 9, sampled-by-certainty | self | maybe, comment | self | could be Opistthoteuthis	Grimpoteuthis	427.9	 	36.800644	-122.035515	1167033	2003-01-29 18:48:20.0	01:49:37:10	V2301-02
grabbing | Grimpoteuthis | nil	manipulator	427.9	 	36.800713	-122.0357	1167035	2003-01-29 18:49:23.0	01:50:39:26	V2301-02
identity-reference | self | 51	Grimpoteuthis	844.5	http://search.mbari.org/ARCHIVE/frameGrabs/Tiburon/stills/2003/139/02_32_12_18.jpg	26.882313	-111.65813	1426661	2003-05-19 17:15:11.0	02:32:12:18	T0592-03
identity-reference | self | 51	Grimpoteuthis	844.7	http://search.mbari.org/ARCHIVE/frameGrabs/Tiburon/stills/2003/139/02_32_26_18.jpg	26.882318	-111.65813	1426663	2003-05-19 17:15:24.0	02:32:26:18	T0592-03
 	Grimpoteuthis	436.85	 	36.13769	-121.72882	2076436	2006-09-20 22:42:48.0	07:33:05:27	T1031-08
