BEGIN PGM V6105 VISE JAWS-2-DMU50 INCH
100 ; PROGRAM NAME - V6105 VISE JAWS-2-DMU50
110 ; MASTERCAM    - X12
120 ; MCX FILE     - R:\RAYT\FIXTURES\DMU50 FIXTURES\V6105 VISE JAWS.MCAM
130 ; POST         - DMG_DMU_TNC
140 ; MATERIAL     - ALUMINUM INCH - 2024
150 ; PROGRAM      - V6105 VISE JAWS-2-DMU50.H
160 ; DATE         - DEC-19-2018
170 ; TIME         - 11:04 AM
180 ; TOOL 1     - 1/2 FLAT ENDMILL     - H1     - D1     - DIA +0.5"
190 CYCL DEF 247 DATUM SETTING ~
       Q339=+1
200 M127
210 M129
220 PLANE RESET STAY
230 L B+Q121 C+Q122 F MAX
240 L Z-0.1 R0 F MAX M91
250 L X-21.5 Y-0.1 R0 F MAX M91
260 ; MILL C,BORES
* - TOOL 1     - 1/2 FLAT ENDMILL     - H1     - D1     - DIA +0.5"
270 TOOL CALL 1 Z S2650
280 PLANE RESET STAY
290 L B+Q121 C+Q122 F MAX
300 L B+0 C+0 F MAX
310 L X+2.075 Y-2.34 F MAX M3 M8
320 L Z+0.25 F MAX
330 L Z+0.1 F MAX
340 L Z-0.32 F100.
350 L X+1.935
360 CC X+2.075 Y-2.34
370 C X+2.075 Y-2.48 DR+
380 CC X+2.075 Y-2.34
390 C X+2.215 Y-2.34 DR+
400 CC X+2.075 Y-2.34
410 C X+2.075 Y-2.2 DR+
420 CC X+2.075 Y-2.34
430 C X+1.935 Y-2.34 DR+
440 L X+2.075
450 L Z-0.64
460 L X+1.935
470 CC X+2.075 Y-2.34
480 C X+2.075 Y-2.48 DR+
490 CC X+2.075 Y-2.34
500 C X+2.215 Y-2.34 DR+
510 CC X+2.075 Y-2.34
520 C X+2.075 Y-2.2 DR+
530 CC X+2.075 Y-2.34
540 C X+1.935 Y-2.34 DR+
550 L X+2.075
560 L Z-0.96
570 L X+1.935
580 CC X+2.075 Y-2.34
590 C X+2.075 Y-2.48 DR+
600 CC X+2.075 Y-2.34
610 C X+2.215 Y-2.34 DR+
620 CC X+2.075 Y-2.34
630 C X+2.075 Y-2.2 DR+
640 CC X+2.075 Y-2.34
650 C X+1.935 Y-2.34 DR+
660 L X+2.075
670 L Z-1.28
680 L X+1.935
690 CC X+2.075 Y-2.34
700 C X+2.075 Y-2.48 DR+
710 CC X+2.075 Y-2.34
720 C X+2.215 Y-2.34 DR+
730 CC X+2.075 Y-2.34
740 C X+2.075 Y-2.2 DR+
750 CC X+2.075 Y-2.34
760 C X+1.935 Y-2.34 DR+
770 L X+2.075
780 L Z-1.6
790 L X+1.935
800 CC X+2.075 Y-2.34
810 C X+2.075 Y-2.48 DR+
820 CC X+2.075 Y-2.34
830 C X+2.215 Y-2.34 DR+
840 CC X+2.075 Y-2.34
850 C X+2.075 Y-2.2 DR+
860 CC X+2.075 Y-2.34
870 C X+1.935 Y-2.34 DR+
880 L X+2.075
890 L Z+0.25 F MAX
900 L X+3.925 F MAX
910 L Z+0.1 F MAX
920 L Z-0.32 F100.
930 L X+3.785
940 CC X+3.925 Y-2.34
950 C X+3.925 Y-2.48 DR+
960 CC X+3.925 Y-2.34
970 C X+4.065 Y-2.34 DR+
980 CC X+3.925 Y-2.34
990 C X+3.925 Y-2.2 DR+
1000 CC X+3.925 Y-2.34
1010 C X+3.785 Y-2.34 DR+
1020 L X+3.925
1030 L Z-0.64
1040 L X+3.785
1050 CC X+3.925 Y-2.34
1060 C X+3.925 Y-2.48 DR+
1070 CC X+3.925 Y-2.34
1080 C X+4.065 Y-2.34 DR+
1090 CC X+3.925 Y-2.34
1100 C X+3.925 Y-2.2 DR+
1110 CC X+3.925 Y-2.34
1120 C X+3.785 Y-2.34 DR+
1130 L X+3.925
1140 L Z-0.96
1150 L X+3.785
1160 CC X+3.925 Y-2.34
1170 C X+3.925 Y-2.48 DR+
1180 CC X+3.925 Y-2.34
1190 C X+4.065 Y-2.34 DR+
1200 CC X+3.925 Y-2.34
1210 C X+3.925 Y-2.2 DR+
1220 CC X+3.925 Y-2.34
1230 C X+3.785 Y-2.34 DR+
1240 L X+3.925
1250 L Z-1.28
1260 L X+3.785
1270 CC X+3.925 Y-2.34
1280 C X+3.925 Y-2.48 DR+
1290 CC X+3.925 Y-2.34
1300 C X+4.065 Y-2.34 DR+
1310 CC X+3.925 Y-2.34
1320 C X+3.925 Y-2.2 DR+
1330 CC X+3.925 Y-2.34
1340 C X+3.785 Y-2.34 DR+
1350 L X+3.925
1360 L Z-1.6
1370 L X+3.785
1380 CC X+3.925 Y-2.34
1390 C X+3.925 Y-2.48 DR+
1400 CC X+3.925 Y-2.34
1410 C X+4.065 Y-2.34 DR+
1420 CC X+3.925 Y-2.34
1430 C X+3.925 Y-2.2 DR+
1440 CC X+3.925 Y-2.34
1450 C X+3.785 Y-2.34 DR+
1460 L X+3.925
1470 L Z+0.25 F MAX
1480 M9
1490 M5
1500 M140 MB MAX
1510 L Z-0.1 R0 F MAX M91
1520 L X-21.5 Y-0.1 R0 F MAX M91
1530 L B+0 C+0 R0 F MAX
1540 M30
1550 END PGM V6105 VISE JAWS-2-DMU50 INCH
