
| Datum | 18.07.2018 - 14:27:46 |
| MC-Dateiname | Bohrplatte.mcam |
| Voller MC-Dateiname | C:\Users\GMCCS\Desktop\Bohrplatte.mcam |
| Maschine | TNC530i_new.mcam-mmd |
| Material | ALUMINUM inch - 2024 |
| Tl BMP | Tl # | Tl type | Tl name | Tl diam. | Tl length | Tl Cutlength | Z-Min |
|---|---|---|---|---|---|---|---|
| 0:00:22 | |||||||
![]() |
11 | Drill | 37/64 MITSUBISHI CARBIDE DRILL | 0.5781 | 3.0 | 2.0 | -1.45 |
![]() |
12 | Flat endmill | 1/2 FLAT ENDMILL SGS W.030R | 0.5 | 3.0 | 1.0 | -1.3 |
![]() |
13 | Flat endmill | 1/4 FLAT ENDMILL SGS W.015R | 0.25 | 2.5 | 0.5 | 1.01 |