| Datum | 01.09.2017 - 09:55:24 |
| MC-Dateiname | T |
| Voller MC-Dateiname | T |
| Maschine | Mill Default mm.mcam-mmd |
| Material | ALUMINUM inch - 2024 |
| Tl BMP | Tl # | Tl type | Tl name | Tl diam. | Tl length | Tl Cutlength | Z-Min |
|---|---|---|---|---|---|---|---|
| 0:04:14 | |||||||
![]() |
1 | Endmill1 Flat | 5/8 FLAT ENDMILL | 0.625 | 3.75 | 1.5 | -0.99 |
![]() |
2 | Drill | NO. 20 DRILL | 0.161 | 3.0 | 2.0 | -0.85 |
![]() |
3 | Tap RH | NO. 10-32 TAPRH | 0.19 | 1.195 | 0.625 | -0.6 |